Our Friends


User Panel     Login or Sign up
Search  

Alltime Prizes (Horses)

Total event prizes: $ 50,442,300.00.

Filter the ranking using the options below:
Gender: Breed: Generation: State: By Year: Type:  
Pos Horse Number DOB Owner Total
301 LAD DRAGONFLY 1,060,936 05-13-2015 SABRA O'QUINN & PAUL STANLEY$ 26,356.00
302 CM WAITIN ON LANE 5620496 12-31-1969 MARCIE AND COLE WILSON$ 26,347.11
303 SHEZ THE WOMAN 5871314 04-28-2016 JAMES BRUCE$ 26,281.00
304 FAMOUS HARTS 5829985 04-12-2017 CAMI HENRY$ 26,250.00
305 COATS GUYS ASTREAKIN 5663844 06-02-2014 LARRY COATS$ 26,245.00
306 FRECKLES TA FAME 5215510 02-13-2009 JOE AND/OR CARLA SPITZ$ 26,224.66
307 PIPERS DESIGN 5751847 04-22-2016 Rosie Cooper Bradley$ 26,191.03
308 GOOD GRIEF GIRL 5645797 12-31-1969 CLAY PECK$ 26,074.00
309 STREAKIN FRENCH STAR 5645286 04-25-2014 PRESLIE A REID$ 26,003.00
310 PAID FOR A MERCEDES 5746057 05-19-2016 ANNIE HANSON$ 26,002.00
311 LITTLE BIT OF COWBOY 4534207 03-29-2004 HEATHER PALMER$ 25,837.58
312 IN THE NICK A TIME 5798384 02-06-2016 LINDSEY MCLEOD$ 25,807.21
313 HANDLE THE PRESSURE 5860124 03-05-2017 SHELBY DUCKETT$ 25,671.00
314 BT BUDDY STINSON 5282150 02-25-2009 x$ 25,540.00
315 MISS JB 0842 5135992 N. Inf. x$ 25,494.81
316 GOODBYE GIDGET 5558069 04-27-2013 MALEY SHOCKLEY$ 25,467.00
317 FEELINTHEFIREWATER 5513628 05-02-2012 x$ 25,369.37
318 MONSTERR 5825215 02-20-2017 DANIELLE MICHELLE STUBSTAD$ 25,329.00
319 INSEPERADO 5381563 03-21-2011 YODER BARREL HORSES INC$ 25,320.00
320 FURYS PRINCESS 5647080 04-26-2014 SHELLY SHIELDS$ 25,313.00
321 RUNAWAY FURY 0721295 05-13-2015 JASON & LESLIE WILLIS$ 25,289.00
322 BE MY VALENTINE GUY 0712999 02-14-2012 MELODY BEREND$ 25,287.10
323 MORNING TRAFFIC 5424318 03-14-2011 MICHELLE DARLING $ 25,219.96
324 SPARKED A BLAZE 5900242 06-04-2017 MIKE STEPHENS $ 25,113.00
325 I R A NEW MOON 5732151 03-07-2016 KRISTA IRLBECK$ 25,054.00
326 SG LIFEINTHEFASTLANE 5825691 06-06-2017 STACY GLAUSE$ 24,978.86
327 MARTHAS SIXSHOOTER 5240635 03-27-2009 x$ 24,849.00
328 OE GUY HARVEY 5877655 02-05-2018 ASHLEY HARVEY$ 24,721.00
329 FAMOUS BY DESIGN 5685708 04-05-2015 DONNA WORKMAN$ 24,703.00
330 SLICKGUN 5660159 03-18-2015 MADDI GRACE CRIPE$ 24,678.00
331 LIARLIAR SOX ON FIRE 5878912 02-22-2018 ISABELLA QUARTER HORSES SM LLC$ 24,608.00
332 JL DASH TA HEAVEN 4700490 05-02-2005 WHITMIRE RANCH$ 24,582.00
333 BAYOU AT THE BAR X0730592 05-21-2017 RYANN PEDONE$ 24,546.80
334 BOOTS N BOARDROOM 5625825 04-28-2014 MCOLEE LAND & LIVESTOCK$ 24,513.00
335 BUG ON FIREWATER 5852409 04-04-2016 KARL H SMITH$ 24,470.00
336 EASY DASH OAK 3546918 N. Inf. x$ 24,386.46
337 LZK DASHUS ROCKSTAR 5111644 04-02-2008 SHANNON LILLARD$ 24,384.53
338 VANILA WHISKEY FLING 6128310 03-29-2017 HEATHER WILSON$ 24,307.74
339 PEARL SNAPPIN X0678681 04-22-2008 ABBY PURSIFULL$ 24,270.25
340 Irish I Was Joking x N. Inf. x$ 24,251.00
341 LOVIN FAME 5495154 03-15-2011 DANNY KINGINS$ 24,237.04
342 TRES DUCKS IN A ROW 5577253 02-18-2013 MELINDA EDWARDS DUNN$ 24,229.47
343 DASHING MANNY 4856012 03-09-2006 PAUL FREED$ 24,148.00
344 HIGH AS FLIT 11-13-2022 DONALD REJC$ 24,095.00
345 MY GUY CAN FLY 5356096 04-24-2009 x$ 24,051.00
346 PAID FOR THIS FACE 5742398 04-01-2016 LAINEE SHEARER$ 24,038.00
347 ME TALK DIRTY TA ME 5827418 02-18-2017 MELINDA EDWARDS DUNN$ 24,030.80
348 SMOOTH UP LADY 5785716 05-02-2016 SOFIA BOROWSKI$ 24,001.00
349 JETBKUS IMAFRENCHMAN 4752797 05-08-2005 BAILEY L WALLIS$ 24,000.00
350 IKNOW IM BLAZIN FAST 5739833 04-15-2016 DEVON BROWN$ 23,993.88
351 HP FAMOUS FIESTA 5900503 04-02-2018 RON RALLS$ 23,989.26
352 SOCKSNOTHAVINACORONA 0731294 05-11-2017 JOEL HENNING$ 23,976.00
353 VF WHEELY FAMOUS 5615361 03-23-2014 x$ 23,885.00
354 FLINGIN ROSES 6051028 04-17-2016 ROSEMARY HARRISON $ 23,861.00
355 x N. Inf. x$ 23,801.00
356 FIREWATER FORTUNE 3581874 04-16-1997 TERRILL AND LYNDA LA CLEF$ 23,750.00
357 GOD GIVEN FAME 5531561 03-26-2013 x$ 23,699.95
358 SIX MOONS FLAMING 5852025 03-24-2017 SLASH Z QUARTER HORSES$ 23,585.10
359 FRENCHMANSFANCYPANTS 5283401 04-26-2009 BUDDY & MONICA MORMAN$ 23,564.00
360 TELL EM BELLE 4635343 02-12-2005 x$ 23,557.40
361 CHASIN LBJ 5833136 04-30-2017 3 JAYS/JACKIE WHITCHER$ 23,422.00
362 HPQ SMOKIN RASCAL 4849486 04-21-2006 x$ 23,382.17
363 KN BORN ALIL FRENCH 5737097 05-02-2016 STEPHEN/KIMI NICHOLS$ 23,336.00
364 TAMPA BAY REY DEAL 5723264 04-03-2013 AVA GRAYCE SANDERS$ 23,331.00
365 TINY DASH OF MAGIC 5798404 04-11-2015 JANELLE PARKER$ 23,242.23
366 GOODNESS AND MERCY 5632799 05-06-2014 JERIMIE HARRELL$ 23,181.00
367 VF PICO STINSON 5717311 04-24-2015 SYDNI BLANCHARD$ 23,127.00
368 JL JOSIE BAR 5520279 04-20-2012 NICOLE LOVE$ 23,105.00
369 VALS SLICK DESIGN 5889746 04-11-2018 SHELBY VICK$ 23,005.00
370 LUVBNFRENCHNFAMOUS 5625315 N. Inf. x$ 23,000.00
BLARE X0676336 03-30-2008 x$ 23,000.00
372 SO FREAKING FABULOUS 5740775 04-16-2015 C LEANNE WOLFE$ 22,937.00
373 SHAWNE BUG YANKEE 5727230 04-09-2015 KEVIN MIRON$ 22,875.00
374 STREAKING ROMANCE 4956997 03-19-2007 SKYLA WHITTERS$ 22,839.88
375 SV PASS EM FIRE 5070748 05-17-2008 x$ 22,776.61
376 SEIS SMASHIN FAME 5745814 12-31-1969 TWIN LAKES ARENA LLC$ 22,764.00
377 Papagaia x N. Inf. x$ 22,751.00
378 RDC DANCINGTOTHELEAD 5812074 04-04-2017 HAYLE GIBSON$ 22,591.02
379 MONEY BEEA BLAZIN 5731596 02-15-2016 AUBREY SMITH$ 22,591.00
380 KG JUKEBOX HERO 5833685 04-15-2017 KATHY GRIMES$ 22,548.83
381 HERESYOURONECHANCE 5904904 03-15-2018 ERIKA ASHLEY $ 22,511.00
382 BLAZIN BABE OLENA 5804784 02-14-2017 GARRETT OR BRITTANY TONOZZ$ 22,412.70
383 FIERCE ROCKIN GIRL 5668271 05-12-2015 RACHELLE SMITH MOSE$ 22,399.00
384 RODEO SHORT GO 1,068,810 05-23-2016 Brandie Inman $ 22,339.61
385 VF PEANUT STINSON 5847561 03-06-2017 VICTORY FARMS $ 22,299.17
386 STREAKIN SILKYSMOOTH 5461789 05-19-2012 SADIO ODOM$ 22,251.00
387 ROSES ROAN RANGER 5845690 05-05-2017 SARAH ROSE WAGUESPACK$ 22,181.00
388 SEIS SO SLICK 5735939 02-23-2016 LINDSEY STEVENS FT WORTH$ 22,018.00
389 IM SO SWAY 5811568 02-01-2017 SHEA-LYNN B LEACH$ 21,968.24
390 SR INDUSTRY TITAN 5568486 04-14-2013 WJR TRUCKING INC$ 21,934.00
391 BORN TA BE A COWBOY 5744644 06-05-2016 NICHOLS T OR KARA R CASPERS$ 21,860.00
392 LUV MY DESIGN 0734391 02-03-2018 JENNIFER HARRIS $ 21,816.00
393 BOBBY BOUCHETTE 5880345 01-22-2018 SCOTT DUKE & HILARY ROBERTS$ 21,797.00
394 SEIS SHOTS OF CROWN 0717752 01-01-2014 LISA KAY CLINE$ 21,788.00
395 SMOOTH OPERRAIDER 5691853 05-18-2015 ANGIE MEADORS$ 21,737.06
396 MAGNOLIA MOONSHINE 1706258 11-16-2022 CAROLYN C THOMAS$ 21,719.00
397 SM A ROYAL PYC 5438610 04-01-2011 STEFANI BARNETT$ 21,715.00
398 BRING IT ON FROST TE 5111380 04-26-2008 NOT AVAILABLE$ 21,670.70
399 PARIS TEXAS 5860594 12-31-1969 KRYSTAL R DILLMAN$ 21,663.56
400 A TWIST OF STREAK 5594272 04-02-2014 JASON ERWIN OR KATIE LANTZ$ 21,574.00
Voltar Avançar