Our Friends


User Panel     Login or Sign up
Search  

Alltime Prizes (Horses)

Total event prizes: $ 50,008,700.00.

Filter the ranking using the options below:
Gender: Breed: Generation: State: By Year: Type:  
Pos Horse Number DOB Owner Total
201 SME ONE OF A KIND 6008456 03-25-2016 LINDSAY SEARS$ 37,270.00
202 CP FAMOUS MISS KITTY 5738866 04-06-2016 HEATHER TOON $ 36,876.12
203 SHOW MANCE 5313799 03-01-2010 EDWIN CAMERON$ 36,647.57
204 MANNY DOT COM 5275148 03-25-2009 PRESLEE NELLESEN$ 36,437.00
205 KARL LEE 5892894 03-07-2018 HAYLE GIBSON$ 36,186.00
206 VF BULL STINSON X0730595 03-31-2017 JULIE ERKAMAA$ 35,975.89
207 SHAMEON U 5193456 04-14-2009 x$ 35,961.57
208 STRAWFLYIN THE GOLD 5604915 05-15-2014 x$ 35,633.00
209 VF NFL DRAFT 5781176 02-13-2016 FULTON AN TRINA MURRAY$ 35,363.00
210 JR SPECIAL LANE 5806059 04-12-2015 JR LAND AND LIVESTOCK LLC$ 35,131.00
211 A STREAK TA THE MOON 5785691 02-14-2016 HULBERT AND WIMBERLEY$ 35,079.00
212 JET N FOR KARATS 5682785 04-29-2015 BUSBY QUARTERHORSE LLC$ 35,047.00
213 SHES PACKIN FAME 5464569 05-07-2012 MARGO OR CASEY CROWTHER$ 35,023.50
214 RUBY HEART STEALER 5406347 01-29-2011 x$ 35,000.00
A VALIENT NICKY N/A 01-01-2011 x$ 35,000.00
216 SMOOTH N FUZZY 5743852 06-09-2016 MCCOLEE LAND & LIVES$ 34,976.00
217 THE GOOD LANE 5605189 04-16-2014 CATHY MORGAN$ 34,827.00
218 BA BROTHER PROFIT 5350706 05-01-2010 ASHLIE WITHROW $ 34,564.48
219 CASHIN CHICKS 5519046 03-16-2012 LONDON GORHAM $ 34,490.00
220 CRUZING ON BOY 11-14-2022 JERRY & MELODI CHRISTENSEN$ 34,431.00
221 MISS EEDIE STINSON 5520097 04-22-2010 LINDSAY K SCHULZ$ 34,210.50
222 ML HOLY TIL SIX 5390122 03-26-2011 MATTIE LYNN MCCLAIN$ 34,122.63
223 EASY FRENCH ALIBI 5264044 N. Inf. x$ 34,036.74
224 BLAZED BY A BULLY 5983575 04-20-2017 ASHLEY ARNOLD CARMAN $ 33,733.00
225 FRENCH STREAKOF FAME 5890071 02-23-2018 JOE AND CARLA SPITZ$ 33,640.62
226 CREWSZIN 5671512 03-29-2015 EDWIN CAMERON/TIANY SCHUSTER$ 33,582.00
227 DH JESS STELLAR 5562517 03-13-2013 KARI DAWN JOHNSON$ 33,562.00
228 FAMOUS FRENCH CAGEN 5264170 04-20-2009 LINDA KAY$ 33,335.30
229 OKEY DOKEY GUY 0677353 04-20-2008 ROBERT AND/OR KAY WEEKS$ 33,251.00
230 ROCK ON GUYS 5796239 02-18-2017 GARRETT OR BRITTANY TONOZZI$ 33,114.53
231 HEAVENLY FIREWATER 5513630 04-27-2012 TAYCIE MATTHEWS$ 33,085.33
232 FAMOUS SCARLETT 5251669 03-03-2009 x$ 32,887.00
233 DODA FLIT 4486714 01-01-2004 CARLEY CERVI$ 32,781.27
234 BUHBYE 5635361 04-27-2014 KELSEY HAYDEN$ 32,697.00
235 MILLIE MERADA 4822773 06-03-2005 JOHN OR BECKY LUNDY$ 32,551.32
236 JAYNEE 0732051 05-12-2017 LEE PEDONE & ANDREA CLINE$ 32,380.00
237 JIPPED N SHAWNEE 5750514 04-14-2016 BRENDA FECHNER$ 32,265.72
238 HIGH VALOR 5201832 02-07-2009 DONA KAY RULE$ 32,131.00
239 DIAL A LITTLE FAME 4816561 02-01-2006 TAMMY WHYTE$ 31,984.06
240 DOWN TOWN STREAKIN 5388277 03-15-2011 KYLE MCCORMICK$ 31,983.00
241 TRHEAVENSILLUMINATED 5915193 05-16-2018 DRIVER LAND & CATTLE CO LLC$ 31,982.00
242 THIS MONEY RUNS X0692822 04-28-2010 KAREY BURTON. $ 31,862.87
243 SIMPLY SLICK X 01-02-2015 JASON EAGLE $ 31,166.00
244 JLR ONE SLICK GUY 5570061 05-03-2013 JANA L RILEY$ 30,997.00
245 PERKSOF BEING FAMOUS 5610977 02-28-2014 ASHLEY HARVEY$ 30,926.00
246 BABE ON THE CHASE 5379785 03-31-2011 x$ 30,615.44
247 IFIWASUIDWANNABEME X0730470 04-30-2017 LYNN MCKENZIE$ 30,552.00
248 A FRENCH LADY 5561274 05-15-2013 x$ 30,303.00
249 EVIDENCE OF ARSON 5169468 N. Inf. x$ 29,989.00
250 SLICKS FAMOUS DESIGN 0726869 02-20-2016 JANA BEAN$ 29,936.00
251 VF SNAKE PIT 5955240 05-25-2018 AMIE HENNEN$ 29,864.00
252 EL GANADOR PZ 5861853 03-21-2017 SETTING SUN RANCH$ 29,855.00
253 FRENCH SWAG 5392212 03-12-2011 NORMAN DALLAIRE$ 29,800.00
254 BLR BLACK PEARL 0733944 03-14-2017 BRADE RUTLEDGE$ 29,707.00
255 THEPRESSURESONBOYS 5911454 05-23-2015 LARRY & BONNIE BLAIN$ 29,576.00
256 MOONSHYNER 5868086 02-23-2018 DAVID BRANDON SMITH $ 29,492.64
257 A SMART GUY 5697092 05-15-2015 DAVI &/ WILLIE WATTERSON$ 29,487.00
258 KG JUSTICESLICK 5833684 05-15-2017 KATHY GRIMES$ 29,479.00
259 CROWN B FRENCH VOGUE 5768794 04-02-2016 TERESE BLOMMAERT$ 29,458.00
260 HEAVENLY HARVEY 5910845 05-02-2018 BRITTANY DALLAIRE$ 29,393.00
261 LULU STINSON 5882038 04-09-2017 CHRIS LYBBERT $ 29,316.00
262 THIS GUYS NO ANGEL 5365993 05-14-2011 JOHN J MAUBACH$ 29,311.00
263 BRING IT ON GUYS X0684587 06-08-2009 SABRA O'QUINN$ 29,219.19
264 CANYON FULL OF CASH 5846525 03-23-2017 FLAT GET IT FARM INC$ 29,184.00
265 GETCHA SOME PIE 5810872 04-22-2017 CHARISSA MCMURRAY$ 29,172.75
266 VF MR ED 5456666 04-04-2011 x$ 29,080.00
267 SPECIAL FOR TRES PZ 5867463 03-19-2017 JOAO LEAO $ 29,063.00
268 A TRAIN N TRAFFIC 5875132 02-03-2017 THREE BAR T QUARTER HORSES$ 28,876.00
269 PERRYWATER DASH 5514896 03-24-2012 SKYLER NICHOLAS$ 28,847.80
270 MCM DROP YOUR SOCKS 5802732 12-31-1969 DUNN RANCH$ 28,814.00
271 JETTO MOONED ME 5874293 02-14-2018 BUSBY QUARTERHORSE LLC$ 28,700.49
272 ALABAMA HANNAH 5678445 05-06-2015 DONNA ANN IRVIN$ 28,661.50
273 Guys Frenchie Otoole x N. Inf. x$ 28,600.00
274 BLAZINS LAST COWGIRL 5508205 04-21-2012 FOUR TAYLORS RANCH LLC$ 28,279.00
275 MY LADY BUG LEO 5447728 03-09-2011 x$ 28,248.00
276 Dash Ta Frisco x N. Inf. x$ 28,156.00
277 DHR PHOEBES ROSE 5221220 N. Inf. x$ 28,101.50
278 CHIPS AHOY 5635363 05-09-2014 WES KELLETT$ 27,992.80
279 STREAKIN IN THE WIND 5846937 02-28-2017 AUBREY SMITH$ 27,923.00
280 Smooth Aces 5310710 05-10-2010 KIOWA CREEK PERFORMANCE HORSES$ 27,810.00
281 POSITIVELY SMOOTH 5833107 05-29-2016 JEFF & BUFFY WALCHLI$ 27,669.00
282 PC UNCLE SI 5508101 03-19-2012 ARI-ANNA FLYNN$ 27,652.74
283 MR MULBERRYMOONFLING 5861519 05-28-2016 M R PERFORMANCE HORSES MAGNOLIA $ 27,514.00
284 TRAFFIC FLO 0718331 05-18-2014 FALLON TAYLOR$ 27,513.00
285 STREAKIN FRENCH DOXI 57971443 03-21-2016 JOE SPITZ$ 27,500.00
286 RECENT RELEASE 3737253 03-13-1998 x$ 27,459.85
287 LETTA GIRL JET 5769233 03-25-2016 SHEYANN WALCHLI$ 27,438.00
288 ROCKIN MY DESIGN 5789586 04-28-2016 CORRIE FREESE$ 27,414.00
289 RV BRIJETT 5876779 01-23-2017 SAWMILL RANCH LLC $ 27,384.62
290 HAULIN HAY 5848507 05-27-2017 CERI MCCAFFERY WARD$ 27,362.42
291 HEAVYWEIGHT CONTENDER 1073909 02-26-2017 SHIANNA CARTER-RATLIFF$ 26,907.00
292 XV WATCH ME ROCK 5822124 03-07-2014 x$ 26,900.75
293 ALOTAHEARTABITAFAME 5134837 05-07-2008 KYNDER L STARR$ 26,843.66
294 FAMOUS HAYDAY 5479715 04-03-2012 x$ 26,544.00
295 GO SWEETEDDIE 5424273 05-30-2010 SIBYL BASS $ 26,481.00
296 JET O RED 5101396 02-26-2008 x$ 26,388.00
297 Take The Cash Guyz x N. Inf. x$ 26,378.00
298 LAD DRAGONFLY 1,060,936 05-13-2015 SABRA O'QUINN & PAUL STANLEY$ 26,356.00
299 CM WAITIN ON LANE 5620496 12-31-1969 MARCIE AND COLE WILSON$ 26,347.11
300 SHEZ THE WOMAN 5871314 04-28-2016 JAMES BRUCE$ 26,281.00
Voltar Avançar