Our Friends


User Panel     Login or Sign up
Search  

Alltime Prizes (Horses)

Total event prizes: $ 50,571,100.00.

Filter the ranking using the options below:
Gender: Breed: Generation: State: By Year: Type:  
Pos Horse Number DOB Owner Total
401 PURE VICTORY DASH 4601913 04-12-2004 SYDNI BLANCHARD$ 21,569.56
402 MISTER DUG LEO 0665021 02-22-2007 TAYLOR MATTE $ 21,501.00
403 SUSIE KAY MOON X0724396 03-24-2016 BABBY SIMUNEK $ 21,492.56
404 FRENCH WASABI 5720592 04-22-2015 CIARA MANNING$ 21,430.00
405 ESPECIALLY FROSTED 5440509 05-24-2011 x$ 21,416.00
406 MICHIANDA ROOSTERDHD 5436264 04-08-2011 x$ 21,410.00
407 TUFFERENELL 5669011 03-09-2015 JACK & KELLY BRUNER $ 21,263.00
408 CHEX AND FAME 0729466 04-25-2017 CALLY GOYINS$ 21,250.00
409 FROSTYS DIGGIN CARTEL 10152660 05-07-2015 CALLIE ORF$ 21,234.85
410 JL LITTLEBITOHEAVEN 5760655 05-13-2016 RANDEE PRINDLE$ 21,227.15
411 RED HOT LADY REBEL 5698889 03-20-2015 LACI WOODWARD$ 21,037.43
412 LENA ON THE ROCKS 5533851 04-09-2009 x$ 20,850.00
413 SOUTHERN JF X0719928 12-31-1969 Taylor A. Johnson$ 20,838.45
414 KISS THIS GUY TWO 5692219 02-14-2013 x$ 20,759.80
415 DASHING KLEE 5348753 01-28-2010 x$ 20,730.80
416 MR ELEGANT SHAWNE 5639681 04-16-2014 x$ 20,671.00
417 FRISKY TA FAME 5755256 03-21-2016 DANIELLE CRISTEEN COLLIER$ 20,652.43
418 MONEY UNDERPRESSURE 5884065 04-10-2017 BRETT MONROE$ 20,651.00
419 STREAKIN CISCO 5648030 04-06-2014 ADDIE DAVIS $ 20,634.00
420 BAR B ARABELLA BUG X0714404 04-02-2014 HOPSON QUARTER HORSES$ 20,607.00
421 PHAMED FRENCH DOX 5914711 05-22-2018 JOE AND/OR CARLA SPITZ$ 20,580.99
422 SHAWNEE TA FAME 5800129 04-12-2015 LESLIE W MURPHY$ 20,552.80
423 SMOKEY GOLD JACK 5214066 03-31-2009 RITA CHEENEY$ 20,469.35
424 IMA FAMOUS BABE 5528435 01-27-2013 x$ 20,459.00
425 GL DASHING GO MILLIE 5454350 04-20-2012 THREE BAR T QUARTER HORSES$ 20,442.00
426 JET N TO PEARL BAY 5835177 02-01-2017 BUSBY QUARTER HORSES$ 20,312.73
427 VF ROSIE STINSON 5855341 04-08-2017 VICTORY FARMS$ 20,287.00
428 EUCHEES FRENCH KISS 5558670 04-15-2013 RODAWN MINOR$ 20,253.15
429 IN FIREWATERS HONOR 4779023 04-11-2006 x$ 20,245.00
430 BOBBIE GENE X0676350 04-07-2008 x$ 20,229.00
431 DASH A STRAWFLY PIE 5769310 02-13-2016 RANDI & SHELLY HOLLIDAY$ 20,219.63
432 TRES CHICKS RULE 5867113 02-27-2015 MACKENZIE LEA BOWEN$ 20,185.10
433 HP IMA SLICK GUY X0716832 01-15-2015 MELANIE REYNOLDS$ 20,139.00
434 STRAIGHT TOASTED 5268067 02-05-2009 x$ 20,092.50
435 BORN IN THE FASTLANE 5715776 04-15-2015 KELLIE STUCKEY$ 20,016.30
436 UR ONE FAMOUS REBEL 5249235 02-07-2009 x$ 19,994.00
437 FAMOUSFIREWATER ANNY 5359564 04-26-2010 HARRY/VIVIAN BLACKWELL TRUST$ 19,942.00
438 DONT BURST MY BUBBLE 5728243 03-23-2016 MEGAN M JAMERSON$ 19,854.00
439 GUYS VOODOO BUG 4345624 03-16-2003 KALEB TERLIP$ 19,777.00
440 DONT FLIT THIS BUG 5830775 03-24-2017 CINDI JOHNSON$ 19,743.00
441 STREAKIN LIL WAYNE 5650056 03-30-2014 TRICIA ALDRIDGE$ 19,693.00
442 DR SLICK BAR 5691433 03-31-2015 MICHELLE ADKINS$ 19,627.00
443 HG FRENCH LA HOLLA X 11-30-2007 BROOKE CRAWFORD$ 19,620.00
444 MONSTER PERKS 0715646 03-10-2014 JESSICA TRAVIS$ 19,556.22
445 SATSUMA WIND 5893134 03-14-2018 FC RANCH$ 19,554.00
446 FOXY N FAMOUS 5678915 02-02-2014 x$ 19,549.00
447 MARTHAS SLICK MOONS 5752913 04-15-2016 JARED & LAUREN STROUGH $ 19,444.00
448 SPEEDIN FOR CASH Paint 02-20-2012 CAROL WATERS $ 19,413.00
449 FM RIZZO 5723683 04-17-2015 ABIGAIL POE$ 19,401.00
450 FURYS SONG 5952363 02-18-2018 GREG TORGERSON$ 19,382.00
451 FOR FAME AND BULLION 5480836 02-27-2012 CHRISTINA DUSENDANG$ 19,374.00
452 A DYNAMITE GOODBYE 5617462 05-11-2014 KRISTY YERRINGTON$ 19,323.00
453 MCM IMASHARPGUY 5465153 05-10-2012 MATT AND BENDI DUNN$ 19,316.66
454 DREAMIN BOUT A GUY 5523961 04-24-2013 KYRA R STIERWALT$ 19,272.65
455 DIVA DENIRO 5439438 04-11-2011 x$ 19,252.00
456 TR DESIGNERWILDCHILD 5682962 02-20-2015 KEVIN AND PATRICIA CHARLESTON$ 19,195.00
457 BLAZIN PAYDAY 5859667 05-29-2017 LARRY & DENICE BLEDSOE$ 19,175.00
458 JESSES KNOCKOUT 5762488 03-18-2016 KARSON BRADLEY$ 19,149.00
459 UKNOWMYDADDYISSLICK 5706682 04-02-2015 MCCALL MANUS$ 19,148.00
460 FANCY BUG LEO 5941489 12-31-1969 LORI WOOTEN$ 19,134.47
461 TC SMOOTH EDITION 5827323 04-17-2017 TIFFANY E COOPER$ 19,098.00
462 SEAYAINLAJOLLAEDDIE 5850470 04-13-2017 SCHELLI CREACY$ 19,079.00
463 A SMOOTH LOVIN 5828104 04-14-2017 AMY BRUNSON$ 19,076.00
464 SUNNY TWO SOCKS 5003457 03-12-2007 ALLIE DROSIHN$ 19,075.46
465 UX KIMMITTED TA FAME 5560077 05-15-2013 x$ 19,059.00
466 FRENCH CONTENDER 5724791 05-03-2014 CHARMAYNE J PIKE$ 18,983.00
467 VF BORN FOR GLORY 5590302 05-11-2013 MADELINE STOLTMAN$ 18,977.77
468 KEEGANS DRIFTIN LARK 5418108 12-31-1969 GINA LEE $ 18,964.00
469 CASADYS CASH N FAME 5308830 05-23-2009 x$ 18,952.00
470 SEISINTIME 5671803 04-02-2015 TAYLOR KRAMER$ 18,938.00
471 DAN SMOOTH 0729738 02-12-2017 MADDI CRIPE VANDALIA $ 18,911.00
472 A SMOOTH TWISTER 5636132 05-08-2014 AMY J & MELANIE GREEN$ 18,859.50
473 DREAMS FIRST FLASH 5391585 04-28-2011 TRES MESA HORSES$ 18,777.00
474 MY LITTLE VALIANT V 5711705 04-01-2015 VALERIANO RACING STABLES LLC$ 18,765.00
475 THREE TIMES THE FURY 5808505 04-06-2017 C.DUDLEY/ T. ALDRIDGE$ 18,726.92
476 EASY GOIN GUY 5180041 04-22-2009 CRYSTAL SHUMATE$ 18,693.00
477 A WEALTHY DESIGN 5680648 04-15-2015 BOB OR TRACY HABERLANDT$ 18,540.00
478 AINT SEEN FAMOUS YET 5593088 05-30-2014 AMELIA MCCUMBER$ 18,539.88
479 HEAVENS GUY 5676473 04-20-2015 JULIEN VEILLEUX$ 18,503.00
480 BS BORN TA CASH 5847739 04-05-2016 DACOTA MONK$ 18,438.00
481 SHEA BLAZIN BAY 5449252 05-21-2012 STEVE MORGAN$ 18,435.00
482 NAMGIS D 15 5203225 03-17-2009 KYLIE WEAST$ 18,333.99
483 FL FORGET ME NOT 5407530 03-27-2008 SARA BOIES$ 18,298.00
484 ALL FAME NO BULL 4952792 03-27-2007 x$ 18,287.20
485 MARLIN JAMES 0714299 03-04-2014 LEIGHTON L DAVIS$ 18,284.14
486 SLICK OLENA DESIGN 5739676 04-12-2016 KENDALL COCHRAN$ 18,270.00
487 CONFEDERATEFIREWATER 6020655 04-27-2017 KIMMI BYLER$ 18,249.00
488 DASH TA PERFECTION 5701445 04-09-2015 LEE K PEDONE$ 18,224.00
489 PAINT KANES WAGON 5241783 03-07-2009 MADALYN RICHARDS$ 18,068.00
490 GIRLS DIG FAME 5523852 04-19-2013 x$ 18,056.25
491 HOTRODDERS T CROSS 01-01-2011 BRANDIE INMAN$ 18,005.04
492 WE R WHO WE ARE 5437546 04-13-2011 x$ 17,959.00
493 FAMED FRENCH KISS 5509301 01-19-2012 x$ 17,958.00
494 SWAY COOL 5508715 10-03-2022 FOUR TAYLORS RANCH LLC$ 17,901.00
495 SLICK STREAKING 5788911 04-02-2016 MICHELLE L HAMILTON$ 17,875.00
VF IM THAT KINDA GAL 5718023 02-02-2015 VICTORY FARMS $ 17,875.00
497 RADAR CATS MERADA 0720457 04-10-2015 KELLY GRADY$ 17,869.31
498 ASSUREDLY SLICK 5803065 05-21-2016 KIM SQUIRES$ 17,785.00
499 RDC SEISSHOTSOFFAME 5886360 03-08-2017 CURTIS COLLIER$ 17,755.84
500 ZANN MANN X 01-01-2006 CHRISTIAN SHIPLEY$ 17,746.00
Voltar Avançar