Pos | Horse | Number | DOB | Owner | Total |
---|---|---|---|---|---|
1 | FLIRTBUG | 6089773 | 06-06-2021 | JADA HAKEN | $ 27,293.30 |
2 | HP HOTROD | X | 02-25-2021 | CHARLIE COLE | $ 19,076.00 |
3 | GAMBLINGSLICK | X | 02-08-2021 | CERI AND REAGAN WARD | $ 14,978.41 |
4 | SGL ETTA JAMES | AQHA | 01-01-2021 | KELSEY TREHARNE | $ 14,169.40 |
5 | WOLVERRINE | X | 04-02-2020 | TYSON & DEL BIELENY | $ 14,076.11 |
6 | DASHERS FRENCH GUY | 5858250 | 03-26-2017 | ROBERT AND BECKY KERR | $ 11,881.64 |
7 | PYC BUGS FOR ME | X | 02-11-2021 | STEPHANIE PAIGE COLLINS | $ 10,259.99 |
8 | FRENCHKISSMEGOODBYE | X | 03-16-2020 | ERIC &/OR HOLLY EDWARDS | $ 8,956.88 |
9 | RUNNINGFORTHEMONEY | X | 01-01-2019 | KINZLEE JONES | $ 8,478.47 |
10 | CAINS FLINGING CASH | 6121843 | 04-30-2021 | COLLIN ALLEN | $ 7,877.69 |
11 | CHECK THIS FAME | X | 04-01-2013 | CANDICE FOSTER | $ 7,491.31 |
12 | TC PHELAN FAMOUS | X | 03-26-2021 | TIFFANY COOPER | $ 7,444.05 |
13 | IN THE FLYBYE LANE | X | 04-06-2021 | COURTNEY ROBERTS | $ 7,370.90 |
14 | MISTER DOC DYNASTY | X | 04-30-2018 | DARLA HOOVER | $ 6,929.53 |
15 | GONNA PAINT FAME | X | 01-01-2024 | MELANIE GREEN | $ 6,750.00 |
16 | CAUGHT MATTS KING | 5964577 | 05-27-2019 | MARY OGLE | $ 6,693.68 |
17 | NAMGIS D 35 | 5287625 | 03-08-2010 | EMILY MILLER | $ 6,631.95 |
18 | MISTYS BLAZIN SUCCES | 5910860 | 03-17-2018 | ALLISON PIATAK | $ 6,285.00 |
19 | SF CUTIE PATOOTIE | X | 01-01-2019 | JOHN AND SHEILA RICKETTS | $ 5,775.00 |
20 | FRENCH BLING N KANDY | 5920972 | 04-04-2018 | Kaylee Nicole Weaver | $ 5,686.00 |
21 | VANILLA GORILLA | X | 04-07-2017 | EMILY MILLER BEISEL | $ 5,303.99 |
22 | CATCH THIS FURY | 5520089 | 03-29-2012 | BECKY HENRY | $ 5,283.32 |
23 | I STREAK IN VEGAS | X | 04-11-2019 | JEAN WINTERS | $ 5,184.31 |
24 | AINT SEEN DARLIN YET | X | 04-05-2021 | ASHLEY PETERSON | $ 5,088.00 |
25 | VF PEANUT STINSON | 5847561 | 03-06-2017 | VICTORY FARMS | $ 5,072.76 |
26 | RED MAN JONES | 5410353 | 04-04-2011 | RANDEE PRINDLE | $ 4,918.00 |
27 | TA HEAVENS GIFT | 5918421 | 03-11-2018 | ADAM AND DUSTY LEWIS | $ 4,758.00 |
28 | DOUBLESHOT OF HEAVEN | 5991707 | 03-26-2019 | ADAM R. LEWIS | $ 4,730.00 |
29 | PISTOL WHISTLE | X | 04-20-2015 | SKYLA PETERS | $ 4,714.00 |
30 | RSL HEAVENLY CHICK | X | 04-29-2019 | RANDEE PRINDLE | $ 4,687.00 |
31 | REDS ROANY PONY | X | 01-01-2008 | CARLEY HERRING | $ 4,545.00 |
32 | SCOOTIN IN THE DARK | X | 01-01-2019 | JOSH MORTON | $ 4,470.00 |
33 | STRIPPERS FIRST MOON | 5972085 | 05-19-2019 | TYLER MAINTZ | $ 4,320.42 |
34 | RB RARE FRENCH KISS | 5788873 | 06-09-2016 | RONDA M HUDSON-DOWDING | $ 4,294.44 |
35 | SEIS MARTINIS | 6025391 | 03-27-2020 | BEUS QTR HORSES | $ 4,286.50 |
36 | REGALLY CLASSIC | X | 01-24-2011 | DACIA HILLIARY | $ 4,219.46 |
37 | IKNOW IM BLAZIN FAST | 5739833 | 04-15-2016 | DEVON BROWN | $ 4,182.82 |
38 | RR SHA NA NA | X | 01-01-2020 | ROBIN WEAVER | $ 4,178.00 |
39 | HELLO HARLETTA | X | 04-21-2020 | KELLY MANCINELLI | $ 3,986.00 |
40 | TRIGGER WARNING | X | 02-21-2021 | KENDAL OWEN | $ 3,893.46 |
41 | FRENCHIESDOITBETTER | 5678813 | 03-19-2015 | RON REED/CAMRIN SELLERS | $ 3,723.00 |
42 | KLH SHAKIN FIREWATER | X | 04-15-2021 | KAYCIE CHITTUM | $ 3,720.00 |
43 | HP WINNING ANGEL | AQHA | 01-29-2021 | KATIE RATHBUN | $ 3,693.60 |
44 | TC FAMOUS HONOR | 05-10-2017 | CORA LOWARY | $ 3,518.00 | |
45 | QUEEN OF THE SPEEDYS | 5921869 | 04-13-2018 | MARILYN JONES | $ 3,514.95 |
46 | DOES TO ME | 6043169 | 03-19-2020 | JENNIFER GEERLIGS | $ 3,420.16 |
47 | EPIC COVID EFFECTS | X | 01-01-2020 | KELLY MCCAULEY | $ 3,375.00 |
48 | FLIT STINSON | X | 02-28-2020 | CARLEY CERVI | $ 3,288.75 |
49 | FTF LAST CAN OFFLING | 6101035 | 03-11-2020 | SPITZ | $ 3,280.50 |
50 | DESIGNED BY THE KING | 6061054 | 05-02-2020 | TAYLOR MANNING | $ 3,231.90 |
51 | IVORY BY CHOICE | 5760917 | 02-17-2016 | SHEILA M SMITH ELLIS | $ 3,222.35 |
52 | DYRTY | X | 02-04-2021 | CLAY SEWALT | $ 3,183.00 |
53 | VF CHASIN SUMMERTIME | 6108984 | 04-15-2020 | RILEY MCKINNIS | $ 3,157.00 |
54 | KINGOR | X | 01-01-2018 | KINGINS/LOOSENORT | $ 3,134.00 |
55 | FRENCHMANSFEATUREOAK | 5789773 | 04-15-2016 | TANNER LEE SHOOP | $ 3,112.51 |
56 | BERRY UNFORGETTABLE | 6016787 | 07-13-2018 | SHERI LECHLEIDNER | $ 3,039.00 |
57 | LIL FRENCH FLIRT | 5819116 | 02-28-2018 | KEN WHITE | $ 3,024.00 |
58 | PJH FABULOUS ZERO | X | 04-11-2012 | HADLEE LANDERS | $ 3,010.35 |
59 | ONE HOT STINSON | X0711073 | 02-25-2012 | Kristy Faulkner | $ 2,971.00 |
60 | SBW STREAKIN PEACH | X | 02-14-2016 | KRYSTAL TEEL | $ 2,915.00 |
61 | HALEIGHS DREAM | 6101787 | 05-07-2021 | SARAH ZALESKI | $ 2,894.12 |
62 | STREAKIN FLINGWOOD | X | 01-01-2015 | KELLY GERBER | $ 2,877.00 |
63 | SPEEDING SKIDOO | 5921869 | 04-13-2018 | CHUCK | $ 2,875.66 |
64 | A SPLASH OF NICK | 5877904 | 04-16-2017 | AUBREY SPROUSE | $ 2,860.00 |
THR RED HOT | 5973127 | 05-19-2019 | DEVON MCKINNEY | $ 2,860.00 | |
66 | RF BACK FOR THE CASH | 5925293 | 06-20-2016 | RYAN &/OR FONDA MELBY | $ 2,838.06 |
67 | IMA DASHIN GUY | X | 04-01-2016 | RANDEE HEDRICK | $ 2,800.80 |
68 | RUNAWAY CRAZYTRAIN | X | 01-01-2019 | Aubrey Sprouse | $ 2,780.00 |
69 | BTR MOONFLASH | 6058905 | 03-07-2020 | MATT RAINS | $ 2,770.20 |
70 | LIGHTERS IN THE DARK | X | 02-02-2024 | THREE BAR T QUARTER HORSES | $ 2,754.00 |
71 | DOCS REIGNING QUEEN | 1,071,953 | 01-01-2016 | SKYLAR WASSON | $ 2,745.00 |
72 | FROZE MY SOCKS OFF | x | 01-01-2013 | SUMMER SHAFER | $ 2,728.00 |
73 | SHOW ME THE CANS | 6030553 | 04-21-2019 | DEANA FOWLER | $ 2,703.00 |
74 | ROYAL PARR SIX | 5754721 | 04-29-2016 | AUBREY FERRIS | $ 2,674.53 |
75 | AS GOOD AS CASH GETS | X | 05-04-2020 | CAROL WATERS | $ 2,671.81 |
76 | STORMY | X | 02-20-2013 | KENNEDI ZUMWALT | $ 2,661.00 |
77 | LIPSTICK N STILLETOS | 6076544 | 03-09-2020 | HEATHER MOELLER | $ 2,614.39 |
78 | FAMOUS DALLAS JAZZ | 5573359 | 06-07-2013 | DK POTTER | $ 2,586.31 |
79 | KFF TIME AINT UP YET | X | 01-01-2020 | MELODY PAUL | $ 2,551.50 |
80 | JAKE | X | 01-01-2006 | ELLA KENNON | $ 2,533.62 |
81 | UNDNIABLYAHUSTLER | 5486076 | 03-26-2012 | RONDA K CASEY | $ 2,515.00 |
82 | INSEPERADO | 5381563 | 03-21-2011 | YODER BARREL HORSES INC | $ 2,513.00 |
83 | JL CERULEAN | X | 05-02-2015 | CINDY ROBBINS | $ 2,484.00 |
84 | Buggity Buggity Too | x | 01-01-2012 | KAYE MAYES | $ 2,481.70 |
85 | CFOUR RAYGUN | 5871807 | 02-19-2017 | LARRY K CUNNINGHAM | $ 2,473.00 |
86 | BS PATRIOT DRIFTER | X0733563 | 04-16-2018 | MICAILIA ROMERO | $ 2,459.00 |
87 | NONSTOP CAT | X | 03-15-2015 | CHRIS CUNNINGHAM | $ 2,449.00 |
88 | MIGHTYSTREAKOFCHARM | X | 05-13-2019 | KRISTIN HUDSON | $ 2,443.34 |
89 | JET N FOR KARATS | 5682785 | 04-29-2015 | Morgan Bagnell/ Pete Carr | $ 2,412.00 |
90 | SMOKESHO | X | 02-01-2021 | KIM & KYLE LANE | $ 2,375.00 |
91 | BLR BLACK PEARL | 0733944 | 03-14-2017 | BRADE RUTLEDGE | $ 2,366.74 |
92 | SMOOTH OPERRAIDER | 5691853 | 05-18-2015 | ANGIE MEADORS | $ 2,354.90 |
93 | LEOS ON FIRE | X | 04-12-2015 | SHELLY OLSON | $ 2,343.00 |
94 | SUNSHINE WAGON | 5769342 | 01-25-2016 | CHRISTOPHER B OWENS | $ 2,334.00 |
95 | FABS CREDITA HEAVEN | 6096530 | 05-16-2020 | ANDRE COELHO | $ 2,308.50 |
96 | KN LIL BIT OF HEAVEN | 5974106 | 04-16-2019 | Krystal Teel | $ 2,306.00 |
97 | TONIGHT HEZA BIGTIME | X | 05-10-2019 | KYLEE WILSON | $ 2,305.00 |
98 | ROHNNY FITE | X | 02-14-2020 | JADA SMITH | $ 2,298.00 |
99 | GQH HEAVENS OUTABIDS | X | 05-22-2019 | DC FARM BARREL HORSES | $ 2,275.00 |
100 | JTD ASHARPSMASHEDGAL | 5867662 | 04-21-2017 | CARLA MYERS | $ 2,274.00 |
Avançar |