Pos | Horse | Number | DOB | Owner | Total |
---|---|---|---|---|---|
1 | FIREWATER CARTEL | 5706573 | 04-17-2015 | KYLEE SCRIBNER | $ 29,006.64 |
2 | FLIRTBUG | 6089773 | 06-06-2021 | JADA HAKEN | $ 27,293.30 |
3 | NAMGIS D 33 | 5287622 | 03-07-2010 | EMILY MILLER | $ 19,222.56 |
4 | HP HOTROD | X | 02-25-2021 | CHARLIE COLE | $ 19,076.00 |
5 | TA HEAVENS GIFT | 5918421 | 03-11-2018 | ADAM AND DUSTY LEWIS | $ 18,886.00 |
6 | PISTOL WHISTLE | X | 04-20-2015 | SKYLA PETERS | $ 18,646.08 |
7 | STRIPPERS FIRST MOON | 5972085 | 05-19-2019 | TYLER MAINTZ | $ 18,457.42 |
8 | PROVERBS2131 | 5854646 | 03-22-2017 | LESLIE PETERSON | $ 18,323.12 |
9 | RED MAN JONES | 5410353 | 04-04-2011 | RANDEE PRINDLE | $ 17,730.00 |
10 | STREAKINFLASH GREY | 5538763 | 05-30-2012 | KATIE LOUGHRAN | $ 17,694.90 |
11 | RB WAGON MASTER | 5958618 | 05-01-2019 | KEYLEE PARKER | $ 16,931.39 |
12 | FAMOUS COPPER CASH | X | 04-13-2016 | KIMBERLY MARQUIS | $ 15,277.47 |
13 | GAMBLINGSLICK | X | 02-08-2021 | CERI AND REAGAN WARD | $ 14,978.41 |
14 | SGL ETTA JAMES | AQHA | 01-01-2021 | KELSEY TREHARNE | $ 14,169.40 |
15 | WOLVERRINE | X | 04-02-2020 | TYSON & DEL BIELENY | $ 14,076.11 |
16 | DASHERS FRENCH GUY | 5858250 | 03-26-2017 | ROBERT AND BECKY KERR | $ 13,866.64 |
17 | MONSTER PERKS | 0715646 | 03-10-2014 | JESSICA TRAVIS | $ 13,768.90 |
18 | SV HAPPY TO ROCK YOU | X0718776 | 04-20-2015 | Christian Shipley | $ 12,456.00 |
19 | RUNNINGFORTHEMONEY | X | 01-01-2019 | KINZLEE JONES | $ 11,929.47 |
20 | HALEIGHS DREAM | 6101787 | 05-07-2021 | SARAH ZALESKI | $ 11,491.81 |
21 | THE STING QUEEN | 6144585 | 02-08-2020 | RYNN PEDONE | $ 11,027.38 |
22 | INSEPERADO | 5381563 | 03-21-2011 | YODER BARREL HORSES INC | $ 10,569.00 |
23 | PYC BUGS FOR ME | X | 02-11-2021 | STEPHANIE PAIGE COLLINS | $ 10,259.99 |
24 | VANILLA GORILLA | X | 04-07-2017 | EMILY MILLER BEISEL | $ 10,135.77 |
25 | FLYSINMYFIREWATER | X | 04-15-2020 | SHARON MILTON | $ 9,620.67 |
26 | GONNA PAINT FAME | X | 01-01-2024 | Jennifer Hull/Randee Prindle | $ 9,420.00 |
27 | BLAZIN ON JETFUEL | X | 02-07-2020 | BUCK CREEK QUARTER HORSES, LLC | $ 9,354.26 |
28 | BERRY UNFORGETTABLE | 6016787 | 07-13-2018 | SHERI LECHLEIDNER | $ 9,335.89 |
29 | IVORY ON FIRE | 5818378 | 03-06-2016 | EMILY Beisel | $ 9,279.56 |
30 | FRENCHKISSMEGOODBYE | X | 03-16-2020 | ERIC &/OR HOLLY EDWARDS | $ 8,956.88 |
31 | IVORY BY CHOICE | 5760917 | 02-17-2016 | SHEILA M SMITH ELLIS | $ 8,811.35 |
32 | SF CUTIE PATOOTIE | X | 01-01-2019 | JOHN AND SHEILA RICKETTS | $ 8,355.00 |
33 | CAINS FLINGING CASH | 6121843 | 04-30-2021 | COLLIN ALLEN | $ 7,877.69 |
34 | CATCH THIS FURY | 5520089 | 03-29-2012 | BECKY HENRY | $ 7,825.32 |
35 | CHECK THIS FAME | X | 04-01-2013 | CANDICE FOSTER | $ 7,626.31 |
36 | NAMGIS D 35 | 5287625 | 03-08-2010 | EMILY MILLER | $ 7,524.95 |
37 | ONE HOT STINSON | X0711073 | 02-25-2012 | Kristy Faulkner | $ 7,503.00 |
38 | RED AS HALE | X | 06-13-2021 | WILLIAM BALL | $ 7,459.76 |
39 | QUEEN OF THE SPEEDYS | 5921869 | 04-13-2018 | MARILYN JONES | $ 7,444.95 |
40 | TC PHELAN FAMOUS | X | 03-26-2021 | TIFFANY COOPER | $ 7,444.05 |
41 | STORMY | X | 02-20-2013 | KENNEDI ZUMWALT | $ 7,391.00 |
42 | IN THE FLYBYE LANE | X | 04-06-2021 | COURTNEY ROBERTS | $ 7,370.90 |
43 | ASSUREDLY EPIC | X | 03-20-2020 | KIM SQUIRES | $ 7,355.00 |
44 | TC FAMOUS HONOR | 05-10-2017 | CORA LOWARY | $ 7,215.00 | |
45 | GOODBYE GUYS | 6010255 | 03-15-2020 | Mary Ellen Hickman | $ 7,190.91 |
46 | NO TAN LINZZZ | 6055669 | 05-20-2020 | LANA G MERRICK-BAILEY | $ 7,122.28 |
47 | TC FIREWATER LEGACY | X | 05-17-2019 | LACINDA ROSE | $ 7,117.15 |
48 | FRENCHIESDOITBETTER | 5678813 | 03-19-2015 | RON REED/CAMRIN SELLERS | $ 7,105.00 |
49 | STREAK OF FIRE | X | 03-16-2020 | ANDREW WINGER | $ 7,045.00 |
50 | MISTER DOC DYNASTY | X | 04-30-2018 | DARLA HOOVER | $ 6,929.53 |
51 | REDS ROANY PONY | X | 01-01-2008 | CARLEY HERRING | $ 6,831.00 |
52 | KN LIL BIT OF HEAVEN | 5974106 | 04-16-2019 | Krystal Teel | $ 6,828.00 |
53 | CAUGHT MATTS KING | 5964577 | 05-27-2019 | MARY OGLE | $ 6,693.68 |
54 | KODA | X | 12-20-2015 | OWNER | $ 6,649.00 |
55 | TS FRENCH TRAFFIC | X | 04-26-2019 | AMY MUHLENKAMP | $ 6,473.00 |
56 | VR SO FREAKN FABULUS | 5855331 | 03-16-2017 | PATRICIA NIDA | $ 6,406.60 |
57 | MISTYS BLAZIN SUCCES | 5910860 | 03-17-2018 | ALLISON PIATAK | $ 6,285.00 |
58 | REGALLY CLASSIC | X | 01-24-2011 | DACIA HILLIARY | $ 6,233.46 |
59 | LEGENDARY CODE | X | 01-01-2010 | CLINT GRAVES | $ 6,229.20 |
60 | RB RARE FRENCH KISS | 5788873 | 06-09-2016 | RONDA M HUDSON-DOWDING | $ 6,195.44 |
61 | TIPPIN | X | 04-06-2007 | SOPHIE SCOTT | $ 6,131.45 |
62 | CFOUR RAYGUN | 5871807 | 02-19-2017 | LARRY K CUNNINGHAM | $ 6,089.00 |
63 | LILY DALE | 1106820 | 03-10-2018 | JILLIAN DELANEY | $ 6,074.00 |
64 | COUGAR | 4918358 | 05-19-2006 | WESLEY WILBURN | $ 6,041.50 |
65 | MP FAST MONEY | 5203086 | 04-09-2009 | Rex & Lisa Wood | $ 5,954.45 |
66 | JESSCALLMETHEFIREMAN | 5840244 | 04-17-2017 | Bill Kennedy | $ 5,870.00 |
67 | ROYAL BLUE FAME | 5645670 | 02-10-2014 | x | $ 5,830.34 |
68 | SBW STREAKIN PEACH | X | 02-14-2016 | KRYSTAL TEEL | $ 5,701.00 |
69 | NONSTOP CAT | X | 03-15-2015 | CHRIS CUNNINGHAM | $ 5,696.00 |
70 | FRENCH BLING N KANDY | 5920972 | 04-04-2018 | Kaylee Nicole Weaver | $ 5,686.00 |
71 | HANNIBAL LEKTOR | X | 05-01-2016 | MELISSA HACK | $ 5,579.00 |
72 | HF ZERO TA FAME | X | 05-04-2017 | HARPER FARMS | $ 5,569.00 |
73 | RSL HEAVENLY CHICK | X | 04-29-2019 | RANDEE PRINDLE | $ 5,411.00 |
74 | JTD ASHARPSMASHEDGAL | 5867662 | 04-21-2017 | CARLA MYERS | $ 5,347.50 |
75 | SHOOT A MAGNUM | X | 03-03-2014 | RYAN CLARK | $ 5,341.40 |
76 | MOON RIDGE FAME | X0710595 | 04-04-2013 | CANDICE FOSTER | $ 5,297.97 |
77 | MCB SUNKINDABLING | X | 01-01-2005 | JORDYN SCHWEMMER | $ 5,290.00 |
78 | BOOZIE | X | 01-01-2003 | CASEY PARR | $ 5,272.00 |
79 | MONSTER - GRADE | X | 01-01-2006 | TAYLOR MUNSELL | $ 5,249.00 |
80 | DANS RUBY SLIPPER | X | 01-01-2020 | RITA MILLS | $ 5,228.44 |
81 | RUNAWAY CRAZYTRAIN | X | 01-01-2019 | Aubrey Sprouse | $ 5,203.00 |
82 | I STREAK IN VEGAS | X | 04-11-2019 | JEAN WINTERS | $ 5,184.31 |
83 | OQUINNS HONOR | X | 03-18-2016 | HANNAH GRACE COLLINS | $ 5,155.00 |
84 | A STREAK OF HAPPY | 5597623 | 05-22-2014 | BRYNN PAIGE HENSLEY | $ 5,147.00 |
85 | AINT SEEN DARLIN YET | X | 04-05-2021 | ASHLEY PETERSON | $ 5,088.00 |
86 | VF PEANUT STINSON | 5847561 | 03-06-2017 | VICTORY FARMS | $ 5,072.76 |
87 | SL PISTOLPACKINPERKS | 5461076 | 05-01-2012 | CAMRIN SELLERS | $ 5,060.00 |
88 | CHIEF ODAY | X | 04-17-2017 | SAMI ODAY | $ 5,000.00 |
89 | STREAKINGTOTHELOU | 5908020 | 05-18-2018 | CONNOR YOUNG | $ 4,977.00 |
90 | DRIFTER (SCHMIDLE) | X | 01-01-2013 | JESS SCHMIDLE | $ 4,945.00 |
91 | THORS MY GUY TA FAME | X0730411 | 04-20-2017 | MESQUITE RIDGE FARM | $ 4,928.00 |
92 | KINGS GATO CHIVATO | X | 04-12-2009 | FELICITY MARTIN | $ 4,910.00 |
93 | SHADED PALOMA | X | 01-01-2011 | JENNA HEMMANN | $ 4,835.00 |
94 | DOUBLESHOT OF HEAVEN | 5991707 | 03-26-2019 | ADAM R. LEWIS | $ 4,730.00 |
95 | STEAL MY HEART AWAY | X | 02-26-2014 | RANDEE PRINDLE | $ 4,708.00 |
96 | SCARLETS ROWDY BUG | X | 03-18-2013 | TESSA SMITH | $ 4,701.61 |
97 | GOOD AS BULLY GETS | 5838604 | 04-25-2017 | SISSIE WHERRELL | $ 4,657.63 |
98 | CREDIT ME VALIANT | X0723879 | 03-14-2016 | KELCEY KOEHLER | $ 4,646.78 |
99 | DOES TO ME | 6043169 | 03-19-2020 | JENNIFER GEERLIGS | $ 4,591.16 |
100 | Buggity Buggity Too | x | 01-01-2012 | KAYE MAYES | $ 4,581.70 |
Avançar |