Pos | Horse | Number | DOB | Owner | Total |
---|---|---|---|---|---|
1 | RED MAN JONES | 5410353 | 04-04-2011 | RANDEE PRINDLE | $ 26,078.93 |
2 | IVORY BY CHOICE | 5760917 | 02-17-2016 | SHEILA M SMITH ELLIS | $ 21,294.03 |
3 | NAMGIS D 33 | 5287622 | 03-07-2010 | EMILY MILLER | $ 20,350.12 |
4 | PT LOVE TA BEA BLAZIN | X | 01-01-2019 | KINGINS/LOOSENORT | $ 19,254.99 |
5 | SASSAFROST | 5842148 | 04-17-2017 | BILLY & Hollie Etbauer | $ 16,836.63 |
6 | BLAZIN FOR CASH | X | 03-26-2018 | CAROL WATERS | $ 15,543.78 |
7 | LITTLE HONORY STREAK | 5016597 | 02-13-2007 | WAYNE DAVIS | $ 14,662.40 |
8 | RVJESSGOINTAVEGAS | X0733131 | 05-07-2018 | Aubrey Sprouse | $ 14,217.58 |
9 | IVORY ON FIRE | 5818378 | 03-06-2016 | EMILY MILLER | $ 13,268.05 |
10 | IMA FIDDLEPLAYER TOO | 5167772 | 04-13-2009 | COYOTE RIDGE RANCH LLC | $ 12,632.95 |
11 | BULLYS FLASH N DASH | X | 04-01-2010 | SAMANTHA HANCOCK | $ 12,285.72 |
12 | RUNNINGFORTHEMONEY | X | 01-01-2019 | KINZLEE JONES | $ 12,249.73 |
13 | STRIPPERS FIRST MOON | 5972085 | 05-19-2019 | TYLER MAINTZ | $ 11,517.00 |
14 | VEGASAPPLEBOTTOMJEAN | 5846728 | 04-18-2017 | JESSIE CARTER | $ 11,212.95 |
15 | BOUDREAUSONEIDWONDER | 5711821 | 05-10-2015 | SUSAN CORBELLO | $ 10,887.00 |
16 | FIREWATER CARTEL | 5706573 | 04-17-2015 | KYLEE SCRIBNER | $ 10,765.31 |
17 | FRENCHIESDOITBETTER | 5678813 | 03-19-2015 | RON REED/CAMRIN SELLERS | $ 10,719.00 |
18 | ONE HOT STINSON | X0711073 | 02-25-2012 | Kristy Faulkner | $ 10,404.00 |
19 | LETTA LASH DO IT | 4727224 | 03-29-2005 | RISSIE PARKER | $ 9,775.96 |
20 | CREDIT ME VALIANT | X0723879 | 03-14-2016 | KELCEY KOEHLER | $ 9,611.97 |
21 | FOOL LOAD OF BULLION | X | 04-01-2018 | Brentley Small | $ 9,531.20 |
22 | STREAKIN DUSTY LIGHT | 5579502 | 03-28-2013 | TANDY MEYERS | $ 9,111.57 |
23 | SMOKEN FRENCH WINNER | 5202871 | 04-16-2009 | Christian Shipley | $ 8,725.00 |
24 | FROSTY DODAT WHISTLE | 5769362 | 04-27-2016 | Billy & Hollie Etbauer | $ 8,675.72 |
25 | BB RUNNIN ON TIME | 5237823 | 02-25-2009 | CINDY MAINUS | $ 8,539.78 |
26 | BONDED CONTENDER | X | 03-21-2017 | Bessa Hoover | $ 8,423.00 |
27 | DOCS FAMOUS TXRANGER | X | 04-10-2015 | DAWN ELMORE | $ 8,271.01 |
28 | HEAVYWEIGHT CONTENDER | 1073909 | 02-26-2017 | SHIANNA CARTER-RATLIFF | $ 8,043.00 |
29 | JIPPED N SHAWNEE | 5750514 | 04-14-2016 | BRENDA FECHNER | $ 8,022.99 |
30 | Fistfull of Money | X0695060 | 03-30-2010 | TAMELA DIGHERO | $ 7,768.00 |
31 | KSU RACIN TO THE BAR | 5786995 | 04-15-2015 | CARRIE STENSAAS | $ 7,498.44 |
32 | BLAZIN SUGAR DADDY | X | 04-26-2019 | ASHLEY KLASSEN | $ 7,316.00 |
33 | QUEEN OF THE SPEEDYS | 5921869 | 04-13-2018 | MARILYN JONES | $ 7,147.99 |
34 | HP FEEL THE FAME | 5900501 | 03-20-2018 | BRYNN HINTON | $ 7,014.27 |
35 | CHIPSCHOCOLATECHIP | X0726015 | 05-18-2016 | MELODEE & ROBERT CURRY | $ 6,882.69 |
36 | IKNOW IM BLAZIN FAST | 5739833 | 04-15-2016 | DEVON BROWN | $ 6,864.97 |
37 | GOODBYE GUYS | 6010255 | 03-15-2020 | Mary Ellen Hickman | $ 6,829.75 |
38 | BLUEFROSTING ON FAME | 5370792 | 02-26-2011 | JOEY | $ 6,748.59 |
39 | A STREAK OF HAPPY | 5597623 | 05-22-2014 | BRYNN PAIGE HENSLEY | $ 6,734.00 |
40 | SEIS SHOTS OF BEAUTY | 5960122 | 03-20-2019 | JANE MELBY | $ 6,722.00 |
41 | POVERTY TA FAME | AQHA | 05-20-2018 | TAYLOR CHERRY | $ 6,693.00 |
42 | TWIST ON THE DASH | 4740742 | 04-06-2005 | Kassidy Chitwood | $ 6,623.00 |
43 | SF LOOKINTOGETLUCKY BOMBER | X | 01-05-2013 | KORI RICE | $ 6,574.00 |
44 | THORS MY GUY TA FAME | X0730411 | 04-20-2017 | MESQUITE RIDGE FARM | $ 6,540.33 |
45 | SPEEDIN IN TRAFFIC | 1112715 | 03-13-2020 | CAROL WATERS | $ 6,477.55 |
46 | METALLIC JOE THUNDER | 5989233 | 04-16-2019 | CURTIS LYNN AKIN | $ 6,380.12 |
47 | MR OKIE KICKER | X | 01-01-2014 | MEGAN FLURRY | $ 6,372.30 |
48 | SL PISTOLPACKINPERKS | 5461076 | 05-01-2012 | CAMRIN SELLERS | $ 6,337.00 |
49 | TEASIN DAT GUY | 5757020 | 05-05-2016 | KATIE LINDAHL | $ 6,297.32 |
50 | BERRY UNFORGETTABLE | 6016787 | 07-13-2018 | SHERI LECHLEIDNER | $ 6,280.19 |
51 | MILLIE MERADA | 4822773 | 06-03-2005 | JOHN OR BECKY LUNDY | $ 6,184.00 |
52 | ALIVE BY DESIGN | X | 05-24-2019 | KAREN MERTENS | $ 6,180.35 |
53 | UP FOR A FLING | X | 04-02-2016 | KATELYN OGLESBY | $ 6,159.00 |
54 | PC FRENCH KISS | 5580744 | 02-12-2012 | ASHLEY A ROLSHOVEN | $ 6,106.74 |
55 | TIME HONORED WHISKEY | AQHA | 04-01-2019 | ALISHA MCCOY | $ 6,039.90 |
56 | ROYAL COMPROMISES | 4673461 | 04-04-2005 | NIKKI CAIN | $ 6,017.04 |
57 | JR DARK SCARLETT | X | 04-29-2018 | KATIE PASCOE | $ 6,001.41 |
58 | RAININ FIREWATER | X | 01-01-2020 | BRENDA BRADY | $ 5,941.76 |
59 | DHR WHATTA MONEY MAN | 4872676 | 05-05-2006 | KELLY GERBER | $ 5,900.00 |
60 | GOOD THINGS COMIN | X | 02-25-2020 | BRANDON CULLINS | $ 5,873.75 |
61 | RB RARE FRENCH KISS | 5788873 | 06-09-2016 | RONDA M HUDSON-DOWDING | $ 5,866.91 |
62 | MISS KASH MASTER | 5884664 | 01-24-2018 | BRETT & CARLA MYERS | $ 5,742.00 |
63 | EASY TO MOON | 5507207 | 05-02-2012 | TOBY G OR KIMBERLY A HOGAN | $ 5,729.22 |
64 | A FRENCH NICK | x | N. Inf. | x | $ 5,723.00 |
65 | FIREWATERFOURONE | 5814281 | 04-01-2017 | KC QUARTER HORSES | $ 5,689.88 |
66 | SPUDD | X | 04-12-2012 | QUINCY SULLIVAN | $ 5,547.07 |
67 | SPECIAL CHICK MAGNET | 5697989 | 04-14-2015 | NEALIA COURTOIS | $ 5,510.00 |
68 | MR JB 124 | X | 03-15-2012 | WHITLY LYNN GREGORY | $ 5,484.37 |
69 | MONSTER - GRADE | X | 01-01-2006 | TAYLOR MUNSELL | $ 5,480.84 |
70 | SAAUL GOOD | X | 02-02-2020 | BENETTE LITTLE | $ 5,441.75 |
71 | GUYSPLOTTINGFAME | x | N. Inf. | x | $ 5,287.00 |
72 | RUNNIN IN MY SOCKS | 5932305 | 02-20-2019 | BRITTANY LOWARY | $ 5,241.79 |
73 | JD STORMS MOVIN FAST | X | 03-24-2017 | JILLIAN DELANEY | $ 5,095.00 |
74 | BUCK NICKID | X | 06-01-2016 | CHELSEA DRIEDGER | $ 5,030.00 |
75 | JTD ASHARPSMASHEDGAL | 5867662 | 04-21-2017 | CARLA MYERS | $ 4,968.00 |
76 | XF TRES OF HEROINE | 01-01-2020 | ROBIN WEAVER | $ 4,950.90 | |
77 | FLASHY SUEDE | 5832564 | 04-07-2017 | JODY A REESE | $ 4,942.70 |
78 | BAY B IM WORTH IT | 5686095 | 03-30-2015 | LINDA CRUSINBERRY | $ 4,935.00 |
79 | KEEP MOVING FORWARD | X | 01-01-2017 | GARRY FERGUSON | $ 4,854.00 |
80 | SHOW MANCE | 5313799 | 03-01-2010 | EDWIN CAMERON | $ 4,836.00 |
81 | REMI DUN SAILIN W5 | 5522178 | 03-28-2013 | DAWN & SHEYENNE ANDERSON | $ 4,833.00 |
82 | ONE BAD SMOOTHIE | X | 05-02-2010 | RYAN RAGAR | $ 4,795.00 |
83 | CAUGHT MATTS KING | 5964577 | 05-27-2019 | MARY OGLE | $ 4,694.77 |
84 | FRENCHMANS CANDY GAL | 5601174 | 06-07-2013 | APRYL COX | $ 4,685.66 |
85 | KC ALLABOUTDABASE | 1084590 | 05-22-2018 | KC QUARTER HORSES | $ 4,648.13 |
86 | GQH REDHOT FIREWATER | x | N. Inf. | x | $ 4,646.00 |
87 | THIS MONEY RUNS | X0692822 | 04-28-2010 | KAREY BURTON. | $ 4,644.00 |
88 | BELLA DRAGON | 6093165 | 04-12-2015 | SARAH JURGENS | $ 4,618.31 |
89 | YELLAFELLA FROG | X | 02-21-2019 | KENNEDY CLARK | $ 4,612.83 |
90 | ALIEN ROCK STAR | x | N. Inf. | x | $ 4,582.00 |
91 | PCDUNNITWIGGLES | X | 04-27-2015 | Kristie Johnson | $ 4,559.15 |
92 | JESS WANNA BE STREAK | 5837505 | 05-15-2017 | KEITH HAHN | $ 4,537.00 |
93 | SF CUTIE PATOOTIE | X | 01-01-2019 | JOHN AND SHEILA RICKETTS | $ 4,482.00 |
94 | STINSONS DESIRE | X | 01-10-2019 | JACKIE WHITCHER | $ 4,414.85 |
95 | GLASS OF FIREWATER | X0697840 | 03-26-2011 | KALEY WILKERSON | $ 4,312.00 |
96 | CARTELS FIESTA | X | 01-05-2019 | RYLE LEACH | $ 4,258.75 |
97 | KUHL AND EASY | X | 01-01-2013 | CLAYTON CRIGER | $ 4,222.48 |
98 | DRIFTER (SCHMIDLE) | X | 01-01-2013 | JESS SCHMIDLE | $ 4,193.00 |
99 | DTF AMERICAN EAGLE 2 | 5919995 | 03-14-2018 | BRAD SHIREY | $ 4,175.00 |
TDZ TOAST THE WIND | 40557 | 01-01-2017 | AUBREY SPROUSE | $ 4,175.00 |
Avançar |