Pos | Horse | Regist. | Breed | Owner | Breeders | Progeny | Total ($) | Avg. (R$) |
---|---|---|---|---|---|---|---|---|
1 | DASH TA FAME | 2874147 | QM | BOB BURT | BOB BURT | 261 | 2,190,785.98 | 8,393.82 per offspring. |
2 | SLICK BY DESIGN | 5037395 | QM | CHARLIE COLE &/ JASON MARTIN | ALLENE TATOM | 137 | 2,128,664.73 | 15,537.70 per offspring. |
3 | BLAZIN JETOLENA | 4459515 | QM | BUSBY QUARTERHORSE LLC | RANDY & SUE RIST | 133 | 1,944,854.22 | 14,622.96 per offspring. |
4 | THE GOODBYE LANE | 4094762 | QM | THE GOODBYE LANE LLC | ROBERT V MORGAN | 94 | 1,932,857.44 | 20,562.31 per offspring. |
5 | EDDIE STINSON | 4475863 | QM | CODY OR LUANN JOHNSON | PAUL WHISSEL | 123 | 1,786,232.08 | 14,522.21 per offspring. |
6 | PC FRENCHMANS HAYDAY | 3428821 | QM | MEL O POTTER | FRANCES E LOISEAU | 46 | 1,527,011.92 | 33,195.91 per offspring. |
7 | A STREAK OF FLING | 3806003 | QM | LISA OROURKE-FULTON | FERMAN R MAYO | 190 | 1,465,071.55 | 7,710.90 per offspring. |
8 | TRES SEIS | 3846889 | QM | GUY RODRIGUES PEIXOTO JUNIOR | MRS GWENDOLYN EAVES | 89 | 1,155,814.22 | 12,986.68 per offspring. |
9 | A SMOOTH GUY | 4717426 | QM | Not Available | Not Available | 105 | 1,147,693.76 | 10,930.42 per offspring. |
10 | FRENCHMANS GUY | 2868827 | QM | BILL OR DEBBIE MYERS | JAMES AND FRANCES LOISEAU | 183 | 1,144,576.14 | 6,254.51 per offspring. |
11 | JL DASH TA HEAVEN | 4700490 | QM | WHITMIRE RANCH | JUD LITTLE | 93 | 1,020,293.08 | 10,970.89 per offspring. |
12 | BIEBERS OAKIE | 3103543 | QM | TIMOTHY OR KELLY BAGNELL | MICHAEL WATTS | 3 | 916,193.22 | 305,397.74 per offspring. |
13 | BHR FRENCHIES SOCKS | 3815540 | QM | FOR THE FAME LLC | BROKEN HEART RANCH | 85 | 864,846.30 | 10,174.66 per offspring. |
14 | FURYOFTHEWIND | 4415184 | QM | COPPER SPRING RANCH | KIRK M GOODFELLOW | 46 | 710,196.54 | 15,439.06 per offspring. |
15 | DARKELLY | 3327538 | QM | LEADER CHANGE LLC | THOMAS L CHAMBERS | 9 | 614,993.61 | 68,332.62 per offspring. |
16 | DR NICK BAR | 1492172 | QM | FALLON TAYLOR | MR AND MRS MICHAEL DAVIDOFF | 8 | 591,294.32 | 73,911.79 per offspring. |
17 | EPIC LEADER | 5254071 | QM | SCHILLER RANCH LLC | KELLY ANN YATES | 43 | 554,660.41 | 12,899.08 per offspring. |
18 | DESIGNER RED | 3419023 | QM | ARMANDO C FILHO | MARILYN J CLARK | 31 | 506,795.20 | 16,348.23 per offspring. |
19 | SHAWNE BUG LEO | 3753675 | QM | NICKELBAR RANCH LLC | JOHNNY BARNEY | 47 | 492,554.62 | 10,479.89 per offspring. |
20 | JL SIROCCO | 4958157 | QM | JILL LANE QUARTER HORSES | JILL LANE QUARTER HORSES OR SAMPSON FAMI | 33 | 453,425.48 | 13,740.17 per offspring. |
21 | FRENCH STREAKTOVEGAS | 4929598 | QM | Not Available | Not Available | 49 | 443,199.58 | 9,044.89 per offspring. |
22 | TRAFFIC GUY | 4613413 | QM | LINDA GORDON & CHAD BEUS | LANCE ROBINSON & MAX ANDERSON | 43 | 399,852.25 | 9,298.89 per offspring. |
23 | DASH FOR PERKS | 2549252 | QM | RODRIGO GONTIJO | MEADOW CREEK RANCH | 22 | 366,260.13 | 16,648.19 per offspring. |
24 | BORN TA BE FAMOUS | 5030020 | QM | C3 AND W3 FARMS LLC | HARRY/VIVIAN BLACKWELL TRUST | 31 | 340,556.92 | 10,985.71 per offspring. |
25 | STREAKIN BOON DOX | 5078532 | QM | JOE AND/OR CARLA SPITZ | JAMES F COLOMBE | 16 | 313,449.25 | 19,590.58 per offspring. |
26 | FRENCHMANS FABULOUS | 3674402 | QM | KENNY NICHOLS OR JAMES | FRANCES E LOISEAU | 48 | 311,962.44 | 6,499.22 per offspring. |
27 | FIREWATERONTHEROCKS | 4266502 | QM | ROBYN HERRING | RANCE & ROBYN HERRING | 56 | 306,825.91 | 5,479.03 per offspring. |
28 | FAMOUS BUGS | 4344038 | QM | BO HILL &/OR JEFF SWITZER | VAUGHAN AND MARY WATKINS | 61 | 301,543.87 | 4,943.34 per offspring. |
29 | FRECKLES TA FAME | 5215510 | QM | JOE AND/OR CARLA SPITZ | JOE AND/OR CARLA SPITZ | 11 | 295,887.10 | 26,898.83 per offspring. |
30 | AINT SEEN NOTHIN YET | 5143923 | QM | LISA M MILADINOVICH | SCOTT AND SHAWN DARNOLD | 34 | 290,579.97 | 8,546.47 per offspring. |
31 | PYC PAINT YOUR WAGON | 4455228 | QM | PYC LLC/RELIANCE RANCHES LLC | MICHAEL A POHL | 32 | 286,050.74 | 8,939.09 per offspring. |
32 | PC REDWOOD MANNY | 4297509 | QM | LANCE K ROBINSON | COWAN BROTHERS LLC | 28 | 282,391.71 | 10,085.42 per offspring. |
33 | NO PRESSURE ON ME | 5043269 | QM | MARTHA JEAN REEVES | HARRY/VIVIAN BLACKWELL TRUST | 28 | 267,010.14 | 9,536.08 per offspring. |
34 | FIREWATER TA FAME | 4460092 | QM | BILLY AND SHELLY MARTIN | ELYSE CULLUM | 22 | 250,221.92 | 11,373.72 per offspring. |
35 | JUDGE CASH | 2652032 | QM | CROSS COUNTRY RANCH | JOE TURNER JR/ JERRY RHEUDASIL | 22 | 248,142.96 | 11,279.23 per offspring. |
36 | FIRECRACKER FIRE | 3203921 | QM | KIMBERLY D BEST | JAN SHELLENBERGER MOBBS | 5 | 245,865.46 | 49,173.09 per offspring. |
37 | KS CASH N FAME | 4406067 | QM | RUNNING F QTR HRS/J OR J FLOOK | BOB BURT | 3 | 244,766.67 | 81,588.89 per offspring. |
38 | BROWNIE JONES | 2337260 | QM | JUD LITTLE | T M JONES | 6 | 240,680.85 | 40,113.47 per offspring. |
39 | FIREWATER CANYON | 5529431 | QM | WILLIAMS PERFORMANCE HORSES | VICKIE ADAMS | 29 | 240,520.21 | 8,293.80 per offspring. |
40 | FIRST DOWN FRENCH | 4693589 | QM | Not Available | Not Available | 40 | 238,507.31 | 5,962.68 per offspring. |
41 | WINNERS VERSION | 4830430 | QM | CHARLIE COLE &/ JASON MARTIN | JERRY WINDHAM | 17 | 228,152.04 | 13,420.71 per offspring. |
42 | CEO | 3891861 | QM | CAROL KEITH | CAROL KEITH | 10 | 224,281.81 | 22,428.18 per offspring. |
43 | FIRST MOONFLASH | 4650013 | QM | AMESTOY/ABRAHAM/GONZALES/VA ERL | DOSI OR NORMA ALVAREZ | 14 | 222,937.99 | 15,924.14 per offspring. |
44 | IVORY JAMES | 4562705 | QM | Not Available | Not Available | 34 | 213,871.19 | 6,290.33 per offspring. |
45 | FRENCHMANS FEATURE | 4336813 | QM | RONNIE AND/OR MARTHA | BRIAN & LISA FULTON | 10 | 207,111.47 | 20,711.15 per offspring. |
46 | WONDERS PAL | 3125387 | QM | SE'BELLE S DYMMEK | SE'BELLE S DYMMEK | 1 | 191,413.40 | 191,413.40 per offspring. |
47 | SMOKE N SPARKS | 3121817 | QM | KORELL FAMILY TRUST | JERRY WOOD | 15 | 177,735.88 | 11,849.06 per offspring. |
48 | BOGIE BIANKUS | 2617522 | QM | SIDNEY R &/OR RANDY R BRITT | CRAIG & CONNIE RITTER | 3 | 171,052.80 | 57,017.60 per offspring. |
49 | CARRIZZO | 5086939 | QM | FRANK MOORE JR | RICHARD & CONNIE SNYDER | 23 | 166,331.90 | 7,231.82 per offspring. |
50 | BULLY BULLION | 2357501 | QM | JEAN CHAVERS | JEAN CHAVERS | 21 | 163,468.62 | 7,784.22 per offspring. |
Next |