Pos | Horse | Regist. | Breed | Owner | Breeders | Progeny | Total ($) | Avg. (R$) |
---|---|---|---|---|---|---|---|---|
1 | DASH TA FAME | 2874147 | QM | BOB BURT | BOB BURT | 260 | 2,154,917.67 | 8,288.14 per offspring. |
2 | SLICK BY DESIGN | 5037395 | QM | CHARLIE COLE &/ JASON MARTIN | ALLENE TATOM | 138 | 2,090,743.97 | 15,150.32 per offspring. |
3 | THE GOODBYE LANE | 4094762 | QM | THE GOODBYE LANE LLC | ROBERT V MORGAN | 94 | 1,922,312.29 | 20,450.13 per offspring. |
4 | BLAZIN JETOLENA | 4459515 | QM | BUSBY QUARTERHORSE LLC | RANDY & SUE RIST | 133 | 1,908,359.33 | 14,348.57 per offspring. |
5 | EDDIE STINSON | 4475863 | QM | CODY OR LUANN JOHNSON | PAUL WHISSEL | 123 | 1,736,320.16 | 14,116.42 per offspring. |
6 | PC FRENCHMANS HAYDAY | 3428821 | QM | MEL O POTTER | FRANCES E LOISEAU | 45 | 1,508,699.71 | 33,526.66 per offspring. |
7 | A STREAK OF FLING | 3806003 | QM | LISA OROURKE-FULTON | FERMAN R MAYO | 189 | 1,392,389.11 | 7,367.14 per offspring. |
8 | TRES SEIS | 3846889 | QM | GUY RODRIGUES PEIXOTO JUNIOR | MRS GWENDOLYN EAVES | 88 | 1,138,743.50 | 12,940.27 per offspring. |
9 | A SMOOTH GUY | 4717426 | QM | Not Available | Not Available | 106 | 1,129,523.07 | 10,655.88 per offspring. |
10 | FRENCHMANS GUY | 2868827 | QM | BILL OR DEBBIE MYERS | JAMES AND FRANCES LOISEAU | 183 | 1,095,267.52 | 5,985.07 per offspring. |
11 | JL DASH TA HEAVEN | 4700490 | QM | WHITMIRE RANCH | JUD LITTLE | 93 | 962,114.06 | 10,345.31 per offspring. |
12 | BIEBERS OAKIE | 3103543 | QM | TIMOTHY OR KELLY BAGNELL | MICHAEL WATTS | 3 | 914,246.22 | 304,748.74 per offspring. |
13 | BHR FRENCHIES SOCKS | 3815540 | QM | FOR THE FAME LLC | BROKEN HEART RANCH | 85 | 821,891.48 | 9,669.31 per offspring. |
14 | FURYOFTHEWIND | 4415184 | QM | COPPER SPRING RANCH | KIRK M GOODFELLOW | 46 | 698,333.79 | 15,181.17 per offspring. |
15 | DARKELLY | 3327538 | QM | LEADER CHANGE LLC | THOMAS L CHAMBERS | 9 | 614,749.08 | 68,305.45 per offspring. |
16 | DR NICK BAR | 1492172 | QM | FALLON TAYLOR | MR AND MRS MICHAEL DAVIDOFF | 8 | 588,756.32 | 73,594.54 per offspring. |
17 | EPIC LEADER | 5254071 | QM | SCHILLER RANCH LLC | KELLY ANN YATES | 43 | 540,514.74 | 12,570.11 per offspring. |
18 | DESIGNER RED | 3419023 | QM | ARMANDO C FILHO | MARILYN J CLARK | 31 | 502,639.60 | 16,214.18 per offspring. |
19 | SHAWNE BUG LEO | 3753675 | QM | NICKELBAR RANCH LLC | JOHNNY BARNEY | 47 | 473,895.15 | 10,082.88 per offspring. |
20 | FRENCH STREAKTOVEGAS | 4929598 | QM | Not Available | Not Available | 49 | 427,158.58 | 8,717.52 per offspring. |
21 | JL SIROCCO | 4958157 | QM | JILL LANE QUARTER HORSES | JILL LANE QUARTER HORSES OR SAMPSON FAMI | 33 | 420,504.48 | 12,742.56 per offspring. |
22 | TRAFFIC GUY | 4613413 | QM | LINDA GORDON & CHAD BEUS | LANCE ROBINSON & MAX ANDERSON | 43 | 396,639.57 | 9,224.18 per offspring. |
23 | DASH FOR PERKS | 2549252 | QM | RODRIGO GONTIJO | MEADOW CREEK RANCH | 21 | 347,746.13 | 16,559.34 per offspring. |
24 | BORN TA BE FAMOUS | 5030020 | QM | C3 AND W3 FARMS LLC | HARRY/VIVIAN BLACKWELL TRUST | 31 | 335,742.17 | 10,830.39 per offspring. |
25 | STREAKIN BOON DOX | 5078532 | QM | JOE AND/OR CARLA SPITZ | JAMES F COLOMBE | 16 | 306,460.72 | 19,153.79 per offspring. |
26 | FRENCHMANS FABULOUS | 3674402 | QM | KENNY NICHOLS OR JAMES | FRANCES E LOISEAU | 48 | 300,340.07 | 6,257.08 per offspring. |
27 | FRECKLES TA FAME | 5215510 | QM | JOE AND/OR CARLA SPITZ | JOE AND/OR CARLA SPITZ | 11 | 290,380.14 | 26,398.19 per offspring. |
28 | PC REDWOOD MANNY | 4297509 | QM | LANCE K ROBINSON | COWAN BROTHERS LLC | 28 | 282,391.71 | 10,085.42 per offspring. |
29 | PYC PAINT YOUR WAGON | 4455228 | QM | PYC LLC/RELIANCE RANCHES LLC | MICHAEL A POHL | 32 | 282,109.74 | 8,815.93 per offspring. |
30 | AINT SEEN NOTHIN YET | 5143923 | QM | LISA M MILADINOVICH | SCOTT AND SHAWN DARNOLD | 34 | 280,459.97 | 8,248.82 per offspring. |
31 | FIREWATERONTHEROCKS | 4266502 | QM | ROBYN HERRING | RANCE & ROBYN HERRING | 56 | 269,925.09 | 4,820.09 per offspring. |
32 | NO PRESSURE ON ME | 5043269 | QM | MARTHA JEAN REEVES | HARRY/VIVIAN BLACKWELL TRUST | 28 | 257,752.30 | 9,205.44 per offspring. |
33 | FAMOUS BUGS | 4344038 | QM | BO HILL &/OR JEFF SWITZER | VAUGHAN AND MARY WATKINS | 61 | 252,848.66 | 4,145.06 per offspring. |
34 | FIRECRACKER FIRE | 3203921 | QM | KIMBERLY D BEST | JAN SHELLENBERGER MOBBS | 5 | 245,795.46 | 49,159.09 per offspring. |
35 | KS CASH N FAME | 4406067 | QM | RUNNING F QTR HRS/J OR J FLOOK | BOB BURT | 3 | 243,369.84 | 81,123.28 per offspring. |
36 | FIREWATER CANYON | 5529431 | QM | WILLIAMS PERFORMANCE HORSES | VICKIE ADAMS | 29 | 238,767.21 | 8,233.35 per offspring. |
37 | JUDGE CASH | 2652032 | QM | CROSS COUNTRY RANCH | JOE TURNER JR/ JERRY RHEUDASIL | 22 | 236,054.16 | 10,729.73 per offspring. |
38 | FIREWATER TA FAME | 4460092 | QM | BILLY AND SHELLY MARTIN | ELYSE CULLUM | 22 | 235,595.84 | 10,708.90 per offspring. |
39 | WINNERS VERSION | 4830430 | QM | CHARLIE COLE &/ JASON MARTIN | JERRY WINDHAM | 17 | 227,007.29 | 13,353.37 per offspring. |
40 | CEO | 3891861 | QM | CAROL KEITH | CAROL KEITH | 10 | 222,677.81 | 22,267.78 per offspring. |
41 | FIRST MOONFLASH | 4650013 | QM | AMESTOY/ABRAHAM/GONZALES/VA ERL | DOSI OR NORMA ALVAREZ | 13 | 222,177.99 | 17,090.61 per offspring. |
42 | FIRST DOWN FRENCH | 4693589 | QM | Not Available | Not Available | 40 | 218,197.81 | 5,454.95 per offspring. |
43 | FRENCHMANS FEATURE | 4336813 | QM | RONNIE AND/OR MARTHA | BRIAN & LISA FULTON | 10 | 193,917.46 | 19,391.75 per offspring. |
44 | WONDERS PAL | 3125387 | QM | SE'BELLE S DYMMEK | SE'BELLE S DYMMEK | 1 | 191,413.40 | 191,413.40 per offspring. |
45 | BROWNIE JONES | 2337260 | QM | JUD LITTLE | T M JONES | 12 | 182,312.92 | 15,192.74 per offspring. |
46 | BOGIE BIANKUS | 2617522 | QM | SIDNEY R &/OR RANDY R BRITT | CRAIG & CONNIE RITTER | 3 | 171,052.80 | 57,017.60 per offspring. |
47 | CARRIZZO | 5086939 | QM | FRANK MOORE JR | RICHARD & CONNIE SNYDER | 22 | 164,320.90 | 7,469.13 per offspring. |
48 | BULLY BULLION | 2357501 | QM | JEAN CHAVERS | JEAN CHAVERS | 21 | 163,468.62 | 7,784.22 per offspring. |
49 | IVORY JAMES | 4562705 | QM | Not Available | Not Available | 34 | 153,301.30 | 4,508.86 per offspring. |
50 | DOCS GETTIN RECKLESS | 3710543 | QM | JOHNNY KIGHT | CHARLES W GRAHAM DVM | 4 | 145,908.10 | 36,477.03 per offspring. |
Next |