Our Friends


User Panel     Login or Sign up
Search  

Complete Rider Profile

JORDYN STARR   Suggest Change

YOB: 2012     Gender: F    Professional: No

Total Prize Collected: $ 58.00

Results by event

Barrel Racing

OrderHorse Time Pos Category Event DateEarnings
12 MO917.3280 Open 4D Cutters Corner Tuesday Night Series 02/04/2025$0
10 MO16.0084 Youth Wine Glass Productions Nowhere to Go Race 02/01/2025$42
2 MO18.2926 Open 4D Cutters Corner Tuesday Night Series 01/28/2025$0
21 MO918.2160 Youth Frigid Fridays Race #2 01/17/2025$0
6 MO18.2914 Youth 3D Cutters Corner Tuesday Night Series 01/14/2025$0
MO17.5511 Youth 3D Cutters Corner Tuesday Night Series 11/19/2024$16
9 MO99.9912 Youth 3D Cutters Corner Arena Mock NFR 11/16/2024$0
21 MO917.4060 Youth 3D Cutters Corner Tuesday Night Series #5 10/29/2024$0
9 MO918.170 Youth 3D Cutters Corner Tuesday Night Jackpots✨ 10/22/2024$0
8 MO17.595 Youth 3D Cutters Corner Tuesday Night Series #2 10/08/2024$0
9 MO917.60 Youth 3D Cutters Corner Tuesday Night Series #1 10/01/2024$0
1 MO18.0743 Barrels 9-12 Cutters Corner Playday 09/29/2024$0
6 MO15.2866 Flags 9-12 Cutters Corner Playday 09/29/2024$0
3 MO15.4188 Flags 9-12 Cutters Corner Arena Playday #6 09/15/2024$0
6 MO917.6780 Barrels 9-12 Cutters Corner Arena Playday #6 09/15/2024$0
5 MO17.9591 Barrels 9-12 Cutters Corner Arena Playday 09/08/2024$0
7 MO14.6145 Flags 9-12 Cutters Corner Arena Playday 09/08/2024$0
10 MO11.6376 Flags 9-12 Cutters Corner Arena Playday 09/01/2024$0
8 MO14.1387 Fun Event 9-12 Cutters Corner Arena Playday 09/01/2024$0
4 MO918.2530 Barrels 9-12 Cutters Corner Arena Playday 09/01/2024$0
20 MO917.7640 Youth 3D Cutters Corner Arena $500 ADDED August 25th 08/25/2024$0
5 MO11.4065 Flags 9-12 Cutters Corner Playday 08/11/2024$0
14 MO917.9950 Barrels 9-12 Cutters Corner Playday 08/11/2024$0

Pole Bending

Order Horse Time Pos Category Event DateEarnings
3 MO99.9910º Poles 9-12 Cutters Corner Playday 09/29/2024$0
11 MO99.99 Poles 9-12 Cutters Corner Arena Playday #6 09/15/2024$0
4 MO33.071 Poles 9-12 Cutters Corner Arena Playday 09/08/2024$0
2 MO30.318 Poles 9-12 Cutters Corner Arena Playday 09/01/2024$0
10 MO35.219 Poles 9-12 Cutters Corner Playday 08/11/2024$0