Our Friends


User Panel     Login or Sign up
Search  

Horse Profile

LITTLE GREY   Suggest Change

Born: 06-16-2015     Sire: LAST CANAL     Mother: LITTLE BONNET GIRL    Owner: CHRIS VINTON    Breeder: CHRIS VINTON

Total prize collected: $ 4,056.00 Just prized runs

Filter by year:

Rider Time Pos CategoryEvent DateEarnings
KENTON MAY99.999116 Barrel Race - Open 4D SATReflections Race #4 11/19/2023$ 0.00
KENTON MAY22.0014 Poles - Open 3D SUNReflections Race #2 10/01/2023$ 0.00
KENTON MAY15.55338 Barrel Race - Open 4D SUNReflections Race #2 10/01/2023$ 90.00
KENTON MAY99.99918 Poles - Open 3D SUNReflections Race 08/27/2023$ 0.00
KENTON MAY99.999110 Barrel Race - Open 4D SUNReflections Race 08/27/2023$ 0.00
KENTON MAY99.99919 Poles - Open 3D SATReflections Race 08/27/2023$ 0.00
KENTON MAY15.67732 Barrel Race - Open 4D SATReflections Race 08/27/2023$ 66.00
KENTON MAY23.4745 Poles - Open 3D FRIReflections Race 08/27/2023$ 25.00
KENTON MAY99.99944 Barrel Race - Open 4D FRIReflections Race 08/27/2023$ 0.00
KENTON MAY99.9999 Poles - Open 3DWednesday Night Jackpot #42 03/01/2023$ 0.00
KENTON MAY15.58816 Barrel Race - Open 4DWednesday Night Jackpot #42 03/01/2023$ 99.00
KENTON MAY16.57584 Barrel Race - Open 4D SATDash for Cash 2022 #10 11/27/2022$ 0.00
KENTON MAY16.47351 Barrel Race - Open 4D FRIDash for Cash 2022 #10 11/27/2022$ 75.00
KENTON MAY99.999196 Barrel Race - Open 4D SUNDash for Cash 2022 #10 11/27/2022$ 0.00
KENTON MAY16.5758 Barrel Race - Slot Race 2DDash for Cash 2022 #10 11/27/2022$ 783.00
KENTON MAY99.9992 Poles - Open 3D FRIDash for Cash 2022 #9 11/20/2022$ 0.00
KENTON MAY99.99957 Barrel Race - Open 4D SUNDash for Cash 2022 #9 11/20/2022$ 0.00
KENTON MAY15.68937 Barrel Race - Open 4D SATDash for Cash 2022 #9 11/20/2022$ 59.00
KENTON MAY15.91121 Barrel Race - Open 4D FRIDash for Cash 2022 #9 11/20/2022$ 260.00
KENTON MAY21.4923 Poles - Open 3D SUNDash for Cash 2022 #9 11/20/2022$ 0.00
KENTON MAY21.5553 Poles - Open 3D SATDash for Cash 2022 #9 11/20/2022$ 96.00
KENTON MAY15.419 Barrel Race - Open 4D SATDash for Cash 2022 #7 09/11/2022$ 0.00
KENTON MAY15.65418 Barrel Race - Open 4D FRIDash for Cash 2022 #7 09/11/2022$ 0.00
KENTON MAY21.8742 Poles - Open 3D SUNDash for Cash 2022 #7 09/11/2022$ 0.00
KENTON MAY99.995 Poles - Open 3D SATDash for Cash 2022 #7 09/11/2022$ 0.00
KENTON MAY99.9995 Poles - Open 3D FRIDash for Cash 2022 #7 09/11/2022$ 0.00
KENTON MAY15.62617 Barrel Race - Open 4D SUNDash for Cash 2022 #7 09/11/2022$ 307.00
KENTON MAY16.65847 Barrel Race - Open 4D FRIDash for Cash 2022 #6 08/21/2022$ 0.00
KENTON MAY21.5231 Poles - Open 3D FRIDash for Cash 2022 #6 08/21/2022$ 80.00
KENTON MAY15.5142 Barrel Race - Masters 4D SUNDash for Cash 2022 #6 08/21/2022$ 55.00
KENTON MAY15.51428 Barrel Race - Open 4D SUNDash for Cash 2022 #6 08/21/2022$ 0.00
KENTON MAY15.4955 Barrel Race - Masters 4D SATDash for Cash 2022 #6 08/21/2022$ 0.00
KENTON MAY99.9996 Poles - Open 3D SUNDash for Cash 2022 #6 08/21/2022$ 0.00
KENTON MAY15.49528 Barrel Race - Open 4D SATDash for Cash 2022 #6 08/21/2022$ 0.00
KENTON MAY99.9995 Poles - Open 3D SATDash for Cash 2022 #6 08/21/2022$ 0.00
KENTON MAY15.37616 Barrel Race - Open 4D FRISaddle Series 2022 #3 07/31/2022$ 0.00
KENTON MAY99.99910 Poles - Open 3D FRISaddle Series 2022 #3 07/31/2022$ 0.00
KENTON MAY17.5533 Barrel Race - Exhibitions FRIDash for Cash 2022 #4 07/03/2022$ 0.00
KENTON MAY15.60843 Barrel Race - Open 4D SUNDash for Cash 2022 #4 07/03/2022$ 210.00
KENTON MAY63.06910 Barrel Race - Exhibitions FRIDash for Cash 2022 #4 07/03/2022$ 0.00
KENTON MAY15.72910 Barrel Race - Masters 4D SATDash for Cash 2022 #4 07/03/2022$ 0.00
LESLEY WATTS17.28355 Barrel Race - SUN Adult 3DBarrel & Bling Benefit Race 07/03/2022$ 0.00
KENTON MAY22.0381 Poles - Open 3D SUNDash for Cash 2022 #4 07/03/2022$ 46.00
KENTON MAY9.871 Barrel Race - Exhibitions FRIDash for Cash 2022 #4 07/03/2022$ 0.00
KENTON MAY15.72979 Barrel Race - Open 4D SATDash for Cash 2022 #4 07/03/2022$ 0.00
LESLEY WATTS17.283213 Barrel Race - SUN Open 4DBarrel & Bling Benefit Race 07/03/2022$ 0.00
KENTON MAY99.99926 Poles - Open 3D SATDash for Cash 2022 #4 07/03/2022$ 0.00
KENTON MAY40.184 Barrel Race - Exhibitions THUDash for Cash 2022 #4 07/03/2022$ 0.00
KENTON MAY15.72914 Barrel Race - Slot Race 2DDash for Cash 2022 #4 07/03/2022$ 653.00
LESLEY WATTS17.428308 Barrel Race - SAT Open 4DBarrel & Bling Benefit Race 07/03/2022$ 0.00
KENTON MAY99.99912 Poles - Open 3D FRIDash for Cash 2022 #4 07/03/2022$ 0.00
KENTON MAY15.67164 Barrel Race - Open 4D FRIDash for Cash 2022 #4 07/03/2022$ 0.00
LESLEY WATTS18.841310 Barrel Race - FRI Open 4DBarrel & Bling Benefit Race 07/03/2022$ 0.00
KENTON MAY99.9928 Barrel Race - Open 4D THUDash for Cash 2022 #4 07/03/2022$ 0.00
KENTON MAY15.6086 Barrel Race - Masters 4D SUNDash for Cash 2022 #4 07/03/2022$ 32.00
VANESSA BUSKIRK99.99963 Barrel Race - Open 4D SATSaddle Series 2022 #2 06/26/2022$ 0.00
VANESSA BUSKIRK99.99912 Poles - Open 3D SATSaddle Series 2022 #2 06/26/2022$ 0.00
KENTON MAY99.998 Poles - Open 3D SATDash for Cash 2022 #3 06/12/2022$ 0.00
KENTON MAY15.41810 Barrel Race - Adult SAT 4DDash for Cash 2022 #3 06/12/2022$ 118.00
KENTON MAY20.8391 Poles - Open 3D FRIDash for Cash 2022 #3 06/12/2022$ 73.00
KENTON MAY15.41834 Barrel Race - Open 4D SATDash for Cash 2022 #3 06/12/2022$ 0.00
KENTON MAY15.21215 Barrel Race - Open 4D FRIDash for Cash 2022 #3 06/12/2022$ 0.00
KENTON MAY15.3174 Barrel Race - Adult SUN 4DDash for Cash 2022 #3 06/12/2022$ 0.00
KENTON MAY22.0111 Poles - Open 3D SUNDash for Cash 2022 #3 06/12/2022$ 82.00
KENTON MAY15.31712 Barrel Race - Open 4D SUNDash for Cash 2022 #3 06/12/2022$ 0.00
KENTON MAY15.25439 Barrel Race - Open 4D SATDash for Cash 2022 #2 05/22/2022$ 0.00
KENTON MAY99.99974 Barrel Race - Open 4D FRIDash for Cash 2022 #2 05/22/2022$ 0.00
KENTON MAY99.99910 Poles - Open 3D SUNDash for Cash 2022 #2 05/22/2022$ 0.00
KENTON MAY99.99919 Poles - Open 3D SATDash for Cash 2022 #2 05/22/2022$ 0.00
KENTON MAY15.1935 Barrel Race - Masters 4D SUNDash for Cash 2022 #2 05/22/2022$ 56.00
KENTON MAY99.998 Poles - Open 3D FRIDash for Cash 2022 #2 05/22/2022$ 0.00
KENTON MAY15.19332 Barrel Race - Open 4D SUNDash for Cash 2022 #2 05/22/2022$ 0.00
KENTON MAY15.2546 Barrel Race - Masters 4D SATDash for Cash 2022 #2 05/22/2022$ 0.00
KENTON MAY99.99918 Poles - Open 3D SATDash for Cash 2022 #1 / MGRA Partnership 04/17/2022$ 0.00
KENTON MAY99.9995 Poles - Open 3D FRIDash for Cash 2022 #1 / MGRA Partnership 04/17/2022$ 0.00
KENTON MAY15.97319 Barrel Race - Open 4D SUNDash for Cash 2022 #1 / MGRA Partnership 04/17/2022$ 168.00
KENTON MAY99.99117 Barrel Race - Open 4D SATDash for Cash 2022 #1 / MGRA Partnership 04/17/2022$ 0.00
KENTON MAY15.60426 Barrel Race - Open 4D FRIDash for Cash 2022 #1 / MGRA Partnership 04/17/2022$ 0.00
KENTON MAY921.3110 Poles - Open 3D SUNDash for Cash 2022 #1 / MGRA Partnership 04/17/2022$ 0.00
KENTON MAY15.57710 Barrel Race - Adult 3D BarrelsRunning for a Pot of Gold 03/26/2022$ 0.00
KENTON MAY99.99922 Poles - Open 2D PolesRunning for a Pot of Gold 03/26/2022$ 0.00
KENTON MAY15.57711 Barrel Race - Open 4D BarrelsRunning for a Pot of Gold 03/26/2022$ 0.00
KENTON MAY99.99977 Barrel Race - Open 4D SUNDash for Cash 2021 #4 08/08/2021$ 0.00
KENTON MAY8.3272 Barrel Race - Plug Race 3DDash for Cash 2021 #4 08/08/2021$ 0.00
KENTON MAY15.31119 Barrel Race - Open 4D SATDash for Cash 2021 #4 08/08/2021$ 59.00
KENTON MAY99.998 Poles - Open 3D SUNDash for Cash 2021 #4 08/08/2021$ 0.00
KENTON MAY15.53618 Barrel Race - Open 4D FRIDash for Cash 2021 #4 08/08/2021$ 51.00
KENTON MAY21.62 Poles - Open 3D SATDash for Cash 2021 #4 08/08/2021$ 49.00
KENTON MAY99.9910 Poles - Open 3D FRIDash for Cash 2021 #4 08/08/2021$ 0.00
KENTON MAY99.99912 Poles - Open 3D SUNDash for Cash 2021 #3 07/04/2021$ 0.00
KENTON MAY15.3746 Barrel Race - Open 4D SATDash for Cash 2021 #3 07/04/2021$ 0.00
KENTON MAY99.99916 Poles - Open 3D SATDash for Cash 2021 #3 07/04/2021$ 0.00
KENTON MAY15.73355 Barrel Race - Open 4D FRIDash for Cash 2021 #3 07/04/2021$ 357.00
KENTON MAY22.0372 Poles - Open 3D FRIDash for Cash 2021 #3 07/04/2021$ 66.00
KENTON MAY15.39844 Barrel Race - Open 4D SUNDash for Cash 2021 #3 07/04/2021$ 0.00
KENTON MAY15.3253 Barrel Race - Bikini RaceDash for Cash 2021 #3 07/04/2021$ 0.00
KENTON MAY15.4818 Barrel Race - Open 4D SUNDash for Cash 2021 #2 06/06/2021$ 0.00
KENTON MAY99.996 Poles - Open 3D SUNDash for Cash 2021 #2 06/06/2021$ 0.00
KENTON MAY15.50223 Barrel Race - Open 4D FRIDash for Cash 2021 #2 06/06/2021$ 0.00
KENTON MAY21.8682 Poles - Open 3D FRIDash for Cash 2021 #2 06/06/2021$ 0.00
KENTON MAY15.52339 Barrel Race - Open 4D SATSaddle Series #1 05/30/2021$ 0.00
KENTON MAY99.9919 Poles - Open 4D SATSaddle Series #1 05/30/2021$ 0.00
KENTON MAY99.999123 Barrel Race - Open 4D FRISaddle Series #1 05/30/2021$ 0.00
KENTON MAY99.9911 Poles - Open 4D FRISaddle Series #1 05/30/2021$ 0.00
KENTON MAY16.0339 Barrel Race - Open 4D SATDash for Cash 2021 #1 05/09/2021$ 0.00
KENTON MAY99.9997 Poles - Open 3D FRIDash for Cash 2021 #1 05/09/2021$ 0.00
KENTON MAY16.53936 Barrel Race - Open 4D SUNDash for Cash 2021 #1 05/09/2021$ 0.00
KENTON MAY99.99910 Poles - Open 3D SATDash for Cash 2021 #1 05/09/2021$ 0.00
KENTON MAY99.99976 Barrel Race - Open 4D FRIDash for Cash 2021 #1 05/09/2021$ 0.00
KENTON MAY99.9999 Poles - Open 3D SUNDash for Cash 2021 #1 05/09/2021$ 0.00
KENTON MAY99.999210 Barrel Race - Open 4D SATHave a Heart for Hannah 03/14/2021$ 0.00
KENTON MAY99.99917 Poles - Open 3D SATHave a Heart for Hannah 03/14/2021$ 0.00
KENTON MAY15.55443 Barrel Race - Open 4D FRIHave a Heart for Hannah 03/14/2021$ 41.00
KENTON MAY99.99913 Poles - Open 3D FRIHave a Heart for Hannah 03/14/2021$ 0.00