
Barrel Bash Guthrie
04/09/2021 to 04/11/2021 - Lazy E Arena - Guthrie, OK
Live Results
Running Order
ResultsRunning Orders
1756 entries in this event • 624 horses in this event
Legend: Finished • Running now • Not Started
Barrel Race - Warm Up Friday
* This is an "EXHIBITION" type of event, no horse data is available *
Total de 80 runs in this division.
List of entries on the 11am page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
MACEE JAMES | Not Available | -- |
-- |
| -- |
Ashley Day | Not Available | -- |
-- |
| -- |
PETE OEN | Not Available | -- |
-- |
| -- |
RITA CAMPBELL | Not Available | -- |
-- |
| -- |
JESSICA MILLIMAN | Not Available | -- |
-- |
| -- |
JESSICA MILLIMAN | Not Available | -- |
-- |
| -- |
ERIN MERCHEN | Not Available | -- |
-- |
| -- |
ERIN MERCHEN | Not Available | -- |
-- |
| -- |
SHARON MILTON | Not Available | -- |
-- |
| -- |
JAYNE RUBLE | Not Available | -- |
-- |
List of entries on the 11am30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
ASHLEY RESTIVO | Not Available | -- |
-- |
| -- |
KAREN BAEZA | Not Available | -- |
-- |
| -- |
Ashley Day | Not Available | -- |
-- |
| -- |
RYANN PEDONNE | Not Available | -- |
-- |
| -- |
PETE OEN | Not Available | -- |
-- |
| -- |
MANDY GRIFFITH | Not Available | -- |
-- |
| -- |
JEFF DAMPHOUSE | Not Available | -- |
-- |
| -- |
KELSEY BLANKENSHIP | Not Available | -- |
-- |
| -- |
DENISE CRAWFORD | Not Available | -- |
-- |
List of entries on the 12pm page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
RYANN PEDONNE | Not Available | -- |
-- |
| -- |
PETE OEN | Not Available | -- |
-- |
| -- |
ANDREA SEWELL | Not Available | -- |
-- |
| -- |
JEFF DAMPHOUSE | Not Available | -- |
-- |
| -- |
KELSEY BLANKENSHIP | Not Available | -- |
-- |
| -- |
JAYNE RUBLE | Not Available | -- |
-- |
| -- |
CHERYL WALLACE | Not Available | -- |
-- |
| -- |
HELE THOMPSON | Not Available | -- |
-- |
| -- |
Ashley Day | Not Available | -- |
-- |
List of entries on the 12pm30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
RYANN PEDONNE | Not Available | -- |
-- |
| -- |
PETE OEN | Not Available | -- |
-- |
| -- |
PETE OEN | Not Available | -- |
-- |
| -- |
ANDREA SEWELL | Not Available | -- |
-- |
| -- |
WENDY MUIR | Not Available | -- |
-- |
| -- |
JEFF DAMPHOUSE | Not Available | -- |
-- |
| -- |
KATY JONES | Not Available | -- |
-- |
| -- |
HELE THOMPSON | Not Available | -- |
-- |
| -- |
PHYLLIS WELLS | Not Available | -- |
-- |
List of entries on the 1pm page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
JENN ZELLER | Not Available | -- |
-- |
| -- |
KAREN MANNING | Not Available | -- |
-- |
| -- |
BAYLEY DARBRO | Not Available | -- |
-- |
| -- |
MIA MEYERS | Not Available | -- |
-- |
| -- |
TANDY MEYERS | Not Available | -- |
-- |
| -- |
AFTON SNIDER | Not Available | -- |
-- |
| -- |
AUBREY FERRIS | Not Available | -- |
-- |
| -- |
CINDY TAYLOR | Not Available | -- |
-- |
| -- |
ASHLEY RESTIVO | Not Available | -- |
-- |
| -- |
JEFF DAMPHOUSE | Not Available | -- |
-- |
List of entries on the 1pm30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
JILL HERRING | Not Available | -- |
-- |
| -- |
JEFF DAMPHOUSE | Not Available | -- |
-- |
| -- |
TANA RENICK | Not Available | -- |
-- |
| -- |
ERYN SPANGENBERG | Not Available | -- |
-- |
| -- |
KAREN MANNING | Not Available | -- |
-- |
| -- |
CHEYENNE HUFFMAN | Not Available | -- |
-- |
| -- |
MORGAN SCHWABAUER | Not Available | -- |
-- |
| -- |
JESSICA MILLIMAN | Not Available | -- |
-- |
| -- |
PETE OEN | Not Available | -- |
-- |
List of entries on the 2pm page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
CHARLENE CRIQUI | Not Available | -- |
-- |
| -- |
EMILY SCHONEBERG | Not Available | -- |
-- |
| -- |
ROXANNA POSS | Not Available | -- |
-- |
| -- |
MORGAN ESTEP | Not Available | -- |
-- |
| -- |
TANDY MEYERS | Not Available | -- |
-- |
| -- |
RIKKI BITNER | Not Available | -- |
-- |
| -- |
AFTON SNIDER | Not Available | -- |
-- |
| -- |
HELE THOMPSON | Not Available | -- |
-- |
| -- |
CATHY BROOKS | Not Available | -- |
-- |
| -- |
MICHELLE DARLING | Not Available | -- |
-- |
List of entries on the 2pm30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
LISA LUCIA | Not Available | -- |
-- |
| -- |
HELE THOMPSON | Not Available | -- |
-- |
| -- |
TAYCEE HOPWOOD | Not Available | -- |
-- |
| -- |
CHRIS HOPWOOD | Not Available | -- |
-- |
| -- |
KATIE BOCKMAN | Not Available | -- |
-- |
| -- |
CHRISTA WILLIAMS | Not Available | -- |
-- |
| -- |
DARLA VAN DOREN | Not Available | -- |
-- |
| -- |
ASHLEY RESTIVO | Not Available | -- |
-- |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
NIKKI VANNOCKER | Not Available | -- |
-- |