
112 entries in this event • 54 horses in this event
Legend: Finished • Running now • Not Started
Total de 40 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | KAITLYNN WALKER | FIRSTDOWNRAIN | X0654134 | PAISLEY WALKER |
| -- | KENNEDY CLOUD | JCS WONDERBUG | 6053348 | JERRY |
| -- | CARLI STUVA | STUVAS PISTOL | X | HEATHER STUVA |
| -- | RHONDA WEIL | A BOY NAMED SUZI DUFF | 994,087 | RHONDA WEIL |
| -- | BRITTANY DAY | HYDRAULICS | X0754024 | SALVADOR TORRES |
| -- | KARLA OLLER | HORSE 1 | X | KARLA OLLER |
| -- | VICKI BEENE | FIRE PACKED DESIGN | X0728074 | VICKI BEENE |
| -- | SHELBY RIDLING | PET DRAGON | 6199545 | RHETT |
| -- | SHELBY RIDLING | WIGGLE | X | RHETT RIDLING |
| -- | KENDAL GARR | QUIET FLATTERING | 1503688 | KENDAL GARR |
| -- | KATIE ROBINSON | FROST ON DRIFTWOOD | X | ROCKY ROLES |
| -- | SANTANA SMITH | BAR DUN DUNIT | X | SANTANA SMITH |
| -- | RYLYNN BRADFORD | DZ LIL RED PEPTO | 5900484 | 3 SPURS RANCH LLC |
| -- | KAMI OLLER-SILVERS | KO NIFTING TA FAME | X0743694 | KARLA OLLER |
| -- | HEATHER LEEPER | STREAKIN IRISH RELIC | X | HEATHER LEEPER |
| -- | TALARA BROWN | FAMOUS PEARL GUN | X | GARRY AND REMICK BROWN |
| -- | REMICK BROWN | DETERMINED TO FAME | X | GARRY AND REMICK BROWN |
| -- | KAYDENCE LIES | MOONSHININ FIREWATER | X | KAYDENCE LIES |
| -- | LARA WILLIS | IWILLWORKMYMAGICONU | AQHA | LARA WILLIS |
| -- | MARIAH RICHARDSON | SMOKING CHIC | X | MARIAH OR JOHNATHON RICHARDSON |
| -- | TIERENY SCHNEBERGER | FRISKY WHISKEY | X | TIERENY SCHNEBERGER |
| -- | SKYLA PETERS | READY EDDIE | X | SKYLA PETERS |
| -- | DANIELLE HELCH | PACO | X | DANIELLE HELCH |
| -- | CHALEY HEXT | JM YODI QUIXOTE | X | KELLY MCDONALD |
| -- | CHALEY HEXT | RELENTLESS SINNER | X | CHALEY HEXT |
| -- | KRISTA WHITLEY | MJP IMASTINGINGBULLY | X | KRISTA WHITLEY |
| -- | KRISTA WHITLEY | MJP FABS FAME | X | JENNA LUMMUS |
| -- | SKYLA PETERS | PISTOL WHISTLE | X | SKYLA PETERS |
| -- | JACQUELYN CHENOWETH | CR DOCS PICK | X | JACQUELYN CHENOWETH |
| -- | JACQUELYN CHENOWETH | DASH FOR ROYAL PERKS | 1028602 | JACQUELYN CHENOWETH |
| -- | MORGAN NEVOLA | Money Pitch | 5689982 | Morgan Nevola |
| -- | TAMMIE GOLDSTON | FTF SAKEM CAN MAN | X | TAMMIE GOLDSTON |
| -- | HEATHER LEEPER | ROOTIN TOOTIN REDNECK | X | PAYSON HAINES |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth | ALIDA LEEPER | MY FLING IS ON FIRE | X | HEATHER LEEPER |
| Youth | ALIDA LEEPER | DART TA FAME | X | HEATHER LEEPER |
| Youth | BAYLEIGH BENJAMIN | LITES DREAMS | X | FRANKIE BALDWIN |
| Youth | LAKELY ODEN | KITTYS GOT CORONA | 6126301 | JOEL OR MAKINZIE ODEN |
| Youth | LAKELY ODEN | I NITA CORONA | X | MAKINZIE ODEN |
| Youth | MAX WRIGHT | STREAKN FRENCH STYLE | 5678663 | COLBY |
| Youth | MERRICK MOYER | GAMBLINGFAMOUSLANE | X | SHAWN AND RICKKI MOYER |