
336 entries in this event • 130 horses in this event
Legend: Finished • Running now • Not Started
Total de 76 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | DENICE LIBBY | FRENCHMANS ROYAL BUG | 5973700 | Denice Libby |
| 2 | RIATA DAVIS | ZONED IN | 0731428 | Riata Davis |
| 3 | HEATHER OPPENHEIMER-SMITH | FRENCH GLAMOUR GIRL | 5530924 | HEATHER OPPENHEIMER-SMITH |
| 4 | EMILY YAEGER | BUY JORDINA | 5845894 | WILLIAM/SHARON CLARK |
| 5 | KIM KEIM | Dekalbs Wicked Cash | x | Kimberly Keim |
| 6 | JAYDA TOLLE | SMOOTH STREAKTOVEGAS | X0720669 | JAYDA TOLLE |
| 7 | DAWN ANDERSON | TWICE O LENA W5 | X0723465 | SHAUN &/ DAWN ANDERSON |
| 8 | JENNIFER TADE | AGOUTI RAIN | 5337060 | STEVE AND JENNIFER TADE |
| 9 | TAYLOR SMIDT | VALENTINE QUEEN | X | TAYLOR SMIDT |
| 10 | ALICIA MOELLER | HS LIL CORONA WHIZ | AQHA | ALICIA MOELLER |
| 11 | BAILEY BOWERS | KC FAMOUSLY FIRED | X | BAILEY BOWERS |
| 12 | ASHLEY RODGERS | LIGHT OF A KING | X | ASHLEY RODGERS |
| 13 | HOPE WHALEY | SWEET LIL DIMIO | 5805966 | Hope Whaley |
| 14 | TESSA REYNOLDS | DADDYS MONEYY | 6204596 | DENICE LIBBY AND TESSA SMITH |
| 15 | LESA KIRKPATRICK | LENAS BEAUTIFUL BAY | 5722877 | LESA KIRKPATRICK |
| 16 | DAKOTA MURPHY | MISS GUYS EXPRESS | X | DAKOTA MURPHY |
| 17 | DONNIE MELTON | HD LEFTY LADY | 6277861 | DONNIE MELTON |
| 18 | SOPHIA ROSSI | LITTLE FRANKIE HQ | X | Jess Schmidle |
| 19 | LILY TURPIN | LILYS RUBBLE | X | LILY TURPIN |
| 20 | NORA GOTTMAN | MF TRUE BLUE PAYDAY | X | NORA GOTTMAN |
| 21 | RIATA DAVIS | D RUNAWAY TRAIN | X | Riata Davis |
| 22 | KAYLEE KREKEL | KK COOL GUYS WIN | 5568885 | KAYLEE KREKEL |
| 23 | EMILY YAEGER | EAGLE IN VEGAS | 6138754 | EMILY YAEGER |
| 24 | JESS SCHMIDLE | CDR FAMOUS MOON JET | 692304 | JESS SCHMIDLE |
| 25 | KIM FERGUSON | SHEZA THREE BUGS TWO | X | KIM FERGUSON |
| 26 | KATHY HAMMOND | HALITTYBITTYMATE | X | KATHY HAMMOND |
| 27 | LISA REECE | CBR SHINEY WATER | 5987560 | LISA A REECE |
| 28 | GRETCHEN OBRYAN | WHIZ N PEPTO | X | KALE AND GRETCHEN OBRYAN |
| 29 | ALICIA MOELLER | SF A GUY WALKS INTO A BAR | X | ALICIA MOELLER |
| 30 | BAILEY BOWERS | CLAY COUNTY CLAY | 5646792 | Bailey Bowers |
| 31 | ASHLEY RODGERS | SIROCCO INVESTMENTS | 6019660 | ASHLEY RODGERS |
| 32 | STORMI HENRY | JODEY | 5992033 | STORMI HENRY |
| 33 | REMI GNADE | TWO EYED MR TEE JACK | 5824997 | BROOKE |
| 34 | NECOLE CUNNINGHAM | RNS FASTFORWARD | X | NECOLE CUNNINGHAM |
| 35 | DAKOTA MURPHY | KB MAKE ME FAMOUS | 5905509 | KELLY KELLEY |
| 36 | DONNIE MELTON | SNW DRIFTWOOD AMBER | 6249327 | DONNIE MELTON |
| 37 | EMILY RUST | CHYANNE SPANKUM | X | KAYLA LEWIS |
| 38 | LINDA CRUSINBERRY | BAY B IM WORTH IT | 5686095 | LINDA CRUSINBERRY |
| -- | CAMY GHEER | IVORY SPEED STORM | X | CAMERYN GHEER |
| -- | SHAYLEE FRITCHEY | JADA WHISTLES | X | LINDSAY |
| -- | MCKENEN PETTEY | IDWATCH DUSTY STREAK | 5982946 | AMANDA L SCHIEFFER |
| -- | SHAYLEE FRITCHEY | SHEZA FAMOUS FLIT | 5543348 | PATTI HOVLAND |
| -- | CAMY GHEER | EASY COME EASY BUG | 5545229 | CAMERYN GHEER |
| -- | GRETCHEN OBRYAN | RADAR | X | KALE OBRYAN |
| -- | AMY FENTON | MFPOPPINTAGSINVEGAS | 6286906 | MARC FENTON |
| -- | JESS SCHMIDLE | DRIFTER (SCHMIDLE) | X | JESS SCHMIDLE |
| -- | KAYLA LEWIS | HOT TA FLY | X | KAYLA LEWIS |
| -- | RIKKI GILLISPIE | SHEILA | X | RIKKI GILLISPIE |
| -- | KALYANI DAS | ROCKIN MAXINE | 5677029 | KALYANI DAS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth 3D | AINSLEY WILSON | DL MISS BADGER | YES | AINSLEY WILSON |
| Youth 3D | ANNA JAMES | TRISOME FIREWATER | 5963677 | KEVIN JAMES |
| Youth 3D | AYLAH WENIG | DINKYS TOO PUNCH | X | DAN WENIG |
| Youth 3D | AYLAH WENIG | AC SPARK PLUG | 5979061 | ISAIAH WENIG |
| Youth 3D | BRYLEE DAMES | CHIQUITO BANDIDO | 5910034 | DELANEY DENHAM |
| Youth 3D | CHARLESTON DOWLING | SUGAR IM FAMOUS | X | CD BARREL RACING LLC |
| Youth 3D | CLARA PFANNENSTIEL | PUDDLES THE DUCK | 5950212 | CATHERINE COLLINS |
| Youth 3D | EMMA THORNBURG | SLR YELLOW JELLO | 5359170 | DEBORAH THORNBURG |
| Youth 3D | EMMA THORNBURG | COOPER THORNBURG | X | EMMA THORNBURG |
| Youth 3D | FINLEY JOHNSON | DD BAR RAZ MA TAZ | X | FINLEY JOHNSON |
| Youth 3D | GRACIE MCELROY | SUN TIME PEPTO | 5820872 | GRACIE MCELROY |
| Youth 3D | GRETCHEN SCHOENE | HANK | X | GRETCHEN SCHOENE |
| Youth 3D | JAYDEN CLEMENTS | MISS STREAKIN | X | JOEL CLEMENTS |
| Youth 3D | JAYDEN CLEMENTS | SV ELEGANT MISTRESS | X | MALLORY PARR |
| Youth 3D | JILLIAN ARCHIBALD | STREAKIN SAM | X | Jillian Archibald |
| Youth 3D | KENLEE FREISE | STELLA | X | KENLEE FREISE |
| Youth 3D | KENLEE FREISE | BUCKWYLDFORACORONA | X | KENLEE FREISE |
| Youth 3D | LAUREN REECE | NITTY GRITTY QUICK | 6242803 | LISA A REECE |
| Youth 3D | MCKINLEY REECE | DOUBLE UP GOLDSEEKER | 5715912 | LISA A REECE |
| Youth 3D | MESA SHANNON | TMCR TEQUILLA CAT | 5699589 | DREW AND BRANDI SHANNON |
| Youth 3D | OLIVIA DAMES | LITTLE MISGUIDED | X0748921 | AL DAMES |
| Youth 3D | RYLEE ANDERSON | TMCR DD MAYA CAT | 6120398 | DAWN ANDERSON |
| Youth 3D | RYLEE ANDERSON | DUDES STREAKIN BUG | X | KIM FERGUSON |
| Youth 3D | RYLEE ANDERSON | BUGS CLASSY LADY | 5898537 | KIM FERGUSON |
| Youth 3D | SAVANNAH WILLIAMS | MT BATMAN GOLDSEEKER | X | KELLY FRITCHEY |
| Youth 3D | SAVANNAH WILLIAMS | BARTENDER DORIGHT AKA WILLIE | X | SAVANNAH WILLIAMS |
| Youth 3D | ZAELI JACKSON | EYEMA DASHINFRENCHIE | 6122590 | MARC FENTON |