Barrel Bash Guthrie
07/25/2020 to 07/26/2020 - Lazy E Arena - Guthrie, OK
Live Results
Running Order
ResultsRunning Orders
2134 entries in this event • 767 horses in this event
Legend: Finished • Running now • Not Started
Barrel Race - Exhibitions
* This is an "EXHIBITION" type of event, no horse data is available *
Total de 311 runs in this division.
List of entries on the 5pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
KELSEY TREHARNE | Not Available | -- |
-- |
-- |
LINDA DYSON | Not Available | -- |
-- |
-- |
LINDA DYSON | Not Available | -- |
-- |
-- |
TAMMIE BAKER | Not Available | -- |
-- |
-- |
TAMMIE BAKER | Not Available | -- |
-- |
-- |
LARA WILLIS | Not Available | -- |
-- |
-- |
JAYNE RUBLE | Not Available | -- |
-- |
-- |
JAYNE RUBLE | Not Available | -- |
-- |
-- |
JAYNE RUBLE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
EMILY SCHONEBERG | Not Available | -- |
-- |
-- |
EMILY SCHONEBERG | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
KELSEY TREHARNE | Not Available | -- |
-- |
-- |
ELLE EAGLES | Not Available | -- |
-- |
-- |
ELLE EAGLES | Not Available | -- |
-- |
-- |
DUSTY PIKE | Not Available | -- |
-- |
-- |
DUSTY PIKE | Not Available | -- |
-- |
-- |
DUSTY PIKE | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
VICKI MCGREW | Not Available | -- |
-- |
-- |
VICKI MCGREW | Not Available | -- |
-- |
-- |
HELE THOMPSON | Not Available | -- |
-- |
-- |
HELE THOMPSON | Not Available | -- |
-- |
-- |
ANNETTE HOBBS | Not Available | -- |
-- |
-- |
ANNETTE HOBBS | Not Available | -- |
-- |
-- |
ANNETTE HOBBS | Not Available | -- |
-- |
-- |
HALEY MULLINAX | Not Available | -- |
-- |
-- |
LISA A MULLINAX | Not Available | -- |
-- |
-- |
ALONA JAMES | Not Available | -- |
-- |
-- |
ALONA JAMES | Not Available | -- |
-- |
-- |
BRENNA JOHNSON | Not Available | -- |
-- |
-- |
BRENNA JOHNSON | Not Available | -- |
-- |
-- |
HEIDI MEUWISSEN | Not Available | -- |
-- |
-- |
HEIDI MEUWISSEN | Not Available | -- |
-- |
-- |
HEIDI MEUWISSEN | Not Available | -- |
-- |
-- |
ROBIN HAMILTON | Not Available | -- |
-- |
-- |
ROBIN HAMILTON | Not Available | -- |
-- |
-- |
RACHEL LENSON | Not Available | -- |
-- |
-- |
RACHEL LENSON | Not Available | -- |
-- |
-- |
RACHEL LENSON | Not Available | -- |
-- |
-- |
RITA CAMPBELL | Not Available | -- |
-- |
-- |
ASHLEY RESTIVO | Not Available | -- |
-- |
-- |
ASHLEY RESTIVO | Not Available | -- |
-- |
-- |
ASHLEY ARNOLD | Not Available | -- |
-- |
-- |
ASHLEY ARNOLD | Not Available | -- |
-- |
-- |
ASHLEY ARNOLD | Not Available | -- |
-- |
-- |
BRENNA JOHNSON | Not Available | -- |
-- |
List of entries on the 6pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
AMY FERGUSON | Not Available | -- |
-- |
-- |
JULIE MARSH | Not Available | -- |
-- |
-- |
JULIE MARSH | Not Available | -- |
-- |
-- |
JULIE MARSH | Not Available | -- |
-- |
-- |
Ashley Day | Not Available | -- |
-- |
-- |
Ashley Day | Not Available | -- |
-- |
-- |
Ashley Day | Not Available | -- |
-- |
-- |
ALICIA KIRKPATRICK | Not Available | -- |
-- |
-- |
RACHEL LENSON | Not Available | -- |
-- |
-- |
RACHEL LENSON | Not Available | -- |
-- |
-- |
RACHEL LENSON | Not Available | -- |
-- |
-- |
KENDAL MAKOVY | Not Available | -- |
-- |
-- |
LARA WILLIS | Not Available | -- |
-- |
-- |
CASHEN TURNER | Not Available | -- |
-- |
-- |
CASHEN TURNER | Not Available | -- |
-- |
-- |
AMY FERGUSON | Not Available | -- |
-- |
-- |
AMY FERGUSON | Not Available | -- |
-- |
-- |
AMY FERGUSON | Not Available | -- |
-- |
-- |
CAYLEE WILLIAMS | Not Available | -- |
-- |
-- |
CAYLEE WILLIAMS | Not Available | -- |
-- |
-- |
HEATHER WILLIAMS | Not Available | -- |
-- |
-- |
HEATHER WILLIAMS | Not Available | -- |
-- |
-- |
HEATHER WILLIAMS | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
TYLER RIVETTE | Not Available | -- |
-- |
-- |
CASHEN TURNER | Not Available | -- |
-- |
-- |
KENDAL MAKOVY | Not Available | -- |
-- |
-- |
KENDAL MAKOVY | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
HELE THOMPSON | Not Available | -- |
-- |
-- |
LISA A MULLINAX | Not Available | -- |
-- |
-- |
ELENA MIRABITO | Not Available | -- |
-- |
-- |
ELENA MIRABITO | Not Available | -- |
-- |
-- |
ELENA MIRABITO | Not Available | -- |
-- |
-- |
CHRIS TITSWORTH | Not Available | -- |
-- |
-- |
CHRIS TITSWORTH | Not Available | -- |
-- |
-- |
CHRIS TITSWORTH | Not Available | -- |
-- |
-- |
ALONA JAMES | Not Available | -- |
-- |
-- |
ALONA JAMES | Not Available | -- |
-- |
-- |
ALONA JAMES | Not Available | -- |
-- |
-- |
HELE THOMPSON | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
PAIGE WEDEL | Not Available | -- |
-- |
-- |
PAIGE WEDEL | Not Available | -- |
-- |
-- |
LISA BUCK | Not Available | -- |
-- |
-- |
LISA BUCK | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
WYLENE DAVIS | Not Available | -- |
-- |
-- |
SCAMPER COLE | Not Available | -- |
-- |
List of entries on the 9pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
CARLEE MILLER | Not Available | -- |
-- |
-- |
LEXI DICKSON | Not Available | -- |
-- |
-- |
TAYLOR HILDRETH | Not Available | -- |
-- |
-- |
TAYLOR HILDRETH | Not Available | -- |
-- |
-- |
TAYLOR HILDRETH | Not Available | -- |
-- |
-- |
TAYLOR HILDRETH | Not Available | -- |
-- |
-- |
JOSIE JURRIES | Not Available | -- |
-- |
-- |
ODALE COMER | Not Available | -- |
-- |
-- |
ODALE COMER | Not Available | -- |
-- |
-- |
ODALE COMER | Not Available | -- |
-- |
-- |
KATIE BRIAN | Not Available | -- |
-- |
-- |
BONNIE BAUGHMAN | Not Available | -- |
-- |
-- |
DUSTY PIKE | Not Available | -- |
-- |
-- |
CRAIG STRITZKE | Not Available | -- |
-- |
-- |
CRAIG STRITZKE | Not Available | -- |
-- |
-- |
CARLEE MILLER | Not Available | -- |
-- |
-- |
JOYCE BAY | Not Available | -- |
-- |
-- |
JOYCE BAY | Not Available | -- |
-- |
-- |
JADE CRAGO | Not Available | -- |
-- |
-- |
JADE CRAGO | Not Available | -- |
-- |
-- |
JADE CRAGO | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
KELLY MCCAULEY | Not Available | -- |
-- |
-- |
XX SONYA BAILEY | Not Available | -- |
-- |
-- |
CHRISTY TERRY | Not Available | -- |
-- |
-- |
MICHELLE GERWITZ | Not Available | -- |
-- |
-- |
MICHELLE GERWITZ | Not Available | -- |
-- |
-- |
DUSTY PIKE | Not Available | -- |
-- |
-- |
DUSTY PIKE | Not Available | -- |
-- |
-- |
BONNIE POWERS | Not Available | -- |
-- |
-- |
KAYE CHRISTENSEN | Not Available | -- |
-- |
-- |
KAYE CHRISTENSEN | Not Available | -- |
-- |
-- |
ASHLEY RESTIVO | Not Available | -- |
-- |
-- |
ASHLEY RESTIVO | Not Available | -- |
-- |
-- |
ASHLEY RESTIVO | Not Available | -- |
-- |
-- |
KENDAL MAKOVY | Not Available | -- |
-- |
-- |
KENDAL MAKOVY | Not Available | -- |
-- |
-- |
KENDAL MAKOVY | Not Available | -- |
-- |
-- |
HEATHER HANSEN | Not Available | -- |
-- |
-- |
HEATHER HANSEN | Not Available | -- |
-- |
-- |
HEATHER HANSEN | Not Available | -- |
-- |
-- |
COLEEN KRIEGER | Not Available | -- |
-- |
-- |
JAMIE WILSON | Not Available | -- |
-- |
-- |
JAMIE WILSON | Not Available | -- |
-- |
-- |
ASHLEY SCHOPPA | Not Available | -- |
-- |
-- |
ASHLEY SCHOPPA | Not Available | -- |
-- |
-- |
ASHLEY SCHOPPA | Not Available | -- |
-- |
-- |
ASHLEY SCHOPPA | Not Available | -- |
-- |
-- |
ASHLEY SCHOPPA | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
JAIME BARROW | Not Available | -- |
-- |
-- |
JAIME BARROW | Not Available | -- |
-- |
-- |
SELBY FALZONE | Not Available | -- |
-- |
-- |
SELBY FALZONE | Not Available | -- |
-- |
-- |
SELBY FALZONE | Not Available | -- |
-- |
-- |
COLEEN KRIEGER | Not Available | -- |
-- |
List of entries on the 10pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
JADE CRAGO | Not Available | -- |
-- |
-- |
SHELBY RITA | Not Available | -- |
-- |
-- |
SHELBY RITA | Not Available | -- |
-- |
-- |
MICHELLE GERWITZ | Not Available | -- |
-- |
-- |
LANA SCHLER | Not Available | -- |
-- |
-- |
LANA SCHLER | Not Available | -- |
-- |
-- |
LANA SCHLER | Not Available | -- |
-- |
-- |
DEREK PIEL | Not Available | -- |
-- |
-- |
DEREK PIEL | Not Available | -- |
-- |
-- |
DEREK PIEL | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
JOLENE JONES | Not Available | -- |
-- |
-- |
KELSEY TREHARNE | Not Available | -- |
-- |
-- |
BRAELYNN BUESCHER | Not Available | -- |
-- |
-- |
BRAELYNN BUESCHER | Not Available | -- |
-- |
-- |
BRAELYNN BUESCHER | Not Available | -- |
-- |
-- |
CAROL WATERS | Not Available | -- |
-- |
-- |
CAROL WATERS | Not Available | -- |
-- |
-- |
CAROL WATERS | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
STEVE GRAY | Not Available | -- |
-- |
-- |
STEVE GRAY | Not Available | -- |
-- |
-- |
SELBY FALZONE | Not Available | -- |
-- |
-- |
SELBY FALZONE | Not Available | -- |
-- |
-- |
SELBY FALZONE | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
JANE MELBY | Not Available | -- |
-- |
-- |
LAUREN WEBSTER | Not Available | -- |
-- |
-- |
LAUREN WEBSTER | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
TAYLOR HILDRETH | Not Available | -- |
-- |
-- |
TAYLOR HILDRETH | Not Available | -- |
-- |
-- |
STEVE GRAY | Not Available | -- |
-- |
-- |
TEDDRA KINSEY | Not Available | -- |
-- |
-- |
TEDDRA KINSEY | Not Available | -- |
-- |
-- |
KRISTIN DODD | Not Available | -- |
-- |
-- |
KRISTIN DODD | Not Available | -- |
-- |
-- |
KRISTIN DODD | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
LOGAN HOFMANN | Not Available | -- |
-- |
-- |
LOGAN HOFMANN | Not Available | -- |
-- |
-- |
LAUREN WEBSTER | Not Available | -- |
-- |
List of entries on the 11pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
STEPHANIE GRAY | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
JOCEE BAILEY | Not Available | -- |
-- |
-- |
JOCEE BAILEY | Not Available | -- |
-- |
-- |
JOCEE BAILEY | Not Available | -- |
-- |
-- |
BRANDON CULLINS | Not Available | -- |
-- |
-- |
BRANDON CULLINS | Not Available | -- |
-- |
-- |
COURTNEY BURKHART | Not Available | -- |
-- |
-- |
COURTNEY BURKHART | Not Available | -- |
-- |
-- |
SHERRY ALLIGOOD | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
STEPHANIE GRAY | Not Available | -- |
-- |
-- |
STEPHANIE GRAY | Not Available | -- |
-- |
-- |
STEPHANIE GRAY | Not Available | -- |
-- |
-- |
JOLENE JONES | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
JODEE MILLER | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
SHERRY ALLIGOOD | Not Available | -- |
-- |
-- |
SHERRY ALLIGOOD | Not Available | -- |
-- |
-- |
KATELYN SCHULZ | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
KENDA FENIX | Not Available | -- |
-- |
-- |
KENDA FENIX | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
-- |
JOLENE JONES | Not Available | -- |
-- |
-- |
JOLENE JONES | Not Available | -- |
-- |
-- |
JOLENE JONES | Not Available | -- |
-- |
-- |
KATELYN SCHULZ | Not Available | -- |
-- |
-- |
TAYLOR HIGGS | Not Available | -- |
-- |
-- |
TAYLOR HIGGS | Not Available | -- |
-- |
-- |
TAYLOR HIGGS | Not Available | -- |
-- |
-- |
PAULA HITE-TUCKER | Not Available | -- |
-- |
-- |
PAULA HITE-TUCKER | Not Available | -- |
-- |
-- |
PAULA HITE-TUCKER | Not Available | -- |
-- |
-- |
TAYLN WRIGHT | Not Available | -- |
-- |
-- |
JOLENE JONES | Not Available | -- |
-- |
-- |
JOLENE JONES | Not Available | -- |
-- |
-- |
TROY CRUMRINE | Not Available | -- |
-- |
List of entries on the 12am page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
SHARON DAVIS | Not Available | -- |
-- |
-- |
JULIE KIESNER | Not Available | -- |
-- |
-- |
DAKOTA DANLEY | Not Available | -- |
-- |
-- |
DAKOTA DANLEY | Not Available | -- |
-- |
-- |
DAKOTA DANLEY | Not Available | -- |
-- |
-- |
CODY WARD | Not Available | -- |
-- |
-- |
CODY WARD | Not Available | -- |
-- |
-- |
CODY WARD | Not Available | -- |
-- |
-- |
MOLLY CHILDERS | Not Available | -- |
-- |
-- |
CAMRIN SELLERS | Not Available | -- |
-- |
-- |
CAMRIN SELLERS | Not Available | -- |
-- |
-- |
CAMRIN SELLERS | Not Available | -- |
-- |
-- |
KINLEE JO SNELL | Not Available | -- |
-- |
-- |
KINLEE JO SNELL | Not Available | -- |
-- |
-- |
CASSIDY EVANS | Not Available | -- |
-- |
-- |
JULIE KIESNER | Not Available | -- |
-- |
-- |
JULIE KIESNER | Not Available | -- |
-- |
-- |
HADLEY DURFEY | Not Available | -- |
-- |
-- |
SHARON DAVIS | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
DACOTA MONK | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
MOLLI MONTGOMERY | Not Available | -- |
-- |
-- |
NICOLE LAURENCE | Not Available | -- |
-- |
-- |
SHERI ECKERMANN | Not Available | -- |
-- |
-- |
SHERI ECKERMANN | Not Available | -- |
-- |
-- |
SHERI ECKERMANN | Not Available | -- |
-- |
-- |
CHRISTI DURFEY | Not Available | -- |
-- |
-- |
CHRISTI DURFEY | Not Available | -- |
-- |
-- |
CHRISTI DURFEY | Not Available | -- |
-- |
-- |
CASSIDY EVANS | Not Available | -- |
-- |