
236 entries in this event • 71 horses in this event
Legend: Finished • Running now • Not Started
Total de 64 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | SAMANTHA COPE | PLAYGUNSSMARTRIDDLER | X | CHANCE BIGGERSTAFF AND SAMANTH |
| -- | HARMONY MILLER | MISS FRITZWOOD | X | HARMONY MILLER |
| -- | KELLY KING | Rose | x | KELLY KING |
| -- | KELLY KING | RB MISS ALIBI | X0706273 | CHAROLAIS BURTON/QTR HORSES |
| -- | STEPHINE PATTON | SMOOTH AS MOONLIGHT | 4960246 | ASHLI JEANETTE WILLIAMS |
| -- | RYLEE VIRTUE | LPH SLICK IT TO YA | 6176651 | Rylee Virtue |
| -- | RAYLEE VIRTUE | NP MOON SUN AND SKY | 5827456 | Raylee Virtue |
| -- | MIKKI SAWYER | MR SWEET N EASY | 1078552 | MIKKI SAWYER |
| -- | TAMMY MANN | JESS NUGGET | 5351997 | TAMMY MANN |
| -- | WHITNEY BORNTRAGER | SHEZA FERRARI | X0649324 | WHITNEY BORNTRAGER |
| -- | TAYLEIGH CAMPBELL | DASHIN ICEHOLE | X0716997 | KASSIE CAMPBELL |
| -- | LARAE PORTERFIELD SMITH | SIOUXZEE Q | 5414824 | P PORTERFIELD AND/OR L SMITH |
| -- | ALLISON KENNEY | BEAU WIZER IMAGE | X | ALLISON KENNEY |
| -- | DEVYN STROUGH | TR SEEKIN N STREAKIN | 5581983 | Devyn Strough |
| -- | KADENCE MITSCHELE | LION MAKES ME FAMOUS | X | TIFFANY ROBINSON |
| -- | TIFFANY ROBINSON | LION FLION FAME | 5753578 | TIFFANY ROBINSON |
| -- | EMILY WRAY | I NEED NO NEED FOR SPEED | X | CHRISTY WRAY |
| -- | SAM SNAPP | FLING ME A CORONA | 5924978 | SAM SNAPP |
| -- | BRIANA CARR | CHROMES DUNIT | X | DENNIS CARR |
| -- | LARAE PORTERFIELD SMITH | TITAN SHINING Q | X | ROGER FULTON |
| -- | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
| -- | TAMBRA MASON | COWBOYS OKIE COWBOY | X | TAMBRA MASON |
| -- | PENNY VARGAS | ROCK EM QUICK | X | PENNY VARGAS |
| -- | TINSLEY HALL | EMMELINE PEPTO LENA | 6144757 | JASON MANIS |
| -- | KAYLEE MAY PLYMATE | HOOK | X | KAYLEE MAY PLYMATE |
| -- | MADALYNN KAY PLYMATE | SADIE | X | MADALYNN KAY PLYMATE |
| -- | KIMBER TURNER | KLASSY FRENCHMAN | 5941639 | KIMBER TURNER |
| -- | CINDY DAWN | JPSPREACHINFORPERKS❤️ | X | CINDY SMIRCICH |
| -- | CINDY DAWN | DR NICK FLYS A JET | 5860423 | CINDY DAWN SMIRCICH |
| -- | AMANDA LABARGE | BADLANDS RAIN NET | X | AMANDA LABARGE |
| -- | JULIE HIGHFILL | DUALING WAGONS | 6201379 | JULIE HIGHFILL |
| -- | TINSLEY HALL | LAZY BLUE WYO | 6033966 | AMANDA TERRY |
| -- | LACY TAYLOR | TYREES POCO HICKORY | 4938433 | LACY TAYLOR |
| -- | LACY TAYLOR | JM POCKETFULLOPOWDER | X | DELRAE TAYLOR |
| -- | TILA HOLLOWAY | ALIS PEPPY SAN BAR | 4844499 | TILA HOLLOWAY |
| -- | ELLA WRAY | REMINICS ANGEL EYES* | X | CHRISTY WRAY |
| -- | EMILY WRAY | FLING THE STING | X | CHRISTY WRAY |
| -- | SHAYNE STROUP | DTT POISON IVY | 5973443 | SHAYNE STROUP |
| -- | BRANDY CROW | CBR RODEO HOUSTON | X | JAMES AND/OR BRANDY CROW |
| -- | EMMA TUCKER | DESIGNED THIS WAY | 6080606 | KEVIN AND PATRICIA CHARLESTON |
| -- | BRYNN HOLDER | EYE FLY DIXIE | X | DALLAS GIBSON |
| -- | BRYNN HOLDER | EYE FLY DIXIE | X | DALLAS GIBSON |
| -- | JADEN LABARGE | OKEY ON A DARE | 6175340 | BRANDI STUBER |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Highrollers Sat | CIARA CRAWFORD | CASEYS SUGAR JOE | 4569996 | ROBERT ALLMON |
| Highrollers Sat | CINDY DAWN | IN MY BLAZIN DREAMS | X | CINDY SMIRCICH |
| Highrollers Sat | EMILY WRAY | FLING THE STING | X | CHRISTY WRAY |
| Highrollers Sat | EMMA TUCKER | KN BORN ALIL FRENCH | 5737097 | STEPHEN/KIMI NICHOLS |
| Highrollers Sat | EMMA TUCKER | HP HIGHBROW DESIGN | X | EMMA CHARLESTON |
| Highrollers Sat | EMMA TUCKER | GYPSY HAYDAY | 5962463 | KEVIN AND PATRICIA CHARLESTON |
| Highrollers Sat | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
| Highrollers Sat | KIMBER TURNER | STEWIE DIS MOFO | X | KIMBER TURNER |
| Highrollers Sat | MAKAYLA SILVEY | TC THIS GUYS IN CHARGE | X | AMY RUGGERI |
| Highrollers Sat | MAKAYLA SILVEY | FIREWATER N MI VEINS | X | Devon Brown |
| Highrollers Sat | MAKAYLA SILVEY | TRES ACES | 6147120 | Makayla Coffelt |
| Highrollers Sat | OLIVIA CARLIN | NITTY GRITTY DEAL | 5804459 | CODY AND OLIVIA CARLIN |
| Highrollers Sat | RAYLEE VIRTUE | NP MOON SUN AND SKY | 5827456 | Raylee Virtue |
| Highrollers Sat | RYLEE VIRTUE | LPH SLICK IT TO YA | 6176651 | Rylee Virtue |
| Highrollers Sat | TINSLEY HALL | EMMELINE PEPTO LENA | 6144757 | JASON MANIS |
| Open/Junior Draw Sat | ELLA WRAY | REMINICS ANGEL EYES* | X | CHRISTY WRAY |
| Open/Junior Draw Sat | HARMONY MILLER | MISS FRITZWOOD | X | HARMONY MILLER |
| Open/Junior Draw Sat | KAYLEE MAY PLYMATE | HOOK | X | KAYLEE MAY PLYMATE |
| Open/Junior Draw Sat | MADALYNN KAY PLYMATE | SADIE | X | MADALYNN KAY PLYMATE |
| Open/Junior Draw Sat | TAYLEIGH CAMPBELL | DASHIN ICEHOLE | X0716997 | KASSIE CAMPBELL |
| Open/Junior Draw Sat | TINSLEY HALL | LAZY BLUE WYO | 6033966 | AMANDA TERRY |