
220 entries in this event • 111 horses in this event
Legend: Finished • Running now • Not Started
Total de 97 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | BRILEY KENNON | CRY BABY WALKER | X | WES KENNON |
| 2 | HAYLIE LAYNE | LIL ALI GUN | X | STEVE MINNER |
| 3 | DARBY FERGUSON | HOPESSTREAKINALIBHAI | X | RHONDA FERGUSON |
| 4 | JOSEY KENNON | STEVIE TIME | X | BRILEY KENNON |
| 5 | RACHEL SITZES | LETTA TRES THIS FAME | X | RACHEL SITZES |
| 6 | KORI JANE MOORE | FRIDAY | X | KORI JANE MOORE |
| 7 | CLAIRE B PERKINS | SHES ALL DASH | 6276071 | CRYSTAL PERKINS |
| 8 | AVERY HICKS | FERGIE | X | AVERY HICKS |
| 9 | KYLIE PIERCE | GUNNER LIL | 5498282 | TIFFANY PRITCHETT |
| 10 | CHRISTINA LEACH | SIZZLED | 1,068,222 | CHRISTINA LEACH |
| 11 | DALLIE CHAPMAN | WILD CALAMITY JANE | 5189599 | LUCAS AND/OR JADE CHAPMAN |
| 12 | KASSIDY CHITWOOD | DYNAMO MAGIC SUSPECT | 6045688 | JANET ZIEGELMEYER |
| 14 | HEATHER PLUMMER | A DOSE OF FLING | 5766606 | BIG JOE INC |
| 15 | EMMA RIDLEY | WILLIE ON FIRE CS | X | EMMA RIDLEY |
| 16 | ADLYN SNEED | DPFARMS BLACK DAY | X | ADLYN SNEED |
| 17 | CASSIDY NICHOLS | BLANCSFIRSTDOWN | X | CASSIDY NICHOLS |
| 18 | KEITTA FUGATE | ARROWSBECKWITHFERGIE. FERGIE | 5730057 | KEITTA FUGATE |
| 19 | SABRINA KUEHNER | TWO EYED REDBULL | X | SABRINA KUEHNER |
| 20 | MARIA MARSHALL | JUST LION A LIL | X | MARIA HORN |
| 21 | AUDREY HUFF | MY STREAKIN DONKEY | X0765785 | AUDREY HUFF |
| 22 | CAYLA CORY | CORONASBOLDFIREWATER | X | CYNTHIA FIELDER |
| 23 | EMMA LAKIN | SHEZA TRAFFIC FLAME | X | EMMA AND EASTON LAKIN |
| 24 | Molly Hill-Tibbs | STREAK N COLLEEN | 6118488 | SETH AND MOLLY TIBBS |
| 25 | AVERY JONES | IMA DUALIN GIRL | YES | AVERY JONES |
| 26 | CHRISTIAN SHIPLEY | FIRECRACKER JADE AB | 5634134 | CARRIE & JANIE POTASHNICK |
| 27 | LEYNA HOLLOWAY | SCOUT | X | LEYNA HOLLOWAY |
| 28 | KASSIDY CHITWOOD | AM SECRET PAYOFF | X | KASSY GOVERO PERFORMANCE HORSE |
| 29 | JOSEY HEMMANN | GOLDEN DOC N CHIC | 5341602 | SHANE & LEIGH ANN ONEAL |
| 30 | HOLLY CHAMBERLAIN | FLY | X | HOLLY |
| 31 | KRISTIN BRANUM | FRENCHMANS MERLOT | X | KRISTIN BRANUM |
| 32 | JAYCI CAGLE | DZ BO BAY ROLLIN | X | JAYCI CAGLE |
| 33 | JADE CHAPMAN | NU FROSTY LADY | X | JADE CHAPMAN |
| 34 | BRYANA HANCOCK | FRENCHGIRL GOT PERKS | X | TAMMY CROWDER |
| 35 | KENDRA GLOWCZEWSKI | SMOKIN JOKA | 5507109 | KENDRA GLOWCZEWSKI |
| 36 | NATALIE WIGGER | ROMEO RAIN | 5903398 | NATALIE WIGGER |
| 37 | KELSEY STUM | SER WALKING ON GOLD | 5945100 | KELSEY STUM |
| 38 | KORI JANE MOORE | CUPID- MOORE | X | KORI JANE MOORE |
| 39 | CINDY HARRIS | BABY BUTT | X | CINDY HARRIS |
| 40 | BETH HUMPHREY | DIPPIN DOTZ | 0679217 | BETH HUMPHREY |
| 41 | EMILY MASTERSON | SHINERS SMART LENA | 4972301 | EMILY M JOHNSON |
| 42 | CHRISTIAN SHIPLEY | TULSAS LIL PRINCESS | X | HARPER FARMS |
| 43 | MARIAH DEVIN | BDP ROYAL GRAY GHOST | X | MARIAH DEVIN |
| 44 | KASSIDY CHITWOOD | DUAL N VEGAS | 5854212 | ELIZABETH THOMURE |
| 45 | TRINITY FUTRELL | STAR B SNOOP | APHA | TRINITY FUTRELL |
| 46 | AMANDA PIERCE | SF SMART JAZZY CAT | 6055723 | AMANDA PIERCE |
| 47 | TIFFANY PRITCHETT | DUALLYS SAN PEPPY | X | AMANDA PIERCE |
| 48 | JAYCI CAGLE | SNAPCHAT | X | JAYCI CAGLE |
| 49 | BRILEY KENNON | MR JESS BERRY | X | JOSEY KENNON |
| 50 | MAGGIE BUCKNER | RAISE A HALLELUJAH | 01145499 | MAGGIE BUCKNER |
| 51 | DARBY FERGUSON | ONE SWEET FIREWATER | 6138673 | RHONDA FERGUSON |
| 52 | JOSEY KENNON | Smooth Luvin | X | AMBER KENNON |
| 53 | AMANDA METZ | LT HYDRIVECANDYCRUSH | 5971567 | AMANDA METZ |
| 54 | NEELEY GILLMORE | MISS PRETTY PLAYER (PIPER) | 6277752 | NEELEY GILLMORE |
| 55 | CASEY AKINS | HOLLYWOOD SUGAR PEPPY | X | CASEY AKINS |
| 56 | JENNA STARK | DUDE | X | JENNA STARK |
| 57 | WHITLEY WILFONG | BW CORONA FLIGHT | X | WHITLEY WILFONG |
| 58 | CHRISTIAN SHIPLEY | ROCK N ROLL EXTREME | X | JOHN AND SHEILA RICKETTS |
| 59 | RYLEE ROSE | TILLY (NEW HORSEY) | X | RYLEE ROSE |
| 60 | KASSIDY CHITWOOD | TWIST ON THE DASH | 4740742 | KASSIDY CHITWOOD |
| 61 | KATELYN ADAMS | HEADSUPIMSTREAKIN | X | KATELYN ADAMS |
| 62 | HEATHER PLUMMER | SMARTY FUEL | 4534231 | HEATHER PLUMMER |
| 63 | CHELSEA BLEDSOE | CB JET FOR CASH | X | CHELSEA BLEDSOE |
| 64 | JAYCI CAGLE | BNF FIREWATER FIESTA | X | JAYCI CAGLE |
| 65 | CASSIDY NICHOLS | JUNIOR | X | CASSIDY NICHOLS |
| 66 | JENNA CLAIRE ORMAN | MAY MOONLIGHT STREAK | 6053712 | KRYSTAL TEEL |
| 67 | ASHLEN MATEJEK | MY BEST CARD | X | KRISTY MATEJEK |
| 68 | EMILY MCGILL | CHICKS FOR FREE | X | EMILY MCGILL |
| 69 | OLIVIA HAMILTON | PERKS SUNNY N 75 | 5727896 | HALEY DAVIDSON |
| 70 | KORI JANE MOORE | TUFF | X | MATTHEW MOORE |
| 71 | EMMA LAKIN | RARE SUNTRIFIC | X | EMMA WARD |
| 72 | Molly Hill-Tibbs | A STREAKIN TINY JET | 5852923 | SETH AND MOLLY TIBBS |
| 73 | VANESSA WILFONG | OH SHES CHEEKY | AQHA | VANESSA WILFONG |
| 74 | CHRISTIAN SHIPLEY | CALL ME FIREWATER | 5614925 | MISSION RANCH LLC |
| 75 | LISA CROWLEY | PANIC N RUN | 0725988 | Lisa Crowley |
| 76 | KASSIDY CHITWOOD | BUTTER MY BISCUIT | APHA | KASSY GOVERO PERFORMANCE HORSE |
| 77 | INDI ANKELMAN | LITTLE BIT OF BONNIE | X | INDI ANKELMAN |
| 78 | HOLLY CHAMBERLAIN | LIL BIT | X | HOLLY |
| 79 | AMANDA JANE WINFORD | RS DREAMY VALENTINE | 5745015 | AMANDA WINFORD |
| 80 | JAYCI CAGLE | PEPPY ZAN BOOGER | X | JAYCI CAGLE |
| 81 | JADE CHAPMAN | FIRST PRIZE REYGUN | X | JADE CHAPMAN |
| 82 | TAYLOR REAVES | JK FANCYS SHA SHASTA | X | KELLIE WELLS |
| 83 | SHELBY JACKSON | JLF LEGACYS DREAM | X | SHELBY JACKSON |
| -- | MIKKI BRIDWELL | FUELED BY PIE | X | MICHELLE BRIDWELL |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| JT Morton High Stakes | AMANDA PIERCE | SNOOT E HUGHES | 5748945 | AMANDA PIERCE |
| JT Morton High Stakes | ANNA ALEXANDER | REBATIZED | X | ANNA ALEXANDER |
| JT Morton High Stakes | DANIELLE PARKS | RTS STOPTHECLOCKSTEVE | X | DANIELLE PARKS |
| JT Morton High Stakes | DONNA BOTHMAN | FLASH GOINTORUN | X | DONNA BOTHMANN |
| JT Morton High Stakes | FAITH ROBBINS | DOUBLEE JUDGED | X | FAITH ROBBINS |
| JT Morton High Stakes | HAYLIE LAYNE | TRES ROUNDS OF VODKA | 5951108 | L&M Performance Horses |
| JT Morton High Stakes | JENNA HEMMANN | HES A HIGHBROW | X | JENNA HEMMANN |
| JT Morton High Stakes | KATELYN ADAMS | AINT EYE SOMETHIN | 5686748 | KATELYN ADAMS |
| JT Morton High Stakes | MACKENZIE BUECHTER | MB FRENCHMANS JESS | 5804302 | MACKENZIE BUECHTER |
| JT Morton High Stakes | MADDI CRIPE | DAN SMOOTH | 0729738 | MADDI CRIPE VANDALIA |
| JT Morton High Stakes | MIKKI BRIDWELL | FRENCHMANSHEARTBREAK | 5896582 | MICHELLE BRIDWELL |
| JT Morton High Stakes | PAIGE BRAUER | TWISTED JUDGEBIANKUS | X | CAROLYN GROSS |
| JT Morton High Stakes | TAYLOR REAVES | VEGAS HALL TA FAME | X | TAYLOR REAVES |
| JT Morton High Stakes | VANESSA WILFONG | STREAKIN BACK ATYA | X | VANESSA WILFONG |