
74 entries in this event • 44 horses in this event
Legend: Finished • Running now • Not Started
Total de 37 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | WHITNEY JEFFERSON | SHY CORONA | X | WHITNEY JEFFERSON |
| 2 | MOLLY DOLAN | SL MR KITABEAR | 5366387 | MARK AND OR LORI DOLAN |
| 3 | MADDY HELM | STARRINGFAMOUSEDDIE | X | NICOLE HELM |
| 5 | LARAE PORTERFIELD SMITH | TITAN SHINING Q | X | ROGER FULTON |
| 6 | BELINDA WHEELER | LLP SUSIES WITCH | 929930 | BELINDA WHEELER |
| 7 | JACKI ROBB | PLAYBOYS BOUTIQUE | 5559842 | JACKI LYNN ROBB |
| 8 | LOU ANN SMITH | FRENCHMAN WITH A GUN | X | LOU ANN SMITH |
| 9 | LISA ROBINSON | AINT I SIXY GUYS | 5909043 | LISA ROBINSON |
| 10 | COLTON EDWARDS | DEE DEE | X | COLTON EDWARDS |
| 11 | MANDY CARTER | MC RAYSINTHEBAR | X | MANDY CARTER |
| 12 | KIM LANE | REXX | 5599921 | KIM LANE |
| 13 | LARAE PORTERFIELD SMITH | JETOMATIC NICK | 5357793 | ROGER FULTON |
| 14 | RACHEL GANZKOW | BARBIE MOONFLASH | X | G7 RANCHES |
| 15 | MOLLY DOLAN | LAWMAKER | X | MARK OR LORI DOLAN |
| 16 | AMERYST COOPER | BABY G | X | AMERYST COOPER |
| 18 | KAYLIN REED | GREY FILLY. | X | KAYLIN REED |
| 19 | METHA WHITEHEAD | DINKS TOUCH OF CLASS | X | ALVIN GOLAY |
| 20 | CLAY MOORE | BIKER BABE (Kill PEN PENNY) | 1909538 | CLAY MOORE |
| 21 | BENITA ELLICK | CHEYENNE ELLICK CHEYENNE | x | BENITA ELLICK |
| 22 | NICOLE HELM | AR RAE OF KNIGHT | X | NICOLE HELM |
| 24 | VICKIE TESSMANN | CHESTERS FULL OF IT | X0693563 | VICKIE S YARBROUGH |
| 25 | JULIE CASEY | LDN DIS CHICKS ARIOT | X0716183 | Julie Casey |
| 27 | KIM LANE | SMOKESHO | X | KIM & KYLE LANE |
| 29 | AMERYST COOPER | GIANT | X | AMERYST COOPER |
| 30 | LARAE PORTERFIELD SMITH | WOAH CAT 65 | X | LARAE SMITH |
| 31 | CUTTER MASON | Girl Fling | x | CUTTER MASON |
| 32 | MANDY CARTER | MC ESPECIALLY GOLDEN | X | MANDY CARTER |
| 33 | LISA ROBINSON | DOC SPECIAL RULER | X0755871 | LISA ROBINSON |
| -- | LAVERNE FEIN | TRAFFIC FEIN | AQHA/ABRA | LAVERNE PEARL FEIN |
| -- | LAVERNE FEIN | THIS TWO SHALL PASS | AQHA ABRA | LAVERNE FEIN |
| -- | LEONA HARRIS | EYESA SPECIAL CRISSY | X | LEONA K HARRIS |
| -- | JENNILEE THOMPSON | JESS ON FIREWATER | X | SUZANNE WELCH |
| -- | JENNILEE THOMPSON | FAMOUS COPPER CASH | X | KIMBERLY MARQUIS |
| -- | KEELY KEITH | MALEFICENT IN BLING | APHA | KRISTIN THOMPSON |
| -- | MAKENZIE PRATER | SPADE PRATER | X | BRAD |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth 3D | BRANDI HURLEY | REBEL | X | WHITNEY JEFFERSON |
| Youth 3D | XAVI PAINTER | IMA SUNFROST DREAM | 960268 | SHAUNDA PAINTER |