
44 entries in this event • 23 horses in this event
Legend: Finished • Running now • Not Started
Total de 19 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | BRITTANY ROSE | NF STREAKN DOTTIMOON | 6076301 | KIM NOTZ |
| -- | DAKOTA VAN LOAN | YOURE ON TOOLTIME | X | JANA VAN LOAN |
| -- | SHERRI MASON | MIGHTYWHITTLEDINERO | X | SHERRI MASON |
| -- | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
| -- | CHEYANNE STEWART | LITTLE PALO GOLD | AQHA | CHEYANNE STEWART |
| -- | SHAUNTEL EVANS | FROSTBITE 25 | X | SHAUNTEL EVANS |
| -- | BETHANNIE NOVAK | AGAPE DANDY ARNOLD | X | CHEYANNE STEWART |
| -- | KIMBER TURNER | STEWIE DIS MOFO | X | KIMBER TURNER |
| -- | MEGAN LUNDY | BOONLIGHT MERADA | 5862865 | MEGAN LUNDY |
| -- | MEGAN LUNDY | MILLIE MERADA | 4822773 | JOHN OR BECKY LUNDY |
| -- | BRANDY CROW | CBR RODEO HOUSTON | X | JAMES AND/OR BRANDY CROW |
| -- | LAURIE CRANE | MOONS FANCY GLO | 5008119 | LAURIE CRANE |
| -- | LAURIE CRANE | RED GLO ECLISPE | X | LAURIE CRANE |
| -- | LEA ANNA FOSTER | COWBOY FOSTER | X | LEA ANNA FOSTER |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Junior | CLAIRE B PERKINS | DS DIAMOND CUTTER | 5555146 | 3P QUARTER HORSES |
| Junior | JACEY JAHR | PAYCHECK | X | JACEY JAHR |
| Junior | JESSIE BROWN | HT GOLDEN EFFORT | X | JESSIE BROWN |
| Junior | JOSIE ROST | APPARENT DANGER | YES | JOSIE ROST |
| Junior | MADDIE PEERCE | MP ONCE ROUND DA SUN | 5559712 | BILL PEERCE |