
138 entries in this event • 78 horses in this event
Legend: Finished • Running now • Not Started
Total de 54 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | MOLLY DOLAN | LAWMAKER | X | MARK OR LORI DOLAN |
| 2 | SHAYLA GRIGGS | FIFTY | X | SHAYLA |
| 3 | LISA NOVAK | SECRETS TA FAME | X | COYOTE RIDGE LLC |
| 5 | SHERRI NEWCOMB | FRENCH FLIT COYOTE | 5742358 | SHERRI NEWCOMB |
| 6 | JEANA COOPER | PROUDNFAMOUS OUTLAW | 5419025 | JEANA COOPER |
| 7 | SARA BORDEN | KINGS SHARE OF FAME | 5789643 | LADD BORDEN |
| 8 | BRANDON LANGFORD | BLK NOSTEPNLIKETOSTEPN | X | SARA BORDEN |
| 9 | DILLON BLUEBIRD | HORSE 1 DB | X | DILLON BLUEBIRD |
| 10 | ANGIE MULLINS | WON SMOOTH GUY | X | BILL JACKSON |
| 11 | TIFFANY GOSVENER | Running from the law | X | TIFFANY GOSVENER |
| 12 | DENISE MAULE | HOOSIER LUV DR | X | DENISE MAULE |
| 14 | TIFFANY JOHNSON | DRIFTN JACKPOT JOHNI | 5920624 | TIFFANY JOHNSON |
| 15 | JAIME MARTIN | GOTTABITZITO “BT†| X | JAIME MARTIN |
| 16 | JULIE KIESNER | LKN BUGGIN TO ROLL | X | JULIE KIESNER |
| 17 | MOLLY DOLAN | SL MR KITABEAR | 5366387 | MARK AND OR LORI DOLAN |
| 18 | JORDAN GOUDEAU | NEKODA | X | JORDAN GOUDEAU |
| 19 | LISA NOVAK | PC CASHNATIVE SOX | X | LISA NOVAK |
| 20 | DENISE CRAWFORD | HUNTIN GOLDSEEKER | 5715911 | DENISE CRAWFORD |
| 21 | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
| 22 | KINSLEY SWEPSTON | SAME GIRL SAME | X | KINSLEY SWEPSTON |
| 23 | SARA BORDEN | SJB LAUGHN GRAVY | X | SARA BORDEN |
| 24 | LEAH JAGGARS | FIRE N MYSOCKS | 6120337 | LEAH JAGGARS |
| 25 | PEYTON BAILEY | FROSTY AT HEART | 5480930 | BRENDA NICHOLS |
| 26 | CHEYENNE NASH | MS BARBIE | 5408073 | CHEYENNE NASH |
| 30 | TAMMY MILLS | VOLCOM PERRY | 5514366 | MIKE MILLS TAMMY WESLEY |
| 31 | DENISE HRDLICKA | REGERS BOOGIE MAN | X | DENISE HRDLICKA |
| 32 | AVA SINCLAIR | JW COGNAC | 5935292 | KINSLEY SWEPSTON |
| 33 | KYLA BYARD | STRAWFLYS FEATURE | 6048206 | KYLA BYARD |
| 34 | KEDRAH WESTON | RJ BODASHER | X | BECKI WILLIAMS |
| 35 | HELEN CHASTAIN | DUN SIZZLED | X | MIKE CHASTAIN |
| 36 | DJ BIRDSONG | LICKETY SPLIT CASH | X0706161 | DJ BIRDSONG |
| 37 | LORI DOLAN | VK GUYSWANNABFAMOUS | X | MARK OR LORI DOLAN |
| 38 | KINSLEY SWEPSTON | STREAK FRENCH TJ | X | Kinsley Swepston |
| 39 | BRITTAN BYARD | SAGE BYARD | X | BRITTAN BYARD |
| 40 | CHLOE CASTLE | BJS LADY DING | X | KRIS BURDEN |
| 41 | SUZANNE STAMPER WILLIAMS | BUD BAILEY | 0051668 | CLARENCE G JINKERSON |
| 42 | CHEYENNE NASH | LEGACY IN THE DESIGN | 6098451 | CHEYENNE NASH |
| 45 | SARAH WEIMER | STRIP N GOLD DIGGER | C0081621 | SARAH WINSETT |
| 46 | STACY FISH | THE EARL OF FAME | 5486329 | PAIGE WESSEL |
| 47 | AVA SINCLAIR | NEON GUN FIRE | X | GRACE WEDDLE |
| 48 | RALPH BAGBY | LOADED FLASH | X | RAMIRO MERINO |
| 49 | RACHAEL BUTLER | TM EAGLE IN THE SUN | X0755711 | TRISHA WALDEN |
| 50 | LYLIANNA CHALOUPEK | WOOD YA ON A BRIDGE | X | AUSTIN DOBY |
| 51 | JULIE KIESNER | SHARK | X | JULIE KIESNER |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth 4D | ALLY YORK | SNOOPY | X | ALLY YORK |
| Youth 4D | BROOKELYN MIBB | JESSIE MIBB | YES | TAWNA MIBB |
| Youth 4D | JERNIE ROPER | LOTTACROWNROYAL | X | JERNIE ROPER |
| Youth 4D | JERNIE ROPER | HEAVENLY DASH | X | JIMMY BETTY ROPER |
| Youth 4D | JERNIE ROPER | RIPTOOFAME | X | JIMMYBETTY ROPER |
| Youth 4D | LYLIANNA CHALOUPEK | SLY SMOKIN GUN | 1,040,731 | SIERRA STEELE |
| Youth 4D | MADDI BILLINGSLY | HANNAHS GIRL | MADDI BILLINGSLY | |
| Youth 4D | RAVYN MIBB | TURBO MIBB | YES | TAWNA MIBB |
| Youth 4D | REAGAN TURNER | BEAU LEWALLEN | X | CALLIE LEWALLEN |
| Youth 4D | XAVI PAINTER | IMA SUNFROST DREAM | 960268 | SHAUNDA PAINTER |