
423 entries in this event • 208 horses in this event
Legend: Finished • Running now • Not Started
Total de 64 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | DYLAN SPIN | DASHIN DRAKE | 6097420 | ED MORGAN |
| 2 | SHANNON DEAN | LOTA ROCKIN | AQHA | SHANNON DEAN |
| 3 | KYLA HOUCK | FAMES TRU KARMA | APHA | STEPHANIE SIMS |
| 4 | JETTA CASPER | SMOKIN JETS ROSE | 1,105,572 | JETTA CASPER |
| 5 | TRISTEN CARPENTER | DASHIN PROUD MARY | X | TRISTEN SPIVEY |
| 6 | LAKIN CUNNINGHAM | MAYBE ITS SWAGG | 6039353 | LAKIN CUNNINGHAM |
| 7 | LYNNLEE SHANNON | HOUDINI SHANNON | X | LYNLEE SHANNON |
| 8 | MELISA MILLER | JCS FIRST DASH BABY | 6050435 | MELISA MILLER |
| 9 | EMMA PEERY | GATOR | X | EMMA PEERY |
| 11 | CHEYENNE NOEL | DUAL REY ANNIE OAKLEY | X | CHEYENNE NOEL |
| 12 | DANA MOSER | CATS CHEXY N WHITE | 01185379 | LADONNA MOSER |
| 13 | CHARLENE GLOVER | FAST FIRE | 5625912 | CHARLENE GLOVER |
| 14 | JOANIE HILLS | EFFORTLESSLY SPECIAL | X | JOANIE HILLS |
| 16 | LYNNLEE SHANNON | BLONDIE BLUE | X | LYNNLEE SHANNON |
| 17 | TRACY GRAHAM | FRENCHGUY STREAKIN | 5875351 | TRACY HART GRAHAM |
| 18 | DYLAN SPIN | PECOS REMEDY | 6098134 | JOAN MORGAN |
| 19 | KYAH KHOSRAVI | TWO HEARTS ONE DREAM | X | KYAH KHOSRAVI |
| 20 | JAMIE BOWERS | FIRST TO THE BANNER | X | JAMIE BOWERS |
| 22 | TRISTEN CARPENTER | DASHIN KATTY | X | TRISTEN SPIVEY |
| 23 | LAKIN CUNNINGHAM | EXTREME BUGS | 6078455 | JAMES LOWE |
| 25 | BROOKLYN MORROW | LIGHTNING | X | CLINT HUFFAKER |
| 26 | KENADEE ASH (FRANKLIN) | LULU | X | KENADEE ASH |
| 27 | ANDREA HINES | BOBBY BURNELL | 6002392 | ANDREA HINES |
| 28 | ALANE BUSEMAN | HANCOCKS PICK ME | 5362545 | ALANE BUSEMAN |
| 29 | DANA MOSER | PKMS MOVIN ON FANCY | 5567907 | DANA MOSER |
| 30 | CHARLENE GLOVER | DASHIN IN VEGAS | X | CHARLENE GLOVER |
| 31 | JOANIE HILLS | MR RIPPLES | X | JOANIE HILLS |
| 35 | DYLAN SPIN | DASHIN LIKE DOLLY | 6011486 | ED MORGAN |
| 36 | TARAH DOUGLAS | TARIS SMOKIN LEGACY | 5931574 | TARAH DOUGLAS |
| 41 | BETHANY HARMON | SHINING ON THE ROCKS | 6098563 | LEANNE LALONE |
| 43 | KENADEE ASH (FRANKLIN) | SHOW ME (BLUE DRIVE BY) | X | RD ASH |
| 44 | KAITLYNN WALKER | MISS KIPLING | X | KAITLYNN WALKER |
| 45 | SARAH SIMS | A DASH OF ELEGANCE | APHA | STEPHANIE SIMS |
| 46 | CRYSTAL MAST | IMA FROSTY BID | X | CRYSTAL MAST |
| 47 | MADISON FOSTER | GABE | X | MADISON FOSTER |
| 48 | JOANIE HILLS | A WISE EFFORT | X | JOANIE HILLS |
| 49 | MICHELE DAVIS | THE MARK OF MONEY | 5682732 | MICHELE DAVIS |
| 51 | LACY EDGMON | FIESTA REY | 6184219 | LACY EDGMON |
| 52 | KK RULE | DOWN REDWOOD LANE | 5849309 | CHARLIE COTE |
| 53 | TARAH DOUGLAS | STREAKING TO THE MOON | X | TARAH DOUGLAS |
| -- | JILLIAN MARKELLE | BEAUTY AND THE BLING | X | LONE PIKE LIVESTOCK |
| -- | BRANDY KAYE WILKINS-LOVELACE | MULA | X | BK TRAININGV |
| -- | BRITTANY JONES | BEN | X | BRITTANY JONES |
| -- | BELA COX | DAISY | NA | BELA COX |
| -- | KRISTEN RHOADS | HONEY-DKR | X | K RHOADS (DIAMOND K RANCH) |
| -- | KRYSTAL PARKER | CHEVELLE SS | 5622041 | KRYSTAL HENSLEY PARKER |
| -- | BRANDY KAYE WILKINS-LOVELACE | THRONE POCO COMET | 6339778 | BRANDY KAYE LOVELACE |
| -- | LAURA FORBUS | ROCK DAT BUNNY | X | LAURA FORBUS |
| -- | JILLIAN MARKELLE | KN ROLAND FABULOUS | AQHA | JILL MARKELLE |
| -- | JILLIAN MARKELLE | FAME N SIX GUYS | AQHA | JILLIAN MARKELLE |
| -- | TONNIE SCHULTE | CHICAGO | X | TONNIE SCHULTE |
| -- | MARLEE QUARLES | MAGNIFIED GUY | 5422534 | MARLEE QUARLES |
| -- | MARLEE QUARLES | DASHALICIOUS | 5601833 | MARLEE QUARLES |
| -- | ROBIN HOFMANN | HILARIOUS PERMISSION | 6108967 | ROBIN HOFMANN |
| -- | CARLA MCLEMORE | CC FIVE STAR | AQHA | CARLA MCLEMORE |
| -- | LONA SPEARS | PLAYBOYS STORMY JANE | 5612636 | JEFF AND LONA SPEARS |
| -- | KATIE JO STEPHENS | FOUR WOOD 15 | 5274452 | CHRIS STEPHENS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Junior Open 5D Friday | BROOKLYN WEBB | WPH ROYALY STREAKING | 5835606 | BROOKLYN WEBB |
| Junior Open 5D Friday | DALLY HARDER | COLOR ME A SHOWGIRL | 1,090,421 | DALLY HARDER |
| Junior Open 5D Friday | KYNLEE RHOADS | PLAYBOY - SUDDEN SLINGSHOT | X | K RHOADS (DIAMOND K RANCH) |
| Junior Open 5D Friday | KYNLEE RHOADS | STAR * | X | K RHOADS (DIAMOND K RANCH) |
| Junior Open 5D Friday | LANDRIE RELYEA | DUNNY PEPSAN SON | 5724413 | LANDRIE RELYEA |
| Junior Open 5D Friday | TAELYNN WOOD | CEE BLAIR SENORITA | X | ALICIA BERTOZZI |
| Junior Open 5D Friday | TAYLEN SHORT | STARDUST | X | TRACY SMITH |