
423 entries in this event • 208 horses in this event
Legend: Finished • Running now • Not Started
Total de 125 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | MICHAEL GOLSTON | REBEL. | X | MICHAEL GOLSTON |
| 2 | JESSIELYNN ROBRECHT | TITOS | X | JESSIELYNN ROBRECHT |
| 3 | KIMBERLEY BRAND | SERGEANT RECKLESS | 5744876 | KIM AND FLETCHER BRAND |
| 4 | RYLEE SHIELDS | FRENCH FRY | X | CARI DEATLEY |
| 5 | JOANIE HILLS | MR RIPPLES | X | JOANIE HILLS |
| 6 | KYLA HOUCK | FAMES TRU KARMA | APHA | STEPHANIE SIMS |
| 7 | ALANE BUSEMAN | HANCOCKS PICK ME | 5362545 | ALANE BUSEMAN |
| 8 | KAITLYNN WALKER | MISS KIPLING | X | KAITLYNN WALKER |
| 10 | NATALIE COVINGTON | OPERATION STORM | x | NATALIE COVINGTON |
| 11 | TINA BRATZLER | SH TEARS TA FAME | 5742597 | TINA BRWTZLER |
| 12 | ANDREA HINES | BOBBY BURNELL | 6002392 | ANDREA HINES |
| 13 | CHEYENNE NOEL | DUAL REY ANNIE OAKLEY | X | CHEYENNE NOEL |
| 14 | JESSICA HAGEWOOD | DASHING DOCS PRIZE | X | NADINE POWELL |
| 15 | RITA TURLEY | SHEZA QUICK KISS | X | RITA HARRISON |
| 16 | KYAH KHOSRAVI | TWO HEARTS ONE DREAM | X | KYAH KHOSRAVI |
| 17 | TRISTEN CARPENTER | DASHIN PROUD MARY | X | TRISTEN SPIVEY |
| 18 | JAMIE BOWERS | FIRST TO THE BANNER | X | JAMIE BOWERS |
| 19 | HALEY BECHARD | HE’S JUST A FLING | X | HALEY BECHARD |
| 20 | HADLEY DEARLE | HUSTLIN FOR MOOLAH | X | JAMIE DEARLE |
| 21 | KENADEE ASH (FRANKLIN) | LULU | X | KENADEE ASH |
| 22 | EMMA PEERY | GATOR | X | EMMA PEERY |
| 24 | RHONDA LEIGH | PHAMES HER NAME | X | RHONDA LEIGH |
| 25 | SARAH ZALESKI | CAUGHT THE ROSE | 6216340 | SARAH ZALESKI |
| 26 | JESSICA THOMASSON | SFS TAKEN HER CORONA | X | JESSICA THOMASSON |
| 27 | CINDY DAVIS | DOCS ROCN HANCOCK | X | CINDY DAVIS |
| 28 | JETTA CASPER | SMOKIN JETS ROSE | 1,105,572 | JETTA CASPER |
| 29 | ROBIN SCHMIDT | FURY OF HEMP | 6015899 | ROBIN SCHMIDT |
| 30 | SANDI BIEWALD | TM GAME CHANGER | X | SANDI BIEWALD |
| 31 | PATTY MORGAN | DASHIN BARTENDER | 1065305 | PATTY MORGAN |
| 32 | LISA HENTHORN | EL SANCHO ORO | X | LISA HENTHORN |
| 33 | FALYN FLEMING | BROOKSTONE IS BACK | X | JANE MELBY |
| 34 | JESSIELYNN ROBRECHT | COLA | X | JESSIELYNN ROBRECHT |
| 35 | LYNNLEE SHANNON | HOUDINI SHANNON | X | LYNLEE SHANNON |
| 36 | RYLEE SHIELDS | MJP TURN N SCOOT | X | RYLEE SHIELDS |
| 37 | JOANIE HILLS | EFFORTLESSLY SPECIAL | X | JOANIE HILLS |
| 38 | TRINITY FLEMING | LKEDDISELLENSBRGSTAR | X | NOELLE FLEMING |
| 40 | TRACY GRAHAM | FRENCHGUY STREAKIN | 5875351 | TRACY HART GRAHAM |
| 42 | NATALIE COVINGTON | FROSTED ICE | X | NATALIE COVINGTON |
| 45 | KODI THOMPSON | CEE CASH DRIFT | X | KODI THOMPSON |
| 46 | HEATHER COLLETTI | CHAPS MY HYDE | x | HEATHER COLLETTI |
| 47 | RITA TURLEY | DAKOTA WAR DANCE | X | RITA HARRISON |
| 48 | LILLYANN CHROMEY | TWEAKIN SHARP | X | JOHN ZOOK |
| 49 | TRISTEN CARPENTER | DASHIN KATTY | X | TRISTEN SPIVEY |
| 51 | ALLY TOWNSLEY | RAFTER GF SMART ZIPPO | 5295564 | Jyl Townsley |
| 52 | MICHELE DAVIS | THE MARK OF MONEY | 5682732 | MICHELE DAVIS |
| 53 | KENADEE ASH (FRANKLIN) | SHOW ME (BLUE DRIVE BY) | X | RD ASH |
| 54 | GINA BENTON | COWANS DUSTY COWBOY | X | GINA BENTON |
| 55 | KRISTINA GARLAND | PRETTY FOXY PLAYGIRL | 5271993 | JOHN GARLAND |
| 56 | RHONDA LEIGH | FRENCH TRAFFIC JAM | X | CHANITY HALL |
| 57 | SARAH ZALESKI | ROSEYS SPEEDSTER | 6047994 | SARAH ZALESKI |
| 58 | JESSICA THOMASSON | LAICO CADILLAC LADY | 5298673 | COLL THOMASSON |
| 59 | JANE MELBY | RDC BLACK LABEL | X | JANE MELBY |
| 60 | HALEY WATSON | CF SHUDABENAPLAYBOY | X | HALEY WATSON |
| 61 | JAYLEE HOLLAND | CHUCKY | X | CHUCKY |
| 62 | SANDI BIEWALD | LIL CHOCOLATE DROP | 5981966 | SANDI BIEWALD |
| 64 | ANNELYSSA MASSIE | TWO SMART N PEPPY BR | 6007343 | ANNELYSSA MASSIE |
| 65 | FALYN FLEMING | RDC TOO MUCH GOLD | X | CAYLA SMALL |
| 66 | TONYA JORDAN | SHESA HOLLYWOOD DUN | X | TONYA JORDAN |
| 67 | SHANNON DEAN | LOTA ROCKIN | AQHA | SHANNON DEAN |
| 68 | RYLEE SHIELDS | SR EPIC WILDCATTER | X | SHEALYN MURPHY |
| 69 | JOANIE HILLS | A WISE EFFORT | X | JOANIE HILLS |
| 70 | JAMIE DEARLE | IVORY HAILSTORM | X | JAMIE DEARLE |
| 72 | JACQUELYN CHENOWETH | CR DOCS PICK | X | JACQUELYN CHENOWETH |
| 74 | MADISON FOSTER | GABE | X | MADISON FOSTER |
| 75 | DYLAN SPIN | DASHIN DRAKE | 6097420 | ED MORGAN |
| 77 | MELISA MILLER | JCS FIRST DASH BABY | 6050435 | MELISA MILLER |
| 78 | KATELYNN BARBER | FEATURINGALLYOUNEED | 5267974 | KATELYNN BARBER |
| 79 | CRYSTAL MAST | IMA FROSTY BID | X | CRYSTAL MAST |
| 80 | SARAH SIMS | A DASH OF ELEGANCE | APHA | STEPHANIE SIMS |
| 81 | AMY IVERSON | SHAQ 3.6 | X | AMY IVERSON |
| 83 | FAITH FAWN | ROY | X | JESSICA LEWIS |
| 84 | SIERRA MELBY | RDC SHOTSOFCORONA | X | SIERRA MELBY |
| 85 | KARRI MCKIM | ONE FAMOUS BALLET | X | JONI MCKIM |
| 87 | KARA SIMPSON | DASH TA CANDY | X | KARA SIMPSON |
| 88 | JILL HERRING | WARRIOR JOURNEY | 1,073,907 | COMPETITIVE EDGE CHIROPRACTIC |
| 89 | SARAH ZALESKI | HALEIGHS DREAM | 6101787 | SARAH ZALESKI |
| 91 | JANE MELBY | RDC BACK FOR CORONAS | X | JANE MELBY |
| 92 | KAIDYN GARLAND | DASHIN N TIGHT JEANS | AQHA | KAIDYN GARLAND |
| 93 | JAYLEE HOLLAND | EYEM TWO SIXEY | X | JAYLEE HOLLAND |
| 94 | DANIKA GARLAND | HL PLAYGUNS DUAL REY | 4853916 | JOHN GARLAND |
| 96 | JENNIFER STEVENS | HELLO HOT CHOCOLATE | 00941760 | JENNIFER STEVENS |
| 97 | FALYN FLEMING | GUYS CANYON SOKOL | X | AUSTYN TOBEY |
| -- | BRANDY KAYE WILKINS-LOVELACE | MULA | X | BK TRAININGV |
| -- | LONA SPEARS | PLAYBOYS STORMY JANE | 5612636 | JEFF AND LONA SPEARS |
| -- | BRANDY KAYE WILKINS-LOVELACE | THRONE POCO COMET | 6339778 | BRANDY KAYE LOVELACE |
| -- | SHYLO BLALOCK | ML NATIVESMOOTHGUY | X | SHYLO BLALOCK |
| -- | TONNIE SCHULTE | CHICAGO | X | TONNIE SCHULTE |
| -- | KELLY WRIGHT | FAMOUS DR SEUSS | 6104227 | KW HORSES |
| -- | RYLYNN BRADFORD | DZ LIL RED PEPTO | 5900484 | 3 SPURS RANCH LLC |
| -- | KATIE ROBINSON | FROST ON DRIFTWOOD | X | ROCKY ROLES |
| -- | DEBBIE POWDERS | MISS TWO ID JACK | X | DEBBIE POWDERS |
| -- | LAURA FORBUS | ROCK DAT BUNNY | X | LAURA FORBUS |
| -- | PAISLEY BLALOCK | LADY BARTENDER | X | PAISLEY BLALOCK |
| -- | PAISLEY BLALOCK | HG BUCKSHOT BILL | 5642146 | LAWCYN BLEDSOE |
| -- | ASHLEY FAIRHURST | KM ROCKIN MY SOCKS | X | MATTHEW EVANS |
| -- | ASHLEY FAIRHURST | I’M THE BAD GUY | X | ASHLEY FAIRHURST |
| -- | STACY FISH | THE EARL OF FAME | 5486329 | PAIGE WESSEL |
| -- | TELA FOTTA | BOOGIE | X | TELA FOTTA |
| -- | JILLIAN MARKELLE | KN ROLAND FABULOUS | AQHA | JILL MARKELLE |
| -- | KATIE JO STEPHENS | FOUR WOOD 15 | 5274452 | CHRIS STEPHENS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| AQHA Points Class | ALICIA KIRKPATRICK | STREAKIN FRENCHCREEK | 5973672 | RYAN AND ALICIA KIRKPATRICK |
| AQHA Points Class | BRITTANY PIERSON | CF DASH N DIRTY | X | JARED AND BRITTANY PIERSON |
| AQHA Points Class | BRITTANY PIERSON | Dash Diablo | x | JARED AND BRITTANY PIERSON |
| AQHA Points Class | BRITTANY PIERSON | SPIDEY MAN | AQHA | HELEN MCGRAW |
| AQHA Points Class | CHARLENE GLOVER | DASHIN IN VEGAS | X | CHARLENE GLOVER |
| AQHA Points Class | CHARLENE GLOVER | FAST FIRE | 5625912 | CHARLENE GLOVER |
| AQHA Points Class | DYLAN SPIN | VFREDBYDESIGN | AQHA | JOAN MORGAN |
| AQHA Points Class | DYLAN SPIN | DASHIN LIKE DOLLY | 6011486 | ED MORGAN |
| AQHA Points Class | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
| AQHA Points Class | JILLIAN MARKELLE | BEAUTY AND THE BLING | X | LONE PIKE LIVESTOCK |
| AQHA Points Class | KRISTIE BRATTEN FLESHMAN | CEOS DESERT ROSE | X0733907 | KRISTIE BRATTEN FLESHMAN |
| AQHA Points Class | LIZ (ELIZABETH) MORRIS | DONTTOUCHA THE FLING | 5640508 | LIZ (ELIZABETH) MORRIS |
| AQHA Points Class | MARLEE QUARLES | DASHALICIOUS | 5601833 | MARLEE QUARLES |
| AQHA Points Class | MARLEE QUARLES | MAGNIFIED GUY | 5422534 | MARLEE QUARLES |
| AQHA Points Class | PATTY MORGAN | ISOM MONEY | X | PATTY MORGAN |
| AQHA Points Class | RYLYNN BRADFORD | Ima Corona Royale | 5285643 | RYLYNN BRADFORD |
| AQHA Points Class | YOLANDA CALDWELL | CC FANCY LIL COWGIRL | X | YOLANDA CALDWELL |
| Junior Open 5D Sunday | BLAYNEE MCPHERSON | ZIG ZAGGIN CAT | X | BLAYNEE MCPHERSON |
| Junior Open 5D Sunday | BROOKLYN WEBB | WPH ROYALY STREAKING | 5835606 | BROOKLYN WEBB |
| Junior Open 5D Sunday | DALLY HARDER | COLOR ME A SHOWGIRL | 1,090,421 | DALLY HARDER |
| Junior Open 5D Sunday | HAYDEN DUNN | JA FROST EM ROXWOOD | 5901715 | CARLY BENDER |
| Junior Open 5D Sunday | LANDRIE RELYEA | DUNNY PEPSAN SON | 5724413 | LANDRIE RELYEA |
| Junior Open 5D Sunday | QUINN BROCKLEHURST | FANCY STEP FRECKLE | 5561138 | KAYLA WILLIAMS |
| Junior Open 5D Sunday | SUNDEE MCPHERSON | ANVIL | X | JUDGE MCPHERSON |
| Junior Open 5D Sunday | TAELYNN WOOD | CEE BLAIR SENORITA | X | ALICIA BERTOZZI |