
71 entries in this event • 43 horses in this event
Legend: Finished • Running now • Not Started
Total de 37 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | ASHLEY MCCARTNEY | BLING SENSATION | X | ASHLEY MCCARTNEY |
| -- | KENNEDY CLARK | RDC SEISSHOTSOFFIRE | 6123244 | DEEDEE MEYER |
| -- | KENNEDY CLARK | PAINTEDPYRODYNOMITO | X | BRIAN/KASIE NELSON |
| -- | KENNEDY CLARK | FRENCH EVAN | 5966195 | ZAHARA SHEPHERD |
| -- | MAKENZIE PRATER | SPADE PRATER | X | BRAD |
| -- | STEPHANIE CLEVELAND | FRENCH OFFIM STYLISH | 5810576 | STEPHANIE E LANGFORD- |
| -- | STEPHANIE CLEVELAND | A STYLISH FRENCHMAN | 5521988 | STEPHANIE CLEVELAND |
| -- | STEPHANIE CLEVELAND | GUYSTYLISHREPUTATION | X | STEPHANIE CLEVELAND |
| -- | STEPHANIE CLEVELAND | DAKOTA FINAL DUDE | X | STEPHANIE CLEVELAND |
| -- | STEPHANIE CLEVELAND | STYLISH FRENCH DESIGN | X | STEPHANIE CLEVELAND |
| -- | PIPER TOON | HANDLE ME SWEETLY | 5384474 | Brandie Inman |
| -- | KENNEDY CLARK | MISS FRITZWOOD | X | MADDY LOVELL |
| -- | KENNEDY CLARK | YELLAFELLA FROG | X | KENNEDY CLARK |
| -- | ASHLEY MCCARTNEY | DOC (COLONEL MERADAS DOC) | YES | MARION MCCARTNEY |
| -- | KAYLIN SHIPLEY | DWN THIS IS Y IM HOT | 6001224 | Austin & Kaylin Shipley |
| -- | TAYCEE HOPWOOD | IVORY JAYNE | X | CHRIS HOPWOOD |
| -- | TAYCEE HOPWOOD | PERKS A WHISTLEN | X | CHRIS HOPWOOD |
| -- | PRESLEY MILLER | COUNTRY JURY | 5794687 | PRESLEY MILLER |
| -- | BAILEY WAGNON | CHROME CADILAC | X | BABBY SIMUNEK |
| -- | BAILEY WAGNON | CHROME CADILAC CHICK | 5816351 | BAILEY WAGNON |
| -- | BAILEY WAGNON | MIA DAKOTA JET | X | BAILEY WAGNON |
| -- | RONI HENNIS | BLAZIN HIGH ALIBI | X | PETER AND VERONICA HENNIS |
| -- | RONI HENNIS | FAMOUS FOR MY ALIBI | X | RONI HENNIS |
| -- | PIPER TOON | UNRIVALED JEWEL | X | CHERYL SHUPERT |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Novice | CATHRYN LEFORT | TRU PAINTED ROLEX | X | CATHRYN LEFORT |
| Novice | HEATHER TOON | RU DASH TA PEPONITA | AQHA | BRETT AND SABRINA SNELL |
| Novice | NIKKI JO STEWART | A NATIVE FLING | 6093711 | NIKKI JO STEWART |
| Senior | BELINDA WHEELER | LLP SUSIES WITCH | 929930 | BELINDA WHEELER |
| Senior | CAROL WATERS | AS GOOD AS CASH GETS | X | CAROL WATERS |
| Senior | CAROL WATERS | SPEEDIN IN TRAFFIC | 1112715 | CAROL WATERS |
| Senior | CHRIS HOPWOOD | VF CANDY CRUSH | 6102762 | CHRIS HOPWOOD |
| Senior | HOLLY BERRY | JELLYBEAN ELIZABETH | X | HOLLY BERRY |
| Senior | KELLIE STUCKEY | AHOTMINUTE | X | KELLIE STUCKEY |
| Senior | LOU ANN SMITH | FRENCHMAN WITH A GUN | X | LOU ANN SMITH |
| Youth | BELLA PUTMAN | STREAKIN PACIFIC BAR | 4923832 | ISABELLA CLAIRE PUTMAN |
| Youth | BELLA PUTMAN | JF KING KYLIE | 6103717 | ISABELLA C. PUTMAN |
| Youth | RILEY NEEL | SUGAR | X | ALISA NEEL |