156 entries in this event • 85 horses in this event
Legend: Finished • Running now • Not Started
Total de 60 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | CARLEY FOWLER | RUN FOREST FIRE GUMP | X | CARLEY FOWLER |
2 | SONIA CLARK | DOUBLE TOUGH MARTHA | X0743121 | SONIA CLARK |
3 | HANNAH MILLER | LAJOLLA BARS | X | Hannah Miller |
4 | MALLORY PARR | SV ELEGANT MISTRESS | X | MALLORY PARR |
5 | MORGAN POGUE | BHR SOME KINDA SOCKS | 5932281 | MORGAN POGUE |
6 | JORDYN THOMURE | MCB SUNKINDABLING | X | JORDYN SCHWEMMER |
7 | MARIANNA HOOVER | CHICS DIGG ME | 3400936 | DARREN & YVONNE FRANK |
8 | NIKKI REYNOLDS | FAMOUS TO A T | 5696176 | SHANNON DURBIN |
9 | MALLORY YOUNG | DREAMS OF ROMANCE | 5010635 | STEFFANIE KEARBEY |
10 | CLAUDIA BENNETT | GC PEPPERJACK DUDE | YES | BILL AND CLAUDIA BENNETT |
11 | ALONNA HALEY | FF MISTY ROAN A/K/A SLICK | X | CLAUDIA BENNETT |
12 | BAYLEE DORRIS | RIO | X | ELI FOSTER |
13 | LINDSEY HARPER | TULSAS LIL PRINCESS | X | HARPER FARMS |
14 | MANDY SCOTT | UH OH | X | MANDY SCOTT |
15 | ABBY HENSON | REGERS PEARL SNAP | 5988036 | AMY HENSON |
16 | CECILIA ORZEL | IRIS CASADY ROAN | 5303901 | CECILIA ORZEL |
17 | CHRIS HULL | KR MISTER FANTASTIC | 5465410 | CHRIS HULL |
18 | ELLEN HODDINOTT | NU BEE REWARD | 657929 | ELLEN HODDINOTT |
19 | MADALYN LEWIS | CHILI MAC | X | MADALYN LEWIS |
20 | LIBBY MAPLE | MONTY LOU | X | LIBBY MAPLE |
21 | TAELYN ZAHNER | RED FRED | X | ASHLEY ZAHNER |
22 | NIKKI REYNOLDS | BAXTER | X | ROBBINS |
23 | CARLIE SIFFORD | STRIPPIN N STILETTOS | 5812916 | Carlie Sifford |
24 | MAELEE L BUCKNER | JK GOLD BADGER | 5797743 | MAELEE CRUM |
25 | LINDSEY HARPER | HF TINYBITOFHEAVEN | X | HARPER FARMS |
26 | SONIA CLARK | OLLIES MIDNIGHTCAUSE | X | SONIA L CLARK |
27 | ABBY HENSON | BRADEE | X | ABBY HENSON |
28 | ADDY CARTER | BRANKS | X | ADDY CARTER |
29 | MORGAN POGUE | PERRYS JEWEL | x | MORGAN POGUE |
30 | JORDYN THOMURE | SHADED PALOMA | X | JENNA HEMMANN |
31 | MARIANNA HOOVER | SANDY’S PHANTOM BUG | X | MARIANNA HOOVER |
32 | CLAUDIA BENNETT | FLYING STRAIT AKA SHOTGUN | X | CLAUDIA BENNETT |
33 | KATELYN ADAMS | AINT EYE SOMETHIN | 5686748 | KATELYN ADAMS |
34 | HAYLIE LAYNE | RP FIRST DOWN CASH | 5791754 | HAYLIE LAYNE |
35 | MIKAELA ADAMS | OH WHAT A DASHER | X | TOM ROBERTSON/MIKAELA ADAMS |
36 | KRISTY HOLLIDA | HR WISKEY SPLENDA | 0669055 | KRISTY J HOLLIDA |
37 | LINDSEY HARPER | HF ZERO TA FAME | X | HARPER FARMS |
38 | NATALIE WIGGER | ROMEO RAIN | 5903398 | NATALIE WIGGER |
39 | ABBY HENSON | ZAN PAR ROXIE | x | AMY HENSON |
40 | MADISON WHITE | JONAHS CANDY | X0624629 | MARIANNA OLIVIA HOOVER |
41 | CHRIS HULL | PITCHIN A FIT | 5720433 | Chris Hull |
42 | RACHEL SITZES | LETTA TRES THIS FAME | X | RACHEL SITZES |
43 | ALIVIA RAY | JL SIRIUS | X | KATHLEEN VANDERSTAPPEN |
44 | LIBBY MAPLE | ROXI | X | LIBBY MAPLE |
45 | CHLOE JOINER | ONEFAMOUSGOODBYEKISS | X | ASHLEY ZAHNER |
46 | KRISTEN MCGOWEN | NINETY FIVE WHITE | X | KRISTEN MCGOWEN |
47 | MCKENZIE WHITE | MY CHICKS CASH (BOSSY) | X | GRACIE TABOR |
48 | MAELEE L BUCKNER | THEN CAME WYATT | X | HARRY TIPTON |
49 | CLAUDIA BENNETT | T RASCAL C | 5544391 | KELLIE KEARBEY |
50 | PAMELA SMITH | BSEYESAONAROCKYWAGON | X | PAMELA SMITH |
51 | ABBY HENSON | DISCOS FRENCH GIRL | X0733866 | ABBY HENSON |
-- | KRISTY HOLLIDA | DOOZIE | X | HOLLIDA |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth 3D | ALIVIA RAY | JRFRENCHNSHAMELESS | 5899346 | Ben and Blair Ray |
Youth 3D | ALIVIA RAY | BLACK GOLD BIANKUS | 5596268 | BEN AND BLAIR RAY |
Youth 3D | ASPEN STROUD | SADIE | X | ASPEN. STROUD |
Youth 3D | BRILEY KENNON | DINERO SPEAKS FRENCH | X | AMBER KENNON |
Youth 3D | CAYTIE WYATT | TRCS CHASIN JESSIE | Q | AMANDA PHIPPS |
Youth 3D | JOSEY KENNON | MR JESS BERRY | X | JOSEY KENNON |
Youth 3D | JOSEY KENNON | Smooth Luvin | X | AMBER KENNON |
Youth 3D | REMMIE ADAMS | LEO’S MOON FROST | X | MIKAELA ADAMS |