135 entries in this event • 98 horses in this event
Legend: Finished • Running now • Not Started
Total de 89 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | MELANIE RIGGS | JAE BAR HANCOCK | 5094601 | MELANIE RIGGS |
2 | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
3 | JANELLE OSBORNE | RDC EYEM FRENCH NRARE | X | JANELLE OSBORNE |
4 | NICOLE SILVEY | ALIVEN FLYING | X | NICOLE SILVEY |
5 | SUSAN KELTNER | WHATA BOLD PRINCE | 5766889 | SUSAN C KELTNER |
6 | KATE THOMAS | KNOCKKNOCK ROOS THERE | 5465971 | KATE THOMAS |
7 | TAMBRA MASON | COWBOYS OKIE COWBOY | X | TAMBRA MASON |
8 | ALYCIA MORGAN | STREAKS SPRING FLIT | 5762183 | ALYCIA MORGAN |
9 | HEATHER PLUMMER | SMARTY FUEL | 4534231 | HEATHER PLUMMER |
11 | YVONNE HONERKAMP | LOTA FEAR | 1,080,221 | YVONNE HONERKAMP |
13 | HEATHER CALDWELL | MRQH STREAKIN FROST | X0728669 | HEATHER CALDWELL |
14 | TAYLOR GUNDY | TSU PRETTY PEPTO | 5706464 | TAYLOR GUNDY |
15 | BECKY LUNDY | HOLLYS FRENCH RUNNER | 5321691 | MEGAN LUNDY |
16 | EMILY FRAMPTON | JRW GENUINELY FANCY | X | EMILY FRAMPTON |
17 | EMILY BURNETT | CASHINATTHEBAR | 5639778 | Emily Burnett |
18 | TAYLOR BROWN | XYZ SENATE | 5820143 | Taylor Brown |
19 | JACY WILLIAMS | GUYS MADE OF GOLD | X | MICHELLE WILLIAMS |
20 | AMY RUGGERI | ZOOMING PRISSY | 5486501 | AMY C RUGGERI |
21 | RILEIGH FRYE | OUR DASHING JO | X | Rileigh Frye |
22 | BRETT CALDWELL | JAKE | X | BRETT CALDWELL |
23 | RACHEL LAFFERTY | CC LADY MAYDAY | 5930334 | RACHEL LAFFERTY |
24 | BRIAN JOHNSON | SLIM | X | BRIAN JOHNSON |
25 | MARVY THOGMARTIN | DUBS DUNIT HOTWIRED | X | MARVY THOGMARTIN |
26 | KELLY KING | RB MISS ALIBI | X0706273 | CHAROLAIS BURTON/QTR HORSES |
27 | KAYDENCE LIES | GB TWO TRICKS WOOD | X | KAYDENCE LIES |
30 | MICHELLE WILLIAMS | NEVERPASSONFIREWATER | X | MICHELLE WILLIAMS |
31 | CAMRIN SELLERS | BOBBI BOUCHER | X | CHRIS SELLERS/CAMRIN SELLERS |
32 | KIMBER TURNER | STEWIE DIS MOFO | X | KIMBER TURNER |
33 | DEBBIE MORGAN | GOLDBAR DOC | 6056702 | HANK OR DEBRA MORGAN |
35 | YVONNE HONERKAMP | JUSTA DIGGIN PANTHER | 5671327 | YVONNE HONERKAMP |
36 | KRISTI COKER | FIRST FAST KISS | X | K. COKER/T. SAMPLES |
37 | TAMMY MANN | JESS NUGGET | 5351997 | TAMMY MANN |
38 | MAKAYLYNN LAFFERTY | GO QUICK JAGGER | 5411319 | MELANIE RIGGS |
39 | ALYCIA MORGAN | MONTANAS SIP O BRANDY | X | ALYCIA MORGAN |
40 | PENNY L TOALSON | HONOR SURPRISE | X | PENNY TOALSON |
42 | LEA ANNA FOSTER | HIGH CAT POCUS | 4616439 | JIM L CORNELIUS |
43 | LOUISE LYNN | SENORITA MERADA | 5473183 | LOUISE LYNN |
45 | RILEIGH FRYE | PFC ROCKIN PERKS | 6130052 | RILEIGH PHILLIPS |
48 | CAMRIN SELLERS | NO FLIPPIN GEARS | 5737234 | DILYNN DODD |
49 | HEATHER PLUMMER | A DOSE OF FLING | 5766606 | BIG JOE INC |
50 | JANELLE OSBORNE | COUGARS HOT FLING | X | JANELLE OSBORNE |
51 | SUSAN KELTNER | MEMORIES OF SUNDAY | 5852344 | Susan Keltner |
-- | FAITH CORLEY | FIREWATERFROGGLEGGS | 5817143 | FAITH CORLEY |
-- | SHIANNE HUNNICUTT | TR PAR HIGHBROW DEWEE | 1,095,525 | W TIM ROBERTS |
-- | SHIANNE HUNNICUTT | TINHAUL HUDSON HADAY | X | MATT & Shianne Hunnicutt |
-- | TRACY LLOYD | WAVES SUPERSTAR | AQHA | TRACY LLOYD |
-- | NICOLE SILVEY | HONOR GONE N DUNIT | 5923675 | PENNY TOALSON |
-- | SYDNEY LOUDERBACK | W LILLY JO ETTA BUG | X | SYDNEY LOUDERBACK |
-- | SHINEY HUGHES | MONTANA WAGER | X0728714 | MICHELLE LANCE |
-- | TERESATHOMPSON | SMOOTH ADVICE | x | TRAE THOMPSON |
-- | CHESNEE LEE | CHIPMUNK | X | CHESNEE LEE |
-- | KAYLYN LEE | SYA | X | KAYLYN LEE |
-- | SHERI YODER | JPS ROYAL SHAWNE BUG | X | YODER BARREL HORSES, INC |
-- | SHAUNTEL EVANS | FROSTBITE 25 | X | SHAUNTEL EVANS |
-- | CATHY TATE | ROVIN LUCY LU | 5189961 | Cathy Tate |
-- | CAMRIN SELLERS | MC FEATURE SIX MOONS | X | CARLA VANSANDT |
-- | HEATHER PLUMMER | A FRENCHMANS VALOUR | 5522960 | BONNIE POWERS |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
3D Slot Race Saturday | ALISHA MCCOY | TIME HONORED WHISKEY | AQHA | ALISHA MCCOY |
3D Slot Race Saturday | BRYNN HENSLEY | A STREAK OF HAPPY | 5597623 | BRYNN PAIGE HENSLEY |
3D Slot Race Saturday | CAMRIN SELLERS | FRENCHIESDOITBETTER | 5678813 | RON REED/CAMRIN SELLERS |
3D Slot Race Saturday | CAMRIN SELLERS | Lions Pawing At Fame | x | SCOTT RILEY |
3D Slot Race Saturday | EMERY CANNON | TIA EXTREME | X0695269 | EMERY CANNON |
3D Slot Race Saturday | HEATHER CALDWELL | SHAWNE TAG LEO | X | HEATHER CALDWELL |
3D Slot Race Saturday | HEATHER PLUMMER | SASSY BLACK LABEL | x | VERONICA BALDWIN |
3D Slot Race Saturday | JACY WILLIAMS | DM HOWDYS IKE | 5395906 | Jacy Williams |
3D Slot Race Saturday | JENNIFER GUNDY | BOUDREAUSSIPPINROZAY | 5964051 | JENNIFER GUNDY |
3D Slot Race Saturday | JESSE ALSUP | CINCO (ALSUP) | X | JESSE ALSUP |
3D Slot Race Saturday | JODI FUDGE | OUGHT TO BE FAITHFUL | 5993690 | JODI FUDGE |
3D Slot Race Saturday | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
3D Slot Race Saturday | LACINDA ROSE | LADIES THINK IM HOT | X | LACINDA ROSE |
3D Slot Race Saturday | LACINDA ROSE | MISS LEADING LION | X | LACINDA ROSE |
3D Slot Race Saturday | LACINDA ROSE | TC FIREWATER LEGACY | X | LACINDA ROSE |
3D Slot Race Saturday | MELANIE RIGGS | FANCY DONT LEME DOWN | 5341400 | KRISTI COKER |
3D Slot Race Saturday | RANDI PREECE | TC NAUGHTY SOCKS | X | RANDI PREECE |
3D Slot Race Saturday | RANDI PREECE | MY SOCKS ARE FAMOUS | AQHA | RANDI PREECE |
3D Slot Race Saturday | RAYLEE VIRTUE | NP MOON SUN AND SKY | 5827456 | YVETTE MITCHELL |
3D Slot Race Saturday | RYLEE VIRTUE | FRENCHMANSWINITEASY | X | TONYA VIRTUE |
3D Slot Race Saturday | SHEILA ELLIS | IVORY BY CHOICE | 5760917 | SHEILA M SMITH ELLIS |
3D Slot Race Saturday | SHEILA ELLIS | TC WANNABE A FLIT | 5864197 | Sheila Ellis |
3D Slot Race Saturday | SHELIA KING | POWERTRAIN B | X | SHELIA KING |
3D Slot Race Saturday | SHERI YODER | INSEPERADO | 5381563 | YODER BARREL HORSES INC |
3D Slot Race Saturday | TERESA WATSON | A TRU HONOR | 1,099,288 | TERESA WATSON |
Youth Saturday | CLAIRE MCDONALD | JEFF D (MR Ranch) | X | CLAIRE MCDONALD |
Youth Saturday | CLAIRE MCDONALD | DS Genuine CHOCOLATE (MR Ranch) | 4563476 | MR Ranch |
Youth Saturday | FAITH LUCKEY | GYPSY | GRADE | FAITH LUCKEY |
Youth Saturday | HENLEY JADE JONES | ZEE DIVAS CASH | X | Yoder Barrel Horses, Inc. |
Youth Saturday | MACEE PORTER | CATMANS KANSAS CHROME | X | JACKEY LAFALIER |
Youth Saturday | YARDLEY CARTWRIGHT | REYZINABOON | X | JON AND LINDSEY CARTWRIGHT |
Youth Saturday | YARDLEY CARTWRIGHT | WANNA BEE EATIN OUT (PISTOL) | X | JON AND LINDSEY CARTWRIGHT |