116 entries in this event • 87 horses in this event
Legend: Finished • Running now • Not Started
Total de 73 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
2 | ROBIN MASON | Girl Fling | x | CUTTER MASON |
3 | CAMRIN SELLERS | SPICY TAMALE | X | KARIN NIELSEN |
4 | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
5 | JESSICA JONES | CAT DANCER 718 | 5121221 | DAN ADCOCK |
6 | LISA NOVAK | THIS GALS GOT PERKS | X | LISA NOVAK |
7 | KAYLA MORGAN | TR MY HIADA | X | KAYLA HILL |
8 | RAELENE NEAL | NICKS DASHING JET | 0731893 | STAN AND RAELENE NEAL |
9 | DENISE HRDLICKA | CATMAN GOLD | 5730542 | DENISE M HRDLICKA |
10 | KELLIE STUCKEY | CARTELS LIL FORTUNE | 5850305 | KELLIE STUCKEY |
11 | BRANDIE INMAN | HANDLE ME SWEETLY | 5384474 | Brandie Inman |
12 | ARYES BAILEY | ACKRITE REY | X | ARYES BAILEY |
13 | SHARON MUNN | FRENCH BABALULU | YES | SHARON MUNN |
14 | JULIE CASEY | LDN DIS CHICKS ARIOT | X0716183 | Julie Casey |
15 | RYLIN ROUSE | TASSAS HAYDAY | 5623412 | JIMMY CROWTHER |
16 | PAIGE COOPER-DAVIS | T-MONEY | X | PAIGE COOPER |
17 | CAROL WATERS | AS GOOD AS CASH GETS | X | CAROL WATERS |
18 | LISA NOVAK | PC CASH NATIVE SOX | X | LISA NOVAK |
19 | DARLA HOOVER | M R DASH OF CORONA | 6140513 | RYAN AND ALICIA KIRKPATRICK |
20 | AERIAL HANNA | CICI-R ROYAL HEYENESS | CICI | AERIAL HANNA |
21 | AMERYST COOPER | GIANT | X | AMERYST COOPER |
22 | DANIELLE WITCOSKY | CF FRECKLES TA FAME | X | TAMMY CHASE |
23 | DENNA THOMAS | MANARDS GAL | X | DENNA (EDINA) THOMAS |
24 | CAMRIN SELLERS | SISSYSGONNABEFAMOUS | X | ANGELA RICHARDSON |
25 | JULIE PAYNE | SACRED INDIANS CHANCE | 1046388 | JULIE PAYNE |
26 | CHRISTIAN SHIPLEY | SV HAPPY TO ROCK YOU | X0718776 | Christian Shipley |
27 | LANE SCARBROUGH | JOHNNY CASH A DOLLAR | 4328185 | LINDSEY THOMAS |
28 | SHEA HERRERA | ROXANNE | X | SHEA HERRERA |
29 | ASHLEY WATT | MIDDNIGHT | 6041563 | KEIFER AND ASHLEY WATT |
30 | HEATHER ROSS | HOLLYWOOD PEACH | 5725786 | ROCKING R RANCH |
31 | RILEY NEEL | LEGGS | X | RILEY NEEL |
32 | BRANDIE INMAN | RODEO SHORT GO | 1,068,810 | Brandie Inman |
33 | JYME BETH POWELL | TRAVALERS READYBYSIX | X | JYME BETH POWELL |
34 | SADIE PRATHER | BOOMERS PERKIN ANGEL PRATHER | 5307481 | SHERRI AND SADIE PRATHER |
35 | RYLIN ROUSE | DOCS LITTLE PERKS | X | RYLIN ROUSE |
36 | AMANDA JORDAN | KLOCKWORK | 1083290 | AMANDA JORDAN |
38 | AMERYST COOPER | BABY | X | AMERYST COOPER |
39 | LEXI HANNA | LIL MAN | X | LEXI HANNA |
40 | CAMRIN SELLERS | BOBBI BOUCHER | X | CHRIS SELLERS/CAMRIN SELLERS |
41 | DENISE HRDLICKA | REGERS BOOGIE MAN | X | DENISE HRDLICKA |
42 | KYLEE BENNETT | FIREWATER HUSTLER | 01075752 | BILLY BOND |
43 | LISA NOVAK | THE AMERICAN | X | MIKE OR THERESA MCCORMICK |
44 | SHERRI PRATHER | ROY PRATHER | X | SADIE PRATHER |
45 | MEADOW BURNS | Montana Wilson | MEADOW BURNS | |
46 | TORRIE EDGE | LADY BY THE BAY | 5314655 | RYAN OR FONDA MELBY |
47 | PJ MCELROY | LR WILDWOOD | 5620187 | G7 RANCHES |
48 | OAKLIE KATERA | FRENCHMANS TC SOLANO | 5560394 | JESSIE C HURST-JONES |
50 | RYLIN ROUSE | LENAS SCRIPT | X | RYLIN ROUSE |
51 | CAMRIN SELLERS | BACKWARDSSOUTHERNLAWYA | X | ROBERTS/SELLERS |
53 | HEATHER ROSS | DUNIT STARLIGHTMIDNT | X0714562 | ROCKING R RANCH |
55 | DARLA HOOVER | WILLIAM TALE | X | DARLA HOOVER |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Sweet Hearts Race (Couples Only) | ALISA NEEL | GRAY NEEL | X | RILEY NEEL |
Sweet Hearts Race (Couples Only) | AMY WILLIAMS | POCAHANTAS | X | AMY WILLIAMS |
Sweet Hearts Race (Couples Only) | AUBREY WILLIAMSON | JOSIE | X | AUBREY WILLIAMSON |
Sweet Hearts Race (Couples Only) | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
Sweet Hearts Race (Couples Only) | CHRISTIAN SHIPLEY | TA HEAVENS GIFT | 5918421 | ADAM AND DUSTY LEWIS |
Sweet Hearts Race (Couples Only) | CLAY MOORE | KILL PEN PENNY | BIKER BABE | CLAY MOORE |
Sweet Hearts Race (Couples Only) | COLTON EDWARDS | DD GIRL | NONE | COLTON EDWARDS |
Sweet Hearts Race (Couples Only) | DARLA HOOVER | A RARE BAR CHICK | X | CRAIG |
Sweet Hearts Race (Couples Only) | JODAWN HERRIMAN | ZFOUR PYC SNIPER | X | TAMMY LAWHORN |
Youth 3D | ASHLYN STANLEY | LP DASHING WINNER | 5821057 | RAPID RUN RANCH |
Youth 3D | BELLA PUTMAN | JF KING KYLIE | 6103717 | ISABELLA C. PUTMAN |
Youth 3D | BRITTAN BYARD | SAGE BYARD | X | BRITTAN BYARD |
Youth 3D | FRANKIE MAHLIK | VF WHITE LIGHTNING | 5978958 | FRANKIE MAHLIK |
Youth 3D | JOURNEE SAULMON | GOOSE ON THE LOOSE | X | ANGELA SAULMON |
Youth 3D | KAMRYN RENEAU | BLAZE (R) | X | AMY AND DAVID RENEAU |
Youth 3D | KAYLYNN HAMILTON | REMEMBERTHE DYNAMITE | X | KAYLYNN HAMILTON |
Youth 3D | KAYLYNN HAMILTON | VITAL | X | KAYLYNN HAMILTON |
Youth 3D | KYLA BYARD | STRAWFLYS FEATURE | 6048206 | KYLA BYARD |
Youth 3D | LANEY HUDSON | SHARONA- THORNBURG | X | KENNY THORNBURG |
Youth 3D | MADDI BILLINGSLY | HANNAHS GIRL | YES | MADDI BILLINGSLY |
Youth 3D | MYLEI BRINKLEY | MONA | X | MONICA BRINKLEY |
Youth 3D | PIPER VARNER | SUGAR | X | PIPER VARNER |
Youth 3D | SHYLEY TESSIER | KICK SOME DUST UP | X | SHYLEY TESSIER |