746 entries in this event • 238 horses in this event
Legend: Finished • Running now • Not Started
Total de 91 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
-- | AMY MCLEMORE | DE MINI COUPE | X | BROCK AND AMY MCLEMORE |
-- | CHELSEA RAMER | CINDA FRIGGIN RELLA | X | KATI JETT |
-- | BAILEY BRYSON | FIRST DOWN DEKALB | APHA | BAILEY BRYSON |
-- | LAKOTA STUCKY | FAMOUS CAPTAIN CALL | 5925477 | CAVENAUGH QUARTER HORSES LLC |
-- | LAKOTA STUCKY | BIG CASH CARTEL | 5925999 | CAVENAUGH QUARTER HORSES LLC |
-- | CHELSEA RAMER | FLIRT (RAMER) | X | CHELSEA RAMER |
-- | TRISTEN TAYLOR | FULL OF NICKS TRICKS | X0676485 | DYLANN K TAYLOR |
-- | TRISTEN TAYLOR | HEATS DASH (TAYLOR) | APPENDIX | TRISTEN TAYLOR |
-- | MACKENZIE LEONARD | FLASH OF TECHNICOLOR | X | WHITNEY PICKLE |
-- | MACKENZIE LEONARD | SURVEY SEIS | X | MACKENZIE LEONARD |
-- | ADRIAN BOLIN | JUST PLAIN FLAMOUS | X | MICHELLE STOBBE |
-- | ADRIAN BOLIN | DOMINANTE CHICK | X | DEANNA GREEN |
-- | ADRIAN BOLIN | FLINGIN TRAFFIC | X | EMMA MARTINEZ |
-- | ADRIAN BOLIN | A FRECKLED MIRACLE | X | KRISLYNN FUNK |
-- | ADRIAN BOLIN | SMOKESHO | X | KIM |
-- | ABIGALE SMITH-ROWLAND | GOOD TIMIN STOLI | 5998174 | YVONNE ROWLAND |
-- | CEEANNA BLEVINS | WHISTLE BYE BYE | 6216969 | CEEANNA BLEVINS |
-- | CINDY DAWN | DR NICK FLYS A JET | 5860423 | CINDY DAWN SMIRCICH |
-- | CONNIE NORVELL | Jewel N Perks | x | CONNIE NORVELL |
-- | CONNIE RANDOLPH | HOT ROD KITTY CATT | 6381366 | CONNIE RANDOLPH |
-- | JODY WRIGHT | FIESTA STREAKER | 5972839 | JODY A WRIGHT |
-- | RAYCEE MORROW | RAZZ | X | RAYCEE MORROW |
-- | CERI WARD | KISS ME GOOD BY | X | 4M EQUINE |
-- | CERI WARD | MAMA NEEDS VODKA PZ | X | ZERLOTTI |
-- | CERI WARD | GAMBLINGSLICK | X | CERI AND REAGAN WARD |
-- | CERI WARD | RDC EYEMABUGTHATGUY | X | CAYLA SMALL |
-- | CERI WARD | RDC CORONASINTHEBACK | X | CURTIS COLLIER |
-- | CERI WARD | EPIC COVID EFFECTS | X | KELLY MCCAULEY |
-- | CERI WARD | RDC REDISTHENEWBLACK | X | RIKKI MOYER |
-- | SHEILA LYNCH | PEARL (LYNCH) | X | SHEILA LYNCH |
-- | RONDA CRIDER | MC DASHIN COWBOY | X | RONDA CRIDER |
-- | MISSY PRATT | JASPER OLE MAN | X | M PRATT |
-- | AVRY PULIDO | NZ FRENCHMAN’S CHERRI | X | TONY CROW |
-- | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
-- | ELLIE WILBERDING | ZIPPS BOCHEPHUS | 5365203 | ELLIE WILBERDING |
-- | COLEEN KRIEGER | BROWN | X | COLEEN KRIEGER |
-- | KARI DAWN JOHNSON | CH SUDDENLY FAMOUS | X | CAROLYN HICKS |
-- | KARI DAWN JOHNSON | DH JESS FOR PERKS | X | KARIDAWN |
-- | BAILEY WITT | MYLIONEYES | X | MICHELE WITT |
-- | BAILEY WITT | SPARKSFLION | X | MICHELE WITT |
-- | TERI PEGOSKI | KN FABULOUSIMINDEBT | 6086200 | TERI PEGOSKI |
-- | JALYNN FAUSNAUGH | SHEEZ MISS MIGHTY | X | JALYNN FAUSNAUGH |
-- | RENEE SELLS | KN DIGGIN MY GRAVE | X | RENEE DOUGLAS SELLS |
-- | RENEE SELLS | TICKIT TA FAME | X | RENEE DOUGLAS |
-- | BRANDI REEDER | TREASURE BY DESIGN | 1112131 | BRANDI REEDER |
-- | BRANDI REEDER | TICKETGOODTILTUESDAY | 6107890 | BRANDI R REEDER |
-- | HEATHER ROSS | DUNIT STARLIGHTMIDNT | X0714562 | ROCKING R RANCH |
-- | TERA MOON | PR ACE IN THE HOLE | X | TERA MOON |
-- | DEVON BROWN | IKNOW IM BLAZIN FAST | 5739833 | DEVON BROWN |
-- | SHARON MUNN | FRENCH BABALULU | YES | SHARON MUNN |
-- | RACHAEL BUTLER | IRON STREAK | 6121106 | MELVIN STITES |
-- | RACHAEL BUTLER | JODIE STREAK | 6067035 | MELVIN STITES |
-- | JOANIE HILLS | EFFORTLESSLY SPECIAL | X | JOANIE HILLS |
-- | JOANIE HILLS | A WISE EFFORT | X | JOANIE HILLS |
-- | BRYAR WILSON | FAST TRAFFIC | X | BRYAR WILSON |
-- | ANGALE BEST | GONE SUPER SONIC | 997766 | ANGALE BEST |
-- | KATIE BRIAN | TWISTER COMINATYA | N/A | KATIE BRIAN |
-- | OAKLIE KATERA | FRENCHMANS TC SOLANO | 5560394 | JESSIE C HURST-JONES |
-- | BRENTLEY SMALL | FOOL LOAD OF BULLION | X | Brentley Small |
-- | CHEYENNE NASH | GITTER NOUMENON | 1017455 | CHEYENNE NASH |
-- | CHEYENNE NASH | MS BARBIE | 5408073 | CHEYENNE NASH |
-- | KIM KEITH | TOAST TO BREEZY | 5791273 | KIMBERLY KEITH |
-- | MEGAN STOLL | HALEIGHS DREAM | 6101787 | SARAH ZALESKI |
-- | KATI JETT | EPICALLY FAMOUS | 5702246 | JOSIE COLE |
-- | KATI JETT | SEND IT | X | KATI TRIMMELL |
-- | KATI JETT | HEAVENLY HANDSOME | X | KATI JETT |
-- | JENNY COLLINS | STRAWFLYN PERKS TOO | X | ROGER AND JENNY COLLINS |
-- | CAROL WATERS | SPEEDIN IN TRAFFIC | 1112715 | CAROL WATERS |
-- | CAROL WATERS | AS GOOD AS CASH GETS | X | CAROL WATERS |
-- | CATHY BROOKS | GRANDE BELIZA | 5404873 | CATHY BROOKS |
-- | CATHY BROOKS | COATS FRENCHMANS JET | 5630557 | CATHY BROOKS |
-- | LAKOTA STUCKY | KVN SURFER MAN | 6029179 | CAVENAUGH QUARTER HORSES |
-- | MARISSA FERGUSON | DASHING BY YOU TWO | X | MARISSA FERGUSON |
-- | CHRISTY TERRY | GUARDS DASHING MAN | X | CHRISTY TERRY |
-- | CHRISTY TERRY | FAMOUS BASHIN BULLY | 5750406 | CHRISTY TERRY |
-- | STAN NEAL | GO FRECKLES HANCOCK | 0625090 | STAN NEAL |
-- | RAELENE NEAL | NICKS DASHING JET | 0731893 | STAN AND RAELENE NEAL |
-- | RAELENE NEAL | FAMEONTHEFRENCHMAN | 5906789 | RAELENE NEAL |
-- | MELISSA RAMIREZ | HAZERS FAMOUS CARTEL | 6115907 | MELISSA RAMIREZ |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth 5D SAT | ASHLYN STANLEY | LP DASHING WINNER | 5821057 | RAPID RUN RANCH |
Youth 5D SAT | BROOKLYNN TYLER | REMINICSSNIPOCOLOR | X | BROOKLYNN TYLER |
Youth 5D SAT | EMALEE ETHERIDGE | LADY TRUMP | X | SKYLAR EISINGER |
Youth 5D SAT | KYNLEE RHOADS | STAR * | X | K RHOADS (DIAMOND K RANCH) |
Youth 5D SAT | MADDI BILLINGSLY | HANNAHS GIRL | YES | MADDI BILLINGSLY |
Youth 5D SAT | MAX WRIGHT | HORSE | X | CROUCH |
Youth 5D SAT | PIPER TOON | FANCY SOCK CHOICE | AQHA | PIPER TOON |
Youth 5D SAT | PIPER TOON | CP FAMOUS MISS KITTY | 5738866 | HEATHER TOON |
Youth 5D SAT | PIPER TOON | PHAMES HER NAME | 5551168 | BALEIGH KING |
Youth 5D SAT | SADIE SHIRLEY | FUEL N THE FAME | X | CASEY SHIRLEY |
Youth 5D SAT | TAYLOR RIDDLES | BIG TEX | X | TAYLOR RIDDLES |
Youth 5D SAT | TYE FAITH BACON | STAR WAR FABIO | X | TYE BACON |