
394 entries in this event • 131 horses in this event
Legend: Finished • Running now • Not Started
Total de 63 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | TRACI MACAULEY | COWBOY GOLD SUGAR | 5669770 | TRACI MACAULEY |
| -- | MIKA HOEMANN | CINCO | X | MIKA HOEMANN |
| -- | MARQUEE MATHESON | MISS SHINEY BAR | 5961632 | Marquee Matheson |
| -- | BRADEE ADDISON | MARLENES THE BOSS | X0751045 | DANA YECKER |
| -- | BRADEE ADDISON | RR HOT ROCK | 6106140 | ROBIN WEAVER |
| -- | BRADEE ADDISON | DASH TA TURN | X0742854 | LYNDEN BRANCH |
| -- | ANGELA MYERS | IMA SMOKEN LIVE WIRE | 01109503 | ANGELA MYERS |
| -- | KYNZI KELTY | FULL OF FAITH | X | KYNZI KELTY |
| -- | KAYLEE MENCOR | LOUIE | X | KAYLEE MENCOR |
| -- | JACOB BLANTON | TRUTH HURTS GUYZ | 6060860 | JACOB BLANTON |
| -- | JACOB BLANTON | M R HOT SRIRACHA | 6016380 | JACOB BLANTON |
| -- | SIMONE RUSSELL | KG A LOTA SMOKE | X | SIMONE RUSSELL |
| -- | MICHELLE DARLING | VF SHAKE N BAKE | X | FELICITY MARTIN |
| -- | RONI HENNIS | BLAZIN HIGH ALIBI | X | PETER AND VERONICA HENNIS |
| -- | STACY PONTIOUS | PERKS EASY SQUIRT BUG | X | STACY PONTIOUS |
| -- | CARSON DEWALD | BIDDY | SSSUGARBAR | CARSON DEWALD |
| -- | OAKLIE KATERA | EASE DOES IT ANNIE | 5831835 | Oaklie Katera Howard |
| -- | HEATHER ROSS | M R DASH OF CORONA | 6140513 | Rocking R Ranch |
| -- | KATHY TAYLOR | MAPLE STIRRUPS | X | KATHY TAYLOR |
| -- | AUBREY FERRIS | ROYAL PARR SIX | 5754721 | AUBREY FERRIS |
| -- | AUBREY FERRIS | SWEETDASHINGTREASURE | APHA | AUBREY FERRIS |
| -- | MICHELLE DARLING | EVENING FLING | X | KORRINA HUGHES |
| -- | ANGELA MYERS | FRANK FRETLAND | X | ANGELA GORDON |
| -- | LEANN HOLDER | COWBOY WITH A GUN | X | LEANN HOLDER |
| -- | AMBER FREILINGER | REECES POPPIN PIECES | X | AMBER FREILINGER |
| -- | JAELYN SEWELL | FRENCHMANS BELLAROSE | X | ANDREA SEWELL |
| -- | KAYLEY THURBER | SHADRACH SPECIAL | 1035764 | Kayley Thurber |
| -- | JESSICA JOHNSON | SWEN JESSES FRONTIER | X | JESSICA JOHNSON |
| -- | JESSICA JOHNSON | HESA CHUY CAT | X | JESSICA JOHNSON |
| -- | MOLLY DOLAN | SL MR KITABEAR | 5366387 | MARK AND OR LORI DOLAN |
| -- | CHELSIE JIRTLE | FROSTY | X | CHELSIE JIRTLE |
| -- | PAIGE WEDEL | FURYINMYPANTS | 5441693 | PAIGE WEDEL |
| -- | PAIGE WEDEL | CORONAONSPECIAL | 6051549 | PAIGE WEDEL |
| -- | STACEY ROSS | CFOUR BAD GIRLFRIEND | 6021776 | ROCKING R RANCH |
| -- | TRINITY MEANS | FUELIN REDS JET | X | TRINITY TORSAK |
| -- | JAYCIE LEITNER | PKD GEORGIAONMYMIND | X | CONNIE J RIDDLE |
| -- | JAYCIE LEITNER | FLAMIN FIREWATER | X | CONNIE RIDDLE |
| -- | TRACI MACAULEY | BOOGIES OSAGE KID | 4876329 | TRACI MACAULEY |
| -- | TRACI MACAULEY | LORIS KING DUNIT (JOE) | 5001732 | TRACI MACAULEY |
| -- | KASEY BULLOCK | IM A SHADY LADY | X | BRADLEY & KASEY BULLOCK |
| -- | STANA LEE BAKER | FROSTYS REBEL DUALLY | 5578773 | STANA BAKER |
| -- | APRIL HENRY | SLIM SHADY | 5747031 | APRIL HENRY |
| -- | WHITTNEY MULLIN | MY GOAL IS | X | WHITTNEY MULLIN |
| -- | ADRIANNA RUCKTESCHLER | SEVILLE DE COUP | X0709428 | ADRIANNA RUCKTESCHLER |
| -- | LAINEE AYERS | PUMPKIN SNOW DUST | X0731150 | LAINEE AYERS |
| -- | CHLOE SMIT | GLADYS CANBEE | X | CHLOE SMIT |
| -- | HANNAH YOCHUM | CN BE SO FAMOUS | X0731821 | HANNAH YOCHUM |
| -- | DAYNA RIVINIUS | ALIVE N CASHIN | 5902990 | DAYNA RIVINIUS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth/Senior Sun | ALICIA KIRKPATRICK | STREAKIN FRENCHCREEK | 5973672 | RYAN AND ALICIA KIRKPATRICK |
| Youth/Senior Sun | CAROL WATERS | AS GOOD AS CASH GETS | X | CAROL WATERS |
| Youth/Senior Sun | DARLA CORFF | OUR DARK FLING | 6219552 | DARLA CORFF |
| Youth/Senior Sun | DARLENE MINOR | EW LENA DAWN | X | Darlene Minor |
| Youth/Senior Sun | JAYCIE LEITNER | DOUBLETOUGH GOLDOLL | 5627833 | CONNIE RIDDLE |
| Youth/Senior Sun | JILL HERRING | DOCS SPECIAL PERKS | 5427234 | COMPETITIVE EDGE CHIROPRACTIC |
| Youth/Senior Sun | KARLA OLLER | KO NIFTING TA FAME | X0743694 | KARLA OLLER |
| Youth/Senior Sun | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
| Youth/Senior Sun | MADELYNN THOMPSON | MISTER BLUE SKY | 5880420 | MADELYNN THOMPON |
| Youth/Senior Sun | PEYTON STARKS | FLASHY CATT | 5771072 | ELIZABETH STARKS |
| Youth/Senior Sun | RONA GOODEAGLE | MRQH DA MAFIAS DIVA | 5765312 | RONA GOODEAGLE |
| Youth/Senior Sun | SHAWN GILLETTE | LEOS DOC A DOO LADY | 4705377 | BRANDON SCOTT GILLETTE |
| Youth/Senior Sun | TEAGAN MORTON | KERNEL/ MAD DOG | X | CHRISSY MORTON |
| Youth/Senior Sun | TEAGAN MORTON | ARTFUL GYPSY | X | CHRISSY MORTON |
| Youth/Senior Sun | WENDY STOVER | PLAYBOYS TYCOON | 5915293 | MORGAN, ED |