
394 entries in this event • 131 horses in this event
Legend: Finished • Running now • Not Started
Total de 97 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | HALEY PATZ NIDA | FAMES LEXI LANE | X | Patricia Nida |
| -- | AUBREY FERRIS | SWEETDASHINGTREASURE | APHA | AUBREY FERRIS |
| -- | KELLY HERRINGTON | EYE N ASSETS | X | KELLY HERRINGTON |
| -- | KAELA HADDON | FAMOUS GOLD SIXES | 5625378 | KAELA HADDON |
| -- | KAELA HADDON | MS DINERO FIREWATER | 0718484 | KAELA HADDON |
| -- | MICHELLE DARLING | EVENING FLING | X | KORRINA HUGHES |
| -- | HILARY ELLINGSON | TK COWBOY CASANOVA | X | KYNDER STARR |
| -- | CIERRA NELSON | PHOEBEZ FROSTED WAGON | 6062600 | ERIKA ELLIOTT |
| -- | CIERRA NELSON | SUN TRACE OF FAME | X | SAMMI DAMMEK |
| -- | CIERRA NELSON | SUN BLAZE OF FAME | X | SAMMI DAMEK |
| -- | ANGELA MYERS | FRANK FRETLAND | X | ANGELA GORDON |
| -- | SOPHIA KNOX | IMPULSES SPOTTED DREAM | X | SOPHIA KNOX |
| -- | MICHELLE DARLING | VF SHAKE N BAKE | X | FELICITY MARTIN |
| -- | MANDY CHOAT | MISSION TO SIN CITY | 6075875 | AMANDA CHOAT |
| -- | SIMONE RUSSELL | KG A LOTA SMOKE | X | SIMONE RUSSELL |
| -- | MARQUEE MATHESON | MISS SHINEY BAR | 5961632 | Marquee Matheson |
| -- | BRADEE ADDISON | MARLENES THE BOSS | X0751045 | DANA YECKER |
| -- | BRADEE ADDISON | RR HOT ROCK | 6106140 | ROBIN WEAVER |
| -- | AUBREY FERRIS | ROYAL PARR SIX | 5754721 | AUBREY FERRIS |
| -- | SHAWNA ROBINSON | SOLO FIZZ | X | SHAWNA ROBINSON |
| -- | HALEY PATZ NIDA | SF PATS 404 | 5175411 | PATRICIA NIDA |
| -- | HALEY PATZ NIDA | COWBOYS R TOUGH 2 | 5701018 | PATRICIA NIDA |
| -- | JERA HARRIS | JIMMY | X | KIM BOLDING |
| -- | KY PIERCE | LK DANCING QUEEN | 5718300 | JOE PIERCE |
| -- | RONI HENNIS | BLAZIN HIGH ALIBI | X | PETER AND VERONICA HENNIS |
| -- | ALEXIS OYLER | JAMESON ON ICE | X | ALEXIS OYLER |
| -- | RYANN PEDONNE | TNR NOTRASHINMYCANS | X | SUZONNE FRANKS |
| -- | STACY PONTIOUS | PERKS EASY SQUIRT BUG | X | STACY PONTIOUS |
| -- | RYANN PEDONNE | MJR ITSONLYOCKNROLL | X0740510 | LESLIE KENNEDY |
| -- | RYANN PEDONNE | RR NEWTNEWTGOTTASCOOT | X | MARTHA REEVES |
| -- | CARSON DEWALD | BIDDY | SSSUGARBAR | CARSON DEWALD |
| -- | HANNAH YOCHUM | CN BE SO FAMOUS | X0731821 | HANNAH YOCHUM |
| -- | OAKLIE KATERA | EASE DOES IT ANNIE | 5831835 | Oaklie Katera Howard |
| -- | HEATHER ROSS | M R DASH OF CORONA | 6140513 | Rocking R Ranch |
| -- | CHARLOTTE BRIONES | SHAKEM BOY GEORGE | 5503029 | JO RICE |
| -- | DEBBIE PATE | CREDITTHEFIREFIGHTER | 5385122 | DEBORAH PATE |
| -- | DEBBIE PATE | VC PLAINLY I ROC | 6015607 | DEBORAH R PATE |
| -- | BRADEE ADDISON | DASH TA TURN | X0742854 | LYNDEN BRANCH |
| -- | ANGELA MYERS | IMA SMOKEN LIVE WIRE | 01109503 | ANGELA MYERS |
| -- | SARA PRINGLE | FRENCHMANS WICKED SIDE | 5993147 | SARA PRINGLE |
| -- | LEXI RUSSELL | SLAPOUTTOVEGAS | 6048374 | LANE BATES |
| -- | LEXI RUSSELL | FLY BY DYNAMITE | X | LEXI RUSSELL |
| -- | JAYCIE LEITNER | FLAMIN FIREWATER | X | CONNIE RIDDLE |
| -- | JAYCIE LEITNER | PKD GEORGIAONMYMIND | X | CONNIE J RIDDLE |
| -- | JAELYN SEWELL | FRENCHMANS BELLAROSE | X | ANDREA SEWELL |
| -- | KAYLEY THURBER | SHADRACH SPECIAL | 1035764 | Kayley Thurber |
| -- | JESSICA JOHNSON | SWEN JESSES FRONTIER | X | JESSICA JOHNSON |
| -- | JESSICA JOHNSON | HESA CHUY CAT | X | JESSICA JOHNSON |
| -- | MOLLY DOLAN | SL MR KITABEAR | 5366387 | MARK AND OR LORI DOLAN |
| -- | MIKA HOEMANN | JR DRIFTWOOD CAMEO | 4980240 | MIKA BURKE |
| -- | MIKA HOEMANN | CINCO | X | MIKA HOEMANN |
| -- | CHELSIE JIRTLE | FROSTY | X | CHELSIE JIRTLE |
| -- | PAIGE WEDEL | FURYINMYPANTS | 5441693 | PAIGE WEDEL |
| -- | PAIGE WEDEL | CORONAONSPECIAL | 6051549 | PAIGE WEDEL |
| -- | STACEY ROSS | CFOUR BAD GIRLFRIEND | 6021776 | ROCKING R RANCH |
| -- | IVORY GOMEZ | GRANDPA | X | IVORY GOMEZ |
| -- | TRINITY MEANS | FUELIN REDS JET | X | TRINITY TORSAK |
| -- | TAYLOR THOMPSON | BLUE THE GRAY | X | TAYLOR THOMPSON |
| -- | CHLOE SMIT | GLADYS CANBEE | X | CHLOE SMIT |
| -- | SARA PRINGLE | CALL ME MR WOODROW | 6141731 | SARA PRINGLE |
| -- | KYNZI KELTY | FULL OF FAITH | X | KYNZI KELTY |
| -- | KAYLEE MENCOR | LOUIE | X | KAYLEE MENCOR |
| -- | KASSADY WRIGHT | STROM IS COMING | 5923546 | KASSADY WRIGHT-MYERS |
| -- | JAIDAN CARTER | LITTLE MAN | X | WADE ALLEY |
| -- | JACOB BLANTON | TRUTH HURTS GUYZ | 6060860 | JACOB BLANTON |
| -- | JACOB BLANTON | M R HOT SRIRACHA | 6016380 | JACOB BLANTON |
| -- | LEANN HOLDER | COWBOY WITH A GUN | X | LEANN HOLDER |
| -- | AMBER FREILINGER | REECES POPPIN PIECES | X | AMBER FREILINGER |
| -- | KASEY BULLOCK | IM A SHADY LADY | X | BRADLEY & KASEY BULLOCK |
| -- | ALANA PAYNE | KVS JETTING TO FAME | 5951754 | KELLY ALANA PAYNE |
| -- | STANA LEE BAKER | FROSTYS REBEL DUALLY | 5578773 | STANA BAKER |
| -- | MANDY CHOAT | IMA SALTY BARRERA | X | MANDY CHOAT |
| -- | APRIL HENRY | SLIM SHADY | 5747031 | APRIL HENRY |
| -- | WHITTNEY MULLIN | MY GOAL IS | X | WHITTNEY MULLIN |
| -- | ADRIANNA RUCKTESCHLER | SEVILLE DE COUP | X0709428 | ADRIANNA RUCKTESCHLER |
| -- | LAINEE AYERS | PUMPKIN SNOW DUST | X0731150 | LAINEE AYERS |
| -- | DAYNA RIVINIUS | ALIVE N CASHIN | 5902990 | DAYNA RIVINIUS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth/Senior Sat | CAROL WATERS | AS GOOD AS CASH GETS | X | CAROL WATERS |
| Youth/Senior Sat | DARLA CORFF | OUR DARK FLING | 6219552 | DARLA CORFF |
| Youth/Senior Sat | DARLENE MINOR | EW LENA DAWN | X | Darlene Minor |
| Youth/Senior Sat | JAYCIE LEITNER | DOUBLETOUGH GOLDOLL | 5627833 | CONNIE RIDDLE |
| Youth/Senior Sat | JILL HERRING | DOCS SPECIAL PERKS | 5427234 | COMPETITIVE EDGE CHIROPRACTIC |
| Youth/Senior Sat | KARLA OLLER | KO NIFTING TA FAME | X0743694 | KARLA OLLER |
| Youth/Senior Sat | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
| Youth/Senior Sat | MADELYNN THOMPSON | MISTER BLUE SKY | 5880420 | MADELYNN THOMPON |
| Youth/Senior Sat | MCKENNA COX | ALIS SUGAR PLUM | X | MCKENNA COX |
| Youth/Senior Sat | PHYLLIS PEAK | ILLUSIONS CAN SHINE | X | PHYLLIS PEAK |
| Youth/Senior Sat | RONA GOODEAGLE | MRQH DA MAFIAS DIVA | 5765312 | RONA GOODEAGLE |
| Youth/Senior Sat | RONDA CRIDER | MC DASHIN COWBOY | X | RONDA CRIDER |
| Youth/Senior Sat | SHAWN GILLETTE | LEOS DOC A DOO LADY | 4705377 | BRANDON SCOTT GILLETTE |
| Youth/Senior Sat | SHELIA L KING | POWERTRAIN B | X | SHELIA KING |
| Youth/Senior Sat | STACY FISH | ANGEL FIRE BUG | 3063348 | WESLEY FISH |
| Youth/Senior Sat | STACY FISH | THE EARL OF FAME | 5486329 | PAIGE WESSEL |
| Youth/Senior Sat | TEAGAN MORTON | KERNEL/ MAD DOG | X | CHRISSY MORTON |
| Youth/Senior Sat | TEAGAN MORTON | ARTFUL GYPSY | X | CHRISSY MORTON |
| Youth/Senior Sat | TERESA WATSON | A TRU HONOR | 1,099,288 | TERESA WATSON |
| Youth/Senior Sat | WENDY STOVER | PLAYBOYS TYCOON | 5915293 | MORGAN, ED |