281 entries in this event • 246 horses in this event
Legend: Finished • Running now • Not Started
Total de 233 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | MELISSA REX | BLAZIN HIGH FOOLER | 6039049 | RAFTER 5 RANCH |
2 | STEVE GRAY | FUNNEIGH | X | CHARLOTTE HEIM |
3 | ROBIN MASON | GIRLFLING | X0704279 | Cutter mason |
4 | FAITH VOIGT | JTD RYANS FINALE | 5734311 | REED & DIANNA VOIGT |
5 | NICOLE BOWMAN | OSAGE B | X | NICOLE BOWMAN |
6 | ANN HOLMES | LIL MS EYE CANDI MC5 | X | STACI MARTINDALE |
7 | KYLEE BENNETT | FLAMIN FAME | X | KYLEE BENNETT |
8 | KENDAL GARR | QUIET FLATTERING | 1503688 | CIRCLE KG PERFORMANCE HORSES |
9 | CINDY MAINUS | BB RUNNIN ON TIME | 5237823 | CINDY MAINUS |
10 | AMY NEAL | DASH TA RIO | 5262647 | STAN AND RAELENE |
11 | ASHLEY STAPLETON | DH GREATER FIRE FAME | X | ASHLEY STAPLETON |
12 | JENNILEE THOMPSON | PYC TWIST N SPRAT | X | JENNILEE THOMPSON |
13 | MACY FUDGE | SO STICKIN TA FAME | X | ROBERT FUDGE |
14 | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
15 | CINDY MCFARLIN | NANNYS MAN | X | CINDY MATHEWS |
16 | JAYLA FUDGE | LR A ROYAL HAYDAY | X | JAYLA AND JOHN WAYNE FUDGE |
17 | MARY KUNZE | HAILFIREANDBRIMSTONE | 5936371 | MARY KUNZE |
18 | SHANNON CURTIS-COLE | SIXV YELLOW DIAMOND | 6010327 | SHANNON K CURTIS |
19 | JENNIFER PFEIFFER | MONTE | 0003016 | JENNIFER PFEIFFER |
20 | TAYCEE HOPWOOD | PHAMED FRENCH DOX | 5914711 | JASON IRWIN OR KATIE LANTZ |
21 | KAYLA MORGAN | TR MY HIADA | X | KAYLA HILL |
22 | STACY FISH | THE EARL OF FAME | 5486329 | PAIGE WESSEL |
23 | JENNY COLLINS | STRAWFLYN PERKS TOO | X | ROGER AND JENNY COLLINS |
24 | KATIE MIBB | ROCKETINMYWRANGLERS | X | KATIE MIBB |
25 | BAILEY FENNELL | WR MINKOLENA | 5581885 | Bailey Fennell |
26 | KADEN BURGER | PINK PISTOL | X | KADEN BURGER |
27 | DARLA HOOVER | JESS FAMOUS EF | DARLA HOOVER | |
28 | KARA KREDER | BLAZIN A FAMOUS LANE | 5874296 | KARA KREDER |
29 | CAROL WATERS | AS GOOD AS CASH GETS | X | CAROL WATERS |
30 | SUSAN CLAPP | WALLBANGER PERKSMEUP | 5956528 | AMY BYRNES |
31 | TONI GUIRINO | BLACKJAX | X | TONI GUIRINO |
32 | JULIE KIESNER | SHARK | X | JULIE KIESNER |
34 | AMY PRATHER | DASHIN DYNAMITE | 1097775 | AUSTIN FISHER |
35 | JERA HARRIS | A DASH TA SHAWNE | X | JERA HARRIS |
36 | KASADEE VAUGHN | BOONS MISTY GOLD W5 | 5525547 | AMY RUGGERI |
37 | RAELENE NEAL | NICKS DASHING JET | 0731893 | STAN AND RAELENE NEAL |
38 | RACHAEL BUTLER | JODIE STREAK | 6067035 | MELVIN STITES |
40 | MARK BUGNI | JL I AM REDDY | X0727770 | SISSY C WINN |
41 | DEB BRACE | HIGH HICKORY FLICK | 1072020 | DEB BRACE |
42 | SHELBY JARVIS | A DOLLS HAIR | X | SHELBY |
43 | KATHY HECK | FRENCHMANS EXPRESS | 1,100,713 | KATHRINE HECK |
44 | LYDIA JONES | TRES THE CASH | 5841727 | LYDIA JONES |
45 | ERIKA MARABLE | GUINEVERE | X | ERIKA MARABLE |
46 | KYNDER STARR | TK COWBOY CASANOVA | X | KYNDER STARR |
48 | TAYLOR MCCLAIN | SENATOR APPACHE | X | TAYLOR AVERILL |
49 | JEAN WORTMAN | YAWLS ROYAL FLASH | 0681035 | JEAN WORTMAN |
50 | TAMMY CLARK | CRACKER | X | TAMMY CLARK |
52 | STEPHANIE CLEVELAND | A STYLISH FRENCHMAN | 5521988 | STEPHANIE CLEVELAND |
53 | JENNILEE THOMPSON | FAST SWEET DOWN | X | Linda Jeffries |
54 | SUZANNE BROOKS | JUST A HORSE | X | SUZANNE BROOKS |
55 | JACEE NUNLEY | STARBURST UNA LUCY | X | SHANNA NUNLEY |
56 | BARBARA ZALESKI | TINY TUF N AWESOME | 5632777 | BARBARA A ZALESKI |
57 | SATIVA PORTER | CORONAS HEART BREAK | X0735418 | SATIVA PORTER |
58 | JOHN WAYNE FUDGE | RAINBOW CAT | 5589261 | JOHN WAYNE AND JAYLA FUDGE |
59 | MEADOW BURNS | Montana Wilson | MEADOW BURNS | |
60 | SHEILA BROWN | HORSE1 | X | SHEILA BROWN |
61 | SARAH ZALESKI | HALEIGH’S DREAM | 6101787 | SARAH ZALESKI |
62 | Alex Simpson | SHAMROCK N ROLL | X | ALEX SIMPSON |
63 | EMILEE JOHNSON | FLAWED AND FABULOUS | 5655751 | ANGELA ADAMS |
64 | BETH JONES | CAPN | X | BETH JONES |
65 | NIKKI JO STEWART | EDIE SUE FIRE FROST | 5757234 | NIKKI JO STEWART |
66 | KYLEE BENNETT | FIREWATER HUSTLER | 01075752 | BILLY BOND |
67 | STEVIE THORNBURG | SHARONA- THORNBURG | X | KENNY THORNBURG |
68 | DARLA HOOVER | WILLIAM TALE | X | DARLA HOOVER |
69 | KARA KREDER | BUH BYE BABY | X | KARA KREDER |
70 | ALICIA ZODROW | MC DUDE BEAR | AQHA | Alicia Zodrow |
71 | KINSLEY SWEPSTON | JW COGNAC | 5935292 | KINSLEY SWEPSTON |
72 | MOLLY DOLAN | ROSIES CHROME WAGON | APHA | MARK AND/OR LORI DOLAN |
73 | LORI DOLAN | OLE DMAC CHIEF CC | X | MARK AND/OR LORI DOLAN |
74 | BAILEY FENNELL | DRIFTING HALO | 5926947 | BAILEY FENNELL |
75 | LAUREN ROSS | COWBOYS DREAM 035 | 5308220 | JAYLA WORTMAN |
76 | MALLORI DINGMAN | REGERS RODEO KATE | X | STEPHANIE DINGMAN |
77 | SHANNON CURTIS-COLE | KILLIANS SMOKIN MOON | 5949737 | 6V LIVESTOCK LLC |
78 | RAELIN JURGENS | TC FRENCHMANS SOLANO | X | LJ YEAHQUO |
79 | TAYCEE HOPWOOD | MR SILVER TIVOLI | X | Taycee Hopwood |
80 | AMBER FREILINGER | REECES POPPIN PIECES | X | AMBER FREILINGER |
81 | STACY FISH | ANGEL FIRE BUG | 3063348 | WESLEY FISH |
82 | KELSEY SPURLOCK | GK FRENCHMAN CASH | 5878628 | KELSEY SPURKLOCK |
83 | MACY FUDGE | MOLLY | X | ROBERT FUDGE |
84 | ANDEE JO HADEN | TCROSS PACIFIC GUY | 5517575 | ANDEE HADEN |
85 | DENISE HRDLICKA | CATMAN GOLD | 5730542 | DENISE M HRDLICKA |
86 | TANA POPPINO | YOU SEE WONDER | X | TANA POPPINO |
87 | KADEN BURGER | SMOKE N STRAIT | X | PJ BURGER |
88 | CLAY MOORE | KILL PEN PENNY | BIKER BABE | CLAY MOORE |
89 | SUSAN CLAPP | FIRED BY WALLBANGER | AQHA | AMY BYRNES |
90 | NICHOLE NORDAHL | INVEST TA STREAK | 5758489 | DARLA HOOVER |
91 | JULIE KIESNER | LKN BUGGIN TO ROLL | X | JULIE KIESNER |
92 | AJ PALMER | MILO PALMER | X | TANYA PALMER |
93 | STEPHANIE CLEVELAND | GUYSTYLISHREPUTATION | X | STEPHANIE CLEVELAND |
94 | JENNILEE THOMPSON | FTF CAN MANS FLING | 5974683 | JOE |
95 | SUZANNE BROOKS | FORTUNE N FAME | 4940330 | SUZANNE BROOKS |
96 | RAELENE NEAL | FAMEONTHEFRENCHMAN | 5906789 | RAELENE NEAL |
97 | RACHAEL BUTLER | IRON STREAK | 6121106 | MELVIN STITES |
98 | SYDNEY HOLLINGSWORTH | FIESTAS BOOM | X0730093 | BILL & CHERYL KENNEDY |
99 | MARK BUGNI | JL TWIST OF CHARM | X0747920 | MAK BUGNI |
100 | KATIE BRIAN | TWISTER COMINATYA | N/A | KATIE BRIAN |
101 | DESHAWN LEWIS | HORSE | X | KYLIE BEDENE |
102 | LIANA DEWEESE | MARSHALL D | X | LIANA DEWEESE |
103 | KIM LANE | REXX | 5599921 | KIM LANE |
104 | ERIKA MARABLE | RAPID RITA REPLIES | X | ERIKA MARABLE |
105 | KYNDER STARR | ALOTAHEARTABITAFAME | 5134837 | KYNDER L STARR |
106 | LINDA JUDKINS | FXX DAK | 5769906 | BOB AND DORIS TAYLOR |
107 | SARA ALBERTY | CSS RIS KEY BO BADGER | X | Sara Alberty |
108 | CARMEN BILLIE | YOUNG GUNS DOCLEO | 4833333 | LANG PERFORMANCE HORSES |
109 | DARLA HOOVER | HEZ SLICK AS A BUG | X | DARLA HOOVER |
110 | KARA KREDER | KIMBO SLICE TKO | X | KARA KREDER |
111 | SKYLAR WASSON | STRIKEN SIXES | x | Skylar Wasson |
112 | KINSLEY SWEPSTON | STREAK FRENCH TJ | X | Kinsley Swepston |
113 | AVRY PULIDO | NZ FRENCHMAN’S CHERRI | X | TONY CROW |
114 | BAILEY MCCLURE | OPTIMISTIK | 6046556 | BAILEY MCCLURE |
115 | LAUREN ROSS | SIX FIGURE BONUS | 5748976 | LAUREN ROSS |
116 | SATIVA PORTER | SEIS LYNDA | X | SATIVA PORTER |
117 | SIDNEY SPANEL | TOOTSIECATTJACKSON | 6013855 | BECKY SOANEL |
118 | GINA STEINBERG | LIZZYS LOUP | 5395381 | REGINA G STEINBERG |
119 | SHEILA BROWN | STORMIN TO YOU | X | KELSEY HOWARD |
120 | SARAH ZALESKI | ROSEYS SPEEDSTER | 6047994 | SARAH ZALESKI |
121 | KORBIN CAMPBELL | HOLLYWOOD RIP JET | 6009188 | KORBIN CAMPBELL |
122 | COURTNEY BARNETT | EPIC DASHER | 5748373 | COURTNEY BARNETT |
123 | KEELY KEITH | MALEFICENT IN BLING | APHA | KRISTIN THOMPSON |
124 | NIKKI JO STEWART | BAILEYS FASHLIGHT | 5856658 | NIKKI JO STEWART |
125 | ASHTON CAIN | DC LOCKED AN LOADED | 5511629 | DARRIN CARLA CAIN |
126 | ARYES BAILEY | ACKRITE REY | X | ARYES BAILEY |
127 | BAILEY FENNELL | GLORY TO GOD | X | BAILEY FENNELL |
128 | JYME BETH POWELL | SMARTLIL GAMBLIN GAL | X | FRANKIE MAHLIK |
129 | ALICIA ZODROW | BEYONCE | X | ALICIA ZODROW |
130 | ASHLEY MCCARTNEY | BLING SENSATION | X | ASHLEY MCCARTNEY |
131 | SAMANTHA ELAM | SPECIAL SKYLINE | X | MERRICK PHILLIPS |
132 | ROBIN HAMILTON | BOGIESFRENCH DRIFTER | 5754297 | ROBIN HAMILTON |
133 | CARLA JOHNSON | PALS A FLYEN | X | CARLA JOHNSON |
134 | STEPHANIE CLEVELAND | FRENCH OFFIM STYLISH | 5810576 | STEPHANIE E LANGFORD- |
135 | JENNILEE THOMPSON | FAMOUS COPPER CASH | X | KIMBERLY MARQUIS |
136 | SUZANNE BROOKS | FAMOUS DASH HOME | X | SUZANNE BROOKS |
137 | RAELIN JURGENS | IMA EPIC BURR BUG | X | Raelin Jurgens |
138 | PAIGE ORSTAD | CJ TWILIGHT MOON | 5340133 | PAIGE S ORSTAD |
139 | ALISA NEEL | LEGGS | X | RILEY NEEL |
140 | KIMBERLY WHAYNE | MAGIC FLAME | X | Deshawn Lewis |
141 | KELSEY SPURLOCK | ONCE PAINTED EFFORT | 5490433 | PHYLLIS SPURLOCK |
142 | SIERRA BLACK | PORK CHOP (WHITNEY) | X | CARRIE JO BLACK |
143 | ANDEE JO HADEN | FANCYS RAIN N FAME | X | ANDEE HADEN |
144 | DENISE HRDLICKA | REGERS BOOGIE MAN | X | DENISE HRDLICKA |
145 | PAM MUELLER | A CHOWCHILLA FLING | X | PAM GREENBERG |
146 | KADEN BURGER | HORSE 1 | X | GREENLEE |
147 | CLAY MOORE | Zeus | x | CLAY MOORE |
148 | SUSAN CLAPP | QUICK POWER FLASH | X | SUSAN CLAPP |
149 | CATHRYN LEFORT | DASH DUN TURNPIKE | X | CATHRYN LEFORT |
150 | DARLA HOOVER | A RARE BAR CHICK | X | CRAIG |
151 | KARA KREDER | CADES FOOLIN YAWL | 5656010 | Kara Kreder |
152 | ORLANDO DEBOES | TINY CUERVO | X | deshawn lewis |
153 | KINSLEY SWEPSTON | JW DRAILED | X | KIM HICKS |
154 | MACY FUDGE | HEROS MIDNIGHT MOON | X | MACY FUDGE |
155 | JESSICA MUZZY | BOUND BY RAWHIDE | APHA | CATHRYN LEFORT |
156 | SHELLY KIRBY | WR FRENCH PHAROAH | X | SHELLY KIRBY |
157 | PAM WILSON | THREE D DOLLY | X | PAM WILSON |
158 | AERIAL HANNA | CICI-R ROYAL HEYENESS | CICI | AERIAL HANNA |
159 | LISA GRIMES | A J | X | LISA GRIMES |
160 | DESHAWN LEWIS | GOLDENFLOWER | X | LEWIS |
161 | DESTINY WARREN | SHORTY | X | DESTINY WARREN |
162 | HEATHER TOON | FIRST CARD UP | AQHA | HEATHER TOON |
163 | RAELIE GILMOUR | JACKPOT THACKER | X | JEREMIAH THACKER |
164 | PAIGE COOPER-DAVIS | T-MONEY | X | PAIGE COOPER |
165 | Alex Simpson | LL FAMOUS MOJO | 5848484 | LANCE OR LYNDEE STAIRS |
166 | LACY TYLER | MONEYTHA HARD WAY | X | CHARLOTTE MARIE VELARDE |
167 | CARMEN BILLIE | CM SMART WOOD | 5619313 | CARMEN BILLIE |
168 | MOLLY JELLISON | FLASHIN THE COUNTY | 4912674 | JENTRI BRADEN |
169 | ELORA PERRIN | JUST PLAIN NIFTY | X | ELORA WYMORE |
170 | SKYLAR WASSON | DOCS REIGNING QUEEN | X | SKYLAR WASSON |
171 | EMBER LANE | KILLING ME SOFTLY | X | EMBER LANE |
172 | BRANDY SAMS | SUN FROSTED WINE | 5895398 | BRANDY SAMS |
173 | BAILEY MCCLURE | STOLI MY MISSION | 5973035 | BAILEY MCCLURE |
175 | STEPHANIE CLEVELAND | STYLISH FRENCH DESIGN | X | STEPHANIE CLEVELAND |
176 | JENNILEE THOMPSON | SIPPIN ON CAN OFFIRE | X | JOE SPITZ |
177 | SUZANNE BROOKS | FAMOUS HOME GIRL | 0722455 | SUZANNE BROOKS |
178 | SHEILA BROWN | FLYING OKEY DOKEY | X0738180 | KELSEY HOWARD |
179 | JULIE CASEY | LDN DIS CHICKS ARIOT | X0716183 | Julie Casey |
180 | KORBIN CAMPBELL | ROAN MISS KITTY | 6025776 | ADAMS WILSON RANCH |
181 | COURTNEY BARNETT | PERFECT FRENCH FLING | 596097 | COURTNEY BARNETT |
182 | BELINDA WHEELER | LLP SUSIES WITCH | 929930 | BELINDA WHEELER |
184 | ASHTON CAIN | DC HOT MESS | X | CARLA CAIN |
185 | ARYES BAILEY | X | ARIES BAILEY | |
186 | LYNETT ROCK | ELKANAHS FAITH | 5687705 | LYNETT ROCK |
187 | CEEANNA BLEVINS | WHISTLE BYE BYE | 6216969 | CEEANNA BLEVINS |
188 | HANNAH HOWELL | DOCS IN TRAFFIC | X | Hannah Howell |
189 | ASHLEY MCCARTNEY | DOC (COLONEL MERADAS DOC) | YES | MARION MCCARTNEY |
190 | SAMANTHA ELAM | PN JESS DASHING | X0738586 | NEWMASTER RANCH/PAULA MARCHANT |
191 | DARLA HOOVER | MISTER DOC DYNASTY | X | DARLA HOOVER |
192 | KELLY Johnson | CLABBER BARS BABE | X | KELLY JOHNSON |
193 | COLTON EDWARDS | DD GIRL | NONE | COLTON EDWARDS |
194 | KINSLEY SWEPSTON | SAME GIRL SAME | X | KINSLEY SWEPSTON |
195 | LINDSAY RAPER | PEPTOS ZACTRESS | X | KELSEY PENDERSON |
196 | RAELIN JURGENS | JACES BLACK BART | X | RAELIN JURGENS |
197 | ANNA COMPTON | DOUBLE SILVER CHIP | Stephanie Dingman | |
198 | KADEN BURGER | HORSE 2 | x | NOT AVAILABLE |
199 | KELSEY PENDERSON | SKIP SOBA SOFTLY | 5053170 | LINDSAY RAPER |
200 | KATY VOSS | DASHING FROSTED GUN | X | KATY VOSS |
201 | SIERRA BLACK | HESAGOLDENSHINER | X | GUS HOLLINGBACK |
202 | ROBIN MASON | ACSHOTYOURGRANNY | X | CUTTER MASON |
203 | MIRANDA ROSENTHAL | ADRIANNE | X | MIRANDA ROSENTHAL |
204 | PAM MUELLER | FIRST DOWN SHELBY | X0711472 | PAMELA MUELLER |
-- | JULIE ENLOW | MISSY MOONLIGHT | Ray Enlow | |
-- | EMILY PRATHER | C THREE YOSHEE A BAR | 1057924 | EMILY |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth 3D | ADDISON PALMER | DUAL VALETINE GAL | X | COLBY PALMER |
Youth 3D | ADDISON PALMER | PM STYLISH SUGARCAT | AQHA | SAMANTHA PALMER |
Youth 3D | ALAYNNA RAMSEY | FRED | X | ALAYNNA RAMSEY |
Youth 3D | ASHLYN STANLEY | LP DASHING WINNER | 5821057 | RAPID RUN RANCH |
Youth 3D | BELLA PUTMAN | JF KING KYLIE | 6103717 | ISABELLA C. PUTMAN |
Youth 3D | BRITTAN BYARD | SAGE BYARD | X | BRITTAN BYARD |
Youth 3D | BROOK BANKS | CHICS ROSIE LEO (CHICKEN) | X | KEVIN BANKS |
Youth 3D | BROOK BANKS | ROLLO | X | KEVIN BANKS |
Youth 3D | BRYAR WILSON | FAST TRAFFIC | X | BRYAR WILSON |
Youth 3D | ELENA BOWLING | MANNYTER | X | Silver Rose Ranch |
Youth 3D | ELLA KENNON | JAKE | X | ELLA KENNON |
Youth 3D | ELLA KENNON | JNBS Southern Whiskey | 676089 | ELLA KENNON |
Youth 3D | FRANKIE MAHLIK | VF WHITE LIGHTNING | 5978958 | FRANKIE MAHLIK |
Youth 3D | GENTRY DYCHE | FLIPPINSPEEDIN | X | BRADLEY & LUCINDA DYCHE |
Youth 3D | HALIA SALYER | DUZI BY DESIGN | X0746635 | HALIA SALYER |
Youth 3D | JERNIE ROPER | RIPTOOFAME | X | JIMMYBETTY ROPER |
Youth 3D | JERNIE ROPER | HEAVENLY DASH | X | JIMMY BETTY ROPER |
Youth 3D | LANEY HUDSON | MIGHTYSTREAKOFCHARM | X | KRISTIN HUDSON |
Youth 3D | LILAH PETERS | FRENCHMANSHALLOFFAME | 1046387 | MADISON PETERS |
Youth 3D | LILAH PETERS | RAINBOW FREIGHT (RB) | 5833607 | LILAH PETERS |
Youth 3D | MADDI BILLINGSLY | HEZSNOWBODIESFOOL | 4707026 | TINA SCANLAN |
Youth 3D | MADDI BILLINGSLY | HANNAHS GIRL | YES | MADDI BILLINGSLY |
Youth 3D | MCKENZIE WHISENHUNT | LEROY W | X | MACKENZIE WHISENHUNT |
Youth 3D | QUINCY TUCKER | CJ CHOOSE TA HUSTLE | 4544899 | Justin Tucker |
Youth 3D | REAGAN TURNER | DASHRIPROCK | x | COURTNEY/DEREK HIXON |
Youth 3D | REAGAN TURNER | FRENCH PISTOL | x | JADA HAKEN |
Youth 3D | RYLIE HARRIS | VF A DASHIN STAR | X | COLEEN KRIEGER |
Youth 3D | RYLIE HARRIS | FIREWATER FERRARI | 4586862 | Rylie Harris |
Youth 3D | SARA DICKINSON | DUCK CREEK MYSTERY | 5926030 | COTTOM RANCH |
Youth 3D | TALLULAH PHILLIPS | LIONS QUICK DASH | YES | ALEXIS ALLEN |
Youth 3D | TEMPERANCE WELLMAN | SPATS AND TALES | AQHA | TEMPERANCE WELLMAN |
Youth 3D | TEMPERANCE WELLMAN | BUTTERS LIL BOSS | X | TEMPERANCE WELLMAN |
Youth 3D | TRINITY BOSWELL | BLACK JACKS BUG | X | TRINITY BOSWELL |