108 entries in this event • 58 horses in this event
Legend: Finished • Running now • Not Started
Total de 43 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | ABBY HENSON | REGERS PEARL SNAP | 5988036 | AMY HENSON |
2 | JESSICA METZ | COSMO | X | JESSICA METZ |
3 | SHAYNE STROUP | RS EASY CASH | 5800975 | SHAYNE STROUP |
4 | AMANDA PHIPPS | TRCS CHASIN JESSIE | Q | AMANDA PHIPPS |
5 | CAYTIE WYATT | HONOR THIS FRENCHMAN | X | CASEY WYATT |
6 | MADISON CASILLAS | ROCKSANN | X | TERESA THIELEMIER |
7 | TAB FRANCE | RAZOR | X | TAB FRANCE |
8 | HANNAH GRIMWOOD | HIGH DOLLAR REDLIGHT | X | HANNAH GRIMWOOD |
9 | CHEYENNE HOLLOWELL | LIL | X | CHEYENNE |
10 | ALONNA HALEY | FF MISTY ROAN A/K/A SLICK | X | CLAUDIA BENNETT |
11 | CLAUDIA BENNETT | STREAKIN KATEE BELL | YES | CLAUDIA BENNETT |
12 | JENNA HEMMANN | SHADED PALOMA | X | JENNA HEMMANN |
13 | SARAH POOLE | HEARTS CONTENT | X | SARAH POOLE |
14 | SAMANTHA LINDSEY | DH CIBECUE CLINE (DENALI) | 4360047 | VONDA HAGERMAN |
15 | HELEN SMITH | IMA COWBOY CACTUS | X | HELEN SMITH |
16 | CASEY WYATT | CATCH A LATE JET | x | CHAD |
17 | HINSLI DEASE | SAGE | X | CHRIS SMITH |
18 | CHEYENNE HOLLOWELL | HR REEDS WRANGLERS | X | CHEYENNE HOLLOWELL |
19 | ABBY HENSON | DISCOS FRENCH GIRL | X0733866 | ABBY HENSON |
20 | CLAUDIA BENNETT | HORSE 4 CB | X | CLAUDIA BENNETT |
21 | SONIA CLARK | OLLIES MIDNIGHTCAUSE | X | SONIA L CLARK |
22 | MIKAELA ADAMS | OH WHAT A DASHER | X | TOM ROBERTSON/MIKAELA ADAMS |
23 | HOLLY CHAMBERLAIN | LITTLE BIT | X | HOLLY JIMENEZ |
24 | MADISON CASILLAS | PHOEBE | X | TERESA THIELEMIER |
25 | TAYLOR BRADFIELD | SCOTTISH LADY BIRD | YES | TAYLOR BRADFIELD |
26 | HANNAH GRIMWOOD | BOUJIEE | X | HANNAH GRIMWOOD |
27 | CHEYENNE HOLLOWELL | BIG | X | CHEYENNE |
28 | SAVANNAH RAGSDALE | JL CERULEAN | X | CINDY ROBBINS |
29 | CLAUDIA BENNETT | T RASCAL C | 5544391 | KELLIE KEARBEY |
30 | JENNA HEMMANN | HES A HIGHBROW | X | JENNA HEMMANN |
31 | MADISON FETTERS | COLONELS GOLDILOCKS | 5676231 | CHAD/ERICA FETTERS |
32 | SAMANTHA LINDSEY | TIKI | X | SAMANTHA LINDSEY |
33 | SAMANTHA PETERS | BOOGERS N TROUBLE | X | HAILEY PETERS |
34 | CARLIE SIFFORD | STRIPPIN N STILETTOS | 5812916 | Carlie Sifford |
35 | HINSLI DEASE | RAMBO | X | GARRETT LEATHERMAN |
36 | NIKKI REYNOLDS | STREAKING KAN MAN | X | JOLEEN HALES |
37 | AVA CLAIRE JOHNSON | GYPSY IS MY SOUL | x | BLAKE |
38 | CLAUDIA BENNETT | GC PEPPERJACK DUDE | YES | BILL AND CLAUDIA BENNETT |
39 | CASEY WYATT | A TIME FOR FAITH | X | TOM ROBERTSON |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth | BRIANNA BURTON | POPROCKS | X | CHEYENNE HOLLOWELL |
Youth | LYDIA DOCKINS | DONKEY | X | LYDIA DOCKINS |
Youth | REMMIE ADAMS | EASY GUYS IMA BULLY | 5558804 | BEN AND MIKAELA ADAMS |
Youth | RILEY JO GOSSETT | SMOKESHOWW | 6083845 | Riley Jo Gossett |