
113 entries in this event • 69 horses in this event
Legend: Finished • Running now • Not Started
Total de 50 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | MEGAN SEVERS | CASH SEVERS | X | NATHAN SEVERS |
| 2 | SIERRA HARDAWAY | STICKSSTONESN PAYDAY | 5901404 | SIERRA HARDAWAY |
| 3 | KENNEDY CLARK | HORSE2 | X | ELISABETH GEISLER |
| 4 | MICAELA HUGHES | HORSE 1 HUGHES | X | NATHAN/MICAELA HUGHES |
| 5 | KENDRICK JACKSON | TIKTOK BOON | 6067176 | KENDRICK JACKSON |
| 6 | LILY HESTER | DRIVER | X | LILY HESTER |
| 7 | MEGAN ROBISON | PLATINUM PRIVILEGES | X | PAMELA AND JERRY IRELAND |
| 8 | MARVY THOGMARTIN | DUBS DUNIT HOTWIRED | X | MARVY THOGMARTIN |
| 9 | DELAYNEE PARSLEY | JAZZY LIL HANCOCK | AQHA | DELAYNEE PARSLEY |
| 10 | KODI STARKEY | BUGS FROSTY FUEL | X0747370 | KODI STARKEY |
| 11 | ZAHARA SHEPHERD | FRENCH EVAN | 5966195 | ZAHARA SHEPHERD |
| 12 | CARRI LU SCOTT | FRENCHMANS GOT COINS | X | CARRI SCOTT |
| 13 | HANNAH HUMBARD | CEEJAY PEPPY DRIFTER | YES | HANNAH HUMBARD |
| 14 | VIVI BROWN | KITKAT | X | VIVI BROWN |
| 15 | BRIANNA KEELING | LES PLAY UNO | X | BRIANNA KEELING |
| 16 | KARLEEN DOBLER | FANCY DASHIN GUY | 5584888 | Karleen Dobler |
| 17 | HALLE CUMMINGS | LITTLE JOE SNOW | X | HALLE CUMMINGS |
| 18 | MADDY LOVELL | MISS FRITZWOOD | X | MADDY LOVELL |
| 19 | DANYEL MOORE | DM WASNT DUN EASY | X | DANYEL MOORE |
| 20 | KACI FUNK | ROCKIN THE PRESSURE | 6108553 | KACI FUNK |
| 21 | DUSTIN SMITH | CUPCAKE | X | CARLEY BROWN |
| 22 | EMILY BURKE | HONEYS FAME | 5205492 | TRICIA CRIST |
| 23 | SHIANNE HUNNICUTT | TINHAUL HUDSON HADAY | X | MATT & Shianne Hunnicutt |
| 24 | TERESA SMITH | TS LENA CATS SHADOW | 5564223 | TERESA SMITH |
| 25 | SIERRA HARDAWAY | SUNSHINE (HARDAWAY) | X | SIERRA HARDAWAY |
| 26 | KENNEDY CLARK | HORSE | X | SUZY PARNELL |
| 27 | MICAELA HUGHES | HORSE 2 HUGHES | X | NATHAN/MICAELA HUGHES |
| 28 | KELLI BRENNAND | SIZZLIN JAZZ | X | KELLI BRENNAND |
| 29 | DIEGO SIFUENTES | WHISKEY | X | MEGAN SIFUENTES |
| 30 | SAVANNAH PERKINS | BOOGIE! | X | SAVANNAH PERKINS |
| 31 | HANNAH HUMBARD | MOUSE | X | HANNAH HUMBARD |
| 32 | NEELA YOUNG | CHISUMS ROSETTA STONE | X | NEELA YOUNG |
| 33 | ZAHARA SHEPHERD | HORSE44 | X | ASHLEY TYLER |
| 34 | TAMMY RUSSELL | KILLIN IT | AQHA | TAMMY RUSSELL |
| 35 | PRESLEY ROSS | PATRIOTIC TEXAN | X | PAIGE ROSS |
| 36 | KATHY WILMOTH | PURDY YELLOW DODGE | 6033761 | KODI STARKEY |
| 37 | JACKIE JO YOUNG | BOWENS ARK CASH | X | JACKIE JO YOUNG |
| 39 | JACQUELINE WALES | FANCY WALES | X | JACQUELINE WALES |
| 40 | KENNEDY CLARK | Dash | x | KENNEDY CLARK |
| 41 | KACI FUNK | MAJESTIC ALI CAT | 5958721 | KATHY WILMOTH |
| 42 | KODI STARKEY | YELLOW CADILLAC | 5941539 | KODI STARKEY |
| 43 | SHIANNE HUNNICUTT | MISS SMOKEN BAY | X | MATT |
| 44 | TAMMY RUSSELL | YANKEE | X | TAMMY RUSSELL |
| 45 | MEGAN MORALES | STONE COLD PLAYBOY | 5930311 | MEGAN MORALES |
| 99 | KAREN REED | BATMAN | X | TREVOR AND CACEE COX |
| 99 | ANDREA SMITH | SHAWNE CATCHN DINERO | 5952150 | ANDREA SMITH |
| 99 | ASHLEE BOERS | JERED | 5711842 | ASHLEE BOERS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Junior | IVEE GOURD | MONTY GOURD | X | IVEE GOURD |
| Junior | LANDRI HENDERSON | FAME BUT NO FROST | X | DARRIN OR JENNIFER HENDERSON |
| Junior | MAKAYLA SEVERS | RED BUCK CARTEL | 6008485 | MAKAYLA SEVERS |