258 entries in this event • 112 horses in this event
Legend: Finished • Running now • Not Started
Total de 57 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | LORI DOLAN | ROSIES CHROME WAGON | APHA | MARK AND/OR LORI DOLAN |
2 | CARLY BENDER | NZ DIALED KIRK | 5928161 | Sierra Merriman |
3 | KATY EDWARDS | FLICKA (EDWARDS) | X | KATY EDWARDS |
4 | ELIZABETH MAYFIELD | LIL HICKORY OTIS | 5534684 | ELIZABETH MAYFIELD |
5 | CALLI NEWMAN | HEISENBERG | X | CALLI NEWMAN |
6 | LESLIE FOSTER-SMALYGO | JUSTAHEARTBEATTOFAME | 5370880 | LESLIE SMALYGO |
7 | BRENDA RAUPE | JR CHUNKY FOURTEEN | 5777556 | ZACH BERGOSH |
8 | EMMA PENROD | ADDELINE | X | EMMA PENROD |
9 | KAYLIN SHIPLEY | DWN THIS IS Y IM HOT | 6001224 | Austin & Kaylin Shipley |
10 | CEEANNA BLEVINS | TECHNICOLOURS FLASH | 6083497 | CEEANNA BLEVINS |
11 | SUSAN CLAPP | ANNA CHAPMAN | X | SUSAN CLAPP |
12 | KAMI BOWMAN | Rise Up And Fly | X | KAMI BOWMAN |
13 | ELLIE DRACH | RIVER | X | ELLIE DRACH |
14 | AUBREY FERRIS | ROYAL PARR SIX | 5754721 | AUBREY FERRIS |
15 | BRANDIE INMAN | HANDY DANDY PEPPER | 5095878 | BRANDIE L INMAN |
16 | SARA PRINGLE | REBELS SPECIAL KISS | X | ERIN JACKSON |
17 | SHANNON CURTIS-COLE | KILLIANS SMOKIN MOON | 5949737 | 6V LIVESTOCK LLC |
18 | RAELENE NEAL | FAMEONTHEFRENCHMAN | 5906789 | RAELENE NEAL |
19 | DALLIE BLEDSOE | LIL FIRE BUG | 5392963 | STORMY BLEDSOE |
20 | SKYLAR WASSON | DOCS REIGNING QUEEN | 1,071,953 | SKYLAR WASSON |
21 | STACY PONTIOUS | JODYS AZURE DOC | X | STACY PONTIOUS |
22 | KATY EDWARDS | JACKSON | x | KATRINA HOGG |
23 | STAN NEAL | GO FRECKLES HANCOCK | 0625090 | STAN NEAL |
24 | WHITNEY HAWN | DIABLOS REINING KING | X | WHITNEY HAWN |
25 | KATSY ROHRBOUGH | PF KOOL STREAKER | AQHA | CONNIE DOVE |
26 | TAMMY LEEPER | BL SHADY TANGO | 5491990 | BRYAN LEEPER |
27 | KAYLEE DAY | A BAD MOTOR SCOOTER | X | Kaylee Day |
28 | MADISON BUNYARD | TILLY | 683236 | MADISON BUNYARD |
29 | DENISE. CRAWFORD | HUNTIN GOLDSEEKER | 5715911 | DENISE CRAWFORD |
30 | ASHLEY MCCARTNEY | DOC (COLONEL MERADAS DOC) | YES | MARION MCCARTNEY |
31 | KEITHA WILLCOX | HAPPY RINGO-KW | X | KEITHA WILLCOX |
32 | DENISE HRDLICKA | CATMAN GOLD | 5730542 | DENISE M HRDLICKA |
33 | STEPHANIE DINGMAN | TWOTIMINHUSTLER | 879661 | STEPHANIE DINGMAN |
34 | ELLA JACKSON | KR METALLIC REYS | X | MESQUITE RIDGE FARM |
35 | AUBREY FERRIS | SWEETDASHINGTREASURE | APHA | AUBREY FERRIS |
36 | SHANNON CURTIS-COLE | SIXV YELLOW DIAMOND | 6010327 | SHANNON K CURTIS |
37 | SARA PRINGLE | FRENCHMANS WICKED SIDE | 5993147 | SARA PRINGLE |
38 | RAELENE NEAL | NICKS DASHING JET | 0731893 | STAN AND RAELENE NEAL |
39 | SUSAN CLAPP | QUICK POWER FLASH | X | SUSAN CLAPP |
40 | LESLIE FOSTER-SMALYGO | BLAZIN BOSS | 5802171 | HAYLE GIBSON |
41 | STACY PONTIOUS | PERKS EASY SQUIRT BUG | X | STACY PONTIOUS |
42 | BRANDIE INMAN | RODEO SHORT GO | 1,068,810 | Brandie Inman |
43 | SKYLAR WASSON | STRIKEN SIXES | 1,051,394 | SKYLAR WASSON |
44 | PAULA HITE-TUCKER | LKW EYES ON THE WIN | X | PAULA HITE-TUCKER |
45 | MARIA DIFRANCESCO | WEEMAN GOEMMER | X | MAKENNA GOEMMER |
46 | PRESLEY DAVIS | CHEX SAN BAR | 5917498 | BRADEN AND LINDSAY DAVIS |
47 | PIPER DAVIS | CONCHOS NATIVE JET | X | BRADEN |
48 | SAVVY GANZKOW | BR THIS ONE STAR | X | G7 RANCHES |
49 | DEB BRACE | HIGH HICKORY FLICK | 1072020 | DEB BRACE |
50 | RACHEL GANZKOW | Tempting moon dash | Wenda Johnson |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth | ANNA COMPTON | DOUBLE SILVER CHIP | Stephanie Dingman | |
Youth | ASHLYN STANLEY | LP DASHING WINNER | 5821057 | RAPID RUN RANCH |
Youth | GRAYLIN DAVIS | LEVIS ON SAFARI | X | GRAYLIN DAVIS |
Youth | LETTIE ROBINSON | CASINO ROBINSON | X | LETTIE ROBINSON |
Youth | PIPER DAVIS | HOPINHOOK | 5878946 | BRADEN AND LINDSAY DAVIS |
Youth | SHYLEY TESSIER | DOT DOT DENIM | X | SHYLEY TESSIER |
Youth | SHYLEY TESSIER | LJ THIRSTYS UH OH | X | SHYLEY TESSIER |