163 entries in this event • 93 horses in this event
Legend: Finished • Running now • Not Started
Total de 70 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | JAYCEE VICTOR | MISS PRISS | X | JAYCEE VICTOR |
2 | HEATHER PLUMMER | A DOSE OF FLING | 5766606 | BIG JOE INC |
3 | EMMA CHARLESTON | HP HIGHBROW DESIGN | X | EMMA CHARLESTON |
4 | LORI HICKMAN | BAY GO BY BY | 4934301 | Lori Hickman |
5 | KAYLYN ARMS | RS PRADA | X | KAYLYN ARMS |
6 | ASHLI WILLIAMS | FAMOUS TORNADO | 6156968 | Ashli Williams |
7 | CHEYANNE STEWART | HAYTHORN SMARTY | AQHA | CHEYANNE STEWART |
8 | JORDAN LAXTON | CUTTIN TUFF PEP | 4606622 | KACI ANN MITCHELL |
9 | SHAYNA NENNEMAN | PROUD N WICKED | X | SHAYNA NENNEMAN |
10 | WENDI MALOTTE | SPRINGS DASHING EASY | X | WENDI MALOTTE |
11 | BAILEE HAGER | TEXASBRONZESKIPPY | X | BAILEE HAGER |
12 | JENNY JONES | LOUIES FAMOUS SHOES | 5696334 | JENNY JONES |
13 | BRANDY BRUNSON | EL BULLI | X | BRANDY BRUNSON |
14 | PAIGE GOOCH | CC SHORT BAR | X | PAIGE LABLANK |
15 | JESSE ALSUP | CINCO (ALSUP) | X | JESSE ALSUP |
16 | MARIAH DAWSON | NP JETS ON THE PERKS | X | YVETTE MITCHELL |
17 | EMMA CHARLESTON | PADDYS RED GAL | X | SYDNEY HERRIN |
18 | VERONICA BALDWIN | SASSY BLACK LABEL | x | VERONICA BALDWIN |
19 | CHEYENNE APPLEGATE | GLOWIN BUBBLES | 5902276 | CHEYENNE JONES |
20 | CORA LOWARY | BHR FRENCH LADY | X | LOWARY HERNANDEZ PARTNERSHIP |
21 | EMILY SCOTT | MESA | X | EMILY SCOTT |
22 | MERIDITH WELLER | JTE FRENCH CHLOE MOON | 1094083 | MERIDITH MATTESON WELLER |
23 | NICOLE BICKETT | CHICA BABY | X | NICOLE BICKETT |
24 | ALLY ROSE GOLIAN | CBR HOLLYWOODFEATURE | X | ALLY ROSE GOLIAN |
25 | JENNA MAY | DAISY | X | JENNA SCROGGINS |
26 | LORI HICKMAN | CLANCYS HUTTCOLORS | 5612601 | LORI HICKMAN |
27 | KELSEY PHILLIPS | ST SHES SO SMART | X | SUSAN PHILLIPS |
28 | BECKY LUNDY | HOLLYS FRENCH RUNNER | 5321691 | MEGAN LUNDY |
29 | SHANDI SCALES | DASH FOR THE GUN | 5828979 | SHANDI SCALS |
30 | SYDNEY LOUDERBACK | W LILLY JO ETTA BUG | X | SYDNEY LOUDERBACK |
31 | EMMA CHARLESTON | MUST BE THE WHIZKEY | X | DUNN RANCH |
32 | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
33 | TAMMY TICHENOR | HEAVENS ADVANTAGE | 5572799 | TAMMY TICHENOR |
34 | SUSAN KELTNER | WHATA BOLD PRINCE | 5766889 | SUSAN C KELTNER |
35 | BRITTANY LOWARY | RUNNIN IN MY SOCKS | 5932305 | BRITTANY LOWARY |
36 | JENNIFER COUNTRYMAN | RR LONSUM CINCH | X | ANDREW AND JENNIFER COUNTRYMAN |
37 | AMY OWENS | SUNSHINE WAGON | 5769342 | CHRISTOPHER B OWENS |
38 | ALLY ROSE GOLIAN | CBR A RODEO FLING | 5908491 | ANDREW |
39 | SHAYNA NENNEMAN | LIL BIT A CHARM | X | SHAYNA NENNEMAN |
40 | KYLIE JO CASTOR | EVERREDDY | 5609302 | Kylie Jo Castor |
41 | KATELYN SCHLOESSER | FLITS GOLD RUSH | X | KATELYN SCHLOESSER |
42 | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
43 | SAM SNAPP | JANA HESA DUN TOO | 5667805 | SAM SNAPP |
44 | AUDRA SHELTON | RHINO | X | AUDRA SHELTON |
45 | HANNAH POWELL | STORMY POWELL | X | HANNAH POWELL |
46 | HEATHER PLUMMER | SMARTY FUEL | 4534231 | HEATHER PLUMMER |
47 | APRIL HAWLEY | KC LACED WITH FIRE | 5832406 | APRIL HAWLEY |
48 | KEYSHA BILYEU | DREAMIN OF CHROME | 5635942 | KEYSHA BILYEU |
49 | VICKI BIAS | FLITS ROYAL RUBY | 5696146 | VICKI BIAS |
50 | MEGAN MARTIN | MM HONEY DUNNY DUDE | 6118282 | MEGAN MARTIN |
51 | PRESTON CARVER | DM MACHO FAME | X | PRESTON CARVER |
52 | ELLIE PRUETT | BAYOU A FREIGHTTRAIN | 0721890 | CHRISTOPHER B OWENS |
54 | AUDRA SHELTON | RACY ROUGE | X | AUDRA SHELTON |
55 | JESSICA JONES | CASH N CASINO | X | JESSICA JONES |
56 | SHAUNTEL EVANS | FROSTBITE 25 | X | SHAUNTEL EVANS |
57 | MACKENSI SHIPLEY | ROSA | X | MACKENSI SHIPLEY |
58 | JENNA MAY | FRENCHMANS BROWN SUGAR | 5836027 | JENNA SCROGGINS |
59 | SUSAN KELTNER | MEMORIES OF SUNDAY | 5852344 | Susan Keltner |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Junior | ANNABELLE DEGONIA | MISS T | NR | STEPHANIE SHORT |
Junior | ANSLEE MOORE | FRITO MOORE | X | SKYLER MOORE |
Junior | BRYNN HENSLEY | A STREAK OF HAPPY | 5597623 | BRYNN PAIGE HENSLEY |
Junior | CORA LOWARY | LITTLE HONORY STREAK | 5016597 | WAYNE DAVIS |
Junior | CORA LOWARY | TC FAMOUS HONOR | X | WAYNE DAVIS |
Junior | EMERSON RUDDICK | EDDYS BOOGIE | 5488706 | RUDDICK BROS. FARMS LLC. |
Junior | JOSIE MEDLIN | TRIPLE RIP TARI | 5830779 | JOSIE MEDLIN |
Junior | JOSIE ROST | APPARENT DANGER | YES | JOSIE ROST |
Junior | KLAIRE YOUNG | BOCEPHUS YOUNG | NONE | KLAIRE YOUNG |
Junior | MATTIE ANDERSON | MS GEM BOB FOXIE | 5368382 | MATTIE ANDERSON |
Junior | MATTIE ANDERSON | FRECKLES | X | MATTIE ANDERSON |
Junior | MILEY J. LAFFERTY | GO QUICK JAGGER | 5411319 | MELANIE RIGGS |