1139 entries in this event • 347 horses in this event
Legend: Finished • Running now • Not Started
Total de 259 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | JAELYN SEWELL | CANTHIDEYOURLIONEYES | X0740426 | JAELYN SEWELL |
2 | CHEYENNE LARSON | FAST AND FUELISH | X | CHEYENNE LARSON |
3 | RANDEE PRINDLE | SHAKEN TA HEAVEN | X | RANDEE PRINDLE |
4 | KAMI OLLER-SILVERS | KO SADIES FAMOUS | X | KAMI OLLER-SILVERS |
5 | DENISE HRDLICKA | CATMAN GOLD | 5730542 | DENISE M HRDLICKA |
6 | SAMANTHA ELAM | SPECIAL SKYLINE | X | MERRICK PHILLIPS |
7 | BRANDY CLOUD | JPS MOUTHY PLAYGIRL | 5332536 | BRANDY CLOUD |
8 | MICHAEL SMITH | RIPPED OFF BY FAME | X | STACI MARTINDALE |
9 | DARLA HOOVER | A RARE BAR CHICK | X | CRAIG |
10 | KAYLA MORGAN | TR MY HIADA | X | KAYLA HILL |
11 | JENNY JONES | LOUIES FAMOUS SHOES | 5696334 | JENNY JONES |
12 | TAYCEE HOPWOOD | MR SILVER TIVOLI | X | Taycee Hopwood |
13 | MORGAN SCHWABAUER | FROSTYSWHISTLNCOWBOY | 5769368 | MORGAN SCHWABAUER |
14 | JACKIE HEESCH | BUGS BY DESIGN | X | LEXI ANDERSON |
15 | BAYLEE COX | FRENCHMANS CANDY GAL | 5601174 | APRYL COX |
16 | JULIE KIESNER | SHARK | X | JULIE KIESNER |
17 | SHEILA ELLIS | TC WANNABE A FLIT | 5864197 | Sheila Ellis |
18 | TANNER FLEMING | DYNAMIC CHROME | X | TANNER FLEMING |
19 | RONI HENNIS | BLAZIN HIGH ALIBI | X | PETER AND VERONICA HENNIS |
20 | AMY OWENS | SUNSHINE WAGON | 5769342 | CHRISTOPHER B OWENS |
21 | TAYLOR STEINHOFF | SHOOT YOUR SHOT | X | GARRY STEINHOFF |
22 | SHAWNA ROBINSON | SOLO FIZZ | X | SHAWNA ROBINSON |
23 | HALEY NICHOLS | ZANS FREEDOM FLYER | X | HALEY NICHOLS |
24 | ALEX WHARRY | SPECIAL IRISH LUCK | X | ASHLEY WHARRY |
25 | ELORA PERRIN | JUST PLAIN NIFTY | X | ELORA WYMORE |
26 | KENDALL SCHWABAUER | DC FRENCH TATOR | 0694501 | MORGAN SCHWABAUER |
27 | CANDICE FOSTER | CHECK THIS FAME | X | CANDICE FOSTER |
28 | MELINDA RAASCH | CREDIT ME HEAVENLY | 5809171 | MELINDA RAASCH |
29 | ALAN WEILNAU | IMA DUAL FLAME | 4834422 | ALAN WEILNAU |
30 | SARAH GUNKEL | HAZERS FAME N FRENCH | 6016413 | Sarah Gunkel |
31 | FRANKIE MAHLIK | VF WHITE LIGHTNING | 5978958 | FRANKIE MAHLIK |
32 | JESSICA TRAVIS | MONSTER PERKS | 0715646 | JESSICA TRAVIS |
33 | ANGALE BEST | GONE SUPER SONIC | 997766 | ANGALE BEST |
34 | ALISON FALKE | NAMGIS D 96 | 5740365 | Alison Falke |
35 | DANA WAGNER | DW DIAMOND BY DESIGN | 5935920 | DANA WAGNER |
36 | AUBREY FERRIS | ROYAL PARR SIX | 5754721 | AUBREY FERRIS |
37 | MOLLY DOLAN | ROSIES CHROME WAGON | APHA | MARK AND/OR LORI DOLAN |
38 | STEPHANIE JOYNER | MATTS BLUE CHIP | X0738560 | STEPHANIE JOYNER |
39 | RAELENE NEAL | NICKS DASHING JET | 0731893 | STAN AND RAELENE NEAL |
40 | CEEANNA BLEVINS | TECHNICOLOURS FLASH | 6083497 | CEEANNA BLEVINS |
41 | DARLA HOOVER | WILLIAM TALE | X | DARLA HOOVER |
42 | CINDY MAINUS | BB RUNNIN ON TIME | 5237823 | CINDY MAINUS |
43 | KENDRA MCKINZIE | LONSUM LOVE STORY | 5757105 | KENDRA MCKINZIE |
44 | SHELBY WEAVER | THIS CARTELS FAMOUS | 0710581 | SHELBY WEAVER |
45 | MICHAEL SMITH | NOLIONIMAMAKEUFAMOUS | 5782447 | JAMIE DAWN MALONE-HIETT |
46 | TIFFANY FERRARO | SHEEZA FAST ONE | 5723402 | HEARTLAND MAGNA WAVE LLC |
47 | SAMANTHA ELAM | PAINTED WIN | 5882004 | SAMANTHA ADDINGTON |
48 | SKYLAR EISINGER | UTAH VARDELL | 598817 | SKYLAR EISINGER |
49 | JACY WILLIAMS | DM HOWDYS IKE | 5395906 | Jacy Williams |
50 | TAYCEE HOPWOOD | VF CANDY CRUSH | 6102762 | CHRIS HOPWOOD |
51 | RANDEE PRINDLE | CARTEL OF DEMONS | X | RANDEE PRINDLE |
52 | STEPHANIE DINGMAN | TWOTIMINHUSTLER | 879661 | STEPHANIE DINGMAN |
53 | CHEYENNE LARSON | RARELY MISS N FORMED | X | TAD AND GAYLE LARSON |
54 | MONICA GILLESPIE | BIBBITY BOBBIDI BOO | 5770501 | MONICA GILLESPIE |
55 | NIKKI J SINGLER | THE SOUND OF SILENCE | 5715613 | NIKKI &/ SCOTT SINGLER |
56 | MIKA HOEMANN | JR DRIFTWOOD CAMEO | 4980240 | MIKA BURKE |
57 | HEATHER CALDWELL | SHAWNE TAG LEO | X | HEATHER CALDWELL |
58 | CAMRIN SELLERS | SISSYSGONNABEFAMOUS | X | ANGELA RICHARDSON |
59 | STACY PONTIOUS | PERKS EASY SQUIRT BUG | X | STACY PONTIOUS |
60 | CACEE SUE HENDRICK | JUNIORS GOLDEN BOY | X | CISSY TAULMAN |
61 | KAITLYN PRENTICE | GOODYS LAST FLING | 5646870 | MARTHA BEAGLEY |
62 | TAYLOR STEINHOFF | ANOTHER SHOT OF LICORICE | X | GARRY STEINHOFF |
63 | BRANDY MYERS | SMART LITTLE SOLANOS | 5807798 | BRANDY MYERS |
64 | RANDI PREECE | TC NAUGHTY SOCKS | X | RANDI PREECE |
65 | ELLA JACKSON | REBELS SPECIAL KISS | X | ERIN JACKSON |
66 | BRANDY CLOUD | SUN FROSTED KITTEN | X | BRANDY CLOUD |
67 | MELODEE CURRY | CHIPSCHOCOLATECHIP | X0726015 | MELODEE & ROBERT CURRY |
68 | KATIE BRIAN | TWISTER COMINATYA | N/A | KATIE BRIAN |
69 | LAUREN WEBSTER | NO MERCY IN WAR | X | LAUREN WEBSTER |
70 | SHERRI MASON | MIGHTYWHITTLEDINERO | X | SHERRI MASON |
71 | TANNER FLEMING | SAMPSON | TANNER FLEMING | |
72 | SHARON MILTON | FLYSINMYFIREWATER | X | SHARON MILTON |
73 | DARLA HOOVER | JESS FAMOUS EF | DARLA HOOVER | |
74 | MISSY WHITFIELD | SPECIAL WAMPY | 4369106 | MISSY WHITFIELD |
75 | JULIE KIESNER | LKN BUGGIN TO ROLL | X | JULIE KIESNER |
76 | MELISSA HACK | HANNIBAL LEKTOR | X | MELISSA HACK |
77 | MICHAEL SMITH | NORTH | X | CASSIE CONLEY |
78 | GINGER WEST | BARRERAS SUPERMAN | X | GINGER WEST |
79 | ELIZABETH MAYFIELD | LIL HICKORY OTIS | 5534684 | ELIZABETH MAYFIELD |
80 | LEAH DAUGHHETEE | SLICK SAM | X | LEAH DAUGHHETEE |
81 | TERESA SMITH | TS LENA CATS SHADOW | 5564223 | TERESA SMITH |
82 | TAYCEE HOPWOOD | PHAMED FRENCH DOX | 5914711 | JASON IRWIN OR KATIE LANTZ |
83 | SARA PRINGLE | CALL ME MR WOODROW | 6141731 | SARA PRINGLE |
84 | CAMRIN SELLERS | SF DAISY DUKES | X | KARIN NIELSEN/CAMRIN SELLERS |
85 | STACI MARTINDALE | PISTOL PACKIN FAME | 6069155 | STACI MARTINDALE |
86 | ELLIE PRUETT | SHEZ CHANTILLY LACE | X | ELLIE PRUETT |
87 | DONNI HOPWOOD | SHYANNE SHIMMER | 5809166 | CHRIS HOPWOOD |
88 | TRISHA WALDEN | EASTER SIX AKA TIOS | X | TRISHA WALDEN |
89 | SARAH GUNKEL | BOOMER SOONER | 5759756 | SARAH GUNKEL |
90 | FRANKIE MAHLIK | JOHN WAYNE MAHLIK | X | SOMEONE |
91 | ROSA SONDAG | NITTY GRITTY PEPTO | AQHA | ROSA SONDAG |
92 | ANGALE BEST | BECCAS TELLER | X | ANGALE BEST |
93 | CHEYENNE LARSON | SN FAMOUS RED DEVIL | 6025123 | SARA DOYLE |
94 | AUSTIN DOBY | WOOD YA ON A BRIDGE | X | AUSTIN DOBY |
95 | AUBREY FERRIS | SWEETDASHINGTREASURE | APHA | AUBREY FERRIS |
96 | ERIN MERCHEN | IM DASHIN BAYOU | 6075893 | ERIN MERCHEN |
97 | JESSICA TRAVIS | HEZA STREAK OF FIRE | X0741666 | JESSICA TRAVIS |
98 | RAELENE NEAL | FAMEONTHEFRENCHMAN | 5906789 | RAELENE NEAL |
99 | CEEANNA BLEVINS | WHISTLE BYE BYE | 6216969 | CEEANNA BLEVINS |
100 | JESI KAY KINDT | BA SPECIAL TURNER | 4698520 | JESI KAY KINDT |
101 | SAMANTHA HEADLEY | THREE STREAKIN BUGS | 5546859 | SAMANTHA HEADLEY |
102 | TAYCEE HOPWOOD | CH ZIPPIN DINERO | X | CHRIS HOPWOOD |
103 | SAMANTHA ELAM | PN JESS DASHING | X0738586 | NEWMASTER RANCH/PAULA MARCHANT |
104 | SIMONE RUSSELL | KG A LOTA SMOKE | X | SIMONE RUSSELL |
105 | LARAE PORTERFIELD SMITH | FRENCHMAN WITH A GUN | X | LOU ANN SMITH |
106 | AFTON SNIDER | DESIGNED SLICK GRIT | 6034790 | FELICIA VAUGHNSTUHR |
107 | SKYLAR EISINGER | LADY TRUMP | X | SKYLAR EISINGER |
108 | GEORGIA THARP | SS BBOYS BRIGHT STAR | 5912254 | GEORGIA THARP |
109 | MARTHA BEAGLEY | CLASSIC FRENCHMAN | x | KAITLYN PRENTICE |
110 | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
111 | CRAY ESTES | MOVIE STAR MATERIAL | AQHA | CRAY WHITLEY ESTES |
112 | CHEYENNE LARSON | IMA LIL TRIGGERHAPPY | AQHA | CHEYENNE LARSON |
113 | MONICA GILLESPIE | LITTEL FAME N MONEY | X | MONICA GILLESPIE |
114 | NIKKI J SINGLER | MY DADDYS SLICK | 5731729 | WHITE RIVER AG PRODUCTION INC |
115 | LEXI BAGNELL | CASH OAKIE | X | TIMOTHY BAGNELL |
116 | HEATHER CALDWELL | MRQH STREAKIN FROST | X0728669 | HEATHER CALDWELL |
117 | SUSAN CLAPP | ANNA CHAPMAN | X | SUSAN CLAPP |
118 | RANDI HOLLIDAY | WINK TA FAME | 5865203 | RANDI LYNN HOLLIDA |
119 | JYME BETH POWELL | TRAVALERS READYBYSIX | X | JYME BETH POWELL |
120 | ELENA MIRABITO | DYNAMITE EXPRESS | X | ELENA MIRABITO |
121 | SHELBY WEAVER | GOLDEN CREEK REMEDY | GOLDEN CRE | SHELBY WEAVER |
122 | BRANDY MYERS | KINGS PARBOY | 971781 | BRADY MYERS |
123 | RANDI PREECE | MY SOCKS ARE FAMOUS | AQHA | RANDI PREECE |
124 | ELLA JACKSON | KR METALLIC REYS | X | MESQUITE RIDGE FARM |
125 | MICHAEL SMITH | H2 | X | MICHAEL SMITH |
126 | TAYLOR STEINHOFF | BULLYS GOT ANOTHERSHOT | X | TAYLOR STEINHOFF |
127 | MIA MEYERS | BIG (MEYERS) | X | MIA MEYERS |
128 | RANDEE PRINDLE | RED MAN JONES | 5410353 | RANDEE PRINDLE |
129 | DARLA HOOVER | MISTER DOC DYNASTY | X | DARLA HOOVER |
130 | ERIN MERCHEN | THIS BULLYS CASHIN N | 5241560 | ERIN MERCHEN |
132 | CAMRIN SELLERS | JR LADY IN RED | 5702823 | KENDALL COCHRAN |
133 | LARAE PORTERFIELD SMITH | JETOMATIC NICK | 5357793 | ROGER FULTON |
134 | RANDI HOLLIDAY | HEZA ROCKET TRAIN | X | RANDI HOLLIDAY |
135 | SUSAN LEAMY | RBS PEPPEY LYNX BABY. (RIO) | 5470694 | CHRIS WILLAIMS |
136 | RANDEE HEDRICK | IMA DASHIN GUY | X | RANDEE HEDRICK |
137 | STORMY BLEDSOE | ATOMIC TIME BOMB | 6087696 | STORMY BLEDSOE |
138 | NIKKI J SINGLER | WILDCARDUPMYSLEEVE | 6049750 | NIKKI AND SCOTT SINLER |
139 | SHAWNA CAMERER | BG GUNPOWDERANDLEAD | 0677921 | BILL J OR GINA B CHERRY |
140 | JESSICA JONES | KNOTTY MERADA | X | JESSICA C JONES |
141 | HANNAH SPANGENBERG | COPPER SPANGENBERG | X | HANNAH SPANGENBERG |
142 | DARLA HOOVER | HEZ SLICK AS A BUG | X | DARLA HOOVER |
143 | BRANDIE INMAN | TUFF SHUFFLE | X | ALEXA HOWELL |
144 | BAILEY GREGG | DECADES OF HONOR | 0724572 | KC QUARTER HORSES |
145 | CALLI NEWMAN | HEISENBERG | X | CALLI NEWMAN |
146 | AUSTIN DOBY | MELMAN | X | LUCAS GILBREATH |
147 | CAROL TRACY | JOHNNYS GIRL ON FIRE | X0734653 | CAROL TRACY |
148 | DENISE. CRAWFORD | HUNTIN GOLDSEEKER | 5715911 | DENISE CRAWFORD |
150 | ERIN WETHEY | SEE OH SAY | X | ERIN WETHEY |
151 | LARAE PORTERFIELD SMITH | CLC BULLYMEFRENCHIE | 6124343 | DANNY K CARROLL |
152 | MONICA GILLESPIE | STREAKING BUCK NAKED | 5733458 | MONICA SMITH |
153 | LEXI BAGNELL | FOURTEEEN FORTY | X | TIM BAGNELL |
155 | LILLIE TRACY | ROWDY TRACY | X | CAROL TRACY |
156 | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
157 | KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | X | LONNIE SPANGENBERG |
159 | MARY KUNZE | HAILFIREANDBRIMSTONE | 5936371 | MARY KUNZE |
160 | RANDI HOLLIDAY | HORSE RH | X | RANDI HOLLIDAY |
161 | STEPHANIE COLLINS | ROSIE FIREWATER | X | STEPHANIE COLLINS |
162 | MATTIE GARRISON | ML BLAZIN EMMA | x | MATTIE MCCLAIN |
163 | MORGAN SCHWABAUER | FAMES LAST FLING | X0742585 | MORGAN SCHWABAUER |
164 | KYLIE BEDENE | SMOKIN ON CHRISTMAS | X | KYLIE BEDENE |
165 | KATHRYN MCDOWELL | MARYS SURE THING | YES | KATHRYN MCDOWELL |
166 | JESSICA TRACY | SUPERSONIC COUNTRY | 5605845 | CAROL TRACY |
167 | JEANA BAILEY | JM GUYSFULLOFPERKS | 5623247 | JEANA BAILEY |
168 | BRANDIE INMAN | RODEO SHORT GO | 1,068,810 | Brandie Inman |
169 | JESSICA JONES | CAT DANCER 718 | 5121221 | DAN ADCOCK |
170 | DENISE HRDLICKA | REGERS BOOGIE MAN | X | DENISE HRDLICKA |
171 | HANNAH SPANGENBERG | DALLAS PLAYBOYS DUDE | 1068576 | ERYN SPANGENBERG |
172 | LARAE PORTERFIELD SMITH | BELINDAS TOPAZ | X | BLAKE WORLAND |
173 | CAMRIN SELLERS | FRENCHIESDOITBETTER | 5678813 | RON REED/CAMRIN SELLERS |
174 | LEXI BAGNELL | FIRED UP TA B FAMOUS | 5482053 | TIMOTHY OR KELLY BAGNELL |
175 | RANDI HOLLIDAY | BONANZAS FRENCH TOGO | X | RANDI AND SHELLY HOLLIDAY |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Senior 3D Saturday | ANESSA ASH | HAMMERIN GOLD | AQHA | ANESSA ASH |
Senior 3D Saturday | ANESSA ASH | FLITTIN THE BILL | X0698485 | CRAIG & ANESSA BROWN |
Senior 3D Saturday | BECKY HENRY | CATCH THIS FURY | 5520089 | BECKY HENRY |
Senior 3D Saturday | CHARMAINE MILLER | MISS MY EXIT | 6065254 | CHARMAINE MILLER |
Senior 3D Saturday | CINDY ARNOLD | FIREWATERFOURONE | 5814281 | KC QUARTER HORSES |
Senior 3D Saturday | CINDY ARNOLD | KC ALLABOUTDABASE | 1084590 | KC QUARTER HORSES |
Senior 3D Saturday | CISSY TAULMAN | DYLAN DUSTYFIREWATER | 6148375 | GENE TAULMAN |
Senior 3D Saturday | COLETTE GREENE | WONDERBUGS WAGON | X | COLETTE GREENE |
Senior 3D Saturday | DEB BRACE | GRIT | X | DEB BRACE |
Senior 3D Saturday | DEBBIE PATE | CREDITTHEFIREFIGHTER | 5385122 | DEBORAH PATE |
Senior 3D Saturday | DONNA JACKSON | JUMBY BAY | DONNA JACKSON | |
Senior 3D Saturday | GLORIA BRANCH | ROYBRANCH | X | GLORIA BRANCH |
Senior 3D Saturday | HELE THOMPSON | YOGIS SHAWNE TWISTER | 5970027 | HELE BON THOMPSON |
Senior 3D Saturday | HELE THOMPSON | YOGIS SHAWNE STELLA | 5968375 | HELE BON THOMPSON |
Senior 3D Saturday | JILL HERRING | DOCS SPECIAL PERKS | 5427234 | COMPETITIVE EDGE CHIROPRACTIC |
Senior 3D Saturday | JILL HERRING | EXTREMES RICO | X | JILL HERRING |
Senior 3D Saturday | JONI MESSER | FRENCHMANS SHUGAR BAR | Joni Messer Collinsville Ok | |
Senior 3D Saturday | KAREN BROWN | IMTOOHOTNFABULOUS | 0704415 | KAREN BROWN |
Senior 3D Saturday | KARLA OLLER | KO NIFTING TA FAME | X0743694 | KARLA OLLER |
Senior 3D Saturday | KEITHA WILLCOX | HAPPY RINGO-KW | X | KEITHA WILLCOX |
Senior 3D Saturday | LANITA PEIRCE | FAMOUS WAHINI | 5777882 | VAUGHAN AND MARY WATKINS |
Senior 3D Saturday | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
Senior 3D Saturday | MARILYN JONES | SPEEDING SKIDOO | 5921869 | CHUCK |
Senior 3D Saturday | MARILYN JONES | QUEEN OF THE SPEEDYS | 5921869 | MARILYN JONES |
Senior 3D Saturday | PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 1062000 | PAIGE WRIGHT-ERICKSON |
Senior 3D Saturday | PAM WILSON | THREE D DOLLY | X | PAM WILSON |
Senior 3D Saturday | PATTY HERRING | KREEPIN | 5818751 | PATTY HERRING OR BEN HERRING |
Senior 3D Saturday | SHANDI SCALES | DASH FOR THE GUN | 5828979 | SHANDI SCALS |
Senior 3D Saturday | SHANNON DURBIN | VF BLAZIN N ZOOMIN | 5327289 | SHANNON DURBIN/CAMRIN SELLERS |
Senior 3D Saturday | SHAUNI LEFTWICH | FAMOUS NIGHT N VEGAS | 5631845 | CARL AND BECKY CORDER |
Senior 3D Saturday | SHAWN GILLETTE | LEOS DOC A DOO LADY | 4705377 | BRANDON SCOTT GILLETTE |
Senior 3D Saturday | SHEILA ELLIS | IVORY BY CHOICE | 5760917 | SHEILA M SMITH ELLIS |
Senior 3D Saturday | SHERI YODER | INSEPERADO | 5381563 | YODER BARREL HORSES INC |
Senior 3D Saturday | SHERI YODER | JPS ROYAL SHAWNE BUG | X | YODER BARREL HORSES, INC |
Senior 3D Saturday | STEVE GRAY | FUNNEIGH | X | CHARLOTTE HEIM |
Senior 3D Saturday | SUSAN CLAPP | WALLBANGER PERKSMEUP | 5956528 | AMY BYRNES |
Senior 3D Saturday | TAMARA REINHARDT | IMAREDDIE TA FLY | X0716536 | TAMARA D REINHARDT |
Senior 3D Saturday | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
Senior 3D Saturday | TAMI HENTZ | PCR ROCKET MAN | 6145321 | TAMI HENTZ |
Senior 3D Saturday | TANDY MEYERS | STREAKIN DUSTY LIGHT | 5579502 | TANDY MEYERS |
Senior 3D Saturday | TANDY MEYERS | GUYZ GIRLZ HAVE FAME | X | TANDY MEYERS |
Senior 3D Saturday | TANDY MEYERS | PASS N CHICKS | X | MIA MEYERS |
Senior 3D Saturday | TERESA WATSON | A TRU HONOR | 1,099,288 | TERESA WATSON |
Youth 3D Saturday | ALEXANDRA CLARK | HANCOCK CAJUN | 4933835 | JESSICA TRAVIS |
Youth 3D Saturday | BAILEY HOLMES | SPICY TAMALE | X | KARIN NIELSEN |
Youth 3D Saturday | BAYLEIGH BENJAMIN | BB MISS TUFF ALENA TWO | YES | BAYLEIGH BENJAMIN |
Youth 3D Saturday | CARLY GREGG | Gos Finale | x | GINGER WEAT |
Youth 3D Saturday | CHARLY ALLEN | LIZZY FANCY SKYLINE | X | AARON |
Youth 3D Saturday | CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 509868 | LILLY INMAN |
Youth 3D Saturday | CORA LOWARY | LITTLE HONORY STREAK | 5016597 | WAYNE DAVIS |
Youth 3D Saturday | CORA LOWARY | TC FAMOUS HONOR | X | WAYNE DAVIS |
Youth 3D Saturday | CORA LOWARY | RUNNIN IN MY SOCKS | 5932305 | BRITTANY LOWARY |
Youth 3D Saturday | ELLA JACKSON | FRENCHMANS LOOKER | X | ERIN JACKSON |
Youth 3D Saturday | ELSA SNIDER | GV TOO HOT TOO PAINT | 1061641 | AFTON SNIDER |
Youth 3D Saturday | HARPER SMITH | FOXYTOTHEKOHR | X | Harper Smith |
Youth 3D Saturday | HAVYN TIMMONS | EARL THE PEARL | X | MARSHALL TIMMONS |
Youth 3D Saturday | HENLEY JONES | REMINICS ANGEL EYES | 5641573 | YODER BARREL HORSES INC |
Youth 3D Saturday | JAMI WILTBANK | DITZY | X | JAMI WILTBABK |
Youth 3D Saturday | JERNIE ROPER | HEAVENLY DASH | X | JIMMY BETTY ROPER |
Youth 3D Saturday | JERNIE ROPER | RIPTOOFAME | X | JIMMYBETTY ROPER |
Youth 3D Saturday | JOEY HUDSON | HIGH TIME LIL HERO | 5890899 | TYLER HOLSTEIN/HAILEY CAMPBELL |
Youth 3D Saturday | JOSIE ROST | APPARENT DANGER | YES | JOSIE ROST |
Youth 3D Saturday | KAELYN CRADDOCK | PEVS DIRTY SOCKS | 6029268 | KAELYN CRADDOCK |
Youth 3D Saturday | KAELYN CRADDOCK | TM CORONADO ROSE | X | KAELYN CRADDOCK |
Youth 3D Saturday | KEELY KEITH | MALEFICENT IN BLING | APHA | KRISTIN THOMPSON |
Youth 3D Saturday | KIMBRA FOSTER | A SHARP FRENCH GUY | X0660507 | THE ROCKING R RANCH |
Youth 3D Saturday | KIMBRA FOSTER | MOON RIDGE FAME | X0710595 | CANDICE FOSTER |
Youth 3D Saturday | KINZLEE JONES | SPEEDIN FOR CHICKS | 5828055 | CHUCK OR MARILYN JONES |
Youth 3D Saturday | KINZLEE JONES | LUKE A LENA | X | CHUCK AND MARILYN JONES |
Youth 3D Saturday | LAINEY TARWATER | SUGAR ME BABY | X | LAINEY TARWATER |
Youth 3D Saturday | LAINEY TARWATER | TEXAS BULLY TROUBLE | X | LAINEY TARWATER |
Youth 3D Saturday | LILLY INMAN | SR SUNBEAM | 5863089 | KODY KILLINGSWORTH |
Youth 3D Saturday | LOGAN BUDDE | DD ROYAL DOC OLENA | 5842497 | LOGAN BUDDE |
Youth 3D Saturday | MYAH OLLER | ALIVE BY DESIGN | X | KAREN MERTENS |
Youth 3D Saturday | MYAH OLLER | BILLYS FRENCH LADY | x | KAREN MERTENS |
Youth 3D Saturday | OLIVIA SCOTT | ELLIE | X | MATT SCOTT |
Youth 3D Saturday | PAYTON BURTON | THORS MY GUY TA FAME | X0730411 | MESQUITE RIDGE FARM |
Youth 3D Saturday | PIPER DAVIS | HOPINHOOK | 5878946 | BRADEN AND LINDSAY DAVIS |
Youth 3D Saturday | PIPER TOON | FIRST CARD UP | AQHA | HEATHER TOON |
Youth 3D Saturday | PIPER TOON | GINGER 1 | GRADE | BREANNA ROPER |
Youth 3D Saturday | PRESLEY DAVIS | CHEX SAN BAR | 5917498 | BRADEN AND LINDSAY DAVIS |
Youth 3D Saturday | SHAYDE JACKSON | FIRE WATER YOGI | 5402046 | MESQUITE RIDGE FARM |
Youth 3D Saturday | SIDNEY SPANEL | TOOTSIECATTJACKSON | 6013855 | BECKY SOANEL |
Youth 3D Saturday | SYDNEY HOLLINGSWORTH | IOTA BEE SPECIAL | X | BILL AND CHERYL KENNEDY |
Youth 3D Saturday | SYDNEY HOLLINGSWORTH | FIESTAS BOOM | X0730093 | BILL & CHERYL KENNEDY |
Youth 3D Saturday | SYDNIE SNIDER | BULLIESAREFORGIRLIES | 1045205 | AFTON SNIDER |
Youth 3D Saturday | TALLULAH PHILLIPS | LIONS QUICK DASH | YES | ALEXIS ALLEN |
Youth 3D Saturday | WHITLY GREGORY | TURNING AND BURNING | 0675825 | WHITLY LYNN GREGORY |