751 entries in this event • 211 horses in this event
Legend: Finished • Running now • Not Started
Total de 124 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | RYLIN ROUSE | DOCS LITTLE PERKS | X | RYLIN ROUSE |
2 | KENDALL SCHWABAUER | DC FRENCH TATOR | 0694501 | MORGAN SCHWABAUER |
3 | DEBBIE PATE | VC PLAINLY I ROC | 6015607 | DEBORAH R PATE |
4 | ELLIE WILBERDING | MUGS N BLACK | 4415003 | ELLIE WILBERDING |
5 | CAMRIN SELLERS | CASHS FIRST FAME | 5833062 | TOM D OR LINDA S KAY |
6 | TRACEY BROOKS | BAM | X | TRACEY BROOKS |
7 | ALANE BUSEMAN | HANCOCKS PICK ME | 5362545 | ALANE BUSEMAN |
8 | SHARON MILTON | FLYSINMYFIREWATER | X | SHARON MILTON |
9 | MISSY WHITFIELD | SPECIAL WAMPY | 4369106 | MISSY WHITFIELD |
10 | HOLLIE MCCLENDON | ROBYNS CACTUS RODO | 6054456 | BAKER/MCCLENDON |
11 | TAYLOR WAGNER | MAVERICK WAGNER | X | TAYLOR WAGNER |
12 | ERIN MERCHEN | THIS BULLYS CASHIN N | 5241560 | ERIN MERCHEN |
13 | PENNY KNAPP | PHENOMENAL SIR | X | PENNY KNAPP |
14 | SARAH IRVINE | SLICK OFFER | 5998266 | SARAH IRVINE |
15 | CHERI CHANCE | SLICK (CHANCE) | X | CHERI CHANCE |
16 | KATELYN HICKS | MDP HIHO COUNTRY | 5876883 | SUSANNE BENNETT |
17 | HANNAH SPANGENBERG | COPPER SPANGENBERG | X | HANNAH SPANGENBERG |
19 | TILA HOLLOWAY | JS DA STORTED FUEL | X | TILA HOLLOWAY |
20 | JESSICA THURSTON | PATIENCE | X | JESSICA THURSTON |
21 | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
22 | SHAWNA CAMERER | BG GUNPOWDERANDLEAD | 0677921 | BILL J OR GINA B CHERRY |
23 | ALANE BUSEMAN | ROOSTER | X | ALANE BUSEMAN |
24 | AMBER FREILINGER | REECES POPPIN PIECES | X | AMBER FREILINGER |
25 | JOHN HUTTON | PEPPYS LIL LAD | 5096944 | SUSANNE BENNETT |
26 | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
27 | MORGAN NEVOLA | Money Pitch | 5689982 | HANNAH RUPPRECHT |
28 | JULIE DORENKAMP | Eyeza Amarillo Frost | x | JULIE DORENKAMP |
29 | ALISON FALKE | NAMGIS D 96 | 5740365 | Alison Falke |
30 | MORGAN SCHWABAUER | FROSTYSWHISTLNCOWBOY | 5769368 | MORGAN SCHWABAUER |
31 | GEORGIA THARP | SS BBOYS BRIGHT STAR | 5912254 | GEORGIA THARP |
32 | DANI ROUSE | LOTA TURNPIKE | X | DANI ROUSE |
33 | RYLIN ROUSE | LENAS SCRIPT | X | RYLIN ROUSE |
34 | MELODEE CURRY | CHIPSCHOCOLATECHIP | X0726015 | MELODEE & ROBERT CURRY |
36 | FAITH HALLMARK | PAINT RUNNIGAN BAR | 5559688 | MINDY HALLMARK |
37 | LAUREN LIGGETT | RD SUZZIES VEGAS | YES | LAUREN LIGGETT |
38 | SHANE OESTERLE | JA WICKED FAITH | X | SHANE OESTERLE |
39 | MADISON HALLMARK | FLY TA FREEDOM | 0722827 | JANELLE BLUBAUGH |
40 | TRACEY BROOKS | FAITH | x | Tracey Brooks |
41 | KENDALL SCHWABAUER | DC FRENCH DEE FRANK | 5664381 | MORGAN SCHWABAUER |
42 | DEBBIE PATE | CREDITTHEFIREFIGHTER | 5385122 | DEBORAH PATE |
43 | JENNY JONES | LOUIES FAMOUS SHOES | 5696334 | JENNY JONES |
44 | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
45 | CAMRIN SELLERS | FRENCHIESDOITBETTER | 5678813 | RON REED/CAMRIN SELLERS |
46 | SHARON MILTON | BULLY ON THE MONEYES | X0710932 | SHARON MILTON |
47 | HANNAH SPANGENBERG | FAME FUELED BROWNIES | 5986464 | LONNY SPANGENBERG |
48 | RYLIN ROUSE | PLAYIN LITTLE PEPTO | X0761728 | RYLIN ROUSE |
49 | STACY WOODARD | JS FRIDAYNIGHTSHINER | 5756794 | STACY WOODARD |
50 | JESSICA TRACY | SUPERSONIC COUNTRY | 5605845 | CAROL TRACY |
52 | CINDY MAINUS | BB RUNNIN ON TIME | 5237823 | CINDY MAINUS |
53 | JO MCCULLOUGH | ENDWRENCH PRE REB 414 | X | JO MCCULLOUGH |
54 | ELLIE WILBERDING | ZIPPS BOCHEPHUS | 5365203 | ELLIE WILBERDING |
55 | LILLIE TRACY | DJ MIGHTY FLY | 4168798 | SISEMORE RANCH |
56 | STEVEN SHIELDS | JAKE KNAPP | X | PENNYKNAPP13@GMAIL.COM |
57 | CARRIE JO MARVIN | GOOD BYE BULLY | 0719956 | CARRIE JO MARVIN |
58 | BLAKE BREWSTER | KI FABULOUS THANZ | 5857156 | BLAKE BREWSTER |
59 | STACY WOODARD | SHINERS PLAYBOY ANNE | 5704404 | STACY WOODARD |
60 | RACHAEL ARNOLD | REECES PEANUTBUTTER | 5774818 | RACHAEL SWEEZER |
61 | MADISON BOOK | SUNNY JESS | X | MADISON BOOK |
62 | HANNAH SPANGENBERG | DALLAS PLAYBOYS DUDE | 1068576 | ERYN SPANGENBERG |
63 | KRIS BURDEN | THUNDER (BURDEN) | X | KRIS BURDEN |
64 | LISA KISNER | RAKIN IN A FORTUNE | 0721826 | LISA KISNER |
65 | KINDRA LINDSAY | CRAVIN SWEETS | 5820374 | KINDRA LINDSAY |
66 | MIKIAH MERMIS | FC STRAIT CHEYENNE | X0729609 | Mikiah Mermis |
67 | ALEAH PERES | LENAS SMARTSCRIPT AKA CHARGER | X | ALEAH PERES |
69 | MEGAN BLAND | BUGS SPECIAL HOTROD | 5920527 | JUSTIN AND MEGAN BLAND |
70 | AVERY WEIS | MR. SHOWOFF WRANGLER | X | ALAN WEIS |
71 | ASHLEE GRINSTEAD | SPITTIN TO ZOOM | 5880096 | ASHLEE |
72 | BAYLEE RIAL | JET(RIAL) | X | BAYLEE RIAL |
73 | LUCAS GILBREATH | JINGLE BELLZ | 5981044 | BLAKE BREWSTER |
74 | JESSICA TRACY | HORSE TRACY | X | JOE BLOW |
75 | KATIE FARNEY | GUSS | X | KATIE FARNEY |
76 | KACI MEAD | ACE (BLAND) | NR | MEGAN BLAND |
77 | DANI ROUSE | OPEN YOUR WALLET | X | GABBY ROBERTS |
78 | ERYN SPANGENBERG | DRAG N ME ALONG | X | ERYN SPANGENBERG |
79 | KYLIE KANNGIESSER | COUNT N FIREBUGS | 6145385 | COOPER OR KYLIE KANNGIESSER |
80 | KIM M. WELLS | CCR COLONELBOONFROST | 5742060 | KIM MILLER AND/OR RANDY WELLS |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Senior 3D Friday | BARBARA SCHEULER | LD MISS JEWEL BAR | 5631931 | BARBARA SCHEULER |
Senior 3D Friday | BECKY HENRY | CATCH THIS FURY | 5520089 | BECKY HENRY |
Senior 3D Friday | CINDY PARSONS | HARLANS BOOGER BABY | X | CINDY PARSONS |
Senior 3D Friday | COLETTE GREENE | WONDERBUGS WAGON | X | COLETTE GREENE |
Senior 3D Friday | CONNIE RIDDLE | PKD GEORGIAONMYMIND | X | CONNIE J RIDDLE |
Senior 3D Friday | DARLA VAN DOREN | STREAK OF BUG | 5311421 | DARLA VAN DOREN |
Senior 3D Friday | DEBORAH LYNCH | DARLIN JESS 2 | X | DEB LYNCH |
Senior 3D Friday | DEBORAH LYNCH | DARLIN JAMES. | 5277284 | DEBORAH LYNCH |
Senior 3D Friday | JEN ROBERTS | SAY ARRIVEDERCI | 5973732 | JEN ROBERTS |
Senior 3D Friday | JODI ERICKSON | SMARTY RAY FAME | 5695709 | JODI ERICKSON |
Senior 3D Friday | KENDRA MCKINZIE | LONSUM LOVE STORY | 5757105 | KENDRA MCKINZIE |
Senior 3D Friday | LORA KOHR | MAGIC BAY WINDS | X | PAUL KOHR |
Senior 3D Friday | MARILYN JONES | SPEEDING SKIDOO | 5921869 | CHUCK |
Senior 3D Friday | MARILYN JONES | QUEEN OF THE SPEEDYS | 5921869 | MARILYN JONES |
Senior 3D Friday | NIKKI VANNOCKER | MAKYO SKIP OLENA | X | NIKKI VANNOCKER |
Senior 3D Friday | PHYLLIS WELLS | HOME TA FAME | X | PHYLLIS WELLS |
Senior 3D Friday | RANDY WELLS | NLSKIPPALITTLEMONTY | 5669002 | RANDY WELLS |
Senior 3D Friday | SHANDI SCALES | DASH FOR THE GUN | 5828979 | SHANDI SCALS |
Senior 3D Friday | SHANNON DURBIN | VF BLAZIN N ZOOMIN | 5327289 | SHANNON DURBIN/CAMRIN SELLERS |
Senior 3D Friday | SHANNON HOWLAND | MCDREAMY MONSIEUR | 5670648 | SHANNON HOWLAND |
Senior 3D Friday | SHAUNI LEFTWICH | DASH OF FRENCHMAN | X | SHAUNI LEFTWICH |
Senior 3D Friday | SHEILA ELLIS | TC WANNABE A FLIT | 5864197 | Sheila Ellis |
Senior 3D Friday | SHEILA ELLIS | IVORY BY CHOICE | 5760917 | SHEILA M SMITH ELLIS |
Senior 3D Friday | TAMARA REINHARDT | IMAREDDIE TA FLY | X0716536 | TAMARA D REINHARDT |
Senior 3D Friday | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
Senior 3D Friday | TAMI POULTON | FIRST FORWARD | X | TAMI POULTON |
Senior 3D Friday | TRACY HOUSHOLDER | FLASH OF TWO EYED JACK | 101093 | TRACY HOUSHOLDER |
Senior 3D Friday | TREV KOHR | MAGIC TARI DIRTY DOT | X | PAUL KOHR |
Youth 3D Friday | AUDREY BOYLE | FAMOUS EYE CANDY | X | JULIE BOYLE |
Youth 3D Friday | BAILEY HOLMES | BLUE RUBY ROSE | X0716962 | BAILEY HOLMES |
Youth 3D Friday | BAILEY HOLMES | SPICY TAMALE | X | KARIN NIELSEN |
Youth 3D Friday | ELLA KENNON | JAKE | X | ELLA KENNON |
Youth 3D Friday | ELLA KENNON | JNBS Southern Whiskey | 676089 | ELLA KENNON |
Youth 3D Friday | ELSA SNIDER | GV TOO HOT TOO PAINT | 1061641 | AFTON SNIDER |
Youth 3D Friday | EMALEE ETHERIDGE | SLIM SHADY-CRACKER JACK | 5773063 | EMALEE ETHERIDGE |
Youth 3D Friday | GRACE CHADD | SPOOKY FIREWATER | 5872389 | BRYAN OR JOAN BRANCH |
Youth 3D Friday | JOEY HUDSON | HIGH TIME LIL HERO | 5890899 | TYLER HOLSTEIN/HAILEY CAMPBELL |
Youth 3D Friday | KINZLEE JONES | RUNNINGFORTHEMONEY | X | KINZLEE JONES |
Youth 3D Friday | KINZLEE JONES | STREAKIN WHIRLAWAY | 1,033,466 | MARILYN JONES |
Youth 3D Friday | MACY BATCHELDER | BREAKOUTTHEFIREWATER | 4682052 | MACY B BATCHELDER |
Youth 3D Friday | MACY BATCHELDER | ALPS SEEKINTHEFRENCH | X | NICOLE WHITBY |
Youth 3D Friday | MYAH OLLER | BILLYS FRENCH LADY | x | KAREN MERTENS |
Youth 3D Friday | MYAH OLLER | ALIVE BY DESIGN | X | KAREN MERTENS |
Youth 3D Friday | PAYTON BURTON | THORS MY GUY TA FAME | X0730411 | MESQUITE RIDGE FARM |
Youth 3D Friday | REBEKAH ETHERIDGE | FIGHTRIGHT MY LEOBUG | 5860660 | SKYLAR EISINGER |
Youth 3D Friday | SILVY BATCHELDER | HOLLYWOODS HITMAN | 5243577 | MACY B BATCHELDER |
Youth 3D Friday | SILVY BATCHELDER | MUNNDYS GOOD FRIDAY | 5685357 | ANNIE HASSELBALCH |
Youth 3D Friday | SYDNIE SNIDER | BULLIESAREFORGIRLIES | 1045205 | AFTON SNIDER |