564 entries in this event • 138 horses in this event
Legend: Finished • Running now • Not Started
Total de 108 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | CAMRIN SELLERS | CASHS FIRST FAME | 5833062 | TOM D OR LINDA S KAY |
2 | JACQUELYN CHENOWETH | CR DOCS PICK | X | JACQUELYN CHENOWETH |
3 | RYLIN ROUSE | DOCS LITTLE PERKS | X | RYLIN ROUSE |
4 | MISTY NEAL | MARTHAS ALLEY | 922409 | MISTY NEAL |
5 | ALANE BUSEMAN | ROOSTER | X | ALANE BUSEMAN |
6 | CHEYENNE LARSON | FAST AND FUELISH | X | CHEYENNE LARSON |
7 | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
8 | KENDALL SCHWABAUER | DC FRENCH TATOR | 0694501 | MORGAN SCHWABAUER |
9 | TRACEY BROOKS | FAITH | x | Tracey Brooks |
10 | ADDIE JOHNSON | TAKEM BY STORM GUYZ | X | ADDIE JOHNSON |
11 | JOHN HUTTON | PEPPYS LIL LAD | 5096944 | SUSANNE BENNETT |
12 | SHARON MILTON | FLYSINMYFIREWATER | X | SHARON MILTON |
13 | MORGAN NEVOLA | Money Pitch | 5689982 | HANNAH RUPPRECHT |
14 | ERIN MERCHEN | THIS BULLYS CASHIN N | 5241560 | ERIN MERCHEN |
15 | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
16 | KENDRA MCKINZIE | LONSUM LOVE STORY | 5757105 | KENDRA MCKINZIE |
17 | SIMONE RUSSELL | KG A LOTA SMOKE | X | SIMONE RUSSELL |
18 | KATLYN BULLARD | CORONA FOR DANCER | X0705780 | Katlyn Bullard |
19 | CHERI CHANCE | SLICK (CHANCE) | X | CHERI CHANCE |
20 | ALISSA KITZMILLER | SS ROB MEDORA | X | ALISSA KITZMILLER |
22 | KATIE LARSON | INSURMOUNTABLE DARLIN | 5520617 | KATIE LARSON |
23 | MORGAN SCHWABAUER | FROSTYSWHISTLNCOWBOY | 5769368 | MORGAN SCHWABAUER |
24 | TILA HOLLOWAY | JS DA STORTED FUEL | X | TILA HOLLOWAY |
25 | FAITH HALLMARK | PAINT RUNNIGAN BAR | 5559688 | MINDY HALLMARK |
26 | GEORGIA THARP | SS BBOYS BRIGHT STAR | 5912254 | GEORGIA THARP |
27 | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
28 | RENEA BOLLING | DUMMY 7 | X | RENEA BOLLING |
29 | AMBER FREILINGER | REECES POPPIN PIECES | X | AMBER FREILINGER |
30 | JENNY JONES | LOUIES FAMOUS SHOES | 5696334 | JENNY JONES |
31 | SARAH IRVINE | SLICK OFFER | 5998266 | SARAH IRVINE |
32 | MELISSA HACK | HANNIBAL LEKTOR | X | MELISSA HACK |
34 | DEBBIE PATE | VC PLAINLY I ROC | 6015607 | DEBORAH R PATE |
35 | ELLIE WILBERDING | ZIPPS BOCHEPHUS | 5365203 | ELLIE WILBERDING |
36 | ALISON FALKE | NAMGIS D 96 | 5740365 | Alison Falke |
37 | SHAWNA CAMERER | BG GUNPOWDERANDLEAD | 0677921 | BILL J OR GINA B CHERRY |
38 | MELODEE CURRY | CHIPSCHOCOLATECHIP | X0726015 | MELODEE & ROBERT CURRY |
39 | MADISON HALLMARK | FLY TA FREEDOM | 0722827 | JANELLE BLUBAUGH |
41 | SUSAN MEADOR | APRILS FRENCH GUY | X | SUSAN MEADOR |
42 | TAYLOR WAGNER | MAVERICK WAGNER | X | TAYLOR WAGNER |
44 | KATELYN HICKS | MDP HIHO COUNTRY | 5876883 | SUSANNE BENNETT |
45 | JESSICA THURSTON | PATIENCE | X | JESSICA THURSTON |
46 | HOLLIE MCCLENDON | ROBYNS CACTUS RODO | 6054456 | BAKER/MCCLENDON |
47 | CAMRIN SELLERS | SF DAISY DUKES | X | KARIN NIELSEN/CAMRIN SELLERS |
48 | SHANE OESTERLE | JA WICKED FAITH | X | SHANE OESTERLE |
49 | MISSY WHITFIELD | SPECIAL WAMPY | 4369106 | MISSY WHITFIELD |
50 | JULIE DORENKAMP | Eyeza Amarillo Frost | x | JULIE DORENKAMP |
51 | MISTY NEAL | LANIE | X | MISTY NEAL |
52 | KENDALL SCHWABAUER | DC FRENCH DEE FRANK | 5664381 | MORGAN SCHWABAUER |
53 | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
54 | CHEYENNE LARSON | RARELY MISS N FORMED | X | TAD AND GAYLE LARSON |
55 | DEBBIE POWDERS | MISS TWO ID JACK | X | DEBBIE POWDERS |
56 | JACQUELYN CHENOWETH | DASH FOR ROYAL PERKS | 1028602 | JACQUELYN CHENOWETH |
57 | RYLIN ROUSE | LENAS SCRIPT | X | RYLIN ROUSE |
58 | ALANE BUSEMAN | HANCOCKS PICK ME | 5362545 | ALANE BUSEMAN |
59 | ELLIE WILBERDING | MUGS N BLACK | 4415003 | ELLIE WILBERDING |
60 | SHARON MILTON | BULLY ON THE MONEYES | X0710932 | SHARON MILTON |
61 | CAMRIN SELLERS | FRENCHIESDOITBETTER | 5678813 | RON REED/CAMRIN SELLERS |
62 | TRACEY BROOKS | BAM | X | TRACEY BROOKS |
-- | PENNY KNAPP | PHENOMENAL SIR | X | PENNY KNAPP |
-- | TINA SELSOR | WAR PONY PERKS | X | CHRISTINA SELSOR |
-- | ALEAH PERES | LENAS SMARTSCRIPT AKA CHARGER | X | ALEAH PERES |
-- | MIKIAH MERMIS | FC STRAIT CHEYENNE | X0729609 | Mikiah Mermis |
-- | KINDRA LINDSAY | CRAVIN SWEETS | 5820374 | KINDRA LINDSAY |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth/Senior 3D SAT | ADDYSON BELT | JSR MISS BUCKY | 4733760 | HAYLEY BELT |
Youth/Senior 3D SAT | AUDREY BOYLE | FAMOUS EYE CANDY | X | JULIE BOYLE |
Youth/Senior 3D SAT | BAILEY HOLMES | BLUE RUBY ROSE | X0716962 | BAILEY HOLMES |
Youth/Senior 3D SAT | BAILEY HOLMES | SPICY TAMALE | X | KARIN NIELSEN |
Youth/Senior 3D SAT | BARBARA SCHEULER | LD MISS JEWEL BAR | 5631931 | BARBARA SCHEULER |
Youth/Senior 3D SAT | BECKY HENRY | CATCH THIS FURY | 5520089 | BECKY HENRY |
Youth/Senior 3D SAT | CHARLENE CRIQUI | LIGHT ON MONEY | X | CHARLENE CRIQUI |
Youth/Senior 3D SAT | CINDY PARSONS | HARLANS BOOGER BABY | X | CINDY PARSONS |
Youth/Senior 3D SAT | CONNIE RIDDLE | PKD GEORGIAONMYMIND | X | CONNIE J RIDDLE |
Youth/Senior 3D SAT | DEBBIE PATE | CREDITTHEFIREFIGHTER | 5385122 | DEBORAH PATE |
Youth/Senior 3D SAT | DEBORAH LYNCH | DARLIN JESS 2 | X | DEB LYNCH |
Youth/Senior 3D SAT | DEBORAH LYNCH | DARLIN JAMES. | 5277284 | DEBORAH LYNCH |
Youth/Senior 3D SAT | DEGNAN BOGGS | WILYWOODS CAP | X | DEGNAN BOGGS |
Youth/Senior 3D SAT | DEGNAN BOGGS | BULLS JUST BLUE BAYOU | X | CAROLYN DEGNAN |
Youth/Senior 3D SAT | ELLA KENNON | JAKE | X | ELLA KENNON |
Youth/Senior 3D SAT | ELLA KENNON | JNBS Southern Whiskey | 676089 | ELLA KENNON |
Youth/Senior 3D SAT | ELSA SNIDER | GV TOO HOT TOO PAINT | 1061641 | AFTON SNIDER |
Youth/Senior 3D SAT | EMALEE ETHERIDGE | SLIM SHADY-CRACKER JACK | 5773063 | EMALEE ETHERIDGE |
Youth/Senior 3D SAT | GRACE CHADD | SWEETIE | X | ELIZABETH CHADD |
Youth/Senior 3D SAT | GRACE CHADD | SPOOKY FIREWATER | 5872389 | BRYAN OR JOAN BRANCH |
Youth/Senior 3D SAT | JODI ERICKSON | SMARTY RAY FAME | 5695709 | JODI ERICKSON |
Youth/Senior 3D SAT | JOSIE BOGGS | POCO BLUE LUCK | X | CAROLYN DEGNAN |
Youth/Senior 3D SAT | JOSIE BOGGS | MISS DR GUY BULLY | 5747778 | AUSTIN OR ERIN BOGGS |
Youth/Senior 3D SAT | KINZLEE JONES | RUNNINGFORTHEMONEY | X | KINZLEE JONES |
Youth/Senior 3D SAT | KINZLEE JONES | STREAKIN WHIRLAWAY | 1,033,466 | MARILYN JONES |
Youth/Senior 3D SAT | LAURI ARTERBURN | TREIS | X | LAURI ARTERBURN |
Youth/Senior 3D SAT | MACY BATCHELDER | BREAKOUTTHEFIREWATER | 4682052 | MACY B BATCHELDER |
Youth/Senior 3D SAT | MACY BATCHELDER | ALPS SEEKINTHEFRENCH | X | NICOLE WHITBY |
Youth/Senior 3D SAT | MADISON CRANE | CLEATS BULLY | X | PAMELA CRANE |
Youth/Senior 3D SAT | MARILYN JONES | SPEEDING SKIDOO | 5921869 | CHUCK |
Youth/Senior 3D SAT | MARILYN JONES | QUEEN OF THE SPEEDYS | 5921869 | MARILYN JONES |
Youth/Senior 3D SAT | MYAH OLLER | BILLYS FRENCH LADY | x | KAREN MERTENS |
Youth/Senior 3D SAT | MYAH OLLER | ALIVE BY DESIGN | X | KAREN MERTENS |
Youth/Senior 3D SAT | NIKKI VANNOCKER | MAKYO SKIP OLENA | X | NIKKI VANNOCKER |
Youth/Senior 3D SAT | PAYTON BURTON | THORS MY GUY TA FAME | X0730411 | MESQUITE RIDGE FARM |
Youth/Senior 3D SAT | REBEKAH ETHERIDGE | FIGHTRIGHT MY LEOBUG | 5860660 | SKYLAR EISINGER |
Youth/Senior 3D SAT | SHANNON DURBIN | VF BLAZIN N ZOOMIN | 5327289 | SHANNON DURBIN/CAMRIN SELLERS |
Youth/Senior 3D SAT | SHANNON HOWLAND | MCDREAMY MONSIEUR | 5670648 | SHANNON HOWLAND |
Youth/Senior 3D SAT | SHEILA ELLIS | TC WANNABE A FLIT | 5864197 | Sheila Ellis |
Youth/Senior 3D SAT | SHEILA ELLIS | IVORY BY CHOICE | 5760917 | SHEILA M SMITH ELLIS |
Youth/Senior 3D SAT | SILVY BATCHELDER | MUNNDYS GOOD FRIDAY | 5685357 | ANNIE HASSELBALCH |
Youth/Senior 3D SAT | SILVY BATCHELDER | HOLLYWOODS HITMAN | 5243577 | MACY B BATCHELDER |
Youth/Senior 3D SAT | SYDNIE SNIDER | BULLIESAREFORGIRLIES | 1045205 | AFTON SNIDER |
Youth/Senior 3D SAT | TAMI POULTON | FIRST FORWARD | X | TAMI POULTON |
Youth/Senior 3D SAT | TRACY HOUSHOLDER | FLASH OF TWO EYED JACK | 101093 | TRACY HOUSHOLDER |