564 entries in this event • 138 horses in this event
Legend: Finished • Running now • Not Started
Total de 89 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | RYLIN ROUSE | DOCS LITTLE PERKS | X | RYLIN ROUSE |
2 | KENDALL SCHWABAUER | DC FRENCH TATOR | 0694501 | MORGAN SCHWABAUER |
3 | DEBBIE PATE | VC PLAINLY I ROC | 6015607 | DEBORAH R PATE |
4 | ELLIE WILBERDING | MUGS N BLACK | 4415003 | ELLIE WILBERDING |
5 | CAMRIN SELLERS | CASHS FIRST FAME | 5833062 | TOM D OR LINDA S KAY |
6 | TRACEY BROOKS | BAM | X | TRACEY BROOKS |
7 | ALANE BUSEMAN | HANCOCKS PICK ME | 5362545 | ALANE BUSEMAN |
8 | SHARON MILTON | FLYSINMYFIREWATER | X | SHARON MILTON |
9 | MISSY WHITFIELD | SPECIAL WAMPY | 4369106 | MISSY WHITFIELD |
10 | HOLLIE MCCLENDON | ROBYNS CACTUS RODO | 6054456 | BAKER/MCCLENDON |
11 | TAYLOR WAGNER | MAVERICK WAGNER | X | TAYLOR WAGNER |
12 | ERIN MERCHEN | THIS BULLYS CASHIN N | 5241560 | ERIN MERCHEN |
13 | PENNY KNAPP | PHENOMENAL SIR | X | PENNY KNAPP |
14 | SARAH IRVINE | SLICK OFFER | 5998266 | SARAH IRVINE |
15 | CHERI CHANCE | SLICK (CHANCE) | X | CHERI CHANCE |
16 | KATELYN HICKS | MDP HIHO COUNTRY | 5876883 | SUSANNE BENNETT |
18 | MELISSA HACK | HANNIBAL LEKTOR | X | MELISSA HACK |
19 | TILA HOLLOWAY | JS DA STORTED FUEL | X | TILA HOLLOWAY |
20 | JESSICA THURSTON | PATIENCE | X | JESSICA THURSTON |
21 | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
22 | SHAWNA CAMERER | BG GUNPOWDERANDLEAD | 0677921 | BILL J OR GINA B CHERRY |
23 | ALANE BUSEMAN | ROOSTER | X | ALANE BUSEMAN |
24 | AMBER FREILINGER | REECES POPPIN PIECES | X | AMBER FREILINGER |
25 | JOHN HUTTON | PEPPYS LIL LAD | 5096944 | SUSANNE BENNETT |
26 | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
27 | MORGAN NEVOLA | Money Pitch | 5689982 | HANNAH RUPPRECHT |
28 | JULIE DORENKAMP | Eyeza Amarillo Frost | x | JULIE DORENKAMP |
29 | ALISON FALKE | NAMGIS D 96 | 5740365 | Alison Falke |
30 | MORGAN SCHWABAUER | FROSTYSWHISTLNCOWBOY | 5769368 | MORGAN SCHWABAUER |
31 | GEORGIA THARP | SS BBOYS BRIGHT STAR | 5912254 | GEORGIA THARP |
32 | JEN TRAVIS | DUMMY2 | X | JENNIFER HERR |
33 | RYLIN ROUSE | LENAS SCRIPT | X | RYLIN ROUSE |
34 | MELODEE CURRY | CHIPSCHOCOLATECHIP | X0726015 | MELODEE & ROBERT CURRY |
35 | RENEA BOLLING | DUMMY 7 | X | RENEA BOLLING |
36 | FAITH HALLMARK | PAINT RUNNIGAN BAR | 5559688 | MINDY HALLMARK |
37 | ADDIE JOHNSON | TAKEM BY STORM GUYZ | X | ADDIE JOHNSON |
38 | SHANE OESTERLE | JA WICKED FAITH | X | SHANE OESTERLE |
39 | MADISON HALLMARK | FLY TA FREEDOM | 0722827 | JANELLE BLUBAUGH |
40 | TRACEY BROOKS | FAITH | x | Tracey Brooks |
41 | KENDALL SCHWABAUER | DC FRENCH DEE FRANK | 5664381 | MORGAN SCHWABAUER |
42 | DEBBIE PATE | CREDITTHEFIREFIGHTER | 5385122 | DEBORAH PATE |
43 | JENNY JONES | LOUIES FAMOUS SHOES | 5696334 | JENNY JONES |
44 | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
45 | CAMRIN SELLERS | FRENCHIESDOITBETTER | 5678813 | RON REED/CAMRIN SELLERS |
46 | SHARON MILTON | BULLY ON THE MONEYES | X0710932 | SHARON MILTON |
-- | MIKIAH MERMIS | FC STRAIT CHEYENNE | X0729609 | Mikiah Mermis |
-- | ALEAH PERES | LENAS SMARTSCRIPT AKA CHARGER | X | ALEAH PERES |
-- | MEGAN BLAND | BUGS SPECIAL HOTROD | 5920527 | JUSTIN AND MEGAN BLAND |
-- | TINA SELSOR | WAR PONY PERKS | X | CHRISTINA SELSOR |
-- | RYLIN ROUSE | PLAYIN LITTLE PEPTO | X0761728 | RYLIN ROUSE |
-- | KINDRA LINDSAY | CRAVIN SWEETS | 5820374 | KINDRA LINDSAY |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth/Senior 3D FRI | AUDREY BOYLE | FAMOUS EYE CANDY | X | JULIE BOYLE |
Youth/Senior 3D FRI | BAILEY HOLMES | BLUE RUBY ROSE | X0716962 | BAILEY HOLMES |
Youth/Senior 3D FRI | BAILEY HOLMES | SPICY TAMALE | X | KARIN NIELSEN |
Youth/Senior 3D FRI | BARBARA SCHEULER | LD MISS JEWEL BAR | 5631931 | BARBARA SCHEULER |
Youth/Senior 3D FRI | BECKY HENRY | CATCH THIS FURY | 5520089 | BECKY HENRY |
Youth/Senior 3D FRI | CINDY PARSONS | HARLANS BOOGER BABY | X | CINDY PARSONS |
Youth/Senior 3D FRI | CONNIE RIDDLE | PKD GEORGIAONMYMIND | X | CONNIE J RIDDLE |
Youth/Senior 3D FRI | DARLA VAN DOREN | STREAK OF BUG | 5311421 | DARLA VAN DOREN |
Youth/Senior 3D FRI | DEBORAH LYNCH | DARLIN JESS 2 | X | DEB LYNCH |
Youth/Senior 3D FRI | DEBORAH LYNCH | DARLIN JAMES. | 5277284 | DEBORAH LYNCH |
Youth/Senior 3D FRI | ELLA KENNON | JAKE | X | ELLA KENNON |
Youth/Senior 3D FRI | ELLA KENNON | JNBS Southern Whiskey | 676089 | ELLA KENNON |
Youth/Senior 3D FRI | ELSA SNIDER | GV TOO HOT TOO PAINT | 1061641 | AFTON SNIDER |
Youth/Senior 3D FRI | EMALEE ETHERIDGE | SLIM SHADY-CRACKER JACK | 5773063 | EMALEE ETHERIDGE |
Youth/Senior 3D FRI | GRACE CHADD | SPOOKY FIREWATER | 5872389 | BRYAN OR JOAN BRANCH |
Youth/Senior 3D FRI | JODI ERICKSON | SMARTY RAY FAME | 5695709 | JODI ERICKSON |
Youth/Senior 3D FRI | KENDRA MCKINZIE | LONSUM LOVE STORY | 5757105 | KENDRA MCKINZIE |
Youth/Senior 3D FRI | KINZLEE JONES | RUNNINGFORTHEMONEY | X | KINZLEE JONES |
Youth/Senior 3D FRI | KINZLEE JONES | STREAKIN WHIRLAWAY | 1,033,466 | MARILYN JONES |
Youth/Senior 3D FRI | MACY BATCHELDER | BREAKOUTTHEFIREWATER | 4682052 | MACY B BATCHELDER |
Youth/Senior 3D FRI | MACY BATCHELDER | ALPS SEEKINTHEFRENCH | X | NICOLE WHITBY |
Youth/Senior 3D FRI | MARILYN JONES | SPEEDING SKIDOO | 5921869 | CHUCK |
Youth/Senior 3D FRI | MARILYN JONES | QUEEN OF THE SPEEDYS | 5921869 | MARILYN JONES |
Youth/Senior 3D FRI | MYAH OLLER | BILLYS FRENCH LADY | x | KAREN MERTENS |
Youth/Senior 3D FRI | MYAH OLLER | ALIVE BY DESIGN | X | KAREN MERTENS |
Youth/Senior 3D FRI | NIKKI VANNOCKER | MAKYO SKIP OLENA | X | NIKKI VANNOCKER |
Youth/Senior 3D FRI | PAYTON BURTON | THORS MY GUY TA FAME | X0730411 | MESQUITE RIDGE FARM |
Youth/Senior 3D FRI | REBEKAH ETHERIDGE | FIGHTRIGHT MY LEOBUG | 5860660 | SKYLAR EISINGER |
Youth/Senior 3D FRI | SHANNON DURBIN | VF BLAZIN N ZOOMIN | 5327289 | SHANNON DURBIN/CAMRIN SELLERS |
Youth/Senior 3D FRI | SHANNON HOWLAND | MCDREAMY MONSIEUR | 5670648 | SHANNON HOWLAND |
Youth/Senior 3D FRI | SHEILA ELLIS | IVORY BY CHOICE | 5760917 | SHEILA M SMITH ELLIS |
Youth/Senior 3D FRI | SHEILA ELLIS | TC WANNABE A FLIT | 5864197 | Sheila Ellis |
Youth/Senior 3D FRI | SILVY BATCHELDER | HOLLYWOODS HITMAN | 5243577 | MACY B BATCHELDER |
Youth/Senior 3D FRI | SILVY BATCHELDER | MUNNDYS GOOD FRIDAY | 5685357 | ANNIE HASSELBALCH |
Youth/Senior 3D FRI | SYDNIE SNIDER | BULLIESAREFORGIRLIES | 1045205 | AFTON SNIDER |
Youth/Senior 3D FRI | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
Youth/Senior 3D FRI | TAMI POULTON | FIRST FORWARD | X | TAMI POULTON |
Youth/Senior 3D FRI | TRACY HOUSHOLDER | FLASH OF TWO EYED JACK | 101093 | TRACY HOUSHOLDER |