ICRP The Perfect Pairing $7500 Added Barrel Race
04/05/2024 to 04/07/2024 - Reflection Event Center - Festus, MO
Live Results
Running Order
ResultsRunning Orders
1297 entries in this event • 368 horses in this event
Legend: Finished • Running now • Not Started
Barrel Race - Exhibitions FRI
* This is an "EXHIBITION" type of event, no horse data is available *
Total de 145 runs in this division.
List of entries on the 12pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
KELLY KUNZIG | Not Available | -- |
-- |
-- |
CHRIS CUNNINGHAM | Not Available | -- |
-- |
-- |
TONYA WILLIAMS | Not Available | -- |
-- |
-- |
TONYA WILLIAMS | Not Available | -- |
-- |
-- |
MACKENZIE BOWEN | Not Available | -- |
-- |
-- |
RYAN RAGAR | Not Available | -- |
-- |
-- |
RYAN RAGAR | Not Available | -- |
-- |
-- |
DAWN GILLILAND | Not Available | -- |
-- |
-- |
DAWN GILLILAND | Not Available | -- |
-- |
-- |
KELLY KUNZIG | Not Available | -- |
-- |
-- |
KELLY KUNZIG | Not Available | -- |
-- |
-- |
CHRIS CUNNINGHAM | Not Available | -- |
-- |
List of entries on the 12pm30 page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
RYAN RAGAR | Not Available | -- |
-- |
-- |
RYAN RAGAR | Not Available | -- |
-- |
-- |
MACKENZIE BOWEN | Not Available | -- |
-- |
-- |
TONYA WILLIAMS | Not Available | -- |
-- |
-- |
TONYA WILLIAMS | Not Available | -- |
-- |
-- |
JENNIFER ROSS | Not Available | -- |
-- |
-- |
JENNIFER ROSS | Not Available | -- |
-- |
List of entries on the 1pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
TARA MASSMAN | Not Available | -- |
-- |
-- |
TARA MASSMAN | Not Available | -- |
-- |
-- |
TARA MASSMAN | Not Available | -- |
-- |
-- |
CHRIS CUNNINGHAM | Not Available | -- |
-- |
-- |
CHRIS CUNNINGHAM | Not Available | -- |
-- |
List of entries on the 1pm30 page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
DUSTY LEWIS | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MAGGIE CALVIN | Not Available | -- |
-- |
-- |
MAGGIE CALVIN | Not Available | -- |
-- |
-- |
MAGGIE CALVIN | Not Available | -- |
-- |
List of entries on the 2pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
KELSEY STUM | Not Available | -- |
-- |
-- |
COURTNEY NICHOLSON | Not Available | -- |
-- |
-- |
NANETTE SCHNEIDER | Not Available | -- |
-- |
-- |
NANETTE SCHNEIDER | Not Available | -- |
-- |
-- |
NANETTE SCHNEIDER | Not Available | -- |
-- |
-- |
NANETTE SCHNEIDER | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
DUSTY LEWIS | Not Available | -- |
-- |
-- |
DANIELLE PARKS | Not Available | -- |
-- |
-- |
DANIELLE PARKS | Not Available | -- |
-- |
-- |
KELSEY STUM | Not Available | -- |
-- |
-- |
COURTNEY NICHOLSON | Not Available | -- |
-- |
List of entries on the 2pm30 page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
KELSEY STUM | Not Available | -- |
-- |
-- |
AMY HARKINS | Not Available | -- |
-- |
-- |
OLIVIA JOHNSON | Not Available | -- |
-- |
-- |
OLIVIA JOHNSON | Not Available | -- |
-- |
-- |
OLIVIA JOHNSON | Not Available | -- |
-- |
-- |
DUSTY LEWIS | Not Available | -- |
-- |
-- |
GRACIE MCELROY | Not Available | -- |
-- |
-- |
COURTNEY NICHOLSON | Not Available | -- |
-- |
-- |
COURTNEY NICHOLSON | Not Available | -- |
-- |
-- |
JILLIAN JACOVINO | Not Available | -- |
-- |
-- |
JILLIAN JACOVINO | Not Available | -- |
-- |
-- |
AMY HARKINS | Not Available | -- |
-- |
-- |
AMANDA TOLL | Not Available | -- |
-- |
-- |
PAMELA SMITH | Not Available | -- |
-- |
-- |
RAEDEN MORTENSEN | Not Available | -- |
-- |
-- |
RAEDEN MORTENSEN | Not Available | -- |
-- |
-- |
KELSEY STUM | Not Available | -- |
-- |
-- |
KELSEY STUM | Not Available | -- |
-- |
-- |
KELSEY STUM | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
PAMELA SMITH | Not Available | -- |
-- |
-- |
PAMELA SMITH | Not Available | -- |
-- |
-- |
JILLIAN JACOVINO | Not Available | -- |
-- |
List of entries on the 3pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
KAYLEE HAHN | Not Available | -- |
-- |
-- |
KATIE BOCKMAN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
MELANIE GREEN | Not Available | -- |
-- |
-- |
ALYSSA IVER | Not Available | -- |
-- |
-- |
CAITLIN REEVES | Not Available | -- |
-- |
-- |
CHRISTIAN SHIPLEY | Not Available | -- |
-- |
-- |
CHRISTIAN SHIPLEY | Not Available | -- |
-- |
-- |
MORGAN FARIES | Not Available | -- |
-- |
-- |
GRACIE MCELROY | Not Available | -- |
-- |
-- |
DUSTY LEWIS | Not Available | -- |
-- |
-- |
JOSIE ESTES | Not Available | -- |
-- |
-- |
JOSIE ESTES | Not Available | -- |
-- |
-- |
KAYLEE HAHN | Not Available | -- |
-- |
-- |
KAYLEE HAHN | Not Available | -- |
-- |
-- |
KENNEDI ZUMWALT | Not Available | -- |
-- |
-- |
KENNEDI ZUMWALT | Not Available | -- |
-- |
-- |
SHERRI GILLUM | Not Available | -- |
-- |
-- |
SHERRI GILLUM | Not Available | -- |
-- |
-- |
SHERRI GILLUM | Not Available | -- |
-- |
-- |
KAYLA LEWIS | Not Available | -- |
-- |
-- |
KAYLA LEWIS | Not Available | -- |
-- |
-- |
JOSIE ESTES | Not Available | -- |
-- |
-- |
GRACIE MCELROY | Not Available | -- |
-- |
List of entries on the 3pm30 page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
NIKKI LITTLE | Not Available | -- |
-- |
-- |
CALLY PFAFF | Not Available | -- |
-- |
-- |
CANDACE FITZERALD | Not Available | -- |
-- |
-- |
CANDACE FITZERALD | Not Available | -- |
-- |
-- |
CANDACE FITZERALD | Not Available | -- |
-- |
-- |
CANDACE FITZERALD | Not Available | -- |
-- |
-- |
CANDACE FITZERALD | Not Available | -- |
-- |
-- |
CANDACE FITZERALD | Not Available | -- |
-- |
-- |
SAMANTHA SCHNEIDER | Not Available | -- |
-- |
-- |
SAMANTHA SCHNEIDER | Not Available | -- |
-- |
-- |
STACIE COKE-LISBY | Not Available | -- |
-- |
-- |
CALLY PFAFF | Not Available | -- |
-- |
-- |
MADELYN FRIES | Not Available | -- |
-- |
-- |
SUSIE PATTERSON | Not Available | -- |
-- |
-- |
NIKKI LITTLE | Not Available | -- |
-- |
-- |
TATUM SCHMIDT | Not Available | -- |
-- |
-- |
TATUM SCHMIDT | Not Available | -- |
-- |
-- |
TATUM SCHMIDT | Not Available | -- |
-- |
-- |
KATELYNN TWELLMANN | Not Available | -- |
-- |
-- |
KATELYNN TWELLMANN | Not Available | -- |
-- |
-- |
ASHLEY PISKORSKI | Not Available | -- |
-- |
-- |
ASHLEY PISKORSKI | Not Available | -- |
-- |
-- |
ASHLEY PISKORSKI | Not Available | -- |
-- |
-- |
SUSIE PATTERSON | Not Available | -- |
-- |
-- |
STACIE COKE-LISBY | Not Available | -- |
-- |
List of entries on the 4pm page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
KAYLEE HAHN | Not Available | -- |
-- |
-- |
AVA PERRY | Not Available | -- |
-- |
-- |
PAIGE VOGT | Not Available | -- |
-- |
-- |
KELLY HERIGON | Not Available | -- |
-- |
-- |
KELLY HERIGON | Not Available | -- |
-- |
-- |
MICAILIA ROMERO 1 | Not Available | -- |
-- |
-- |
MICAILIA ROMERO 1 | Not Available | -- |
-- |
-- |
MICAILIA ROMERO 1 | Not Available | -- |
-- |
-- |
ELIZABETH ULBRICHT | Not Available | -- |
-- |
-- |
MELINDA RAASCH | Not Available | -- |
-- |
-- |
MELINDA RAASCH | Not Available | -- |
-- |
-- |
ADALYN STUCKSTEDE | Not Available | -- |
-- |
-- |
ADALYN STUCKSTEDE | Not Available | -- |
-- |
-- |
NIKKI LITTLE | Not Available | -- |
-- |
-- |
KAYLEE HAHN | Not Available | -- |
-- |
-- |
KAYLEE HAHN | Not Available | -- |
-- |
-- |
LISA BRAUN | Not Available | -- |
-- |
-- |
LISA BRAUN | Not Available | -- |
-- |
-- |
LISA BRAUN | Not Available | -- |
-- |
-- |
BELLA SCHULTE | Not Available | -- |
-- |
-- |
BELLA SCHULTE | Not Available | -- |
-- |
-- |
LEAH PERRY | Not Available | -- |
-- |
-- |
LEAH PERRY | Not Available | -- |
-- |
-- |
NIKKI LITTLE | Not Available | -- |
-- |
-- |
MELINDA RAASCH | Not Available | -- |
-- |