
Barrel Bash Guthrie 2023
04/07/2023 to 04/09/2023 - Lazy E Arena - Guthrie, OK
Live Results
Running Order
ResultsRunning Orders
1709 entries in this event • 823 horses in this event
Legend: Finished • Running now • Not Started
Barrel Race - Warm Up FRI
* This is an "EXHIBITION" type of event, no horse data is available *
Total de 54 runs in this division.
List of entries on the 9am page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
TRICIA DUNCAN | Not Available | -- |
-- |
| -- |
TRICIA DUNCAN | Not Available | -- |
-- |
| -- |
JOCEE BAILEY | Not Available | -- |
-- |
| -- |
SONYA A BAILEY | Not Available | -- |
-- |
| -- |
ANDREA SEWELL | Not Available | -- |
-- |
| -- |
KEITHA WILLCOX | Not Available | -- |
-- |
List of entries on the 9am30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
LORA KOHR | Not Available | -- |
-- |
| -- |
MORGAN MORRIS | Not Available | -- |
-- |
| -- |
CHARLOTTE M SMITH | Not Available | -- |
-- |
| -- |
PAULO VITOR MENDES DE ARAUJO | Not Available | -- |
-- |
| -- |
LEE ANN WHEELER | Not Available | -- |
-- |
| -- |
LEE ANN WHEELER | Not Available | -- |
-- |
| -- |
ERIN MERCHEN | Not Available | -- |
-- |
| -- |
ERIN MERCHEN | Not Available | -- |
-- |
List of entries on the 10am page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
TALLY CARPENTER-HUNTER | Not Available | -- |
-- |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
JOCEE BAILEY | Not Available | -- |
-- |
| -- |
ANDREA SEWELL | Not Available | -- |
-- |
| -- |
LESLIE A MORRIS | Not Available | -- |
-- |
| -- |
HEATHER HANSEN | Not Available | -- |
-- |
| -- |
DANA WAGNER | Not Available | -- |
-- |
| -- |
ADRIAN BOLIN | Not Available | -- |
-- |
List of entries on the 10am30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
KIMBERLY SUE EBERLE | Not Available | -- |
-- |
| -- |
KATIE KOENIG | Not Available | -- |
-- |
| -- |
RONDA CRIDER | Not Available | -- |
-- |
| -- |
SHERESA JACKSON | Not Available | -- |
-- |
| -- |
PHYLLIS WELLS | Not Available | -- |
-- |
| -- |
KAREN MANNING | Not Available | -- |
-- |
| -- |
DENISE HRDLICKA | Not Available | -- |
-- |
| -- |
COURTNEY BARNETT | Not Available | -- |
-- |
List of entries on the 11am page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
CHRISTY TERRY | Not Available | -- |
-- |
| -- |
CINDY ARNOLD | Not Available | -- |
-- |
| -- |
AMY LAYMON | Not Available | -- |
-- |
| -- |
LANA G MERRICK-BAILEY | Not Available | -- |
-- |
| -- |
RACHAEL BUTLER | Not Available | -- |
-- |
| -- |
AMY PRATHER | Not Available | -- |
-- |
| -- |
JODY MCKAY | Not Available | -- |
-- |
List of entries on the 11am30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
SHANNON KASTL | Not Available | -- |
-- |
| -- |
HELE THOMPSON | Not Available | -- |
-- |
| -- |
BRITTANI JOHNSON | Not Available | -- |
-- |
| -- |
ALONA JAMES | Not Available | -- |
-- |
| -- |
SHARON MILTON | Not Available | -- |
-- |
| -- |
ERIN MERCHEN | Not Available | -- |
-- |
| -- |
LANA G MERRICK-BAILEY | Not Available | -- |
-- |
| -- |
DEBBIE PATE | Not Available | -- |
-- |
List of entries on the 12pm page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
KATIE BOCKMAN | Not Available | -- |
-- |
| -- |
SHARRAH MAHANAY | Not Available | -- |
-- |
| -- |
HELE THOMPSON | Not Available | -- |
-- |
| -- |
KORI R SIMMONS | Not Available | -- |
-- |
| -- |
JIMI LYNN KERNER | Not Available | -- |
-- |
| -- |
CHRISTY TERRY | Not Available | -- |
-- |
| -- |
CINDY ARNOLD | Not Available | -- |
-- |
| -- |
CAROL WATERS | Not Available | -- |
-- |