Our Friends


User Panel     Login or Sign up
Search  

Complete Rider Profile

TESSA BLOSS   Suggest Change

YOB: 2007     Gender: F    Professional: No

Total Prize Collected: $ 2,543.00

Results by event

Barrel Racing

OrderHorse Time Pos Category Event DateEarnings
41 HORSE15.26614 Open 4D Retro Sundays 2023/2024 #3 12/31/2023$0
26 JS DUN STOLIMYHEART16.72612 Open 4D Tuesday Night Races #9 11/28/2023$0
56 PEPTOS BAY ROAN ECHO16.47817 Open 4D Tuesday Night Races #1 10/03/2023$90
84 PEPTOS BAY ROAN ECHO16.805173 4D Open Saturday FAB Productions FALL CLASSIC 09/24/2023$0
71 PEPTOS BAY ROAN ECHO16.25313 Open 4D Cutters Corner $600 Added Barrel Race 09/09/2023$0
-30 JAKE TB17.2699 Open SAT Equinety Summer Sizzle 07/16/2023$0
14 JAKE TB17.86135 Open 4D Beggs Lady Demon Fundraiser Race 07/14/2023$153
44 JAKE 17.13722 Open 4D 4D Barrel Series #1 06/29/2023$55
52 JAKE TB17.09112 Novice SAT LBR 2023 Race #2-3 03/12/2023$105
55 JAKE TB17.00118 Novice SUN LBR 2023 Race #2-3 03/12/2023$0
93 JAKE TB17.69359 Open Monday Madness 2023 Race #5 02/27/2023$73
29 JAKE TB18.14620 Novice LBR 2023 Race #1 02/19/2023$0
JAKE TB18.146131 Open 4D LBR 2023 Race #1 02/19/2023$0
62 JAKE TB17.4645 Open Monday Madness 2023 Race #4 02/13/2023$0
42 JAKE TB18.12361 Open Monday Madness 2023 Race #3 02/06/2023$0
124 JAKE TB18.636150 Open 4D FRI Barrel Bash Pawhuska 11/27/2022$0
198 JAKE TB17.591164 4D Open Saturday FAB Productions NFR Series 11/06/2022$0
104 JAKE TB18.35596 Open 4D LBR 2022- Race #9 - Cutters Corner 10/30/2022$0
1 FRECKLES 116.0325 Youth 3D Spring Fever Buckle Series #4 05/11/2022$0
5 FRECKLES 1917.1710 Youth 3D Oklahoma Super Series 2022 #1 05/06/2022$0
3 FRECKLES 1917.0030 Youth 3D LBR 2022 - Race #2 - Cutters Corner 05/01/2022$0
51 PIXIE16.34628 Youth 4D SAT Racing Rebels Race 04/17/2022$0
38 FRECKLES 116.59933 Youth 4D SAT Racing Rebels Race 04/17/2022$76
4 FRECKLES 117.4246 Youth 3D TM Productions Jackpot Added $$ & BBR Approved 03/24/2022$0
23 FRECKLES 116.7446 Youth 3D SAT Sooners Barrel Jackpot 2022 #1-2 03/20/2022$0
4 PIXIE916.9730 Youth 3D SAT Sooners Barrel Jackpot 2022 #1-2 03/20/2022$0
2 FRECKLES 1916.7150 Youth 3D March Mondays Jackpot #2 03/14/2022$0
19 PIXIE17.52517 3D Youth Saturday FAB Spring Classic 03/13/2022$106
21 PIXIE17.9786 Youth 3D LBR 2022 - Race #1 - Riverbend $500 added 03/06/2022$100
53 PIXIE17.14224 Youth 3D SAT Race for Recovery 02/20/2022$0
19 PIXIE17.3913 Youth 4D Enlow Productions Barrel Bash 02/13/2022$120
15 PIXIE16.75810 Youth 4D SUN Run In the Year 01/09/2022$0
10 PIXIE16.9823 Youth 3D SAT LBR 2021 Finals - Riverbend 12/05/2021$44
6 PIXIE999.9990 Youth 3D SUN LBR 2021 Finals - Riverbend 12/05/2021$0
6 PIXIE16.7753 Youth 3D WGH Barrel Series Race #2 11/23/2021$20
31 PIXIE15.14313 3D Youth Saturday 2021 FAB Tour - Race #4 11/06/2021$0
12 PIXIE14.98616 3D Youth Sunday 2021 FAB Tour - Race #4 11/06/2021$0
16 PIXIE17.1489 Youth 3D LBR 2021 - Race #10 Cutters Corner 10/31/2021$0
8 FRECKLES PATSY18.8096 Youth 3D LBR 2021 - Race #7 - Bartlesville RUC 08/29/2021$0
9 FRECKLES PATSY18.0686 Youth 3D LBR 2021 - Race #6 08/01/2021$96
17 FRECKLES91.743118 Youth 3D LBR 2021 - Race #5 07/18/2021$0
80 FRECKLES17.07925 Open 5D FRI Last Shot BRWF Race 07/10/2021$0
4 FRECKLES PATSY17.0478 Youth 3D Oklahoma Super Series 2021 #4 05/21/2021$32
27 FRECKLES PATSY917.1060 Youth 3D Oklahoma Super Series 2021 #3 05/14/2021$0
FRECKLES916.5190 Open 4D Oklahoma Super Series 2021 #2 05/07/2021$0
4 FRECKLES916.5190 Youth 3D Oklahoma Super Series 2021 #2 05/07/2021$0
3 FRECKLES916.2880 Youth 3D Oklahoma Super Series 2021 #1 04/30/2021$0
19 PIXIE17.0315 Youth 3D Sooners Barrel Jackpot #4 04/17/2021$0
2 FRECKLES17.1356 Youth 3D Sooners Barrel Jackpot #4 04/17/2021$0
32 PIXIE918.4250 3D Youth Friday 2021 FAB Tour - Race #1 03/14/2021$0
27 PIXIE16.6928 Youth 4D Christmas Cans for Kids 12/12/2020$0
33 FRECKLES918.320 Youth 4D Christmas Cans for Kids 12/12/2020$0
20 PIXIE14.9669 3D Youth Friday 2020 FAB Tour - NFR Series Race 11/08/2020$90
2 PIXIE14.7989 3D Youth Saturday 2020 FAB Tour - NFR Series Race 11/08/2020$0
17 FRECKLES-114.81310 3D Youth Sunday 2020 FAB Tour - NFR Series Race 11/08/2020$0
18 FRECKLES-115.2221 3D Youth Saturday 2020 FAB Tour - NFR Series Race 11/08/2020$0
3 PIXIE915.1940 3D Youth Sunday 2020 FAB Tour - NFR Series Race 11/08/2020$0
2 PIXIE16.5297 Youth 3D Super Series FINALS- added $$ Rescheduled-Sapulpa 10/30/2020$50
25 FRECKLES-117.33517 Youth 3D Super Series FINALS- added $$ Rescheduled-Sapulpa 10/30/2020$0
1 PIXIE17.023 Youth 3D Sooners BR 2020 Race #15-Cross Bar Arena Mounds 10/24/2020$0
20 FRECKLES-117.0874 Youth 3D Sooners BR 2020 Race #15-Cross Bar Arena Mounds 10/24/2020$0
1 FRECKLES-117.0514 Youth 3D Sooners BR 2020 Race #14- Cross Bar Mounds 10/10/2020$0
20 PIXIE17.1215 Youth 3D Sooners BR 2020 Race #14- Cross Bar Mounds 10/10/2020$0
1 FRECKLES-116.3071 Youth 3D Sooners BR 2020 Race #13- Cross Bar Arena Mounds 10/09/2020$55
11 PIXIE16.8084 Youth 3D Sooners BR 2020 Race #13- Cross Bar Arena Mounds 10/09/2020$0
27 PIXIE15.94121 3D Youth Saturday 2020 FAB Tour - Race #2 10/04/2020$49
8 FRECKLES-116.00322 3D Youth Saturday 2020 FAB Tour - Race #2 10/04/2020$25
1 FRECKLES-116.4576 Youth 3D Sooners BR 2020 Race #13- Sapulpa Lazy D 09/27/2020$0
16 PIXIE16.4967 Youth 3D Sooners BR 2020 Race #13- Sapulpa Lazy D 09/27/2020$0
4 PIXIE16.5765 Youth 3D Sooners BR 2020 Race #12- Sapulpa Lazy D 09/26/2020$0
16 FRECKLES-116.6486 Youth 3D Sooners BR 2020 Race #12- Sapulpa Lazy D 09/26/2020$0
1 FRECKLES-116.9992 Youth 3D Sooners BR 2020 Race #11- Checotah RUC 09/12/2020$38
21 PIXIE17.1935 Youth 3D Sooners BR 2020 Race #11- Checotah RUC 09/12/2020$0
1 FRECKLES-116.5037 Youth 3D Sooners BR 2020 Race #10- Inola RUC 09/05/2020$0
16 PIXIE18.04515 Youth 3D Sooners BR 2020 Race #10- Inola RUC 09/05/2020$60
14 PIXIE18.3363 Youth 3D Sooners BR 2020 Race #9- Oologah RUC 08/22/2020$0
6 FRECKLES-1918.4740 Youth 3D Sooners BR 2020 Race #9- Oologah RUC 08/22/2020$0
10 FRECKLES-117.1737 Youth 3D Sooners BR 2020 Race #8- Collinsville RUC 08/01/2020$53
1 PIXIE17.2238 Youth 3D Sooners BR 2020 Race #8- Collinsville RUC 08/01/2020$32
10 PIXIE16.7746 Youth 3D Sooners BR 2020 Race #6- Coweta 07/25/2020$0
60 PIXIE16.89446 Open 4D FAB Productions $700 Added 07/19/2020$0
91 FRECKLES-1917.3420 Open 4D FAB Productions $700 Added 07/19/2020$0
1 PIXIE18.6914 Youth 3D Sooners BR 2020 Race #5- Oologah RUC 06/20/2020$0
13 FRECKLES-1919.2430 Youth 3D Sooners BR 2020 Race #5- Oologah RUC 06/20/2020$0
1 PIXIE16.7081 Youth 3D Run for the Money Race #2 06/16/2020$0
3 FRECKLES-1999.990 Youth 3D Run for the Money Race #2 06/16/2020$0
2 FRECKLES-116.612 Youth 3D Sooners BR 2020 Race #4- COWETA 06/13/2020$36
8 PIXIE17.9439 Youth 3D Sooners BR 2020 Race #4- COWETA 06/13/2020$0
FRECKLES-1919.8950 Youth 3D Sooners BR 2020 Race #3- INOLA RUC 06/06/2020$0
296 FRECKLES-118.55272 5D Open Saturday Barrel Burnn 5D 05/31/2020$0
237 PIXIE922.0660 5D Open Saturday Barrel Burnn 5D 05/31/2020$0
10 FRECKLES-116.5797 Youth 3D VH Legacy Productions Race #6 05/26/2020$0
1 PIXIE16.8169 Youth 3D VH Legacy Productions Race #6 05/26/2020$30
23 PIXIE17.0946 Youth 3D Sooners BR 2020 Race #2-Moved to Checotah 05/23/2020$0
10 FRECKLES-117.3616 Youth 3D VH Legacy Productions Race #5 05/19/2020$0
2 PIXIE916.4320 Youth 3D VH Legacy Productions Race #5 05/19/2020$0
2 PIXIE16.87 Youth 3D VH Legacy Productions Race #4 05/12/2020$36
8 FRECKLES-1917.0240 Youth 3D VH Legacy Productions Race #4 05/12/2020$0
5 FRECKLES-116.6414 Youth Mothers Day Race 05/10/2020$0
7 PIXIE17.0318 Youth Mothers Day Race 05/10/2020$0
8 PIXIE16.6033 Youth 3D VH Legacy Productions Race #3 05/05/2020$47
14 FRECKLES917.7880 Youth 3D VH Legacy Productions Race #3 05/05/2020$0
5 FRECKLES-117.61216 3D Youth Saturday 2020 FAB Tour - Race #1 03/16/2020$0
FRECKLES-117.612253 4D Open Saturday 2020 FAB Tour - Race #1 03/16/2020$0
1 FRECKLES-1916.8880 3D Youth Sunday 2020 FAB Tour - Race #1 03/16/2020$0
24 PIXIE15.2062 Youth 3D Sooners BR 2020 Race #1 03/07/2020$31
1 FRECKLES-116.0226 Youth 3D Sooners BR 2020 Race #1 03/07/2020$0
PIXIE15.20628 Open 5D Sooners BR 2020 Race #1 03/07/2020$0
FRECKLES-116.02255 Open 5D Sooners BR 2020 Race #1 03/07/2020$69
1 PIXIE15.1389 3D Youth Saturday 2019 FAB Tour - Race #4 NFR Series 11/17/2019$56
15 FRECKLES-117.19514 3D Youth Saturday 2019 FAB Tour - Race #4 NFR Series 11/17/2019$20
25 PIXIE16.0549 3D Youth Sunday 2019 FAB Tour - Race #3 11/10/2019$30
3 PIXIE16.10610 3D Youth Saturday 2019 FAB Tour - Race #3 11/10/2019$51
2 FRECKLES-1916.7070 3D Youth Sunday 2019 FAB Tour - Race #3 11/10/2019$0
21 FRECKLES-1916.5680 3D Youth Saturday 2019 FAB Tour - Race #3 11/10/2019$0
1 PIXIE16.523 Youth 3D Double Down High Roller 11/02/2019$0
7 FRECKLES-1916.7980 Youth 3D Double Down High Roller 11/02/2019$0
17 PIXIE16.7269 Youth 4D $5,000 ADDED Run for Special Needs 10/26/2019$0
2 FRECKLES-1916.9380 Youth 4D $5,000 ADDED Run for Special Needs 10/26/2019$0
13 PIXIE16.9676 Youth 3D Sooners BR 2019 Race #15 10/19/2019$0
3 FRECKLES-117.0858 Youth 3D Sooners BR 2019 Race #15 10/19/2019$65
FRECKLES-117.08537 Open 5D Sooners BR 2019 Race #15 10/19/2019$121
20 PIXIE17.05211 Youth 3D FAB Barrel Productions High Roller Race 10/06/2019$0
1 FRECKLES-1916.450 Youth 3D FAB Barrel Productions High Roller Race 10/06/2019$0
2 PIXIE17.0345 Youth 3D Sooners BR 2019 Race #14 09/28/2019$0
21 FRECKLES-117.3949 Youth 3D Sooners BR 2019 Race #14 09/28/2019$0
18 PIXIE16.512 Youth 3D Sooners BR 2019 Race #13 09/22/2019$50
3 PIXIE916.8040 Youth 3D Sooners BR 2019 Race #12 09/21/2019$0
10 PIXIE16.6813 Youth 3D Sooners BR 2019 Race #11 09/14/2019$0
21 FRECKLES-117.4819 Youth 3D Sooners BR 2019 Race #11 09/14/2019$45
23 PIXIE15.9662 Youth 3D Sooners BR 2019 Race #10 08/10/2019$46
15 FRECKLES-116.2994 Youth 3D Sooners BR 2019 Race #10 08/10/2019$0
16 FRECKLES-118.48312 Youth 3D Sooners BR 2019 Race #9 07/28/2019$42
16 FRECKLES-116.9913 3D Youth Sunday 2019 FAB Tour - Race #2 07/21/2019$0
19 FRECKLES-116.96813 3D Youth Saturday 2019 FAB Tour - Race #2 07/21/2019$0
5 FRECKLES-1916.5750 3D Youth Friday 2019 FAB Tour - Race #2 07/21/2019$0
1 FRECKLES-117.1614 Youth 3D Sooners BR 2019 Race #8 07/14/2019$0
21 PIXIE16.7474 Youth 3D Sooners BR 2019 Race #7 Sapulpa INDOOR 06/29/2019$0
5 FRECKLES-117.1559 Youth 3D Sooners BR 2019 Race #7 Sapulpa INDOOR 06/29/2019$42
25 PIXIE16.64211 Youth 3D Inola Super Series Race #5 06/14/2019$53
1 FRECKLES-117.22118 Youth 3D Inola Super Series Race #5 06/14/2019$0
9 FRECKLES-116.3323 3D Youth FAB Race $1000 Added Rescheduled Event 06/09/2019$79
3 FRECKLES-116.4584 Youth 3D Sooners BR 2019 Race #6 06/08/2019$0
6 FRECKLES-117.0677 Youth 3D Inola Super Series Race #4 06/07/2019$0
9 FRECKLES-1916.8770 Youth 3D Inola Super Series Race #3 05/31/2019$0
14 FRECKLES-1916.4780 Youth 3D Inola Super Series Race #1 05/17/2019$0
17 FRECKLES-119.1614 Youth 3D Sooners BR 2019 Race #5 04/20/2019$0
4 FRECKLES-117.2526 Youth 3D Sooners BR 2019 Race #4 03/30/2019$40
12 FRECKLES-115.7426 Youth 3D Sooners BR 2019 Race #2 02/23/2019$0
5 FRECKLES-117.5412 Youth 3D-15 and Under Sooners BR 2019 Race #1 02/16/2019$32
24 FRECKLES-120.40812 3D Youth Saturday 4th Event - 2018 FAB Tour 10/14/2018$0
FRECKLES-120.408146 4D Open Saturday 4th Event - 2018 FAB Tour 10/14/2018$0
SPEEDY99.999103 Youth Race Results 2018 BBR World Finals 04/29/2018$0
SPEEDY19.3661240 Finals Qualifier Go 2 2018 BBR World Finals 04/29/2018$0
SPEEDY99.9991505 Finals Qualifier Go 1 2018 BBR World Finals 04/29/2018$0