Our Friends


User Panel     Login or Sign up
Search  

Complete Rider Profile

KAYLEE KNIGHTON   Suggest Change

YOB: 2007     Gender: F    Professional: No

Total Prize Collected: $ 2,673.00

Results by event

Barrel Racing

OrderHorse Time Pos Category Event DateEarnings
9 PUMPKIN21.8621 Future Legends 4D St. Francois C. Fair Barrel Race 2024 06/20/2024$0
PUMPKIN21.8674 Open 4D St. Francois C. Fair Barrel Race 2024 06/20/2024$0
-62 HIPPI COWGIRL16.22777 Open 5D FRI ICRP The Perfect Pairing $7500 Added Barrel Race 04/07/2024$358
-1 DTF MISS AMERICA915.6670 Open 5D SAT ICRP The Perfect Pairing $7500 Added Barrel Race 04/07/2024$0
13 DTF MISS AMERICA915.6820 Open 4D Reflections Race 2024 #2 02/07/2024$0
25 DTF MISS AMERICA14.7965 Open 4D NFR Size Jackpot 01/06/2024$92
DTF MISS AMERICA915.7350 Open 5D SUN ICRP $5000 added Retro Race 12/03/2023$0
32 DTF MISS AMERICA915.7350 Youth 3D SUN ICRP $5000 added Retro Race 12/03/2023$0
54 PUMPKIN17.93236 Youth 3D SUN Turkey Trot Barrel Race 2023 11/26/2023$0
PUMPKIN17.932127 Open 4D SUN Turkey Trot Barrel Race 2023 11/26/2023$0
34 REMI16.84940 Open 4D Wednesday Night Jackpot #44 05/03/2023$0
37 REMI15.88358 Open 4D SUN Saddle Series 2022 Finals 10/02/2022$0
129 REMI16.58185 Open 4D FRI Saddle Series 2022 Finals 10/02/2022$0
22 REMI16.09990 Open 4D SAT Saddle Series 2022 Finals 10/02/2022$0
62 REMI15.96241 Open 4D FRI Saddle Series 2022 #4 08/28/2022$48
45 REMI16.09753 Open 4D SUN Saddle Series 2022 #4 08/28/2022$207
8 REMI99.99999 Open 4D SAT Saddle Series 2022 #4 08/28/2022$0
107 REMI16.44465 Open 4D FRI Saddle Series 2022 #3 07/31/2022$253
26 REMI16.35380 Open 4D SUN Saddle Series 2022 #3 07/31/2022$45
65 REMI16.75785 Open 4D SAT Saddle Series 2022 #3 07/31/2022$0
65 REMI16.39342 Open 4D FRI Saddle Series 2022 #2 06/26/2022$32
7 REMI16.44747 Open 4D SUN Saddle Series 2022 #2 06/26/2022$110
4 REMI17.32847 Open 4D SAT Saddle Series 2022 #2 06/26/2022$0
99 REMI16.27674 Open 4D FRI Saddle Series 2022 #1 05/29/2022$0
32 REMI16.40776 Open 4D SUN Saddle Series 2022 #1 05/29/2022$39
123 REMI16.406101 Open 4D SAT Saddle Series 2022 #1 05/29/2022$0
144 REMI16.438104 Open 5D SUN $4250 Added ICRP The Breakout & Slot Race 04/03/2022$217
31 REMI17.29317 Youth 3D Running on Love 02/19/2022$0
75 REMI99.99984 Open 4D Running on Love 02/19/2022$0
13 REMI16.65732 Open 4D FRI Dash for Cash 2021 #6 11/21/2021$0
47 REMI16.44352 Open 4D SUN Dash for Cash 2021 #6 11/21/2021$0
11 REMI17.2272 Open 4D FRI Saddle Series #5-FINALS 09/26/2021$0
7 REMI16.86894 Open 4D SAT Saddle Series #5-FINALS 09/26/2021$0
90 REMI16.57196 Open 4D SUN Saddle Series #5-FINALS 09/26/2021$36
7 REMI17.23373 Open 4D FRI Saddle Series #4 08/29/2021$0
40 REMI16.47683 Open 4D SUN Saddle Series #4 08/29/2021$84
54 REMI17.14383 Open 4D FRI Saddle Series #3 07/25/2021$0
39 REMI99.999104 Open 4D SUN Saddle Series #3 07/25/2021$0
79 REMI17.03176 Open 4D FRI Saddle Series #2 06/27/2021$48
18 REMI17.5197 Open 4D SUN Saddle Series #2 06/27/2021$0
77 REMI18.59597 Open 4D FRI Saddle Series #1 05/30/2021$0
77 REMI16.86162 Open 5D THU Missouri Classic Show 2021 05/16/2021$39
24 REMI16.96640 Open 4D SUN Dash for Cash 2021 #1 05/09/2021$0
15 REMI16.97261 Open 4D FRI Dash for Cash 2021 #1 05/09/2021$0

Pole Bending

Order Horse Time Pos Category Event
6 REMI24.531 Open 3D Wednesday Night Jackpot #44
2 REMI22.953 Open 3D FRI Saddle Series 2022 Finals
5 REMI23.57 Open 3D SAT Saddle Series 2022 Finals
1 REMI99.999 Open 3D SUN Saddle Series 2022 Finals
2 REMI22.744 Open 3D FRI Saddle Series 2022 #4
1 REMI22.857 Open 3D SUN Saddle Series 2022 #4
1 REMI23.218 Open 3D SAT Saddle Series 2022 #4
2 REMI23.235 Open 3D SUN Saddle Series 2022 #3
7 REMI23.598 Open 3D FRI Saddle Series 2022 #3
6 REMI99.99913º Open 3D SAT Saddle Series 2022 #3
5 REMI22.594 Open 3D FRI Saddle Series 2022 #2
2 REMI23.116 Open 3D SAT Saddle Series 2022 #2
2 REMI99.999 Open 3D SUN Saddle Series 2022 #2
1 REMI23.987 Open 4D SUN Saddle Series 2022 #1
2 REMI23.239 Open 4D FRI Saddle Series 2022 #1
10 REMI99.99917º Open 4D SAT Saddle Series 2022 #1
12 REMI24.238 Open 4D SAT Saddle Series #5-FINALS
2 REMI24.74 Open 4D SUN Saddle Series #5-FINALS
5 REMI23.92 Open 4D FRI Saddle Series #5-FINALS
9 REMI24.365 Open 4D FRI Saddle Series #4
6 REMI23.787 Open 4D SUN Saddle Series #4
8 REMI24.576 Open 4D SUN Saddle Series #3
5 REMI24.253 Open 4D FRI Saddle Series #3
4 REMI24.053 Open 4D FRI Saddle Series #2
3 REMI24.022 Open 4D SUN Saddle Series #2
6 REMI25.862 Open 4D FRI Saddle Series #1
11 REMI24.018 Open 3D SUN Dash for Cash 2021 #1