Our Friends


User Panel     Login or Sign up
Search  

Complete Rider Profile

CLAYTON BRAUN   Suggest Change

YOB: 2015     Gender: M    Professional: No

Total Prize Collected: $ 226.00

Results by event

Barrel Racing

OrderHorse Time Pos Category Event DateEarnings
4 MISTER MISBEHAVIN21.1667 Peewee SUN ICRP $5000 The Break Out 03/19/2023$5
10 MISTER MISBEHAVIN20.6217 Peewee SAT ICRP $5000 The Break Out 03/19/2023$6
2 MISTER MISBEHAVIN23.5298 Peewee FRI ICRP $5000 The Break Out 03/19/2023$4
5 MISTER MISBEHAVIN20.9582 Peewee FRI Saddle Series 2022 Finals 10/02/2022$17
7 MISTER MISBEHAVIN22.2454 Peewee SUN Saddle Series 2022 Finals 10/02/2022$17
7 MISTER MISBEHAVIN19.9682 Peewee SUN Saddle Series 2022 #4 08/28/2022$21
8 MISTER MISBEHAVIN21.8664 Peewee SAT Saddle Series 2022 #4 08/28/2022$13
9 MISTER MISBEHAVIN21.4942 Peewee SAT Saddle Series 2022 #3 07/31/2022$18
10 MISTER MISBEHAVIN23.3673 Peewee SUN Saddle Series 2022 #3 07/31/2022$16
9 MISTER MISBEHAVIN24.3522 Peewee SUN Saddle Series 2022 #2 06/26/2022$19
9 MISTER MISBEHAVIN99.9999 Peewee SAT Saddle Series 2022 #2 06/26/2022$0
6 MISTER MISBEHAVIN20.6692 Peewee SAT Saddle Series 2022 #1 05/29/2022$19
9 MISTER MISBEHAVIN19.8713 Peewee SUN Saddle Series 2022 #1 05/29/2022$18
5 MISTER MISBEHAVIN25.2412 Peewee SUN Christmas Toy Drive 12/12/2021$13
3 MISTER MISBEHAVIN24.8572 Peewee FRI Christmas Toy Drive 12/12/2021$12
6 MISTER MISBEHAVIN23.2024 Peewee 3D FRI Dash for Cash 2021 #6 11/21/2021$0
5 MISTER MISBEHAVIN23.6024 Peewee 3D SAT Dash for Cash 2021 #6 11/21/2021$0
3 MISTER MISBEHAVIN23.6385 Peewee 3D SUN Dash for Cash 2021 #6 11/21/2021$6
6 MISTER MISBEHAVIN27.7625 Peewee 3D SAT Dash for Cash 2021 #5 10/10/2021$0
5 MISTER MISBEHAVIN99.997 Peewee 3D FRI Dash for Cash 2021 #5 10/10/2021$0
4 MISTER MISBEHAVIN26.8989 Peewee 3D SUN Dash for Cash 2021 #5 10/10/2021$0
1 MISTER MISBEHAVIN37.1278 Peewee 3D SUN Dash for Cash 2021 #4 08/08/2021$0
5 MISTER MISBEHAVIN39.93812 Peewee 3D SAT Dash for Cash 2021 #4 08/08/2021$0
7 MISTER MISBEHAVIN999.990 Peewee 3D FRI Dash for Cash 2021 #4 08/08/2021$0
4 MISTER MISBEHAVIN50.4075 Peewee 3D SUN Dash for Cash 2021 #3 07/04/2021$0
2 MISTER MISBEHAVIN47.8018 Peewee 3D FRI Dash for Cash 2021 #3 07/04/2021$0
4 MISTER MISBEHAVIN53.00611 Peewee 3D SAT Dash for Cash 2021 #3 07/04/2021$0
1 DRIFTS SHINNING SILK42.5213 Peewee 3D FRI Dash for Cash 2021 #2 06/06/2021$8
1 DRIFTS SHINNING SILK83.7928 Peewee 3D SAT Dash for Cash 2021 #2 06/06/2021$0
4 DRIFTS SHINNING SILK43.0655 Peewee SAT Saddle Series #1 05/30/2021$9
2 DRIFTS SHINNING SILK44.2118 Peewee FRI Saddle Series #1 05/30/2021$5
2 DRIFTS SHINNING SILK50.9124 Peewee 3D FRI Dash for Cash 2021 #1 05/09/2021$0
1 DRIFTS SHINNING SILK36.5195 Peewee 3D SUN Dash for Cash 2021 #1 05/09/2021$0
4 DRIFTS SHINNING SILK40.8336 Peewee 3D SAT Dash for Cash 2021 #1 05/09/2021$0