Our Friends


User Panel     Login or Sign up
Search  

Complete Rider Profile

JAYLIE ROPER   Suggest Change

YOB: 1995     Gender: F    Professional: No

Total Prize Collected: $ 1,002.00

Results by event

Barrel Racing

OrderHorse Time Pos Category Event DateEarnings
17 FULL MOON TOO FAME14.8087 Open SUN LBR Rollin in the Dough $1500 Added 11/10/2024$0
6 FULL MOON TOO FAME16.9355 Open Monday Nights in October Race #4 10/28/2024$0
11 FULL MOON TOO FAME16.9665 Open Monday Nights in October Race #3 10/21/2024$0
5 FULL MOON TOO FAME17.0097 Open Monday Nights in October Race #1 10/07/2024$0
133 ROYAL HEAVEN37.387142 Open 4D Jeannette Robison Benefit Barrel Race 01/21/2023$0
107 ULTIMATE FAME916.640 Open 4D Jeannette Robison Benefit Barrel Race 01/21/2023$0
35 ULTIMATE FAME14.8075 Open 4D Weekly Friday Night 4D #11 01/20/2023$0
3 ROYAL HEAVEN15.31732 Open 4D Weekly Friday Night 4D #11 01/20/2023$0
44 ULTIMATE FAME914.7690 Open 4D Weekly Friday Night 4D #10 01/13/2023$0
2 ROYAL HEAVEN915.2150 Open 4D Weekly Friday Night 4D #10 01/13/2023$0
74 ULTIMATE FAME16.5216 Open Monday Madness 2023 Race #1 01/09/2023$85
110 ROYAL HEAVEN916.6510 Open Monday Madness 2023 Race #1 01/09/2023$0
2 ULTIMATE FAME14.7152 Open 4D Weekly Friday Night 4D #9 01/06/2023$0
33 ROYAL HEAVEN915.2050 Open 4D Weekly Friday Night 4D #9 01/06/2023$0
18 ULTIMATE FAME15.5822 Open 4D Lightning C Tuesday Jackpot 01/03/2023$0
9 ROYAL HEAVEN16.15311 Open 4D Lightning C Tuesday Jackpot 01/03/2023$0
32 ULTIMATE FAME14.8699 Open 4D Weekly Friday Night 4D #8 12/30/2022$0
2 ROYAL HEAVEN15.61138 Open 4D Weekly Friday Night 4D #8 12/30/2022$0
5 ULTIMATE FAME14.7614 Open 4D Weekly Friday Night 4D #6 12/16/2022$0
26 ROYAL HEAVEN15.40726 Open 4D Weekly Friday Night 4D #6 12/16/2022$0
72 ULTIMATE FAME14.0813 Open 4D Rangeline Arena Mock NFR Barrel Race 12/10/2022$616
30 ROYAL HEAVEN999.9990 Open 4D Rangeline Arena Mock NFR Barrel Race 12/10/2022$0
12 ROYAL HEAVEN24.91950 Open 4D Weekly Friday Night 4D #4 12/02/2022$0
28 ULTIMATE FAME914.7640 Open 4D Weekly Friday Night 4D #4 12/02/2022$0
23 ROYAL HEAVEN14.999 Open 4D Weekly Friday Night 4D #3 11/25/2022$0
3 ULTIMATE FAME15.00510 Open 4D Weekly Friday Night 4D #3 11/25/2022$0
43 ROYAL HEAVEN15.1694 Open 4D Weekly Friday Night 4D #2 11/18/2022$0
17 ULTIMATE FAME914.8460 Open 4D Weekly Friday Night 4D #2 11/18/2022$0
28 ULTIMATE FAME15.0075 Open 4D Weekly Friday Night 4D #1 11/11/2022$0
56 RIPTOOFAME914.3990 Open 4D Weekly Friday Night 4D #1 11/11/2022$0
54 ULTIMATE FAME17.15825 Open 4D SUN Sooners Barrel Jackpot 2022 #14-15 09/18/2022$0
29 ULTIMATE FAME15.94942 Open 4D MON LBR/SBRA 2022 - Race #7 & #3 - Lightning C Arena 09/05/2022$0
198 ULTIMATE FAME16.08861 Open 4D SUN LBR/SBRA 2022 - Race #7 & #3 - Lightning C Arena 09/05/2022$0
40 ULTIMATE FAME99.999123 TUE Open AM BRWF Barrel Race 2022 06/19/2022$0
99 RIPTOOFAME99.999131 TUE Open AM BRWF Barrel Race 2022 06/19/2022$0
ULTIMATE FAME99.9990 Combined Open BRWF Barrel Race 2022 06/19/2022$0
RIPTOOFAME99.9990 Combined Open BRWF Barrel Race 2022 06/19/2022$0
30 ULTIMATE FAME17.13925 Open 4D Lightning C Wednesday Jackpot 06/15/2022$0
161 ULTIMATE FAME16.6640 Open 4D Sooners Barrel Jackpot co-sanctions with OCA 05/30/2022$0
96 RIPTOOFAME16.87251 Open 4D Sooners Barrel Jackpot co-sanctions with OCA 05/30/2022$70
56 RIPTOOFAME17.09946 Open 4D Oklahoma Super Series 2022 #4 05/27/2022$0
19 ULTIMATE FAME916.9150 Open 4D Oklahoma Super Series 2022 #4 05/27/2022$0
59 RIPTOOFAME16.71214 Open 4D Oklahoma Super Series 2022 #3 05/20/2022$231
93 ULTIMATE FAME18.4169 Open 4D Oklahoma Super Series 2022 #3 05/20/2022$0
1000 RIPTOOFAME99.999717 Open 4D Saturday Barrel Bash Guthrie 2022 04/10/2022$0
28 SANDY CHEEKS916.8870 Open 5D Sooners Barrel Jackpot #16 Checotah 10/09/2021$0
25 HESAFIREWATERHUSTLER16.51213 Open 5D Sooners BR 2020 Race #6- Coweta 07/25/2020$0