
228 entries in this event • 94 horses in this event
Legend: Finished • Running now • Not Started
Total de 72 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | JOLEEN WEIR | MONEY BY DRIFTWOOD | X | JOLEEN DEROIN |
| -- | MOLLY DOLAN | LAWMAKER | X | MARK OR LORI DOLAN |
| -- | MOLLY DOLAN | SL MR KITABEAR | 5366387 | MARK AND OR LORI DOLAN |
| -- | JAMMIE TINKER | THISCUDAROCKSAHEMI | X | JAMMIE TINKER |
| -- | JAMMIE TINKER | GONNAWINALOTTAROCKS | 5631408 | JAMMIE TINKER |
| -- | STEVIE THORNBURG | BLUE SHARONA | X | KENNY THORNBURG |
| -- | SHERRI MASON | MIGHTYWHITTLEDINERO | X | SHERRI MASON |
| -- | ALISA NEEL | DEJA VIEW | X | RILEY NEEL |
| -- | RILEY NEEL | GRAY NEEL | X | RILEY NEEL |
| -- | ALISA NEEL | ANNIE BANANIE (NEEL) | X | RILEY NEEL |
| -- | JAELYN SEWELL | FRENCHMANS BELLAROSE | X | ANDREA SEWELL |
| -- | MOLLY DOLAN | FRENCHYS LUCKY CHARM | X | BARB BAUER |
| -- | JULIE CASEY | LDN DIS CHICKS ARIOT | X0716183 | Julie Casey |
| -- | JACQUELINE RICHEY | BAD MOONS RISEN | 5664239 | Jacqueline Horton |
| -- | BAILEE COLEMAN | FRENCHSTREAKIN MAYDA | X | MARTHA REEVES |
| -- | MANDY CARTER | MC ESPECIALLY GOLDEN | X | MANDY CARTER |
| -- | MANDY CARTER | MC RAYSINTHEBAR | X | MANDY CARTER |
| -- | CACEE SUE HENDRICK | JUNIORS GOLDEN BOY | X | CISSY TAULMAN |
| -- | CACEE SUE HENDRICK | CANTSTOPTHISTOMAHAWK | 5781211 | CISSY TAULMAN |
| -- | CIERRA NELSON | SUN FROSTED WINE | 5895398 | BRANDY SAMS |
| -- | ALI GEE | IMAWICKEDFRENCHGUY | X | ALI GEE |
| -- | ABBI SCOTT | TIVOLI MOON MISSION | X | ABBI SCOTT |
| -- | ABBI SCOTT | SIPPIN ON CAN OFFIRE | X | Abbi Scott |
| -- | CLAY MOORE | BIKER BABE (Kill PEN PENNY) | 1909538 | CLAY MOORE |
| -- | KYLA BYARD | STRAWFLYS FEATURE | 6048206 | KYLA BYARD |
| -- | BRITTAN BYARD | SEGUNDO ESFUERZO | 6031005 | BRITTAN BYARD |
| -- | KALI MARSHALL | FRENCHMANS DOLLARS | X | KALI MARSHALL |
| -- | ZAHARA SHEPHERD | FRENCH EVAN | 5966195 | ZAHARA SHEPHERD |
| -- | KATHY HECK | TWICE A COOL SKIP | 0682162 | KATHY HECK |
| -- | KATHY HECK | FRENCHMANS EXPRESS | 1,100,713 | KATHRINE HECK |
| -- | BAILEY WAGNON | CHROME CADILAC CHICK | 5816351 | BAILEY WAGNON |
| -- | BAILEY WAGNON | CHROME CADILAC | X | BABBY SIMUNEK |
| -- | OAKLIE KATERA | DRIFWOOD DRIFTER | X | OAKLIE K HOWARD |
| -- | KATIE SHIPLEY | CAPTAIN FIREBALL | X | LAUREN SHIPLEY |
| -- | KATIE SHIPLEY | STREAKS A LOTTA | X | CURTIS MAY |
| -- | MARQUEE MATHESON | SPECIAL SKYLINE | 5474272 | Marquee Matheson |
| -- | PAYTON CROOK | POWER FRENCHMAN 250 | 5705528 | PARSONS QUARTER HORSES |
| -- | PAYTON CROOK | FRENCHMANS WAR INDIAN | 1049661 | DANA CROOK |
| -- | CARMEN BILLIE | YOUNG GUNS DOCLEO | 4833333 | LANG PERFORMANCE HORSES |
| -- | SHELLEY WARD | WILDFIREONTHEROCKS | 5784688 | KEVIN AND PATRICIA CHARLESTON |
| -- | PIPER TOON | RU DASH TA PEPONITA | AQHA | BRETT AND SABRINA SNELL |
| -- | PIPER TOON | HANDLE ME SWEETLY | 5384474 | Brandie Inman |
| -- | PIPER TOON | GITTER NOUMENON | 1017455 | CHEYENNE NASH |
| -- | TELA FOTTA | BOOGIE | X | TELA FOTTA |
| -- | ERIKA MARABLE | GUINEVERE | X | ERIKA MARABLE |
| -- | CATHRYN LEFORT | TRU PAINTED ROLEX | X | CATHRYN LEFORT |
| -- | JYME BETH POWELL | STREAKIN ETHYL | X | JYME BETH POWELL |
| -- | ALEXANDRA CRAWFORD | HR CATS PRESCRIPTION | 6163251 | ALEXANDRA CRAWFORD |
| -- | ALEXANDRA CRAWFORD | TWO TIMIN PEPTO | X | ALEXANDRA CRAWFORD |
| -- | KELLY BEEMAN | JUDGE GONE BOY | 5721188 | DIANNA WEIAND |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Senior Sat | BELINDA WHEELER | LLP SUSIES WITCH | 929930 | BELINDA WHEELER |
| Senior Sat | CISSY TAULMAN | DYLAN DUSTYFIREWATER | 6148375 | GENE TAULMAN |
| Senior Sat | JOYCE M ROSTON | DIAL N FIREWATER | 5605179 | JOYCE ROSTON |
| Senior Sat | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
| Senior Sat | LORI DOLAN | VK GUYSWANNABFAMOUS | X | MARK OR LORI DOLAN |
| Senior Sat | NIKKI JO STEWART | BAILEYS FLASHLIGHT | 5856658 | NIKKI JO STEWART |
| Senior Sat | RAELENE NEAL | NICKS DASHING JET | 0731893 | STAN AND RAELENE NEAL |
| Senior Sat | RAELENE NEAL | FAMEONTHEFRENCHMAN | 5906789 | RAELENE NEAL |
| Senior Sat | REESA LIERLY | REESAS DASH TA FAME | 5743124 | REESA LIERLY |
| Senior Sat | SHAWNA ROBINSON | SOLO FIZZ | X | SHAWNA ROBINSON |
| Senior Sat | SHEILA ELLIS | TC WANNABE A FLIT | 5864197 | Sheila Ellis |
| Senior Sat | STEPHANIE ROLLAND | MYRAS ON A MISSION | 6003710 | STEPHANIE ROLLAND |
| Senior Sat | SUSAN KELTNER | WHATA BOLD PRINCE | 5766889 | SUSAN C KELTNER |
| Senior Sat | TAMMY MILLS | FRECKLES FAME STREAKN | 1116508 | TAMMY MILLS OR MIKE MILLS |
| Youth Sat | CHARLIE SHIPLEY | PAMS LITTLE IMAGE | X | CHARLIE SHIPLEY |
| Youth Sat | CHARLIE SHIPLEY | HOWARD SHIPLEY | X | CHARLIE SHIPLEY |
| Youth Sat | KAYMAN KILIAN | HAWKS REDDIRT RICHES | X | ALAN KILIAN |
| Youth Sat | MADDI BILLINGSLY | EYEM A SOUTHERN BELLE | 000000 | MADDI BILLINGSLY |
| Youth Sat | MADDI BILLINGSLY | HANNAHS GIRL | MADDI BILLINGSLY | |
| Youth Sat | MIA HERNANDEZ | IMA BE FAMOUS | 5485473 | MIA HERNANDEZ |
| Youth Sat | SHYLEY TESSIER | LET ER BUCK | X | SHYLEY TESSIER |
| Youth Sat | XAVI PAINTER | IMA SUNFROST DREAM | 960268 | SHAUNDA PAINTER |