
72 entries in this event • 41 horses in this event
Legend: Finished • Running now • Not Started
Total de 33 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | LEA ANNA FOSTER | RW MORENO COWBOY | 5953670 | LEA ANNA FOSTER |
| -- | EMILY BECKNER | SERAPE SAMSON | X | EMILY BECKNER |
| -- | BROOKLYN HENSLEY | ANNIE ROLLIN N VEGAS | X | BROOKLYN HENSLEY |
| -- | BRANDY CROW | CBR RODEO HOUSTON | X | JAMES AND/OR BRANDY CROW |
| -- | SHINEY HUGHES | SO IM EYEN THE CHICS | 5784646 | ALYSSA BIGON |
| -- | SHINEY HUGHES | MONTANA WAGER | X0728714 | SHINEY HUGHES |
| -- | KYLIE JO CASTOR | SUDDEN STING | X | KYLIE JO CASTOR |
| -- | MEGAN LUNDY | BOONLIGHT MERADA | 5862865 | MEGAN LUNDY |
| -- | MEGAN LUNDY | MILLIE MERADA | 4822773 | JOHN OR BECKY LUNDY |
| -- | MAKAYLA COFFELT | TC KISS N TELL | X | KEYSHA BILYEU |
| -- | MAKAYLA COFFELT | TC THIS GUYS IN CHARGE | X | AMY RUGGERI |
| -- | MAKAYLA COFFELT | HOT FOR BLONDES | X | ADI FRIESEN |
| -- | BRETT CALDWELL | JAKE | X | BRETT CALDWELL |
| -- | ANGIE GOLIAN | CBR MISTER FASHION | 5973997 | ANGIE |
| -- | CLAIRE B PERKINS | SHES ALL DASH | 6276071 | CRYSTAL PERKINS |
| -- | SHAUNTEL EVANS | FROSTBITE 25 | X | SHAUNTEL EVANS |
| -- | TAYLOR BROWN | FLING ME A CORONA | 5924978 | TAYLOR BROWN |
| -- | KIMBER TURNER | KLASSY FRENCHMAN | 5941639 | KIMBER TURNER |
| -- | CHEYANNE STEWART | LITTLE PALO GOLD | AQHA | CHEYANNE STEWART |
| -- | RILEIGH FRYE | FAMOUS FRENCH CAGEN | 5264170 | Rileigh Frye |
| -- | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
| -- | SHERRI MASON | MIGHTYWHITTLEDINERO | X | SHERRI MASON |
| -- | CHEYENNE AMES | MAY BE GUYS A STAR | 5634310 | CHEYENNE AMES |
| -- | BAILEY MCCLURE | ENDLESS POSSIBILITEZ | 5814264 | BAILEY MCCLURE |
| -- | ALLY ROSE GOLIAN | CBR A RODEO FLING | 5908491 | ANDREW |
| -- | MAKAYLA COFFELT | SMARTLILWONDERBUG | X | DAVID |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Junior | BRYNN HENSLEY | COOL CRIMSON LADY | 5984552 | BRYNN HENSLEY |
| Junior | CLAIRE B PERKINS | DS DIAMOND CUTTER | 5555146 | 3P QUARTER HORSES |
| Junior | JESSIE BROWN | HT GOLDEN EFFORT | X | JESSIE BROWN |
| Junior | RAYLEE VIRTUE | NP MOON SUN AND SKY | 5827456 | Raylee Virtue |
| Junior | RYLEE VIRTUE | HR COLOURED WHISKEY | X | BUZZ |
| Junior | RYLEE VIRTUE | FRENCHMANSWINITEASY | X | TONYA VIRTUE |
| Junior | VELVET ELLIS | WICKED HUMMERBEE | X0691555 | JOHN SHORT |