Our Friends


User Panel     Login or Sign up
Search  

Complete Rider Profile

GRACIE CAMPBELL   Suggest Change

DOB: 01-08-2008     Gender: F    Professional: No

Total Prize Collected: $ 212.00

Results by event

Barrel Racing

OrderHorse Time Pos Category Event DateEarnings
2 JR JR17.8257 IBRA Youth 3D Barrels Tristate Buckle Series #3 09/22/2023$0
11 JR JR18.36511 IBRA Open 4D Barrels Tristate Buckle Series #3 09/22/2023$28
3 JR JR18.5212 IBRA Youth 3D Barrels Tristate Buckle Series #2 06/23/2023$0
27 JR JR99.99944 IBRA Open 4D Barrels Tristate Buckle Series #2 06/23/2023$0
16 JR JR19.04916 IBRA Youth 3D Barrels Tristate Buckle Series #1 05/26/2023$24
13 JR JR18.85622 IBRA Open 4D Barrels Tristate Buckle Series #1 05/26/2023$16
18 JR JR17.39822 Youth 4D West Ky Jackpot 03/11/2023$0
9 JR JR17.77450 Open 4D West Ky Jackpot 03/11/2023$0

Pole Bending

Order Horse Time Pos Category Event
1 JR JR27.51 NPBA Open 2D Poles Tristate Buckle Series #3
7 JR JR25.414 NPBA Open 2D Poles Tristate Buckle Series #2
8 JR JR25.704 NPBA Open 2D Poles Tristate Buckle Series #1